WKSE-FM 	Buffalo 	Top 40 	32 	32 	0 	11 	3 	5 	6 	7 	0.194
KVLY-FM 	McAllen 	Top 40 	28 	9 	19 	6 	8 	7 	5 	2 	0.124
WIOQ-FM 	Philadelphia 	Top 40 	20 	26 	-6 	2 	1 	2 	6 	9 	0.373
KZHT-FM 	Salt Lake City 	Top 40 	20 	18 	2 	0 	0 	7 	8 	5 	0.139
WPIA-FM 	Peoria, IL 	Top 40 	20 	3 	17 	4 	2 	6 	3 	5 	0.03
KLJT-FM 	Tyler, TX 	Top 40 	17 	5 	12 	14 	0 	0 	0 	3 	0.004
WVYB-FM 	Daytona Beach 	Top 40 	12 	1 	11 	6 	0 	2 	2 	2 	0.017
KDUK-FM 	Eugene, OR 	Top 40 	11 	0 	11 	5 	2 	0 	1 	3 	0.018
KFRH-FM 	Las Vegas 	Top 40 	9 	1 	8 	9 	0 	0 	0 	0 	0.007
WRVW-FM 	Nashville 	Top 40 	8 	1 	7 	4 	0 	1 	0 	3 	0.019
KJYO-FM 	Oklahoma City 	Top 40 	7 	7 	0 	7 	0 	0 	0 	0 	0.011
KRCK-FM 	Palm Springs, CA 	Top 40 	7 	2 	5 	6 	0 	0 	0 	1 	0.005
KDUK-FM 	Eugene, OR 	Top 40 	11 	0 	11 	5 	2 	0 	1 	3 	0.018
WEZB-FM 	New Orleans 	Top 40 	6 	0 	6 	0 	0 	0 	0 	6 	0.026
WKCI-FM 	New Haven, CT 	Top 40 	6 	0 	6 	0 	0 	0 	3 	3 	0.014
WAYV-FM 	Atlantic City, N 	Top 40 	6 	0 	6 	6 	0 	0 	0 	0 	0.001
WSPK-FM 	Newburgh, NY 	Top 40 	4 	0 	4 	1 	0 	0 	1 	2 	0.007
WKRZ-FM 	Wilkes-Barre 	Top 40 	3 	0 	3 	0 	0 	0 	0 	3 	0.01
WPXY-FM 	Rochester 	Top 40 	2 	0 	2 	1 	0 	0 	0 	1 	0.005
WNWW-FM 	Jacksonville 	Top 40 	2 	0 	2 	2 	0 	0 	0 	0 	0
221 spins (18+?) YAS 

 1.022 AI
WXMA-FM 	Louisville 	Hot AC 	13 	1 	12 	8 	0 	2 	2 	1 	0.02
WSJO-FM 	Atlantic City, N 	Hot AC 	11 	0 	11 	3 	1 	0 	3 	4 	0.009
KIOI-FM 	San Francisco 	Hot AC 	10 	7 	3 	7 	0 	0 	0 	3 	0.037
KWYE-FM 	Fresno 	Hot AC 	8 	2 	6 	3 	0 	1 	1 	3 	0.011
KLTG-FM 	Corpus Christi, 	Hot AC 	8 	0 	8 	6 	0 	1 	0 	1 	0.002
KLLC-FM 	San Francisco 	Hot AC 	7 	3 	4 	7 	0 	0 	0 	0 	0.008
KSII-FM 	El Paso 	Hot AC 	2 	0 	2 	0 	1 	0 	1 	0 	0.012
WCDA-FM 	Lexington, KY 	Hot AC 	2 	0 	2 	1 	0 	0 	1 	0 	0.001
61 spins (-2).... 0.100 AI
with WFLZ GYHAB has probably 231+ spins and around 0.040? 
Anyways!!! this isn't the full update!! and HAC probably didn't get a negative update.