WKSE-FM Buffalo Top 40 32 23 9 10 4 4 7 7 0.204
KVLY-FM McAllen Top 40 24 5 19 4 7 7 4 2 0.11
WIOQ-FM Philadelphia Top 40 21 28 -7 2 1 2 6 10 0.387
KZHT-FM Salt Lake City Top 40 19 19 0 0 0 6 7 6 0.127
KLJT-FM Tyler, TX Top 40 17 0 17 14 0 0 0 3 0.004
WPIA-FM Peoria, IL Top 40 17 0 17 4 2 5 3 3 0.026
KDUK-FM Eugene, OR Top 40 9 0 9 5 2 0 0 2 0.012
KFRH-FM Las Vegas Top 40 8 0 8 8 0 0 0 0 0.006
WVYB-FM Daytona Beach Top 40 7 1 6 4 0 2 1 0 0.012
KJYO-FM Oklahoma City Top 40 7 6 1 7 0 0 0 0 0.011
KRCK-FM Palm Springs, CA Top 40 7 0 7 5 0 0 0 2 0.007
WRVW-FM Nashville Top 40 6 0 6 3 0 1 0 2 0.015
WKCI-FM New Haven, CT Top 40 5 0 5 0 0 0 2 3 0.011
KKPN-FM Corpus Christi, Top 40 5 0 5 0 0 0 0 5 0.01
WAYV-FM Atlantic City, N Top 40 4 0 4 4 0 0 0 0 0
WKRZ-FM Wilkes-Barre Top 40 3 0 3 0 0 0 0 3 0.01
WEZB-FM New Orleans Top 40 2 0 2 0 0 0 0 2 0.009
Pop : 200 spins, 0.961 AI
WXMA-FM Louisville Hot AC 11 0 11 6 0 2 2 1 0.019
KWYE-FM Fresno Hot AC 8 0 8 1 0 1 1 5 0.013
KIOI-FM San Francisco Hot AC 7 9 -2 7 0 0 0 0 0.017
KLLC-FM San Francisco Hot AC 7 1 6 6 0 0 0 1 0.011
KBFF-FM Portland, OR Hot AC 6 0 6 6 0 0 0 0 0
KLLY-FM Bakersfield Hot AC 5 0 5 3 2 0 0 0 0.006
KCIX-FM Boise, ID Hot AC 5 0 5 2 0 0 0 3 0.002
KLTG-FM Corpus Christi, Hot AC 4 0 4 2 0 1 0 1 0.002
WSJO-FM Atlantic City, N Hot AC 3 0 3 1 0 0 1 1 0.002
KSII-FM El Paso Hot AC 2 0 2 0 1 0 1 0 0.012
HAC : 58 spins, 0.084 AI
Overall 258 spins, 1.045 AI
___
this is not an official update, some stations aren't included so the full update will be higher.