Member Since: 5/27/2010
Posts: 37,025
|
Anyways, here are the complete Mediatraffic runs (to date) for some of the recent big female albums just to see how BTW is doing by comparison:
Quote:
21
Week 1 359,000
Week 2 252,000 (-29.8%) 611,000
Week 3 224,000 (-11.1%) 835,000
Week 4 259,000 (+15.6%) 1,094,000
Week 5 635,000 (+145.2%) 1,729,000
Week 6 452,000 (-28.8%) 2,181,000
Week 7 378,000 (-16.4%) 2,559,000
Week 8 345,000 (-8.7%) 2,904,000
Week 9 342,000 (-0.9%) 3,246,000
Week 10 447,000 (+30.7%) 3,693,000
Week 11 296,000 (-33.8%) 3,989,000
Week 12 295,000 (-0.3%) 4,284,000
Week 13 354,000 (+20.0%) 4,638,000
Week 14 303,000 (-14.4%) 4,941,000
Week 15 343,000 (+13.2%) 5,284,000
Week 16 339,000 (-1.2%) 5,623,000
Week 17 296,000 (-12.7%) 5,919,000
Week 18 278,000 (-6.1%) 6,197,000
Week 19 282,000 (+1.4%) 6,479,000
Week 20 274,000 (-2.8%) 6,753,000
|
Quote:
Loud
Week 1 406,000
Week 2 300,000 (-26.1%) 706,000
Week 3 243,000 (-19.0%) 949,000
Week 4 278,000 (+14.4%) 1,227,000
Week 5 409,000 (+47.1%) 1,636,000
Week 6 521,000 (+27.4%) 2,157,000
Week 7 225,000 (-56.8%) 2,382,000
Week 8 145,000 (-35.6%) 2,527,000
Week 9 130,000 (-10.3%) 2,657,000
Week 10 126,000 (-3.1%) 2,783,000
Week 11 111,000 (-11.9%) 2,894,000
Week 12 108,000 (-2.7%) 3,002,000
Week 13 124,000 (+14.8%) 3,126,000
Week 14 141,000 (+13.7%) 3,267,000
Week 15 123,000 (-12.8%) 3,390,000
Week 16 107,000 (-13.0%) 3,497,000
Week 17 98,000 (-8.4%) 3,595,000
Week 18 87,000 (-11.2%) 3,682,000
Week 19 81,000 (-6.9%) 3,763,000
Week 20 91,000 (+12.3%) 3,854,000
Week 21 68,000 (-25.3%) 3,922,000
Week 22 64,000 (-5.9%) 3,986,000
Week 23 71,000 (+10.9%) 4,057,000
Week 24 61,000 (-14.1%) 4,118,000
Week 25 54,000 (-11.5%) 4,172,000
Week 26 53,000 (-1.9%) 4,225,000
Week 27 50,000 (-5.7%) 4,275,000
Week 28 51,000 (+2.0%) 4,326,000
Week 29 51,000 (+0.0%) 4,377,000
Week 30 50,000 (-2.0%) 4,427,000
Week 31 52,000 (+4.0%) 4,479,000
Week 32 48,000 (-7.7%) 4,527,000
|
Quote:
Speak Now
Week 1 1,149,000
Week 2 408,000 (-64.5%) 1,557,000
Week 3 294,000 (-27.9%) 1,851,000
Week 4 202,000 (-31.3%) 2,053,000
Week 5 296,000 (+46.5%) 2,349,000
Week 6 233,000 (-21.3%) 2,582,000
Week 7 253,000 (+8.6%) 2,835,000
Week 8 320,000 (+26.5%) 3,155,000
Week 9 311,000 (-2.8%) 3,466,000
Week 10 107,000 (-65.6%) 3,573,000
Week 11 72,000 (-32.7%) 3,645,000
Week 12 55,000 (-23.6%) 3,700,000
Week 13 47,000 (-14.5%) 3,747,000
Week 14 44,000 (-6.4%) 3,791,000
Week 15 38,000 (-13.6%) 3,829,000
Week 16 44,000 (+15.8%) 3,873,000
Week 17 42,000 (-4.5%) 3,915,000
Week 18 30,000 (-28.6%) 3,945,000
Week 19 26,000 (-13.3%) 3,971,000
Week 20
Week 21 23,000 - - 3,994,000
Week 22
Week 23
Week 24 21,000 - - 4,015,000
Week 25
Week 26 31,000 - - 4,046,000
Week 27
Week 28
Week 29 19,000 - - 4,065,000
Week 30
Week 31
Week 32
Week 33
Week 34
Week 35
|
Quote:
Teenage Dream
Week 1 239,000
Week 2 226,000 (-5.4%) 465,000
Week 3 162,000 (-28.3%) 627,000
Week 4 114,000 (-29.6%) 741,000
Week 5 94,000 (-17.5%) 835,000
Week 6 80,000 (-14.9%) 915,000
Week 7 77,000 (-3.8%) 992,000
Week 8 62,000 (-19.5%) 1,054,000
Week 9 64,000 (+3.2%) 1,118,000
Week 10 63,000 (-1.6%) 1,181,000
Week 11 66,000 (+4.8%) 1,247,000
Week 12 76,000 (+15.2%) 1,323,000
Week 13 83,000 (+9.2%) 1,406,000
Week 14 142,000 (+71.1%) 1,548,000
Week 15 122,000 (-14.1%) 1,670,000
Week 16 153,000 (+25.4%) 1,823,000
Week 17 186,000 (+21.6%) 2,009,000
Week 18 232,000 (+24.7%) 2,241,000
Week 19 104,000 (-55.2%) 2,345,000
Week 20 73,000 (-29.8%) 2,418,000
Week 21 63,000 (-13.7%) 2,481,000
Week 22 70,000 (+11.1%) 2,551,000
Week 23 51,000 (-27.1%) 2,602,000
Week 24 52,000 (+2.0%) 2,654,000
Week 25 67,000 (+28.8%) 2,721,000
Week 26 75,000 (+11.9%) 2,796,000
Week 27 53,000 (-29.3%) 2,849,000
Week 28 52,000 (-1.9%) 2,901,000
Week 29 43,000 (-17.3%) 2,944,000
Week 30 40,000 (-7.0%) 2,984,000
Week 31 42,000 (+5.0%) 3,026,000
Week 32 44,000 (+4.8%) 3,070,000
Week 33 42,000 (-4.5%) 3,112,000
Week 34 40,000 (-4.8%) 3,152,000
Week 35 51,000 (+27.5%) 3,203,000
Week 36 38,000 (-25.5%) 3,241,000
Week 37 39,000 (+2.6%) 3,280,000
Week 38 34,000 (-12.8%) 3,314,000
Week 39 33,000 (-2.9%) 3,347,000
Week 40 34,000 (+3.0%) 3,381,000
Week 41 31,000 (-8.9%) 3,412,000
Week 42 36,000 (+16.1%) 3,448,000
Week 43 41,000 (+13.9%) 3,489,000
Week 44 33,000 (-19.5%) 3,522,000
|
Quote:
Born This Way
Week 1 1,921,000
Week 2 487,000 (-74.6%) 2,408,000
Week 3 302,000 (-38.0%) 2,710,000
Week 4 247,000 (-18.2%) 2,957,000
Week 5 221,000 (-10.5%) 3,178,000
|
Quote:
Femme Fatale
Week 1 432,000
Week 2 162,000 (-62.5%) 594,000
Week 3 105,000 (-35.2%) 699,000
Week 4 91,000 (-13.3%) 790,000
Week 5 71,000 (-22.0%) 861,000
Week 6 55,000 (-22.5%) 916,000
Week 7 46,000 (-16.4%) 962,000
Week 8 36,000 (-21.7%) 1,008,000
Week 9 35,000 (-2.8%) 1,043,000
Week 10 25,000 (-28.6%) 1,068,000
Week 11 31,000 (+24.0%) 1,099,000
Week 12
Week 13 24,000 - - 1,123,000
|
|