The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: June 14th, 2016
For Countdown updated between June 5th to June 11th
Chart Analysis- Ariana Grande maintains her lead at #1 with "Into You", gaining another 3 points over last week
- The Chainsmokers earn their SECOND #2 peaking single with "Dont Let Me Down". Can they FINALLY earn their first #1 now? As well, Adele earns her 2nd TOP 5 single with "Send You Love" at #5 and Rihanna earns her 3rd TOP 10 single with "This Is What You Came For"
- Drake and Rihanna are this weeks HOT SHOT DEBUT with "Too Good" at #16. This give Rihanna her 7th debut on the chart, as well as Drake earning 4 debuts (He also debuts with "Controlla")
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Ariana Grande, "Into You" | 101 Points | = | [Week: 4/Peak: 1(2)]
02. The Chainsmokers feat. Daya, "Dont Let Me Down" | 57 Points |
+2 | [Week: 11/Peak: 2]
03. Fifth Harmony feat. Ty Dolla $ign, "Work From Home" | 54 Points |
-1 | [Week: 15/Peak: 1(3)]
04. Drake feat. Wizkid & Kyla, "One Dance" | 49 Points |
-1 | [Week: 9/Peak: 1]
05. Adele, "Send My Love (To Your New Lover)" | 44 Points |
+2 | [Week: 3/Peak: 5]
06. Sia, "Cheap Thrills" | 42 Points |
-1 | [Week: 18/Peak: 1]
07. Justin Timberlake, "CAN'T STOP THE FEELING" | 36 Points |
+12 | [Week: 4/Peak: 7]
***GREATEST GAINER***
08. Calvin Harris feat. Rihanna, "This Is What You Came For" | 32 Points |
+8 | [Week: 5/Peak: 8]
09. Mike Posner, "I Took a Pill In Ibiza" | 31 Points |
+15 | [Week: 16/Peak: 3]
10. Ariana Grande, "Dangerous Woman" | 26 Points |
-4 | [Week: 13/Peak: 5]
11. DJ Snake feat. Bipolar Sunshine, "Middle" | 26 Points | = | [Week: 11/Peak: 7]
12. Gwen Stefani, "Make Me Like You" | 24 Points | = | [Week: 17/Peak: 2]
13. Disturbed, "The Sound of Silence" | 24 Points |
-5 | [Week: 8/Peak: 8]
14. Panic! at the Disco, "Dont Threaten Me With a Good Time" | 23 Points |
+16 | [Week: 3/Peak: 30]
15. Taylor Swift, "New Romantics" | 21 Points |
-5 | [Week: 10/Peak: 7]
16. Drake feat. Rihanna, "Too Good" | 19 Points |
DEBUT | [Week: 1/Peak: 16]
***HOT SHOT DEBUT***
17. Beyonce, "Sorry" | 18 Points |
+19 | [Week: 6/Peak: 17]
***BIGGEST JUMP***
18. Rihanna, "Kiss It Better" | 18 Points |
-9 | [Week: 19/Peak: 6]
19. blink-182, "Bored To Death" | 18 Points |
+7 | [Week: 3/Peak: 19]
20. P!nk, "Just Like Fire" | 16 Points |
-3 | [Week: 2/Peak: 17]
21. OneRepublic, "Wherever I Go" | 16 Points |
+7 | [Week: 2/Peak: 21]
22. Bring Me To Horizon, "Follow Me" | 16 Points |
RETURN | [Week: 3/Peak: 22]
***RE-ENTRY***
23. Little Mix, "Hair" | 16 Points |
-3 | [Week: 2/Peak: 20]
24. Dua Lipa, "Hotter Than Hell" | 16 Points |
-2 | [Week: 2/Peak: 22]
25. Meghan Trainor, "Me Too" | 16 Points |
-12 | [Week: 2/Peak: 13]
26. Alan Walker, "Faded" | 15 Points |
-11 | [Week: 15/Peak: 4]
27. Gwen Stefani, "Misery" | 15 Points |
DEBUT | [Week: 1/Peak: 27]
***DEBUT***
28. Garbage, "Empty" | 15 Points |
DEBUT | [Week: 1/Peak: 28]
***DEBUT***
29. Troye Sivan, "Youth" | 15 Points |
-15 | [Week: 19/Peak: 7]
30. Flume feat. Kai, "Never Be Like You" | 14 Points |
-9 | [Week: 6/Peak: 15]
31. twenty one pilots, "Ride" | 14 Points |
RETURN | [Week: 13/Peak: 12]
***RE-ENTRY***
32. Drake, "Controlla" | 14 Points |
DEBUT | [Week: 1/Peak: 32]
***DEBUT***
33. A Day To Remember, "Paranoia" | 14 Points |
DEBUT | [Week: 1/Peak: 33]
***DEBUT***
34. Cheat Codes, "Sex" | 13 Points |
RETURN | [Week: 4/Peak: 26]
***RE-ENTRY***
35. Rihanna, "Love On The Brain" | 13 Points |
-3 | [Week: 4/Peak: 21]
36. The 1975, "A Change of Heart" | 13 Points |
RETURN | [Week: 2/Peak: 26]
***RE-ENTRY***
37. Rihanna, "Needed Me" | 11 Points |
-19 | [Week: 7/Peak: 11]
38. Ariana Grande, "Touch It" | 11 Points |
-6 | [Week: 2/Peak: 32]
39. Ariana Grande, "Greedy" | 11 Points |
DEBUT | [Week: 1/Peak: 39]
***DEBUT***
40. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 11 Points |
-17 | [Week: 2/Peak: 23]
*
*
*
Fall Off:
Beyonce, "Formation" | [Week: 13/Peak: 4]
Elle King, "American Sweetheart" | [Week: 3/Peak: 27]
Tegan & Sara, "Boyfriend" | [Week: 6/Peak: 22]
Halsey, "Colors" | [Week: 4/Peak: 27]
Rihanna feat. Drake, "Work" | [Week: 18/Peak: 1(7)]
Zara Larsson, "Lush Life" | [Week: 16/Peak: 14]
Nick Jonas feat/ Tove Lo, "Close" | [Week: 9/Peak: 14]
Meghan Trainor, "NO" | [Week: 13/Peak: 1(2)]
Zara Larsson + MNEK, "Never Forget You" | [Week: 7/Peak: 18]
Weezer, "King of the World" | [Week: 4/Peak: 33]
Most Countdown Appearances:
"Into You" by Ariana Grande with 13 Apperances [Last Weeks #1: "Into You"]
"Dont Let Me Down" by The Chainsmokers, "Send My Love" by Adele and "Cheap Thrills" by Sia with 8 Apperances
"Work From Home" by Fifth Harmony, "One Dance" by Drake and "CANT STOP THIS FEELING" by Justin Timberlake with 7 Apperances
Most #1 on Countdowns:
"Into You" by Ariana Grande; appearing at #1 on 5 countdowns [Last Weeks #1: "Into You"]
Total Countdowns: 32
TOP 5 Greatest Point Gainers
01. Justin Timberlake, "CANT STOP THIS FEELING" [+18 Points]
02. Mike Posner, "I Took a Pill in Ibiza" [+14 Points]
03. Panic! at the Disco, "Dont Threaten Me With a Good Time" [+10 Points]
04. Calvin Harris feat. Rihanna, "This Is What You Came For" [+10 Points]
05. Adele, "Send My Love (To Your New Lover)" [+8 Points]
Biggest Point Drops:
01. Fifth Harmony, "All In My Head (Flex)" [-27 Points]
02. Drake, "One Dance" [-21 Points]
03. Troye Sivan, "Youth" [-11 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
Jennifer Lopez, "Aint Your Mama"
Weezer, "King of the World"
Selena Gomez, Kill Em With Kindness
Alicia Keys, "In Common"
Elle King, "Americas Sweetheart"
Foxes, "Cruel"
Bebe Rexha feat. Nicki Minaj, "No Broken Hearts"
Major Lazer, "Light It Up"
Beyonce, "Formation"
Ariana Grande, "Everyday"
Ariana Grande, "Knew Better/Forever Boy"
Most Weeks at #1: "Work" by Rihanna feat. Drake [7 weeks]
Most Points in a Week: "Work" by Rihanna | 04/12/2016 | [120 Points]
Higest Debut: "Work" by Rihanna feat. Drake | 02/09/2016 | [#05]
Longest Chart Run: "Stressed Out" by twenty one pilots | 20 Weeks