I really need Maddie & Tae to become the new top duo in country and kick trash Florida Georgia Line from that.
i already feel like Fly destroyed their momentum. not all of their songs need to be genre criticisms but come on, if you're gonna play it safe with a song like Fly, at least try to make it fun or interesting.
but yes I Got The Boy really is cute, so was Love actually, am kind of mad that it looks like Jana might not even get a full second era.
i already feel like Fly destroyed their momentum. not all of their songs need to be genre criticisms but come on, if you're gonna play it safe with a song like Fly, at least try to make it fun or interesting.
but yes I Got The Boy really is cute, so was Love actually, am kind of mad that it looks like Jana might not even get a full second era.
I love Fly, I find it such an amazing song. They're definitely two of the freshest talents to emerge, I love Sierra & Your Side of Town.
Jana Kramer deserves so much better. Love and I Got the Boy both sound perfect on radio. I'm pressed they flopped.
Smoke and Smile would make good releases as they are lyrically back by amazing Nashville writers:
Chris DeStefano, Dallas Davidson, Ashley Gorley
Josh Kear, Tompkins
Barely, but Make Me Wanna's impact
Who knew that type of sound would work for Thomas and he would go in that direction following the recent success of Make Me Wanna in recent months!
"I've definitely been delving into that kind of music. Bruno has always been one of my idols, if you will. I've caught myself watching a bunch of YouTube videos late at night, just watching his stage presence and how he handles a crowd and moves around and works it. I realized I'm a very, very white dancer," Rhett says with a laugh. "But yeah, you can call it Country Bruno, whatever you want to call it."
Let me hand this information to a Bruno Mars stan here
3 1 RUCKER, DARIUS Homegrown Honey 7963 7217 746 61.343
2 2 BROWN, ZAC BAND Homegrown 7731 7265 466 60.359
5 3 HUNT, SAM Take Your Time 7401 6723 678 58.612
4 4 YOUNG, CHRIS Lonely Eyes 7352 7171 181 59.089
1 5 SWINDELL, COLE Ain't Worth The Whiskey 7022 7752 -730 54.467
6 6 BRICE, LEE Drinking Class 6826 6490 336 52.638
9 7 BENTLEY, DIERKS Say You Do 6249 5436 813 48.734
10 8 URBAN, KEITH Raise 'Em Up f/Eric Church 5558 4959 599 44.162
11 9 FARR, TYLER A Guy Walks Into A Bar 5203 4822 381 40.602
7 10 ELDREDGE, BRETT Mean To Me 4525 6453 -1928 38.663
14 11 CURRINGTON, BILLY Don't It 4317 3871 446 33.992
12 12 A THOUSAND HORSES Smoke 4270 4015 255 33.99
8 13 ALDEAN, JASON Just Gettin' Started 4368 6483 -2115 32.198
15 14 CHESNEY, KENNY Wild Child w/Grace Potter 4055 3835 220 32.043
13 15 OWEN, JAKE What We Ain't Got 4013 4072 -59 29.653
16 16 MCGRAW, TIM Diamond Rings And Old... 3813 3517 296 29.504
17 17 CORBIN, EASTON Baby Be My Love Song 3567 3252 315 26.328
19 18 PASLAY, ERIC She Don't Love You 3320 3009 311 24.118
18 19 LAMBERT, MIRANDA Little Red Wagon 3277 3254 23 25.977
24 20 FLORIDA-GEORGIA LINE Sippin' On Fire 3199 2513 686 26.21
20 21 UNDERWOOD, CARRIE Little Toy Guns 3231 2849 382 25.529
21 22 PAISLEY, BRAD Crushin' It 3171 2895 276 23.288
22 23 BALLERINI, KELSEA Love Me Like You Mean It 3164 2917 247 20.845
25 24 SMITH, CANAAN Love You Like That 2576 2381 195 17.208
23 25 NICHOLS, JOE Hard To Be Cool 2645 2650 -5 16.026
26 26 BALLARD, FRANKIE Young & Crazy 2182 2009 173 15.644
28 27 RAY, MICHAEL Kiss You In The Morning 2159 1962 197 14.043
27 28 TURNER, JOSH Lay Low 2162 2137 25 12.719
29 29 GLORIANA Trouble 2067 1834 233 14.346
32 30 LITTLE BIG TOWN Girl Crush 1835 1602 233 11.912
31 31 GILBERT, BRANTLEY One Hell Of An Amen 1741 1703 38 10.635
30 32 RASCAL FLATTS Riot 1791 1726 65 9.769
33 33 LYNCH, DUSTIN Hell Of A Night 1638 1535 103 9.427
34 34 MOORE, KIP I'm To Blame 1473 1462 11 11.335
36 35 CHURCH, ERIC Like A Wrecking Ball 1526 1265 261 9.203
35 36 MADDIE & TAE Fly 1426 1332 94 8.584
37 37 GUYTON, MICKEY Better Than You Left Me 1314 1256 58 8.376
38 38 REBA Going Out Like That 1112 1104 8 10.402
39 39 RICE, CHASE Gonna Wanna Tonight 1129 1026 103 6.888
40 40 BIG & RICH Run Away With You 1066 1043 23 4.94
46 41 BRYAN, LUKE Games 696 448 248 6.293
42 42 PARMALEE Already Callin' You Mine 852 765 87 4.285
41 43 ALLAN, GARY Hangover Tonight f/C.Stapleton 810 742 68 3.969
64 44 ALDEAN, JASON Tonight Looks Good On You 737 137 600 4.864
47 45 MUSGRAVES, KACEY Biscuits 630 492 138 4.462
48 46 DAN + SHAY Nothin' Like You 732 586 146 4.056
43 47 PITNEY, MO Country 755 714 41 3.742
45 48 ELI YOUNG BAND Turn It On 655 615 40 3.591
49 49 WEBB, AUSTIN All Country On You 704 628 76 2.225
53 50 WHITE, DRAKE It Feels Good 375 256 119 2.444
50 51 ATKINS, RODNEY Eat Sleep Love You Repeat 498 498 0 1.874
51 52 WATERLOO REVIVAL Hit The Road 509 484 25 1.599
62 53 LADY ANTEBELLUM Long Stretch Of Love 313 105 208 2.891
52 54 DORR, JOSH Save Your Breath 433 429 4 1.422
44 55 THE SWON BROTHERS Pray For You 359 660 -301 1.357
67 56 SHELTON, BLAKE Sangria 284 98 186 2.574
55 57 MONTGOMERY GENTRY Folks Like Us 372 339 33 1.659
54 58 LOCASH I Love This Life 330 337 -7 1.322
56 59 MONROE, ASHLEY On To Something Good 310 266 44 1.707
61 60 CAM My Mistake 270 168 102 1.626
57 61 KRAMER, JANA I Got The Boy 296 292 4 1.932
58 62 OLD DOMINION Break Up With Him 236 214 22 1.682
59 63 KING, JOHN On Your Lips 306 293 13 0.736
69 64 RAELYNN For A Boy 228 66 162 1.025
60 65 MIZE, LOGAN Can't Get Away From A Good... 258 250 8 0.84
63 66 FANNING, DAVID Doin' Country Right 192 174 18 0.452
65 67 STRIKING MATCHES Hanging On A Lie 120 112 8 0.61
71 68 BROTHERS OSBORNE Stay A Little Longer 100 62 38 0.534
68 69 BLACKBERRY SMOKE Living In The Song 93 91 2 0.178
74 70 WATSON, AARON That Look 94 64 30 0.751
66 71 WICKS, CHUCK Saturday Afternoon 84 98 -14 0.158
70 72 YEARWOOD, TRISHA I Remember You 100 87 13 0.324
76 73 LYNAE, RACHELE Whole Lotta Nothin' 117 97 20 0.265
89 74 JAMES, CASEY Fall Apart 55 28 27 0.313
80 75 BRYAN, LUKE Checkin' Out 43 31 12 0.427
75 76 DAVISSON BROTHERS BAND Jesse James 69 70 -1 0.182
78 77 COLLINS, RUTHIE Ramblin' Man 95 82 13 0.217
87 78 BRYAN, LUKE Spring Breakdown 60 33 27 0.353
77 79 HALEY & MICHAELS Just Another Love Song 58 69 -11 0.286
73 80 BROOKS, GARTH Mom 60 67 -7 0.376
72 81 SCOTT, DYLAN Lay It On Me 63 93 -30 0.196
81 82 PARDI, JON When I've Been Drinkin' 52 50 2 0.308
84 83 JANSON, CHRIS Buy Me A Boat 59 46 13 0.351
86 84 SWIFT, TAYLOR Wildest Dreams 24 16 8 0.344
83 85 MOORE, JUSTIN This Kind Of Town 37 37 0 0.271
95 86 HUNT, SAM House Party 28 11 17 0.308
79 87 BOYD, CRAIG WAYNE My Baby's Got A Smile On... 37 60 -23 0.181
85 88 CASSIDY, JASON Cowboy Girl 48 44 4 0.103
--------- 89 THOMPSON SQUARE Trans Am 32 0 32 0.203
104 90 BRYANT, CHASE Little Bit Of You 30 13 17 0.126
159 91 SWIFT, TAYLOR I Knew You Were Trouble 14 3 11 0.167
90 92 SHELBY, DAVID Oh Yeah 30 30 0 0.051
108 93 FORD, COLT Crank It Up 12 8 4 0.096
--------- 94 SWIFT, TAYLOR 22 8 0 8 0.151
91 95 SWIFT, TAYLOR Shake It Off 12 20 -8 0.098
88 96 OLSEN, STEVEN LEE Raised By A Good Time 19 26 -7 0.059
92 97 MORGAN, CRAIG Party Girl 16 16 0 0.109
200 98 MUSGRAVES, KACEY Follow Your Arrow 10 2 8 0.13
97 99 JOSH ABBOTT BAND Hangin' Around 13 13 0 0.079
94 100 KID ROCK First Kiss 8 8 0 0.07
140 101 HAYES, WADE Go Live Your Life 14 3 11 0.104
--------- 102 THE SWON BROTHERS This Side Of Heaven 14 0 14 0.096
--------- 103 SWINDELL, COLE Let Me See Ya Girl 7 0 7 0.093
98 104 COLLINS, BRIAN Never Really Left 13 12 1 0.102
109 105 THE BAND PERRY Gentle On My Mind 14 10 4 0.081
82 106 BRYAN, LUKE My Ol' Bronco 7 29 -22 0.099
--------- 107 AVICII Wake Me Up 6 0 6 0.112
209 108 HUNT, SAM Ex To See 6 1 5 0.065
--------- 109 SHEERAN, ED Thinking Out Loud 6 0 6 0.148
--------- 110 SWIFT, TAYLOR Blank Space 6 0 6 0.124
204 111 OUTSHYNE Moonlight Crush 24 3 21 0.046
--------- 112 KEITH, TOBY 35 MPH Town 9 0 9 0.093
93 113 SWIFT, TAYLOR Style 6 21 -15 0.125
--------- 114 RIHANNA/KANYE WEST/P MCCARTNEY FourFiveSeconds 5 0 5 0.088
--------- 115 ECHOSMITH Cool Kids 5 0 5 0.073
--------- 116 ONEREPUBLIC Counting Stars 5 0 5 0.073
--------- 117 CAPITAL CITIES Safe And Sound 5 0 5 0.064
--------- 118 GOULDING, ELLIE Love Me Like You Do 5 0 5 0.057
127 119 MOORE, KIP Dirt Road 8 5 3 0.042
101 120 CLARK, BRANDY Hold My Hand 15 17 -2 0.063
100 121 ROSE, MAGGIE Star-Spangled Banner 9 9 0 0.078
103 122 LAMBERT, MIRANDA Another Sunday In The South 7 8 -1 0.073
112 123 MAYER, BRYAN This Is Me 11 9 2 0.048
--------- 124 DAN + SHAY Stop, Drop + Roll 4 0 4 0.054
--------- 125 MAGIC! Rude 4 0 4 0.007
102 126 FREY, KYLIE The Chase 10 13 -3 0.048
138 127 HIGH VALLEY Love You For A Long Time 6 3 3 0.051
121 128 OTTO, JAMES Somewhere Tonight 7 6 1 0.009
116 129 LOVE AND THEFT Whiskey On My Breath 5 5 0 0.018
96 130 BOWEN, WADE When I Woke Up Today 6 16 -10 0.038
119 131 JOHNSON, CODY Me And My Kind 4 3 1 0.032
--------- 132 HOUSER, RANDY Growin' Younger 8 0 8 0.025
115 133 LAWRENCE, TRACY Footprints On The Moon 5 5 0 0.063
106 134 BRYAN, LUKE You And The Beach 6 10 -4 0.065
126 135 BUSH HAWG Crushin' 5 4 1 0.034
120 136 CHASIN' CRAZY Smack Dab 12 13 -1 0.021
501 137 BRYAN, LUKE Star Spangled Banner 3 0 3 0.025
139 138 SCOTT, DYLAN Makin' This Boy Go Crazy 6 3 3 0.049
125 139 HITCHVILLE Even When It's Bad It's Good 3 3 0 0.051
111 140 LANE, OLIVIA Steal Me Away 4 6 -2 0.039
425 141 MCCREERY, SCOTTY Star Spangled Banner 3 0 3 0.026
160 142 KROLL, DAVID Little Soldiers 4 4 0 0.034
142 143 RASCAL FLATTS She's Leaving 4 3 1 0.022
132 144 GLORIANA Star Spangled Banner 3 3 0 0.041
207 145 LOCASH COWBOYS Best Seat In The House 5 2 3 0.041
123 146 ROGERS, RANDY BAND Satellite 5 7 -2 0.03
158 147 OHH, KATIE Take Me Home 6 4 2 0.035
157 148 CLARKS Magazine 6 4 2 0.024
--------- 149 RITENAUER, KAITLYN Wild Rose 6 0 6 0.034
199 150 WHISNANTS Glorybound 4 2 2 0.038
181 151 THE LOST TRAILERS Don't Give Up On Me 5 3 2 0.036
179 152 SHELTON, BLAKE Buzzin' f/RaeLynn 4 2 2 0.021
172 153 WILLIAMS, ZANE Jayton And Jill 3 1 2 0.029
177 154 MCGRAW, TIM Mexicoma 3 2 1 0.031
--------- 155 REBA Enough f/Jennifer Nettles 3 0 3 0.032
--------- 156 SHEERAN, ED Don't 2 0 2 0.044
124 157 DUNN, RONNIE Kiss You There 3 4 -1 0.023
156 158 PAHANISH, DAVE Just Drive 5 4 1 0.021
155 159 CAMPAGNA, VANESSA Love Knows Best 5 4 1 0.015
--------- 160 BECK, CHRISTIAN Backwards 5 0 5 0.026
--------- 161 HOBBS SISTERS, THE Til I Kissed You 5 0 5 0.02
134 162 THE RAILERS Kinda Dig The Feeling 3 3 0 0.034
128 163 DECARLO, SCOTT I See Trouble Comin' 3 4 -1 0.036
129 164 GILBERT, BRANTLEY Hell On An Angel 3 4 -1 0.014
163 165 CREAGER, ROGER Road Show 2 1 1 0.034
--------- 166 AZAR, STEVE Soldier Song 2 0 2 0.014
148 167 BOWEN, WADE West Texas Rain 2 2 0 0.034
152 168 JOHNSON, CODY Cowboy Like Me 2 2 0 0.034
151 169 DONAHEW, CASEY BAND Not Ready To Say Goodnight 2 2 0 0.034
400 170 GUNNAR & THE GRIZZLY BOYS Pedal To The Floor 5 1 4 0.005
325 171 KING, JOHN Tonight, Tonight 5 2 3 0.02
318 172 RIVER ROAD Something I Can Wrap My Arms.. 4 1 3 0.033
--------- 173 ALDEAN, JASON Show You Off 1 0 1 0.013
145 174 JOHNSON, CODY Dance Her Home 1 2 -1 0.005
105 175 LADY ANTEBELLUM Star Spangled Banner 3 6 -3 0.035
446 176 NIEMANN, JERROD Drink To That All... f/Pitbull 3 0 3 0.013
307 177 BOLAND, JASON & THE STRAGGLERS Electric Bill 1 1 0 0.013
279 178 LARUE, STONEY Golden Shackles 1 1 0 0.013
--------- 179 PHILLIPS, PHILLIP Home 2 0 2 0.032
--------- 180 TRAIN Drive By 1 0 1 0.032
--------- 181 CLARKSON, KELLY Catch My Breath 1 0 1 0.032
--------- 182 FOWLER, KEVIN Panhandle Poorboy 1 0 1 0.032
--------- 183 WHISKEY MYERS Virginia 1 0 1 0.032
--------- 184 WHISKEY MYERS Shelter From The Rain 1 0 1 0.013
--------- 185 RECKLESS KELLY Good Luck & True Love 1 0 1 0.013
175 186 ROGERS, RANDY BAND She's Gonna Run 1 1 0 0.032
171 187 O'TOOLE, RICH Talk About The..f/S.Lynn 1 1 0 0.013
149 188 HUNT, SAM Raised On It 3 2 1 0.025
114 189 MOONSHINE BANDITS Throwdown f/The Lacs 2 8 -6 0.004
110 190 FOWLER, KEVIN Before Somebody Gets Hurt 2 5 -3 0.019
454 191 KROLL, DAVID Good Bad Girl 3 0 3 0.02
541 192 FOWLER, KEVIN Hell Yeah, I Like Beer 3 0 3 0.01
545 193 THOMAS, CHASE Just Right 1 0 1 0.013
382 194 JOHNSON, CODY Diamond In My Pocket 2 1 1 0.005
252 195 WOLFE, JON Smile On Mine 4 2 2 0.015
--------- 196 SMITH, CANAAN Stuck 3 0 3 0.023
192 197 MORGAN, CRAIG Show Me Your Tattoo 2 2 0 0.013
187 198 VAN LEARS, THE Matter Of Time 1 1 0 0.013
185 199 STIILPOINT Midnight Drive 1 1 0 0.013
186 200 AKIN, KATIE BELLE Georgia Moon 1 1 0 0.013
189 201 HICKS, HALI Don't Hit Me Up 1 1 0 0.013
182 202 RANDLE, BRIAN 200 Proof 1 1 0 0.013
188 203 SHOTGUN SYMPHONY Rev It Up 1 1 0 0.013
150 204 MCGEE, TOREE Amen 4 5 -1 0.013
532 205 THE STICKERS Country Proud 3 0 3 0.021
440 206 HABEDANK, JOSEPH Never No Never 2 0 2 0.023
504 207 LEGACY FIVE Christ Is Still The King 2 0 2 0.011
329 208 GOODMAN REVIVAL What A Happy Time 2 1 1 0.023
314 209 BOWLING FAMILY That's What I Miss The Most 2 1 1 0.023
271 210 WILLIAMSONS It Was The Word 2 1 1 0.023
208 211 SPEARS, JAMIE LYNN How Could I Want More 3 3 0 0.016
201 212 KINGDOM HEIRS The Joys Of Heaven 2 2 0 0.023
--------- 213 TRAMMEL, MARK QUARTET Your Walk Talks 2 0 2 0.023
--------- 214 CHURCH, ERIC Pledge Allegiance To The Hag 2 0 2 0.008
154 215 HOBBS SISTERS, THE I'd Still Have You 3 4 -1 0.014
122 216 ALDEAN, JASON This Nothin' Town 1 3 -2 0.025
107 217 COOK, KRISTY LEE Lookin' For A Cowgirl 2 9 -7 0.003
553 218 WATSON, AARON Lips 2 0 2 0.015
427 219 WOMACK, LEE ANN Send It On Down 2 0 2 0.011
414 220 DONAHEW, CASEY BAND Double Wide Dream 2 0 2 0.008
539 221 WATSON, AARON That's Why God Loves Cowboys 1 0 1 0.022
286 222 BROWN, ZAC BAND Star Spangled Banner 1 1 0 0.004
218 223 BRIAN FREE & ASSURANCE Unashamed 2 2 0 0.015
--------- 224 TWAIN, SHANIA I'm Gonna Getcha Good (Live) 3 0 3 0.006
--------- 225 ASLEEP AT THE WHEEL My Window Faces the South 3 0 3 0.006
--------- 226 CHURCH, ERIC Springsteen (Live) 2 0 2 0.008
--------- 227 RAYE, BENJAMIN 65 To Nashville 1 0 1 0.009
197 228 TRIBUTE QUARTET Good News From Jerusalem 2 2 0 0.02
146 229 ASLEEP AT THE WHEEL South Of The Border 2 3 -1 0.02
506 230 RYAN, MIKE Wasting No More Whiskey 2 0 2 0.006
523 231 DAVIS, JASON Bootleg John 1 0 1 0.016
525 232 GRASS CATS, THE The Old School Road 1 0 1 0.006
530 233 FLATT LONESOME So Far 1 0 1 0.006
410 234 RHETT, THOMAS Front Porch Junkies 1 0 1 0.005
321 235 CHESNEY, KENNY Flora-Bama 2 1 1 0.011
--------- 236 ALDRIDGE, DARIN & BROOKE He's A Coming 2 0 2 0.017
--------- 237 SMITH, CANAAN Hole In A Bottle 2 0 2 0.015
--------- 238 SMITH, CANAAN Mad Love 2 0 2 0.013
--------- 239 VOLUME FIVE Daddy Was An Old Time... 2 0 2 0.012
--------- 240 BRYAN, LUKE Suntan City 1 0 1 0.017
--------- 241 HAMMERTOWNE Emma 1 0 1 0.016
--------- 242 SONGS FROM THE ROAD BAND Two Blue Roses 1 0 1 0.016
--------- 243 JORDAN, LORRAINE/CAROLINA ROAD Living With The Shades... 1 0 1 0.016
--------- 244 KING, JAMES Jason's Farm 1 0 1 0.016
--------- 245 SKAGGS, RICKY Highway 40 Blues (2011) 1 0 1 0.016
--------- 246 UNDERWOOD, CARRIE Thank God For Hometowns 1 0 1 0.016
--------- 247 BAUCOM, TERRY Long Enough To Make Me Blue 1 0 1 0.006
--------- 248 JACKSON, ALAN Long Hard Road 1 0 1 0.006
--------- 249 SPARKS, LARRY Dim Lights, Thick Smoke 1 0 1 0.006
--------- 250 DIAMOND CREEK Where Do I Go From Here 1 0 1 0.006
--------- 251 DIAMOND CREEK All The Good Times 1 0 1 0.006
--------- 252 BALLARD, FRANKIE Drinky Drink 1 0 1 0.005
--------- 253 CROSSEYED MILES Halfway To Drunk 1 0 1 0.004
213 254 CHESNEY, KENNY Amazing Grace 1 1 0 0.012
239 255 CLEVELAND, MICHAEL/FLAMEKEEPER Fiddlin' Joe 1 1 0 0.006
212 256 SPARKS, LARRY Bitterweeds 1 1 0 0.006
166 257 THOMPSON, JOSH Wanted Me Gone 2 3 -1 0.009
153 258 ROY, BLAINE Honky Tonk And The Altar 2 4 -2 0.002
133 259 SWINDELL, COLE Brought To You By Beer 1 2 -1 0.017
490 260 GREATER VISION Preacher Tell Me Like It Is 1 0 1 0.014
426 261 GREATER VISION The Blood Hasn't Ever Changed 1 0 1 0.009
474 262 RAY, MICHAEL Livin' It Up 1 0 1 0.005
494 263 JANSON, CHRIS Cut Me Some Slack 1 0 1 0.003
484 264 KING, ZANE & DONNA No One Like God 1 0 1 0.002
386 265 WOLFE, JON What Are You Doin' Right Now 2 1 1 0.007
397 266 TYLER AND THE TRIBE Best 2 1 1 0.004
344 267 CHURCH, ERIC Smoke A Little Smoke (Live 13) 1 1 0 0.014
360 268 CREAGER, ROGER For You I Do 1 1 0 0.006
370 269 RHETT, THOMAS Watcha Got In That Cup 1 1 0 0.003
326 270 WILBURN AND WILBURN Nobody Like Jesus 1 1 0 0.014
--------- 271 DUCAS, GEORGE LoveStruck 2 0 2 0.016
--------- 272 CHURCH, ERIC Drink In My Hand (Live '13) 2 0 2 0.009
--------- 273 BISHOP, MARK Love's Gonna Get You Yet 1 0 1 0.014
--------- 274 CANTON JUNCTION Dig A Little Deeper In... 1 0 1 0.014
--------- 275 CAROLINA BOYS Watch And Pray 1 0 1 0.014
--------- 276 THE ERWINS When Justice Called, Mercy ... 1 0 1 0.014
--------- 277 CHESNEY, KENNY The Big Revival 1 0 1 0.014
--------- 278 BROWDERS Listening For The Shout 1 0 1 0.009
--------- 279 FLORES, MARIO Got A Bad Feeling 1 0 1 0.006
--------- 280 CADILLAC BLACK Get Your Buzz On 1 0 1 0.006
--------- 281 GRIDER, JOSH Slow 1 0 1 0.006
--------- 282 GARCIA, GABE Missing 1 0 1 0.006
--------- 283 JB AND THE MOONSHINE BAND The Only Drug 1 0 1 0.006
--------- 284 ROGERS, RANDY & BOWEN, WADE I Had My Hopes Up High 1 0 1 0.006
--------- 285 RICHARDS, JAMIE She's As Cold As That Beer... 1 0 1 0.006
--------- 286 TORRES, ROY & BUCK N CRAZY Out Here Somewhere 1 0 1 0.006
--------- 287 COSTELLO The Night You Walked Away 1 0 1 0.006
--------- 288 SOLIS, ROY Broken Hearts Are So Cliche 1 0 1 0.006
--------- 289 RHETT, THOMAS Take You Home 1 0 1 0.004
--------- 290 YOUNG, CHRIS A.M. 1 0 1 0.003
--------- 291 THOMPSON, JOSH Down For A Get Down 1 0 1 0.003
--------- 292 BLACKJACK BILLY Got A Feeling 1 0 1 0.003
--------- 293 STRICKLAND, DENNY Swerve On 1 0 1 0.003
--------- 294 ANTHONY, DEREK Cowboy Way 1 0 1 0.003
--------- 295 SCOTT, RAY Cookin' 1 0 1 0.003
--------- 296 PAISLEY, BRAD Moonshine In The Trunk 1 0 1 0.003
--------- 297 THOMPSON, JOSH Hillbilly Limo 1 0 1 0.003
--------- 298 HYSSONGS Still Blessed 1 0 1 0.002
270 299 ALABAMA I'll Fly Away 1 1 0 0.014
280 300 PARK, KYLE Fit For The King 1 1 0 0.013
273 301 SAENZ, EDDIE Highway 281 1 1 0 0.006
274 302 MATT AND THE HERDSMEN Dance All Night 1 1 0 0.006
278 303 SOLIS, ROY Corpus Christi 1 1 0 0.006
272 304 VICTORIA, MADELYN He Only Loves Me On The... 1 1 0 0.006
275 305 KENNON, MATT Take Me Drunk I'm Home 1 1 0 0.003
276 306 MOORE, KIP Mary Was The Marrying Kind 1 1 0 0.001
202 307 BOWEN, WADE Songs About Trucks 1 2 -1 0.013
190 308 CHURCH, ERIC Keep On 1 2 -1 0.003
161 309 MCGRAW, TIM Friend Of A Friend 1 2 -1 0.013
162 310 ROGERS, RANDY BAND One More Sad Song 1 2 -1 0.006
165 311 THE MCKAMEYS Pure Satisfaction 1 3 -2 0.014
164 312 GAITHER VOCAL BAND Sometimes It Takes A Mountain 1 3 -2 0.014
141 313 ROGERS, KENNY You Can't Make Old..w/D.Parton 1 3 -2 0.005
143 314 BENTLEY, DIERKS In My Head 1 3 -2 0.001
117 315 CAM Uptown Funk 4 8 -4 0.005
113 316 JAMES, CASEY Drive 4 9 -5 0.005
465 317 MARTINS When I Go Away 1 0 1 0.009
531 318 THE LOST TRAILERS Long Gone Baby f/Bryan Mayer 1 0 1 0.008
552 319 FLORIDA-GEORGIA LINE It'z Just What We Do 1 0 1 0.002
383 320 ELL, LINDSAY Shut Me Up 2 1 1 0.012
381 321 SCOTT, DYLAN Thinking Out Loud 1 1 0 0.008
--------- 322 BUSH, KRISTIAN Southern Gravity 2 0 2 0.009
--------- 323 THE KINGSMEN Battle Cry 1 0 1 0.009
--------- 324 KINGDOM HEIRS The Sermon On The Mount 1 0 1 0.009
--------- 325 BEYOND THE ASHES Oh, The Thought That Jesus... 1 0 1 0.009
--------- 326 OLD PATHS Ordinary People 1 0 1 0.009
--------- 327 COLLINGSWORTH FAMILY I've Come Here To Tell You... 1 0 1 0.009
--------- 328 TRAMMEL, MARK QUARTET Too Much To Gain To Lose 1 0 1 0.009
--------- 329 GAITHER VOCAL BAND Happy Rhythm 1 0 1 0.009
--------- 330 THE PERRYS When He Comes Walking On The.. 1 0 1 0.009
--------- 331 EIGHTH DAY He Is Mine 1 0 1 0.009
--------- 332 GUARDIANS Somebody Prays 1 0 1 0.009
--------- 333 MOTE, GORDON Faith Like That 1 0 1 0.008
--------- 334 MILSAP, RONNIE If You Don't Want Me To (2011) 1 0 1 0.008
--------- 335 MOORE, JUSTIN One Dirt Road 1 0 1 0.008
--------- 336 SMITH, CANAAN Two Lane Road 1 0 1 0.007
--------- 337 INGRAM HILL Smile Tonight 1 0 1 0.005
--------- 338 ALLENA, JORDAN I Got Nothin' 1 0 1 0.005
--------- 339 FLEET, LARRY Damn This Storm 1 0 1 0.005
--------- 340 MCLAMB, BRITTANY Mr. Right 1 0 1 0.005
--------- 341 HOOD, ADAM Way Too Long 1 0 1 0.004
--------- 342 JENKINS, BRANDON Blue Bandana 1 0 1 0.004
--------- 343 GOOLSBY, JOHN Speaking Of Charlotte 1 0 1 0.004
--------- 344 EADY, JASON Wishful Drinking 1 0 1 0.004
--------- 345 SIMPSON, STURGILL You Can Have The Crown 1 0 1 0.004
--------- 346 LINVILLE, TRAVIS Night Life 1 0 1 0.004
--------- 347 RYAN, MIKE Girls I Date 1 0 1 0.004
--------- 348 HALE, JOHN D. Muddy River 1 0 1 0.004
--------- 349 RIGGS, SAM & THE NIGHT PEOPLE Long Shot 1 0 1 0.004
--------- 350 CANADA, CODY & THE DEPARTED Revolution 1 0 1 0.004
--------- 351 WILKERSON, ZAC Middle Of The Night 1 0 1 0.004
--------- 352 LAWSON, DOYLE & QUICKSILVER Big Eight Wheeler 1 0 1 0.004
--------- 353 PUNCH BROTHERS Boll Weevil 1 0 1 0.004
--------- 354 BAND OF RUHKS Lost Highway 1 0 1 0.004
--------- 355 SUTTON, BRYAN Been All Around This World 1 0 1 0.004
--------- 356 SCOTT, MIKE Victory In Jesus 1 0 1 0.004
--------- 357 BAND OF RUHKS Good Time Mountain Man 1 0 1 0.004
--------- 358 BOXCARS Don't Fall In Love With A... 1 0 1 0.004
--------- 359 SOLIVAN, FRANK/DIRTY KITCHEN Country Song 1 0 1 0.004
--------- 360 GIBSON BROTHERS Bye Bye Love 1 0 1 0.004
--------- 361 BAND OF RUHKS Coal Mining Man 1 0 1 0.004
--------- 362 BLUE MAFIA Pray For Rain 1 0 1 0.004
--------- 363 KEEN, ROBERT EARL East Virginia Blues 1 0 1 0.004
--------- 364 SPRINGFIELD EXIT No One Knows 1 0 1 0.004
--------- 365 BRADBERY, DANIELLE Young In America 1 0 1 0.003
--------- 366 FORD, COLT F/ALDEAN, JASON Drivin' Around Song 1 0 1 0.003
--------- 367 MARTIN,STEVE/STEEP CYN RANGERS Me And Paul Revere 1 0 1 0.002
--------- 368 BLUE HIGHWAY Sounds Of Home 1 0 1 0.002
--------- 369 BLACKJACK BILLY Get Some 1 0 1 0.002
--------- 370 RIVER ROAD Good Things 1 0 1 0.001
289 371 BROOKS, GARTH/YEARWOOD, TRISHA The Call 1 1 0 0.009
313 372 WATTS, ROWSEY, AND BEAN Don't Give A Rock A Chance 1 1 0 0.009
315 373 HOSKINS FAMILY God Is Big 1 1 0 0.009
316 374 THE AKINS Joyful, Joyful, We Adore Thee 1 1 0 0.009
330 375 TRAMMEL, MARK QUARTET Don't Stop Running 1 1 0 0.009
332 376 ARMIGER, KATIE Better In A Black Dress 1 1 0 0.009
327 377 BRYAN, LUKE Buzzkill 1 1 0 0.007
324 378 OLD CROW MEDICINE SHOW Sweet Amarillo 1 1 0 0.004
312 379 WEBB, AUSTIN Raise 'Em Up 1 1 0 0.003
269 380 BRADY, JIM TRIO Steppin' Out In Faith 1 1 0 0.009
224 381 EARLS OF LEICESTER Big Black Train 1 1 0 0.004
220 382 MOTE, GORDON Ain't It Just Like The Lord 1 2 -1 0.009
219 383 PARKER, IVAN Til The Shackles Fall Off 1 2 -1 0.009
