|   | 
 
 
  Chart Listings: Billboard Charts (December 17-24, 2014)
 
	
	
		
 
  
Member Since: 8/11/2012 
Posts: 4,202 
  
 
 
 
 | 
 
 
Billboard Charts (December 17-24, 2014) 
 
 
 BILLBOARD 200
#1(NEW) '2014 Forest Hills Drive', J. Cole -  371,000(354,000 pure sales)
 #2(-1) '1989', Taylor Swift -  324,000(278,000 pure sales)[3,004,000]
 #3(-1) 'That's Christmas To Me, Pentatonix -  218,000(207,000 pure sales)
 #4(NEW) 'Greatest Hits: Decade #1', Carrie Unerwood -  103,000(94,000 pure sales)
 #5(-2) 'Rock or Bust', AC/DC,  94,000
#6(NEW) 'Anybody Wanna Buy A Heart?', K. Michelle -  88,000(84,000 pure sales) 
 #7(-2) 'Four', One Direcion -  82,000(72,000 pure sales)
 #8(-4) 'In the Lonley Hour', SamSmith -  81,000(60,000 pure sales)
 #9(+2) 'x', Es Sheeran -  65,000(36,000 pure sales, 22,000 TEA, 7,000 SEA)
 #10(-2) 'Man Against Machine', Garth Brooks - 62,000 
[  x ]  
Hot 100 
#1(=) 'Blank Space', Taylor Swift
 #2(=) 'Take Me To Church', Hozier
 #3(+2) 'Uptown Funk!', Mark Ronson Feat. Bruno Mars
 #4(+4) 'Lips Are Movin', Meghan Trainor
 #5(+2) 'I'm Not The Only One', Sam Smith
 #6(+18) 'Thinking Out Loud', Ed Sheeran
 #7(-4) 'All About That Bass', Meghan Trainor
 #8(-4) 'Animals', Maroon 5
 #9(+1) 'Love Me Harder', Ariana Grande & The Weeknd
 #10(-4) 'Shake It Off', Taylor Swift 
[  x ]
 HOT DIGITAL SONGS
1. Taylor Swift, “Blank Space” – 249k 
2. Hozier, “Take Me to Church” – 202k 
3. Mark Ronson f/Bruno Mars, “Uptown Funk!” – 170k  
4. Ed Sheeran, “Thinking Out Loud” – 137k 
5. Meghan Trainor, “Lips Are Movin” – 116k 
6. James Newton Howard, “The Hanging Tree” – 86k 
7. Sam Smith, “I’m Not the Only One” – 81k 
8. Meghan Trainor, “All About That Bass” – 74k  
9. Selena Gomez, “Heart Wants What It Wants” – 74k 
10. Nick Jonas, “Jealous” – 73k
  
 Table 
  
	Quote: 
	
	
		
			
				
					Originally posted by  umich
					 
				 
				 Digital Songs 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	1	1	7	#1 6 wks Blank Space, Taylor Swift	1 
2	3	4	12	Take Me To Church, Hozier	2 
3	4	3	5	Uptown Funk!, Mark Ronson Featuring Bruno Mars	3 
4	15	34	6	GG Thinking Out Loud, Ed Sheeran	4 
5	5	8	8	Lips Are Movin, Meghan Trainor	5 
6	2	2	3	The Hanging Tree, James Newton Howard Featuring Jennifer Lawrence	2 
7	9	7	12	I'm Not The Only One, Sam Smith	5 
8	10	6	23	All About That Bass, Meghan Trainor	1 
9	11	5	6	The Heart Wants What It Wants, Selena Gomez	5 
10	7	9	12	Jealous, Nick Jonas	7 
11	12	10	16	Shake It Off, Taylor Swift	1 
12	6	–	2	Make It Rain, Ed Sheeran	6 
13	0	Hot Shot Debut	1	The Old Rugged Cross, Craig Wayne Boyd	13 
14	14	19	12	I Don't F**k With You, Big Sean Featuring E-40	10 
15	13	11	16	Animals, Maroon 5	3 
16	16	14	9	Love Me Harder, Ariana Grande & The Weeknd	14 
17	18	20	14	Centuries, Fall Out Boy	4 
18	17	21	11	Tuesday, I LOVE MAKONNEN Featuring Drake	8 
19	19	17	7	Beg For It, Iggy Azalea Featuring M0	17 
20	20	22	14	Waves, Mr. Probz	9 
21	0	Re-Entry	4	Style, Taylor Swift	8 
22	0	New	1	Make It Rain, Matt McAndrew	22 
23	21	15	20	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	1 
24	24	27	20	Don't, Ed Sheeran	11 
25	25	33	7	Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	6 
26	0	New	1	Lonely Tonight, Blake Shelton Featuring Ashley Monroe	26 
27	0	New	1	Come Join The Murder, The White Buffalo & The Forest Rangers	27 
28	22	32	4	Mary, Did You Know?, Pentatonix	22 
29	23	12	3	7/11, Beyonce	12 
30	0	New	1	When I Was Your Man, Chris Jamison	30 
31	29	–	50	All I Want For Christmas Is You, Mariah Carey	1 
32	26	24	26	Habits (Stay High), Tove Lo	4 
33	33	35	14	Riptide, Vance Joy	22 
34	37	49	3	CoCo, O.T. Genasis	34 
35	27	16	9	L.A.LOVE (la la), Fergie	16 
36	31	30	3	I Don't Mind, Usher Featuring Juicy J	30 
37	32	37	36	Stay With Me, Sam Smith	1 
38	40	38	14	Blame, Calvin Harris Featuring John Newman	19 
39	28	25	25	Trumpets, Jason Derulo	6 
40	38	39	9	No Type, Rae Sremmurd	31 
41	39	41	6	Ghost, Ella Henderson	16 
42	42	40	11	Something In The Water, Carrie Underwood	4 
43	44	47	5	Heroes (We Could Be), Alesso Featuring Tove Lo	43 
44	43	48	14	Stolen Dance, Milky Chance	31 
45	41	43	8	Shotgun Rider, Tim McGraw	24 
46	50	23	6	I Bet My Life, Imagine Dragons	7 
47	48	29	4	Night Changes, One Direction	29 
48	0	Re-Entry	42	Turn Down For What, DJ Snake & Lil Jon	5 
49	0	Re-Entry	2	I Lived, OneRepublic	42 
50	0	New	1	Wet Dreamz, J. Cole	50 
 Radio Songs 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	2	3	6	#1 1 wk Blank Space, Taylor Swift	1 
2	1	1	11	Animals, Maroon 5	1 
3	3	2	16	Habits (Stay High), Tove Lo	1 
4	8	9	8	Love Me Harder, Ariana Grande & The Weeknd	4 
5	5	6	12	Waves, Mr. Probz	5 
6	6	8	9	I'm Not The Only One, Sam Smith	6 
7	4	4	16	Don't, Ed Sheeran	3 
8	7	7	12	Blame, Calvin Harris Featuring John Newman	7 
9	10	13	7	Take Me To Church, Hozier	9 
10	11	12	10	Jealous, Nick Jonas	10 
11	9	5	18	Shake It Off, Taylor Swift	1 
12	12	11	22	Don't Tell 'Em, Jeremih Featuring YG	4 
13	15	20	8	Shotgun Rider, Tim McGraw	13 
14	18	21	7	Tuesday, I LOVE MAKONNEN Featuring Drake	14 
15	20	27	7	Perfect Storm, Brad Paisley	15 
16	13	10	19	All About That Bass, Meghan Trainor	1 
17	31	46	3	GG Uptown Funk!, Mark Ronson Featuring Bruno Mars	17 
18	17	24	6	I Don't F**k With You, Big Sean Featuring E-40	17 
19	21	25	6	Beg For It, Iggy Azalea Featuring M0	19 
20	24	29	7	Til It's Gone, Kenny Chesney	20 
21	35	42	3	The Heart Wants What It Wants, Selena Gomez	21 
22	16	18	30	Stay With Me, Sam Smith	1 
23	36	44	3	Lips Are Movin, Meghan Trainor	23 
24	26	30	8	Close Your Eyes, Parmalee	24 
25	28	32	8	Something In The Water, Carrie Underwood	25 
26	33	36	5	Talladega, Eric Church	26 
27	23	26	10	Touchin, Lovin, Trey Songz Featuring Nicki Minaj	22 
28	19	19	17	New Flame, Chris Brown Featuring Usher & Rick Ross	15 
29	34	35	7	Stolen Dance, Milky Chance	29 
30	25	17	20	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	5 
31	14	15	11	Girl In A Country Song, Maddie & Tae	14 
32	22	14	13	Somewhere In My Car, Keith Urban	14 
33	37	40	4	Heroes (We Could Be), Alesso Featuring Tove Lo	33 
34	32	31	9	Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih	30 
35	27	22	22	Rather Be, Clean Bandit Featuring Jess Glynne	10 
36	40	43	4	Sun Daze, Florida Georgia Line	36 
37	38	37	4	Centuries, Fall Out Boy	37 
38	30	23	21	Black Widow, Iggy Azalea Featuring Rita Ora	3 
39	48	–	2	I Don't Mind, Usher Featuring Juicy J	39 
40	41	41	5	Riptide, Vance Joy	40 
41	45	–	2	I See You, Luke Bryan	41 
42	46	50	3	Like A Cowboy, Randy Houser	42 
43	0	Hot Shot Debut	1	Try Me, DeJ Loaf	43 
44	42	38	31	Rude, MAGIC!	1 
45	0	New	1	Thinking Out Loud, Ed Sheeran	45 
46	49	–	2	No Type, Rae Sremmurd	46 
47	0	New	1	Mean To Me, Brett Eldredge	47 
48	47	47	4	About The Money, T.I. Featuring Young Thug	47 
49	0	New	1	Take It On Back, Chase Bryant	49 
50	0	New	1	Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	50 
 HOT 100 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	1	1	7	#1 5 wks Blank Space, Taylor Swift	1 
2	2	3	18	Take Me To Church, Hozier	2 
3	5	8	5	AG Uptown Funk!, Mark Ronson Featuring Bruno Mars	3 
4	8	13	8	Lips Are Movin, Meghan Trainor	4 
5	7	7	15	I'm Not The Only One, Sam Smith	5 
6	24	39	10	DG Thinking Out Loud, Ed Sheeran	6 
7	3	2	23	All About That Bass, Meghan Trainor	1 
8	4	5	17	Animals, Maroon 5	3 
9	10	10	10	Love Me Harder, Ariana Grande & The Weeknd	7 
10	6	4	17	Shake It Off, Taylor Swift	1 
11	9	11	14	Jealous, Nick Jonas	8 
12	32	33	7	SG Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	12 
13	12	6	6	The Heart Wants What It Wants, Selena Gomez	6 
14	14	15	12	I Don't F**k With You, Big Sean Featuring E-40	11 
15	11	9	29	Habits (Stay High), Tove Lo	3 
16	16	16	12	Tuesday, I LOVE MAKONNEN Featuring Drake	12 
17	17	17	27	Don't, Ed Sheeran	9 
18	18	20	17	Waves, Mr. Probz	14 
19	19	14	20	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	3 
20	13	18	3	7/11, Beyonce	13 
21	22	23	14	Blame, Calvin Harris Featuring John Newman	19 
22	20	21	12	No Type, Rae Sremmurd	16 
23	15	12	3	The Hanging Tree, James Newton Howard Featuring Jennifer Lawrence	12 
24	21	19	20	Hot Boy, Bobby Shmurda	6 
25	23	26	36	Stay With Me, Sam Smith	2 
26	26	28	14	Centuries, Fall Out Boy	22 
27	28	38	4	CoCo, O.T. Genasis	27 
28	29	29	8	Beg For It, Iggy Azalea Featuring M0	28 
29	25	25	25	Don't Tell 'Em, Jeremih Featuring YG	6 
30	30	24	24	Black Widow, Iggy Azalea Featuring Rita Ora	3 
31	27	22	29	Trumpets, Jason Derulo	14 
32	37	40	25	Riptide, Vance Joy	32 
33	33	30	22	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	16 
34	31	35	32	Chandelier, Sia	8 
35	49	53	11	Heroes (We Could Be), Alesso Featuring Tove Lo	35 
36	36	32	27	Rather Be, Clean Bandit Featuring Jess Glynne	10 
37	45	54	4	I Don't Mind, Usher Featuring Juicy J	37 
38	52	52	11	Something In The Water, Carrie Underwood	24 
39	43	47	11	Shotgun Rider, Tim McGraw	39 
40	50	–	9	All I Want For Christmas Is You, Mariah Carey	21 
41	35	27	10	L.A.LOVE (la la), Fergie	27 
42	44	51	21	Stolen Dance, Milky Chance	41 
43	42	37	34	Rude, MAGIC!	1 
44	41	43	15	Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih	39 
45	48	46	8	Try Me, DeJ Loaf	45 
46	39	36	23	Cool Kids, Echosmith	13 
47	46	55	15	Touchin, Lovin, Trey Songz Featuring Nicki Minaj	43 
48	38	60	4	Mary, Did You Know?, Pentatonix	26 
49	47	48	22	New Flame, Chris Brown Featuring Usher & Rick Ross	27 
50	53	58	19	About The Money, T.I. Featuring Young Thug	42 
51	60	69	8	Talladega, Eric Church	51 
52	57	64	10	Perfect Storm, Brad Paisley	52 
53	51	31	4	Night Changes, One Direction	31 
54	95	–	2	Lonely Tonight, Blake Shelton Featuring Ashley Monroe	54 
55	55	49	19	Anaconda, Nicki Minaj	2 
56	34	–	2	Make It Rain, Ed Sheeran	34 
57	62	67	7	Ghost, Ella Henderson	52 
58	65	68	8	Sun Daze, Florida Georgia Line	58 
59	0	Hot Shot Debut	1	The Old Rugged Cross, Craig Wayne Boyd	59 
60	56	61	8	Dangerous, David Guetta Featuring Sam Martin	56 
61	70	89	3	I See You, Luke Bryan	61 
62	54	59	19	Girl In A Country Song, Maddie & Tae	54 
63	68	56	6	I Bet My Life, Imagine Dragons	53 
64	92	65	3	Santa Tell Me, Ariana Grande	64 
65	58	57	16	Somewhere In My Car, Keith Urban	49 
66	66	62	20	No Flex Zone, Rae Sremmurd	36 
67	78	71	3	I Lived, OneRepublic	67 
68	73	82	7	Til It's Gone, Kenny Chesney	68 
69	71	79	12	Close Your Eyes, Parmalee	69 
70	63	45	11	Steal My Girl, One Direction	13 
71	61	86	8	God Made Girls, RaeLynn	61 
72	76	78	9	Drinking Class, Lee Brice	72 
73	0	New	1	Wet Dreamz, J. Cole	73 
74	77	83	9	Often, The Weeknd	74 
75	67	41	12	***Flawless, Beyonce Featuring Nicki Minaj Or Chimamanda Ngozi Adichie	41 
76	0	Re-Entry	2	Style, Taylor Swift	60 
77	74	73	17	Try, Colbie Caillat	55 
78	69	72	13	No Love, August Alsina	69 
79	87	–	2	Prayer In C, Lillywood & Robin Schulz	79 
80	83	92	5	Make Me Wanna, Thomas Rhett	80 
81	0	New	1	Make It Rain, Matt McAndrew	81 
82	88	97	6	Mean To Me, Brett Eldredge	82 
83	75	88	5	Shut Up And Dance, WALK THE MOON	75 
84	94	–	3	Just Gettin' Started, Jason Aldean	61 
85	91	96	4	She Knows, Ne-Yo Featuring Juicy J	85 
86	59	34	6	Yellow Flicker Beat, Lorde	34 
87	97	–	5	G.D.F.R., Flo Rida Featuring Sage The Gemini & Lookas	84 
88	72	50	19	Fireball, Pitbull Featuring John Ryan	23 
89	80	85	9	In Your Arms, Nico & Vinz	72 
90	0	New	1	Have Yourself A Merry Little Christmas, Sam Smith	90 
91	98	–	2	Like A Cowboy, Randy Houser	91 
92	84	91	10	Body Language, Kid Ink Featuring Usher & Tinashe	78 
93	0	New	1	Come Join The Murder, The White Buffalo & The Forest Rangers	93 
94	99	93	3	Sledgehammer, Fifth Harmony	93 
95	0	New	1	No Role Modelz, J. Cole	95 
96	89	90	5	Burnin' Up, Jessie J Featuring 2 Chainz	86 
97	0	Re-Entry	3	Homegrown Honey, Darius Rucker	97 
98	0	New	1	When I Was Your Man, Chris Jamison	98 
99	93	77	17	Neon Light, Blake Shelton	43 
100	0	New	1	Break The Rules, Charli XCX	100  
			
		 | 
	 
	 
 
	Quote: 
	
	
		
			
				
					Originally posted by  umich
					 
				 
				 Streaming Songs 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	1	1	5	#1 5 wks Blank Space, Taylor Swift	1 
2	31	26	5	Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	2 
3	6	9	9	Take Me To Church, Hozier	3 
4	3	2	20	All About That Bass, Meghan Trainor	1 
5	8	13	4	Lips Are Movin, Meghan Trainor	5 
6	4	14	49	Let It Go, Idina Menzel	2 
7	7	4	19	Hot Boy, Bobby Shmurda	3 
8	5	3	17	Shake It Off, Taylor Swift	1 
9	2	12	3	7/11, Beyonce	2 
10	9	6	11	No Type, Rae Sremmurd	5 
11	11	7	8	Love Me Harder, Ariana Grande & The Weeknd	4 
12	12	10	8	Tuesday, I LOVE MAKONNEN Featuring Drake	6 
13	13	8	9	I Don't F**k With You, Big Sean Featuring E-40	6 
14	10	5	6	The Heart Wants What It Wants, Selena Gomez	5 
15	22	27	3	Uptown Funk!, Mark Ronson Featuring Bruno Mars	15 
16	16	21	3	CoCo, O.T. Genasis	16 
17	25	37	6	Thinking Out Loud, Ed Sheeran	17 
18	14	16	12	I'm Not The Only One, Sam Smith	13 
19	17	11	20	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	3 
20	19	20	8	Jealous, Nick Jonas	15 
21	15	17	86	Gangnam Style, PSY	1 
22	18	22	31	Chandelier, Sia	5 
23	21	15	22	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	4 
24	23	19	15	Animals, Maroon 5	9 
25	20	18	29	Habits (Stay High), Tove Lo	5 
26	24	29	28	Stay With Me, Sam Smith	4 
27	26	23	18	Anaconda, Nicki Minaj	1 
28	27	24	20	Black Widow, Iggy Azalea Featuring Rita Ora	4 
29	29	28	36	Fancy, Iggy Azalea Featuring Charli XCX	1 
30	28	31	15	Trumpets, Jason Derulo	17 
31	30	30	31	Rude, MAGIC!	2 
32	37	46	17	Don't, Ed Sheeran	29 
33	34	33	23	Break Free, Ariana Grande Featuring Zedd	3 
34	32	39	4	L.A.LOVE (la la), Fergie	32 
35	42	36	33	Problem, Ariana Grande Featuring Iggy Azalea	2 
36	36	35	16	Don't Tell 'Em, Jeremih Featuring YG	22 
37	0	New	1	The Hanging Tree, James Newton Howard Featuring Jennifer Lawrence	37 
38	40	41	38	Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard	16 
39	44	49	8	Centuries, Fall Out Boy	39 
40	43	43	49	All Of Me, John Legend	2 
 Holiday 100 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	2	3	18	#1 14 wks All I Want For Christmas Is You, Mariah Carey	1 
2	1	1	3	Mary, Did You Know?, Pentatonix	1 
3	3	4	18	Rockin' Around The Christmas Tree, Brenda Lee	2 
4	7	2	3	Santa Tell Me, Ariana Grande	2 
5	4	5	18	The Christmas Song (Merry Christmas To You), Nat King Cole	2 
6	8	10	18	Feliz Navidad, Jose Feliciano	3 
7	6	12	18	Christmas Eve (Sarajevo 12/24), Trans-Siberian Orchestra	4 
8	5	7	18	Last Christmas, Wham!	5 
9	47	–	2	Have Yourself A Merry Little Christmas, Sam Smith	9 
10	9	13	18	White Christmas, Bing Crosby	7 
11	11	9	18	Jingle Bell Rock, Bobby Helms	3 
12	12	15	18	Rudolph The Red-Nosed Reindeer, Gene Autry	11 
13	10	11	18	It's The Most Wonderful Time Of The Year, Andy Williams	6 
14	14	8	18	A Holly Jolly Christmas, Burl Ives	5 
15	13	6	8	Do You Want To Build A Snowman?, Kristen Bell, Agatha Lee Monn & Katie Lopez	2 
16	17	16	18	Wonderful Christmastime, Paul McCartney	16 
17	88	–	6	Wizards In Winter, Trans-Siberian Orchestra	17 
18	15	14	3	Baby It's Cold Outside, Idina Menzel Duet With Michael Buble	14 
19	19	17	18	Happy Xmas (War Is Over), John Lennon & Yoko Ono	9 
20	18	18	18	It's Beginning To Look A Lot Like Christmas, Michael Buble	10 
21	20	20	18	Christmas Canon, Trans-Siberian Orchestra	9 
22	23	23	18	Blue Christmas, Elvis Presley	12 
23	26	24	18	Santa Claus Is Comin' To Town, Bruce Springsteen	16 
24	40	43	18	Santa Baby, Eartha Kitt	18 
25	24	34	12	White Christmas, Michael Buble Duet With Shania Twain	24 
26	34	60	12	I Want A Hippopotamus For Christmas, Gayla Peevey	25 
27	35	26	18	Where Are You Christmas?, Faith Hill	15 
28	33	40	12	The Christmas Shoes, NewSong	28 
29	25	19	17	Let It Snow, Let It Snow, Let It Snow, Dean Martin	19 
30	36	22	18	It's Beginning To Look A Lot Like Christmas, Johnny Mathis	17 
31	28	21	18	Happy Holiday/The Holiday Season, Andy Williams	21 
32	52	41	9	Jingle Bells, Frank Sinatra	32 
33	37	27	18	Please Come Home For Christmas, Eagles	18 
34	39	31	10	Rudolph The Red-Nosed Reindeer, Burl Ives	31 
35	38	46	18	Christmas Time Is Here, Vince Guaraldi Trio	20 
36	29	30	3	That's Christmas To Me, Pentatonix	29 
37	21	58	3	Silent Night, Pentatonix	21 
38	43	32	14	Christmas (Baby Please Come Home), Mariah Carey	20 
39	31	44	3	Winter Wonderland / Don't Worry Be Happy, Pentatonix Featuring Tori Kelly	31 
40	41	28	13	Sleigh Ride, The Ronettes	23 
41	49	54	9	Have Yourself A Merry Little Christmas, Frank Sinatra	41 
42	50	51	18	You're A Mean One, Mr. Grinch, Thurl Ravenscroft	15 
43	48	36	13	Linus & Lucy, Vince Guaraldi Trio	17 
44	45	25	18	It's Beginning To Look A Lot Like Christmas, Bing Crosby	18 
45	46	39	13	Holly Jolly Christmas, Michael Buble	22 
46	30	35	8	Little Drummer Boy, Pentatonix	1 
47	42	42	8	Underneath The Tree, Kelly Clarkson	8 
48	44	47	3	White Winter Hymnal, Pentatonix	44 
49	27	–	2	Dance Of The Sugar Plum Fairy, Pentatonix	27 
50	51	45	17	Little Saint Nick, The Beach Boys	36 
51	32	37	3	This Is My Wish, Kevin Ross	32 
52	66	78	8	White Christmas, The Drifters	39 
53	60	61	18	Merry Christmas Darling, Carpenters	24 
54	57	56	16	This Christmas, Donny Hathaway	25 
55	65	89	11	Silent Night, The Temptations	27 
56	59	80	3	Have Yourself A Merry Little Christmas, Christina Aguilera	56 
57	72	–	12	This Christmas, Chris Brown	36 
58	53	50	8	Let It Snow, Let It Snow, Let It Snow, Frank Sinatra	50 
59	69	33	18	Sleigh Ride, Leroy Anderson	18 
60	55	63	18	Mistletoe, Justin Bieber	1 
61	54	64	18	All I Want For Christmas Is You, Michael Buble	13 
62	68	62	3	I'll Be Home, Meghan Trainor	62 
63	58	48	16	Here Comes Santa Claus (Down Santa Claus Lane), Gene Autry	34 
64	63	38	16	Jingle Bell Rock, Daryl Hall John Oates	24 
65	–	–	1	Breath Of Heaven (Mary's Song), Amy Grant	65 
66	61	71	16	Santa Claus Is Comin' To Town, Jackson 5	25 
67	74	49	18	Do They Know It's Christmas?, Band-Aid	14 
68	67	69	10	Santa Claus Is Coming To Town, Michael Buble	35 
69	70	–	2	Happy Christmas (War Is Over), Maroon 5	69 
70	16	–	6	Silent Night, Kelly Clarkson Featuring Reba McEntire & Trisha Yearwood	16 
71	62	59	16	Frosty The Snowman, Jimmy Durante	33 
72	81	74	9	O Tannenbaum, Vince Guaraldi Trio	50 
73	80	96	8	Merry Christmas, Happy Holidays, 'N Sync	39 
74	87	70	12	All I Want For Christmas Is You, Vince Vance & The Valiants	36 
75	79	52	18	Last Christmas, Taylor Swift	18 
76	94	93	8	Do You Hear What I Hear, Carrie Underwood	50 
77	86	–	6	I'll Be Home For Christmas, Michael Buble	54 
78	76	83	11	The Chipmunk Song (Christmas Don't Be Late), David Seville & The Chipmunks	41 
79	77	90	7	Do You Hear What I Hear?, Bing Crosby	77 
80	73	88	6	Winter Wonderland, Johnny Mathis	38 
81	78	66	18	The Little Drummer Boy, The Harry Simeone Chorale	25 
82	91	–	5	Run Rudolph Run, Chuck Berry	82 
83	89	57	9	Here Comes Santa Claus (Right Down Santa Claus Lane), Elvis Presley	42 
84	56	–	2	Text Me Merry Christmas, Straight No Chaser Featuring Kristen Bell	56 
85	97	–	8	I Saw Mommy Kissing Santa Claus, Jackson 5	45 
86	64	87	14	Have Yourself A Merry Little Christmas, Michael Buble	30 
87	–	–	6	Christmas In Hollis, Run-D.M.C.	22 
88	85	–	6	Santa Buddy (Santa Baby), Michael Buble	34 
89	75	97	10	Christmas (Baby Please Come Home), Michael Buble	24 
90	–	–	4	The 12 Days Of Christmas, Straight No Chaser	86 
91	84	68	10	Carol Of The Bells, David Foster	40 
92	95	65	11	Home For The Holidays, Carpenters	41 
93	99	94	3	Santa Claus Is Comin' To Town, Mariah Carey	93 
94	–	67	9	It's The Most Wonderful Time Of The Year, Amy Grant	39 
95	–	99	2	Christmas (Baby Please Come Home), Darlene Love	95 
96	–	–	1	Hawaiian Christmas Song (Mele Kalikmaka), Bing Crosby & The Andrews Sisters	96 
97	90	72	9	Winter Wonderland, Amy Grant	39 
98	–	–	1	Grown Up Christmas List, Amy Grant	98 
99	–	–	4	Happy X-Mas (War Is Over), Celine Dion	32 
100	82	75	4	Carol Of The Bells, Pentatonix	66 
 Hot 100 Recurrents 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	1	1	22	#1 4 wks Let It Go, Idina Menzel	1 
2	3	–	2	Fancy, Iggy Azalea Featuring Charli XCX	2 
3	4	2	3	All Of Me, John Legend	2 
4	5	–	2	Break Free, Ariana Grande Featuring Zedd	4 
5	6	4	6	Latch, Disclosure Featuring Sam Smith	1 
6	12	9	8	Problem, Ariana Grande Featuring Iggy Azalea	1 
7	14	13	14	Turn Down For What, DJ Snake & Lil Jon	1 
8	11	5	3	Boom Clap, Charli XCX	5 
9	7	3	3	Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona	3 
10	16	–	59	Rockin' Around The Christmas Tree, Brenda Lee	1 
11	9	8	8	Dark Horse, Katy Perry Featuring Juicy J	2 
12	2	7	71	Gangnam Style, PSY	1 
13	10	10	4	Am I Wrong, Nico & Vinz	2 
14	8	6	3	Happy, Pharrell Williams	6 
15	–	–	1	0 To 100 / The Catch Up, Drake	15 
16	13	11	4	Maps, Maroon 5	5 
17	15	12	4	Leave The Night On, Sam Hunt	3 
18	21	–	57	The Christmas Song (Merry Christmas To You), Nat King Cole	1 
19	17	16	10	Counting Stars, OneRepublic	1 
20	18	17	19	Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard	4 
21	19	19	12	Loyal, Chris Brown Featuring Lil Wayne & French Montana Or Too $hort Or Tyga	2 
22	20	18	33	Radioactive, Imagine Dragons	1 
23	–	–	56	Feliz Navidad, Jose Feliciano	1 
24	–	–	36	Christmas Eve (Sarajevo 12/24), Trans-Siberian Orchestra	6 
25	23	24	17	Pompeii, Bastille	2 
 Bubbling Under 
This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak 
1	4	12	6	#1 1 wk Lonely Eyes, Chris Young	1 
2	0	New	1	Apparently, J. Cole	2 
3	5	8	11	Take It On Back, Chase Bryant	3 
4	8	19	3	Take Your Time, Sam Hunt	4 
5	0	New	1	Fire Squad, J. Cole	5 
6	1	–	2	Post To Be, Omarion Featuring Chris Brown & Jhene Aiko	1 
7	0	New	1	A Tale Of 2 Citiez, J. Cole	7 
8	7	10	11	Kiss You Tonight, David Nail	5 
9	0	New	1	G.O.M.D., J. Cole	9 
10	6	9	4	What We Ain't Got, Jake Owen	6 
11	11	20	3	Not For Long, B.o.B Featuring Trey Songz	11 
12	10	13	5	The Body, Wale Featuring Jeremih	10 
13	0	New	1	Throw Sum Mo, Rae Sremmurd Featuring Nicki Minaj & Young Thug	13 
14	0	New	1	Stuck On A Feeling, Prince Royce Featuring Snoop Dogg	14 
15	12	14	13	I Mean It, G-Eazy Featuring Remo	12 
16	0	New	1	Love 'Em All, K. Michelle	16 
17	15	22	4	Let Me Know, Tamar Braxton Featuring Future	8 
18	14	16	9	Something From Nothing, Foo Fighters	1 
19	13	11	8	Show You Off, Dan + Shay	11 
20	25	–	3	Ain't Worth The Whiskey, Cole Swindell	2 
21	19	17	22	Dangerous, Big Data Featuring Joywave	6 
22	23	–	2	All About It, Hoodie Allen Featuring Ed Sheeran	22 
23	0	New	1	03' Adolescence, J. Cole	23 
24	0	New	1	January 28th, J. Cole	24 
25	9	–	2	The Nights, Avicii	9  
			
		 | 
	 
	 
  
 
  
 
 
 
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Contributor
 
  
Member Since: 11/5/2011 
Posts: 100,491 
  
 
 
 
 | 
 
 
 Great. Now where's the article, BB? 
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/5/2014 
Posts: 1,847 
  
 
 
 
 | 
 
 
 I hope THWWIW re-enters TOP10. 
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
