Quote:
Originally posted by Duca
what about Speak Now and Fearless
and her debut since that should be a fun comparison 
|
Speak Now 8 weeks
45/2010: 1,149,000 (1,149,000)
46/2010: 408,000 (1,557,000) -64%
47/2010: 294,000 (1,851,000) -28%
48/2010: 202,000 (2,053,000) -31%
49/2010: 296,000 (2,349,000) 47%
50/2010: 233,000 (2,582,000) -21%
51/2010: 253,000 (2,835,000) 9%
52/2010: 320,000 (3,155,000) 26%
Fearless 17 weeks
48/2008: 619,000 (619,000)
...
11/2009: 62,000 (3,004,000) -23%
Debut I don't know, 1.5 years or so