As of 2:56PM CDT, 10.12.2014.
HAC
1 1 TAYLOR SWIFT Shake It Off 6775 6610 165 45.532
2 2 MEGHAN TRAINOR All About That Bass 6566 6415 151 42.797
3 3 CHARLI XCX Boom Clap 5812 5466 346 38.593
4 4 COLDPLAY A Sky Full Of Stars 4891 5457 -566 31.332
5 5 MAROON 5 Maps 4802 5381 -579 31.871
8 6 ECHOSMITH Cool Kids 4431 4040 391 25.451
9 7 ED SHEERAN Don't 4211 3863 348 24.822
6 8 MAGIC! Rude 3749 4062 -313 23.066
7 9 SAM SMITH Stay With Me 3657 4054 -397 27.747
11 10 SIA Chandelier 3246 2908 338 21.677
=
10 11 NICO & VINZ Am I Wrong 3245 3355 -110 21.428
12 12 CLEAN BANDIT Rather Be f/Jess Glynne 3101 2813 288 20.233
13 13 THE SCRIPT Superheroes 3057 2807 250 15.862
16 14 JESSIE J/A. GRANDE/N. MINAJ Bang Bang 3054 2556 498 20.078
14 15 MARY LAMBERT Secrets 2905 2802 103 15.266
17 16 COLBIE CAILLAT Try 2695 2516 179 14.178
18 17 TOVE LO Habits (Stay High) 2359 1784 575 16.883
19 18 MAROON 5 Animals 2334 1556 778 14.586
15 19 TRAIN Angel In Blue Jeans 1811 2734 -923 11.018
27 20 SAM SMITH I'm Not The Only One 1734 1109 625 10.275
21 21 MILKY CHANCE Stolen Dance 1671 1371 300 9.542
20 22 ANDY GRAMMER Back Home 1451 1434 17 6.676
25 23 VANCE JOY Riptide 1355 1142 213 7.551
26 24 DAUGHTRY Battleships 1298 1120 178 5.093
22 25 ARIANA GRANDE Break Free f/Zedd 1286 1176 110 6.794
30 26 CHRISTINA PERRI Burning Gold 891 892 -1 2.447
31 27 PHILLIP PHILLIPS Unpack Your Heart 838 778 60 2.282
28 28 KATY PERRY This Is How We Do 824 1092 -268 3.592
37 29 NICO & VINZ In Your Arms 807 604 203 4.206
24 30 DISCLOSURE Latch f/Sam Smith 787 1148 -361 4.428
38 31 ONEREPUBLIC I Lived 761 572 189 3.786
29 32 ENRIQUE IGLESIAS Bailando f/D.Bueno/S.Paul/GDZ 714 911 -197 4.119
32 33 MATT NATHANSON Headphones f/LOLO 703 717 -14 3.284
33 34 GAVIN DEGRAW Fire 701 640 61 2.294
36 35 NICKELBACK What Are You Waiting For 679 617 62 2.119
23 36 AMERICAN AUTHORS Believer 670 1161 -491 3.523
35 37 ELLA HENDERSON Ghost 668 620 48 1.943
39 38 HOZIER Take Me To Church 647 534 113 2.448
42 39 IGGY AZALEA Black Widow f/Rita Ora 446 380 66 2.03
34 40 G.R.L. Ugly Heart 427 638 -211 1.069
41 41 5 SECONDS OF SUMMER Amnesia 372 403 -31 1.295
40 42 CALVIN HARRIS Summer 370 450 -80 1.783
43 43 BIG DATA Dangerous f/Joywave 357 322 35 0.964
47 44 FALL OUT BOY Centuries 326 202 124 1.709
44 45 LINDSEY STIRLING Shatter Me f/Lzzy Hale 325 308 17 1.306
50 46 CALVIN HARRIS Blame f/John Newman 248 167 81 0.827
51 47 NICK JONAS Jealous 235 159 76 1.216
49 48 INGRID MICHAELSON Afterlife 230 173 57 1.617
59 49 ONE DIRECTION Steal My Girl 207 91 116 1.327
45 50 BASTILLE Flaws 203 246 -43 0.82
ALT
1 1 MILKY CHANCE Stolen Dance 2878 2931 -53 13.084
2 2 VANCE JOY Riptide 2543 2726 -183 12.899
3 3 ALT-J Left Hand Free 2253 2115 138 7.365
4 4 HOZIER Take Me To Church 2186 2079 107 7.969
6 5 WEEZER Back To The Shack 1982 1985 -3 6.495
5 6 BIG DATA Dangerous f/Joywave 1957 2033 -76 10.321
8 7 BASTILLE Flaws 1655 1632 23 5.978
9 8 BLACK KEYS Gotta Get Away 1477 1392 85 4.583
7 9 DIRTY HEADS My Sweet Summer 1439 1691 -252 6.971
11 10 FALL OUT BOY Centuries 1424 1312 112 4.7
=
13 11 DEATH FROM ABOVE 1979 Trainwreck 1979 1271 1242 29 4.039
12 12 KONGOS I'm Only Joking 1246 1260 -14 3.453
16 13 LORDE Yellow Flicker Beat 1230 829 401 4.701
14 14 PRIORY Weekend 1088 1118 -30 2.695
15 15 YOUNG THE GIANT Mind Over Matter 1076 1052 24 3.249
10 16 COLDPLAY A Sky Full Of Stars 1053 1361 -308 5.063
17 17 CAGE THE ELEPHANT Cigarette Daydreams 909 804 105 2.62
18 18 TOVE LO Habits (Stay High) 862 778 84 5.278
19 19 MEG MYERS Desire 835 776 59 2.293
21 20 BEAR HANDS Agora 757 707 50 1.51
22 21 BLEACHERS Rollercoaster 750 702 48 1.969
25 22 ARCTIC MONKEYS R U Mine? 719 585 134 1.872
23 23 FITZ & THE TANTRUMS Fools Gold 685 652 33 2.012
27 24 NEW POLITICS Everywhere I Go (Kings &... 618 542 76 1.289
30 25 WALK THE MOON Shut Up And Dance 613 448 165 2.318
28 26 BUSH The Only Way Out 571 503 68 2.04
26 27 RISE AGAINST I Don't Want To Be Here... 538 571 -33 2.474
20 28 THIRTY SECONDS TO MARS Do Or Die 526 735 -209 1.965
29 29 INTERPOL All The Rage Back Home 480 477 3 1.182
31 30 BANKS Beggin For Thread 465 420 45 1.404
24 31 GRISWOLDS Beware The Dog 399 634 -235 0.749
36 32 U2 The Miracle (Of Joey Ramone) 397 299 98 2.9
35 33 ROYAL BLOOD Figure It Out 374 304 70 1.28
33 34 THE EERIES Cool Kid 325 350 -25 0.842
34 35 TWIN ATLANTIC Heart And Soul 307 348 -41 0.544
39 36 SPOON Do You 301 277 24 0.695
37 37 PANAMA WEDDING All Of The People 297 284 13 0.361
38 38 JACK WHITE Would You Fight For My Love? 285 281 4 0.413
32 39 JOYWAVE Tongues 285 396 -111 0.582
43 40 GEORGE EZRA Budapest 270 223 47 0.768
40 41 KNOX HAMILTON Work It Out 245 267 -22 0.406
45 42 ANDREW MCMAHON IN WILDERNESS Cecilia And The Satellite 242 216 26 0.82
41 43 BROODS Mother & Father 240 242 -2 0.504
46 44 TV ON THE RADIO Happy Idiot 224 190 34 1.049
44 45 GLASS ANIMALS Gooey 219 222 -3 0.425
42 46 ECHOSMITH Cool Kids 213 240 -27 0.606
47 47 KOOKS Bad Habit 198 178 20 0.255
48 48 YOU ME AT SIX Room To Breathe 178 162 16 0.464
49 49 COLONY HOUSE Silhouettes 177 153 24 0.427
55 50 CATFISH AND THE BOTTLEMEN Kathleen 140 99 41 0.464
ACT
3 1 NICKELBACK Edge Of A Revolution 1670 1527 143 4.251
1 2 SLASH World On Fire 1627 1690 -63 4.1
2 3 PRETTY RECKLESS Messed Up World 1466 1642 -176 4.223
4 4 YOU ME AT SIX Room To Breathe 1334 1413 -79 2.696
5 5 KORN Hater 1267 1215 52 2.398
6 6 SLIPKNOT The Devil In I 1253 1176 77 2.926
8 7 FIVE FINGER DEATH PUNCH Wrong Side Of Heaven 1146 1021 125 2.715
7 8 WEEZER Back To The Shack 1099 1144 -45 3.097
9 9 ROYAL BLOOD Figure It Out 1051 986 65 3.139
14 10 VOLBEAT Doc Holliday 867 716 151 1.571
=
10 11 NOTHING MORE This Is the Time (Ballast) 820 940 -120 2.536
13 12 BLACK KEYS Gotta Get Away 799 755 44 2.62
20 13 SEETHER Same Damn Life 724 572 152 1.48
32 14 THREE DAYS GRACE I Am Machine 674 339 335 1.186
12 15 SIXX A.M. Gotta Get It Right 669 861 -192 1.55
18 16 BUSH The Only Way Out 657 594 63 1.768
16 17 OTHERWISE Darker Side Of The Moon 656 626 30 0.915
17 18 HELLYEAH Moth 636 613 23 0.939
11 19 LINKIN PARK Until It's Gone 630 866 -236 1.964
19 20 POP EVIL Beautiful 617 583 34 1.258
26 21 GODSMACK Something Different 614 480 134 1.042
0 22 AC/DC Play Ball 594 0 594 2.718
21 23 DEATH FROM ABOVE 1979 Trainwreck 1979 536 555 -19 1.298
15 24 GODSMACK 1000hp 525 668 -143 2.088
25 25 SLANDER Coconut Dracula 517 491 26 0.768
23 26 ASKING ALEXANDRIA Moving On 515 513 2 0.66
29 27 NONPOINT Breaking Skin 512 444 68 0.752
28 28 IN THIS MOMENT Sick Like Me 492 471 21 0.799
30 29 KONGOS I'm Only Joking 413 391 22 1.05
31 30 THOUSAND FOOT KRUTCH Born This Way 409 358 51 0.505
22 31 RISE AGAINST I Don't Want To Be Here... 396 531 -135 1.617
27 32 DEVOUR THE DAY Respect 361 478 -117 0.468
35 33 NOTHING MORE Mr. MTV 332 271 61 0.374
34 34 YOUNG GUNS I Want Out 304 275 29 0.376
24 35 CHEVELLE Hunter Eats Hunter 281 492 -211 0.634
36 36 FALL OUT BOY Centuries 278 271 7 0.695
39 37 LIVE Way Around Is Through 271 237 34 0.773
44 38 MASTODON The Motherload 264 184 80 0.246
40 39 FLYLEAF Set Me On Fire 255 231 24 0.354
43 40 MOTIONLESS IN WHITE Reincarnate 236 212 24 0.298
41 41 SHAMAN'S HARVEST Dangerous 210 226 -16 0.252
33 42 BRING ME THE HORIZON Can You Feel My Heart 192 321 -129 0.254
37 43 CROBOT Nowhere To Hide 185 261 -76 0.353
47 44 ADELITAS WAY Save The World 184 161 23 0.244
51 45 THEORY OF A DEADMAN Savages f/Alice Cooper 169 123 46 0.122
45 46 TRIVIUM Villainy Thrives 169 173 -4 0.122
46 47 BLACK STONE CHERRY Remember Me 160 171 -11 0.167
49 48 3 YEARS HOLLOW For Life f/Clint Lowery 153 135 18 0.1
50 49 NEW MEDICINE One Too Many 135 128 7 0.18
48 50 BLACK VEIL BRIDES Heart Of Fire 133 141 -8 0.099
M/H Rock
1 1 PRETTY RECKLESS Heaven Knows 259 259 0 0.89
2 2 NICKELBACK Edge Of A Revolution 228 229 -1 0.506
0 3 AC/DC Play Ball 217 0 217 0.801
3 4 THREE DAYS GRACE Painkiller 208 205 3 0.633
4 5 AVENGED SEVENFOLD This Means War 207 201 6 0.66
5 6 WEEZER Back To The Shack 192 200 -8 0.354
8 7 PRETTY RECKLESS Messed Up World 179 182 -3 0.508
7 8 SIXX A.M. Gotta Get It Right 178 182 -4 0.376
11 9 STARSET My Demons 159 159 0 0.438
10 10 NOTHING MORE This Is the Time (Ballast) 154 162 -8 0.364
9 11 DEATH FROM ABOVE 1979 Trainwreck 1979 149 166 -17 0.278
6 12 GODSMACK 1000hp 133 182 -49 0.425
12 13 SLASH World On Fire 104 123 -19 0.207
15 14 BLACK KEYS Gotta Get Away 73 66 7 0.135
14 15 BUSH The Only Way Out 71 73 -2 0.16
17 16 SLIPKNOT The Devil In I 70 59 11 0.139
18 17 ROYAL BLOOD Figure It Out 67 54 13 0.104
16 18 KORN Hater 64 63 1 0.107
13 19 LINKIN PARK Until It's Gone 60 82 -22 0.148
19 20 FIVE FINGER DEATH PUNCH Wrong Side Of Heaven 52 47 5 0.059
45 21 THREE DAYS GRACE I Am Machine 49 11 38 0.115
30 22 LIVE Way Around Is Through 35 21 14 0.033
23 23 GODSMACK Something Different 34 32 2 0.091
21 24 RISE AGAINST I Don't Want To Be Here... 31 37 -6 0.081
0 25 PINK FLOYD Louder Than Words 28 0 28 0.128
20 26 YOU ME AT SIX Room To Breathe 28 37 -9 0.037
36 27 HELLYEAH Moth 27 17 10 0.05
37 28 NOTHING MORE Mr. MTV 25 16 9 0.029
31 29 OTHERWISE Darker Side Of The Moon 24 21 3 0.033
25 30 U2 The Miracle (Of Joey Ramone) 24 28 -4 0.032
COUT
2 1 FLORIDA-GEORGIA LINE Dirt 7986 7606 380 58.262
3 2 JASON ALDEAN Burnin' It Down 7638 7298 340 56.035
1 3 LUKE BRYAN Roller Coaster 7534 8052 -518 55.008
6 4 SAM HUNT Leave The Night On 6418 5872 546 46.618
7 5 BLAKE SHELTON Neon Light 6359 5677 682 46.78
5 6 CHASE RICE Ready Set Roll 6231 6057 174 44.801
8 7 BRANTLEY GILBERT F/MOORE/RHETT Small Town Throwdown 5683 5533 150 41.647
9 8 M. LAMBERT & C. UNDERWOOD Somethin' Bad 5754 5680 74 40.701
11 9 FRANKIE BALLARD Sunshine & Whiskey 5206 5011 195 38.635
12 10 LITTLE BIG TOWN Day Drinking 5221 5038 183 38.237
13 11 KEITH URBAN Somewhere In My Car 4761 4527 234 35.213
15 12 MADDIE & TAE Girl In A Country Song 4531 4260 271 33.659
4 13 COLE SWINDELL Hope You Get Lonely Tonight 4524 6779 -2255 35.472
10 14 DUSTIN LYNCH Where It's At 3992 4856 -864 30.2
14 15 SWON BROTHERS Later On 4090 4326 -236 29.933
16 16 BIG & RICH Look At You 4235 3988 247 27.909
17 17 PARMALEE Close Your Eyes 3984 3870 114 26.846
18 18 SCOTTY MCCREERY Feelin' It 3292 3222 70 20.59
20 19 BRAD PAISLEY Perfect Storm 3153 2806 347 21.346
23 20 TIM MCGRAW Shotgun Rider 3050 2563 487 23.487
19 21 CHASE BRYANT Take It On Back 2890 2823 67 16.496
21 22 GARTH BROOKS People Loving People 2682 2697 -15 19.459
22 23 RASCAL FLATTS Payback 2736 2756 -20 19.027
24 24 DAVID NAIL Kiss You Tonight 2660 2519 141 17.669
25 25 CARRIE UNDERWOOD Something In The Water 2104 2138 -34 17.017
26 26 HUNTER HAYES Tattoo 2071 2021 50 13.004
28 27 DAN + SHAY Show You Off 2087 1922 165 12.06
27 28 BROTHERS OSBORNE Rum 2115 2107 8 10.941
29 29 DARIUS RUCKER Homegrown Honey 1882 1745 137 14.906
30 30 RANDY HOUSER Like A Cowboy 1844 1705 139 10.215
34 31 ERIC CHURCH Talladega 1752 1343 409 11.224
31 32 BRETT ELDREDGE Mean To Me 1687 1580 107 11.061
35 33 LEE BRICE Drinking Class 1647 1509 138 11.39
36 34 THOMAS RHETT Make Me Wanna 1698 1575 123 11.422
40 35 KENNY CHESNEY Til It's Gone 1446 890 556 11.043
33 36 RAELYNN God Made Girls 1432 1421 11 10.473
32 37 JUSTIN MOORE Home Sweet Home f/Vince Neil 1322 1629 -307 8.753
37 38 JAKE OWEN What We Ain't Got 1316 1280 36 7.682
38 39 CHRIS YOUNG Lonely Eyes 1032 1001 31 6.781
39 40 JANA KRAMER Love 1112 1147 -35 4.75
42 41 KRISTIAN BUSH Trailer Hitch 1001 926 75 5.007
41 42 JOHN KING Tonight, Tonight 1057 1032 25 4.289
44 43 TYLER FARR A Guy Walks Into A Bar 825 740 85 4
43 44 JERROD NIEMANN Buzz Back Girl 802 805 -3 3.315
47 45 THE CADILLAC THREE Party Like You 718 663 55 2.592
45 46 JOE NICHOLS Hard To Be Cool 755 756 -1 3.285
46 47 EASTON CORBIN Baby Be My Love Song 652 647 5 2.498
48 48 MONTGOMERY GENTRY Headlights 637 584 53 1.962
49 49 TRISHA YEARWOOD PrizeFighter f/Kelly Clarkson 547 492 55 2.746
50 50 CANAAN SMITH Love You Like That 510 448 62 2.563
AC
1 1 NICO & VINZ Am I Wrong 2752 2844 -92 20.312
2 2 SAM SMITH Stay With Me 2716 2788 -72 19.774
3 3 MAGIC! Rude 2543 2520 23 19.315
7 4 TAYLOR SWIFT Shake It Off 1972 1659 313 11.804
5 5 AMERICAN AUTHORS Best Day Of My Life 1858 1850 8 13.535
4 6 JOHN LEGEND All Of Me 1818 1927 -109 14.866
6 7 RIXTON Me And My Broken Heart 1775 1759 16 11.705
9 8 MAROON 5 Maps 1675 1566 109 11.086
8 9 ONE DIRECTION Story Of My Life 1526 1612 -86 10.704
10 10 PHARRELL WILLIAMS Happy 1206 1166 40 8.273
11 11 INGRID MICHAELSON Girls Chase Boys 1047 1098 -51 7.145
12 12 COLBIE CAILLAT Try 743 764 -21 3.317
14 13 COLDPLAY A Sky Full Of Stars 681 553 128 3.592
16 14 MEGHAN TRAINOR All About That Bass 653 515 138 3.897
13 15 TRAIN Angel In Blue Jeans 539 596 -57 2.801
15 16 ONEREPUBLIC Love Runs Out 453 535 -82 2.311
17 17 ARIANA GRANDE Problem f/Iggy Azalea 431 437 -6 2.21
18 18 MARY LAMBERT Secrets 351 321 30 1.647
20 19 CHARLI XCX Boom Clap 267 170 97 0.964
19 20 ED SHEERAN Sing 262 313 -51 1.379
21 21 SIA Chandelier 229 162 67 0.644
22 22 THE SCRIPT Superheroes 180 154 26 2.554
24 23 ECHOSMITH Cool Kids 149 123 26 0.497
23 24 AMERICAN AUTHORS Believer 137 133 4 0.382
25 25 BRYAN ADAMS She Knows Me 114 99 15 0.152
37 26 BOB SEGER You Take Me In 82 44 38 0.083
26 27 MATT NATHANSON Headphones f/LOLO 82 83 -1 0.123
31 28 THE VILLAINS The First 78 59 19 0.034
27 29 IMAGINE DRAGONS On Top Of The World 72 76 -4 0.208
29 30 SUSAN TONEY Trail Of Light And Dark 70 68 2 0.02
28 31 KONGOS Come With Me Now 67 68 -1 0.171
34 32 ED SHEERAN Don't 60 49 11 0.165
38 33 MAROON 5 Animals 58 41 17 0.155
32 34 GAVIN DEGRAW You Got Me 58 59 -1 0.033
30 35 MARIE MILLER 6'2 55 65 -10 0.165
39 36 MKTO Classic 54 40 14 0.635
35 37 ISABEL ROSE Trouble In Paradise 52 47 5 0.027
36 38 CLEAN BANDIT Rather Be f/Jess Glynne 44 45 -1 0.336
33 39 RIXTON Wait On Me 39 50 -11 0.095
52 40 FALL OUT BOY Centuries 38 18 20 0.093
48 41 LIFETRIBE Everything 37 21 16 0.025
44 42 DISCLOSURE Latch f/Sam Smith 36 27 9 0.1
45 43 ARIANA GRANDE Break Free f/Zedd 31 22 9 0.032
89 44 ALOE BLACC The Man 30 4 26 0.242
79 45 BOYZ II MEN Better Half 24 6 18 0
49 46 DEMI LOVATO Really Don't Care f/Cher Lloyd 24 21 3 0.019
46 47 LEIHOKU Always 24 22 2 0
40 48 ALOE BLACC Wake Me Up 24 30 -6 0.05
43 49 LMFAO Party Rock Anthem 23 28 -5 0.096
41 50 ALEXIS KEEGAN Worry No More 23 30 -7 0.01
AAA
2 1 SPOON Do You 625 642 -17 1.485
3 2 BLACK KEYS Gotta Get Away 614 576 38 1.466
1 3 MILKY CHANCE Stolen Dance 598 652 -54 1.807
6 4 U2 The Miracle (Of Joey Ramone) 530 478 52 1.194
4 5 RYAN ADAMS Gimme Something Good 493 548 -55 1.072
5 6 COLDPLAY A Sky Full Of Stars 462 515 -53 1.401
8 7 GEORGE EZRA Budapest 434 395 39 1.042
10 8 DAVID GRAY Back In The World 388 364 24 0.898
7 9 COUNTING CROWS Scarecrow 384 412 -28 0.812
11 10 PAOLO NUTINI Let Me Down Easy 377 336 41 0.984
12 11 ALT-J Left Hand Free 356 326 30 0.714
9 12 ROBERT PLANT Rainbow 349 379 -30 0.667
17 13 LORDE Yellow Flicker Beat 335 226 109 0.74
14 14 SCARS ON 45 Crazy For You 292 276 16 0.474
15 15 SAM SMITH I'm Not The Only One 287 263 24 0.661
16 16 JENNY LEWIS Just One Of The Guys 259 253 6 0.285
13 17 TRAIN Angel In Blue Jeans 253 300 -47 0.56
20 18 FITZ & THE TANTRUMS Fools Gold 234 206 28 0.522
19 19 PHILLIP PHILLIPS Unpack Your Heart 233 213 20 0.463
18 20 HEAD AND THE HEART Let's Be Still 221 221 0 0.359
22 21 KNOX HAMILTON Work It Out 184 186 -2 0.273
24 22 BIG DATA Dangerous f/Joywave 175 155 20 0.515
26 23 FIRST AID KIT My Silver Lining 144 152 -8 0.107
36 24 WALK THE MOON Shut Up And Dance 139 109 30 0.339
37 25 HOZIER From Eden 138 107 31 0.232
29 26 DELTA SPIRIT From Now On 137 135 2 0.259
44 27 CAGE THE ELEPHANT Cigarette Daydreams 131 93 38 0.32
32 28 TOM PETTY/HEARTBREAKERS Forgotten Man 131 119 12 0.299
23 29 TOM PETTY/HEARTBREAKERS U Get Me High 131 175 -44 0.459
21 30 RAY LAMONTAGNE Drive-In Movies 131 205 -74 0.156
41 31 TV ON THE RADIO Happy Idiot 129 96 33 0.243
27 32 NIKKI LANE Right Time 125 149 -24 0.153
25 33 PHISH The Line 124 155 -31 0.28
28 34 BECK Heart Is A Drum 123 146 -23 0.281
31 35 BOY & BEAR Three Headed Woman 121 123 -2 0.14
50 36 JAMES BAY Let It Go 115 74 41 0.183
30 37 WIND AND THE WAVE With Your Two Hands 114 129 -15 0.116
43 38 BASTILLE Flaws 109 95 14 0.283
33 39 JAKE BUGG Lightning Bolt 102 112 -10 0.302
38 40 KOOKS Bad Habit 101 103 -2 0.122
39 41 JOHN MELLENCAMP Troubled Man 97 101 -4 0.212
35 42 MIKE DOUGHTY Light Will Keep Your Heart... 96 110 -14 0.161
45 43 TRIGGER HIPPY Rise Up Singing 91 86 5 0.165
42 44 BENJAMIN BOOKER Violent Shiver 91 96 -5 0.162
34 45 ECHOSMITH Cool Kids 91 110 -19 0.223
48 46 ERIC HUTCHINSON A Little More 87 76 11 0.072
49 47 ASGEIR King And Cross 75 76 -1 0.2
47 48 YOUNG RISING SONS High 75 78 -3 0.215
40 49 ERIC CLAPTON Call Me The Breeze 65 101 -36 0.104
51 50 GUSTER Simple Machine 64 67 -3 0.116
Canada-CHR
2 1 TAYLOR SWIFT Shake It Off 2025 1985 40 10.915
1 2 MEGHAN TRAINOR All About That Bass 1979 2045 -66 9.782
3 3 ARIANA GRANDE Break Free f/Zedd 1849 1793 56 10.53
4 4 IGGY AZALEA Black Widow f/Rita Ora 1843 1686 157 9.18
5 5 JESSIE J/A. GRANDE/N. MINAJ Bang Bang 1708 1649 59 8.437
10 6 TOVE LO Habits (Stay High) 1442 1182 260 8.668
7 7 SHAWN MENDES Life Of The Party 1422 1406 16 8.295
9 8 HEDLEY Heaven In Our Headlights 1231 1244 -13 6.456
6 9 CHARLI XCX Boom Clap 1090 1466 -376 5.632
16 10 ED SHEERAN Don't 1089 962 127 5.092
15 11 LIGHTS Up We Go 1086 979 107 5.631
17 12 CALVIN HARRIS Blame f/John Newman 1068 935 133 5.346
11 13 CLEAN BANDIT Rather Be f/Jess Glynne 1052 1126 -74 6.164
8 14 MAROON 5 Maps 1029 1361 -332 5.224
14 15 ADVENTURE CLUB Wonder 968 981 -13 5.059
18 16 ZEDS DEAD Lost You f/Twin Shadow 901 891 10 4.745
12 17 KATY PERRY This Is How We Do 895 1048 -153 3.808
13 18 NICO & VINZ Am I Wrong 843 1042 -199 4.407
22 19 JEREMIH Don't Tell 'Em f/YG 815 758 57 3.56
24 20 SHAWN HOOK Million Ways 795 698 97 4.082
31 21 TREVOR GUTHRIE Soundwave 742 570 172 3.59
19 22 SIA Chandelier 737 835 -98 4.985
23 23 MARIANAS TRENCH POP 101 723 712 11 2.858
21 24 DEADMAU5 Seeya f/Colleen D'Agostino 716 816 -100 3.895
20 25 KIESZA Hideaway 689 834 -145 3.707
27 26 MAGIC! Let Your Hair Down 645 587 58 3.331
33 27 COLDPLAY A Sky Full Of Stars 644 540 104 3.616
39 28 MAROON 5 Animals 625 311 314 2.797
32 29 MR PROBZ Waves 597 545 52 3.504
37 30 NICK JONAS Jealous 585 363 222 3.081
29 31 NICKI MINAJ Anaconda 573 576 -3 3.395
35 32 JASON DERULO Trumpets 548 472 76 2.33
28 33 ECHOSMITH Cool Kids 543 580 -37 2.513
26 34 SAM SMITH Stay With Me 521 612 -91 2.507
30 35 DISCLOSURE Latch f/Sam Smith 514 576 -62 2.371
34 36 PITBULL Fireball f/John Ryan 489 502 -13 2.657
40 37 SAM SMITH I'm Not The Only One 384 304 80 1.802
25 38 ENRIQUE IGLESIAS Bailando f/D.Bueno/S.Paul/GDZ 383 682 -299 1.885
36 39 GLENN MORRISON Colourblind f/Andrew Cole 329 394 -65 1.55
48 40 JADEN CHASE Incredible f/Karl Wolf 312 131 181 1.711
38 41 KUBA OMS My Love 291 313 -22 1.223
41 42 MIA MARTINA HFH 278 256 22 2.251
42 43 VIRGINIA TO VEGAS Don't Fight The Music 252 240 12 1.289
43 44 MILKY CHANCE Stolen Dance 235 239 -4 1.497
45 45 ELLA HENDERSON Ghost 206 166 40 1.049
51 46 KIESZA Giant In My Heart 198 123 75 0.732
49 47 ALESSO Heroes (we could be) f/Tove Lo 184 129 55 0.99
44 48 5 SECONDS OF SUMMER Amnesia 169 192 -23 0.721
71 49 ONE DIRECTION Steal My Girl 157 55 102 0.687
47 50 TYLER SHAW Happens All The Time 156 157 -1 1.193
Mediabase Charts from
AllAccess.com