As of 8:06PM CDT, 10.03.2014.
HAC
1	1	 TAYLOR SWIFT	Shake It Off	6569	6228	341	44.262
4	2	MEGHAN TRAINOR	All About That Bass	6315	5748	567	42.153
3	3	COLDPLAY	A Sky Full Of Stars	5591	5814	-223	35.369
2	4	MAROON 5	Maps	5581	6206	-625	36.014
6	5	CHARLI XCX	Boom Clap	5331	4569	762	35.986
5	6	SAM SMITH	Stay With Me	4165	4871	-706	30.351
7	7	MAGIC!	Rude	4153	4400	-247	25.659
8	8	ECHOSMITH	Cool Kids	4008	3861	147	24.305
12	9	 ED SHEERAN	Don't	3699	3239	460	21.814
11	10	NICO & VINZ	Am I Wrong	3423	3527	-104	22.932
9	11	TRAIN	Angel In Blue Jeans	3012	3720	-708	16.978
14	12	 SIA	Chandelier	2890	2589	301	19.717
15	13	THE SCRIPT	Superheroes	2782	2467	315	14.881
13	14	MARY LAMBERT	Secrets	2778	2643	135	14.434
17	15	CLEAN BANDIT	Rather Be f/Jess Glynne	2703	2312	391	17.684
18	16	COLBIE CAILLAT	Try	2475	2263	212	13.054
20	17	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	2409	1794	615	15.716
23	18	TOVE LO	Habits (Stay High)	1625	1119	506	11.247
21	19	ANDY GRAMMER	Back Home	1398	1379	19	5.823
16	20	AMERICAN AUTHORS	Believer	1354	2352	-998	6.928
26	21	MILKY CHANCE	Stolen Dance	1303	1043	260	6.719
38	22	MAROON 5	Animals	1290	515	775	7.422
22	23	ARIANA GRANDE	Problem f/Iggy Azalea	1272	1333	-61	7.427
19	24	DISCLOSURE	Latch f/Sam Smith	1264	1953	-689	7.63
24	25	KATY PERRY	This Is How We Do	1137	1106	31	5.016
28	26	ARIANA GRANDE	Break Free f/Zedd	1116	941	175	5.648
27	27	DAUGHTRY	Battleships	1075	1033	42	3.864
33	28	VANCE JOY	Riptide	1071	731	340	5.468
25	29	ENRIQUE IGLESIAS	Bailando f/D.Bueno/S.Paul/GDZ	976	1086	-110	4.444
40	30	SAM SMITH	I'm Not The Only One	958	462	496	6.55
30	31	CHRISTINA PERRI	Burning Gold	860	843	17	2.473
29	32	KONGOS	Come With Me Now	776	868	-92	5.097
34	33	PHILLIP PHILLIPS	Unpack Your Heart	749	721	28	1.975
35	34	MATT NATHANSON	Headphones f/LOLO	712	691	21	3.557
32	35	G.R.L.	Ugly Heart	685	733	-48	2.655
37	36	GAVIN DEGRAW	Fire	619	556	63	2.219
39	37	ELLA HENDERSON	Ghost	598	510	88	1.613
47	38	 NICKELBACK	What Are You Waiting For	575	239	336	1.908
46	39	 NICO & VINZ	In Your Arms	528	241	287	3.082
41	40	 HOZIER	Take Me To Church	505	390	115	1.734
52	41	ONEREPUBLIC	I Lived	502	164	338	2.611
36	42	CALVIN HARRIS	Summer	476	565	-89	2.365
42	43	 5 SECONDS OF SUMMER	Amnesia	405	344	61	1.437
31	44	DEMI LOVATO	Really Don't Care f/Cher Lloyd	400	840	-440	1.88
43	45	IGGY AZALEA	Black Widow f/Rita Ora	349	318	31	1.483
44	46	 LINDSEY STIRLING	Shatter Me f/Lzzy Hale	306	291	15	1.223
50	47	BIG DATA	Dangerous f/Joywave	300	205	95	0.85
51	48	 BASTILLE	Flaws	246	193	53	1.019
48	49	PALOMA FAITH	Only Love Can Hurt Like This	232	218	14	0.242
58	50	 FALL OUT BOY	Centuries	196	109	87	1.082
ALT
1	1	MILKY CHANCE	Stolen Dance	2910	2873	37	13.147
2	2	VANCE JOY	Riptide	2743	2739	4	13.312
6	3	ALT-J	Left Hand Free	2084	1921	163	7.139
7	4	HOZIER	Take Me To Church	2064	1840	224	7.91
3	5	BIG DATA	Dangerous f/Joywave	2022	2104	-82	10.136
5	6	WEEZER	Back To The Shack	1983	1991	-8	6.497
4	7	DIRTY HEADS	My Sweet Summer	1782	2086	-304	7.579
9	8	BASTILLE	Flaws	1610	1452	158	6.117
8	9	COLDPLAY	A Sky Full Of Stars	1465	1764	-299	7.317
10	10	BLACK KEYS	Gotta Get Away	1360	1189	171	4.076
13	11	 FALL OUT BOY	Centuries	1302	1128	174	4.566
11	12	KONGOS	I'm Only Joking	1239	1159	80	3.543
15	13	DEATH FROM ABOVE 1979	Trainwreck 1979	1235	1094	141	4.164
14	14	PRIORY	Weekend	1133	1103	30	2.804
16	15	 YOUNG THE GIANT	Mind Over Matter	1048	961	87	3.007
22	16	CAGE THE ELEPHANT	Cigarette Daydreams	792	672	120	2.22
21	17	MEG MYERS	Desire	758	679	79	2.006
18	18	THIRTY SECONDS TO MARS	Do Or Die	758	851	-93	2.467
20	19	TOVE LO	Habits (Stay High)	746	722	24	4.561
17	20	GRISWOLDS	Beware The Dog	702	884	-182	1.674
23	21	BEAR HANDS	Agora	687	635	52	1.31
24	22	BLEACHERS	Rollercoaster	673	585	88	1.964
25	23	 FITZ & THE TANTRUMS	Fools Gold	647	548	99	2.255
19	24	RISE AGAINST	I Don't Want To Be Here...	591	845	-254	2.482
26	25	 ARCTIC MONKEYS	R U Mine?	580	510	70	1.612
29	26	NEW POLITICS	Everywhere I Go (Kings &...	517	369	148	1.383
0	27	LORDE	Yellow Flicker Beat	510	0	510	3.126
32	28	BUSH	The Only Way Out	492	314	178	1.88
28	29	INTERPOL	All The Rage Back Home	472	470	2	1.485
27	30	JOYWAVE	Tongues	418	473	-55	0.693
34	31	BANKS	Beggin For Thread	411	297	114	1.178
41	32	 WALK THE MOON	Shut Up And Dance	399	227	172	1.588
31	33	TWIN ATLANTIC	Heart And Soul	353	339	14	0.539
30	34	THE EERIES	Cool Kid	352	359	-7	0.798
39	35	ROYAL BLOOD	Figure It Out	296	251	45	0.726
33	36	PANAMA WEDDING	All Of The People	289	303	-14	0.372
43	37	U2	The Miracle (Of Joey Ramone)	284	218	66	1.33
35	38	SPOON	Do You	283	292	-9	0.609
36	39	JACK WHITE	Would You Fight For My Love?	276	273	3	0.377
38	40	 KNOX HAMILTON	Work It Out	274	267	7	0.443
37	41	ECHOSMITH	Cool Kids	246	269	-23	0.771
42	42	 BROODS	Mother & Father	238	227	11	0.525
51	43	 GLASS ANIMALS	Gooey	211	137	74	0.426
46	44	 GEORGE EZRA	Budapest	206	167	39	0.562
47	45	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	202	164	38	0.649
44	46	YOUNG RISING SONS	High	184	201	-17	0.576
50	47	TV ON THE RADIO	Happy Idiot	180	139	41	0.462
48	48	KOOKS	Bad Habit	178	150	28	0.253
49	49	COLONY HOUSE	Silhouettes	152	147	5	0.328
55	50	YOU ME AT SIX	Room To Breathe	144	114	30	0.443
ACT
1	1	PRETTY RECKLESS	Messed Up World	1673	1737	-64	4.733
3	2	SLASH	World On Fire	1637	1427	210	4.146
2	3	 NICKELBACK	Edge Of A Revolution	1525	1430	95	3.897
4	4	YOU ME AT SIX	Room To Breathe	1423	1399	24	2.914
7	5	 KORN	Hater	1178	1117	61	2.101
6	6	WEEZER	Back To The Shack	1146	1155	-9	3.131
9	7	SLIPKNOT	The Devil In I	1121	1023	98	2.344
16	8	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	997	860	137	2.255
5	9	LINKIN PARK	Until It's Gone	976	1195	-219	2.635
12	10	ROYAL BLOOD	Figure It Out	954	931	23	2.79
8	11	NOTHING MORE	This Is the Time (Ballast)	954	1069	-115	2.786
14	12	SIXX A.M.	Gotta Get It Right	891	878	13	2.065
10	13	STARSET	My Demons	821	1009	-188	2.158
18	14	BLACK KEYS	Gotta Get Away	728	627	101	2.418
17	15	GODSMACK	1000hp	697	840	-143	2.667
25	16	VOLBEAT	Doc Holliday	670	467	203	1.267
19	17	OTHERWISE	Darker Side Of The Moon	605	531	74	0.853
11	18	RISE AGAINST	I Don't Want To Be Here...	598	1005	-407	2.184
21	19	 HELLYEAH	Moth	591	501	90	0.824
24	20	POP EVIL	Beautiful	572	469	103	1.171
15	21	CHEVELLE	Hunter Eats Hunter	566	868	-302	1.162
29	22	DEATH FROM ABOVE 1979	Trainwreck 1979	551	432	119	1.315
23	23	BUSH	The Only Way Out	550	482	68	1.412
35	24	 SEETHER	Same Damn Life	515	341	174	1.089
28	25	ASKING ALEXANDRIA	Moving On	503	444	59	0.612
20	26	DEVOUR THE DAY	Respect	484	514	-30	0.729
26	27	ISLANDER	Coconut Dracula	482	460	22	0.669
33	28	IN THIS MOMENT	Sick Like Me	453	345	108	0.716
32	29	NONPOINT	Breaking Skin	435	393	42	0.63
50	30	 GODSMACK	Something Different	425	145	280	0.704
34	31	KONGOS	I'm Only Joking	371	344	27	0.962
36	32	THOUSAND FOOT KRUTCH	Born This Way	348	326	22	0.454
31	33	BRING ME THE HORIZON	Can You Feel My Heart	337	394	-57	0.467
30	34	FRAMING HANLEY	Criminal	317	426	-109	0.39
22	35	CROBOT	Nowhere To Hide	301	491	-190	0.499
39	36	 FALL OUT BOY	Centuries	274	224	50	0.795
27	37	SKILLET	Rise	256	448	-192	0.382
42	38	YOUNG GUNS	I Want Out	254	179	75	0.274
62	39	 LIVE	Way Around Is Through	226	68	158	0.708
38	40	SLEEPWAVE	Through The Looking Glass	221	240	-19	0.261
53	41	NOTHING MORE	Mr. MTV	217	111	106	0.16
40	42	 FLYLEAF	Set Me On Fire	217	196	21	0.224
37	43	A DAY TO REMEMBER	End Of Me	216	262	-46	0.275
44	44	 MOTIONLESS IN WHITE	Reincarnate	207	174	33	0.211
46	45	 SHAMAN'S HARVEST	Dangerous	192	167	25	0.192
0	46	THREE DAYS GRACE	I Am Machine	189	0	189	0.481
41	47	MASTODON	The Motherload	181	183	-2	0.17
48	48	BLACK STONE CHERRY	Remember Me	168	156	12	0.16
47	49	TRIVIUM	Villainy Thrives	162	165	-3	0.118
49	50	ADELITAS WAY	Save The World	154	152	2	0.229
M/H Rock
1	1	PRETTY RECKLESS	Heaven Knows	258	234	24	0.972
2	2	NICKELBACK	Edge Of A Revolution	221	208	13	0.448
7	3	WEEZER	Back To The Shack	208	171	37	0.41
4	4	 AVENGED SEVENFOLD	This Means War	208	204	4	0.601
3	5	THREE DAYS GRACE	Painkiller	194	204	-10	0.549
11	6	 GODSMACK	1000hp	187	133	54	0.552
6	7	PRETTY RECKLESS	Messed Up World	181	172	9	0.469
5	8	SIXX A.M.	Gotta Get It Right	179	173	6	0.41
10	9	DEATH FROM ABOVE 1979	Trainwreck 1979	159	152	7	0.343
8	10	NOTHING MORE	This Is the Time (Ballast)	145	167	-22	0.396
9	11	STARSET	My Demons	139	164	-25	0.351
12	12	 SLASH	World On Fire	124	92	32	0.269
13	13	LINKIN PARK	Until It's Gone	82	82	0	0.18
17	14	BLACK KEYS	Gotta Get Away	68	60	8	0.124
15	15	BUSH	The Only Way Out	65	62	3	0.162
16	16	SLIPKNOT	The Devil In I	63	60	3	0.1
19	17	KORN	Hater	62	58	4	0.101
20	18	ROYAL BLOOD	Figure It Out	55	56	-1	0.074
24	19	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	45	30	15	0.055
22	20	YOU ME AT SIX	Room To Breathe	38	39	-1	0.047
21	21	RISE AGAINST	I Don't Want To Be Here...	37	56	-19	0.087
18	22	CHEVELLE	Hunter Eats Hunter	35	58	-23	0.078
26	23	GODSMACK	Something Different	30	27	3	0.086
27	24	 PISTOL DAY PARADE	Rockstar's Girlfriend	29	26	3	0.097
23	25	U2	The Miracle (Of Joey Ramone)	27	30	-3	0.053
COUT
2	1	LUKE BRYAN	Roller Coaster	7922	7755	167	57.382
4	2	 FLORIDA-GEORGIA LINE	Dirt	7590	7329	261	55.964
1	3	COLE SWINDELL	Hope You Get Lonely Tonight	7338	7869	-531	53.095
5	4	JASON ALDEAN	Burnin' It Down	7185	6845	340	53.072
7	5	CHASE RICE	Ready Set Roll	5982	5769	213	43.176
11	6	SAM HUNT	Leave The Night On	5536	4872	664	40.729
3	7	DUSTIN LYNCH	Where It's At	5340	7423	-2083	42.068
8	8	 BRANTLEY GILBERT F/MOORE/RHETT	Small Town Throwdown	5469	5196	273	39.682
10	9	BLAKE SHELTON	Neon Light	5490	4915	575	41.199
9	10	M. LAMBERT & C. UNDERWOOD	Somethin' Bad	5602	5188	414	38.617
6	11	KENNY CHESNEY	American Kids	5029	6372	-1343	38.365
12	12	 FRANKIE BALLARD	Sunshine & Whiskey	4946	4717	229	37.152
14	13	 LITTLE BIG TOWN	Day Drinking	4906	4387	519	35.389
16	14	KEITH URBAN	Somewhere In My Car	4417	4050	367	32.609
15	15	 SWON BROTHERS	Later On	4311	4258	53	31.377
17	16	MADDIE & TAE	Girl In A Country Song	4109	3842	267	30.02
18	17	 BIG & RICH	Look At You	3952	3791	161	26.473
19	18	 PARMALEE	Close Your Eyes	3737	3515	222	24.483
21	19	SCOTTY MCCREERY	Feelin' It	3143	2883	260	19.401
23	20	CHASE BRYANT	Take It On Back	2760	2567	193	15.691
24	21	 RASCAL FLATTS	Payback	2751	2468	283	18.436
25	22	BRAD PAISLEY	Perfect Storm	2723	2361	362	18.845
22	23	GARTH BROOKS	People Loving People	2582	2429	153	19.18
26	24	DAVID NAIL	Kiss You Tonight	2502	2348	154	15.868
30	25	TIM MCGRAW	Shotgun Rider	2339	1650	689	17.501
27	26	 BROTHERS OSBORNE	Rum	2085	1939	146	10.913
29	27	HUNTER HAYES	Tattoo	1951	1701	250	12.229
28	28	 DAN + SHAY	Show You Off	1909	1786	123	10.856
0	29	CARRIE UNDERWOOD	Something In The Water	1736	0	1736	16.493
32	30	DARIUS RUCKER	Homegrown Honey	1709	1493	216	12.698
33	31	RANDY HOUSER	Like A Cowboy	1685	1551	134	8.927
34	32	BRETT ELDREDGE	Mean To Me	1574	1463	111	9.876
31	33	JUSTIN MOORE	Home Sweet Home f/Vince Neil	1589	1542	47	9.786
35	34	 RAELYNN	God Made Girls	1408	1222	186	10.095
37	35	 THOMAS RHETT	Make Me Wanna	1539	1329	210	9.42
38	36	 LEE BRICE	Drinking Class	1415	1161	254	7.699
36	37	JAKE OWEN	What We Ain't Got	1342	1222	120	7.791
44	38	 ERIC CHURCH	Talladega	1169	578	591	8.313
20	39	ELI YOUNG BAND	Dust	1296	2984	-1688	8.733
41	40	 CHRIS YOUNG	Lonely Eyes	974	850	124	6.456
39	41	JANA KRAMER	Love	1138	1143	-5	5.074
40	42	JOHN KING	Tonight, Tonight	1005	1074	-69	3.809
42	43	KRISTIAN BUSH	Trailer Hitch	899	850	49	4.359
58	44	KENNY CHESNEY	Til It's Gone	702	232	470	6.031
45	45	JERROD NIEMANN	Buzz Back Girl	781	791	-10	3.286
46	46	TYLER FARR	A Guy Walks Into A Bar	714	664	50	3.612
47	47	JOE NICHOLS	Hard To Be Cool	726	636	90	3.039
50	48	EASTON CORBIN	Baby Be My Love Song	624	518	106	2.474
48	49	 THE CADILLAC THREE	Party Like You	640	613	27	2.568
51	50	 MONTGOMERY GENTRY	Headlights	578	502	76	1.647
AC
1	1	NICO & VINZ	Am I Wrong	2822	2890	-68	20.305
2	2	SAM SMITH	Stay With Me	2725	2810	-85	19.974
3	3	MAGIC!	Rude	2490	2508	-18	18.88
5	4	AMERICAN AUTHORS	Best Day Of My Life	1924	1898	26	14.216
4	5	JOHN LEGEND	All Of Me	1908	1936	-28	14.484
6	6	RIXTON	Me And My Broken Heart	1777	1712	65	11.569
7	7	ONE DIRECTION	Story Of My Life	1606	1650	-44	11.029
8	8	MAROON 5	Maps	1529	1478	51	10.024
9	9	TAYLOR SWIFT	Shake It Off	1528	1365	163	9.673
10	10	PHARRELL WILLIAMS	Happy	1173	1251	-78	8.354
12	11	PARAMORE	Ain't It Fun	1123	1164	-41	6.059
13	12	INGRID MICHAELSON	Girls Chase Boys	1101	1042	59	7.482
14	13	 COLBIE CAILLAT	Try	759	715	44	3.259
15	14	 TRAIN	Angel In Blue Jeans	595	589	6	3.123
17	15	 COLDPLAY	A Sky Full Of Stars	551	479	72	2.813
16	16	ONEREPUBLIC	Love Runs Out	547	547	0	3.61
20	17	MEGHAN TRAINOR	All About That Bass	446	306	140	2.106
18	18	 ARIANA GRANDE	Problem f/Iggy Azalea	432	373	59	2.275
21	19	 ED SHEERAN	Sing	305	277	28	1.672
19	20	MARY LAMBERT	Secrets	259	317	-58	0.854
24	21	CHARLI XCX	Boom Clap	151	105	46	0.407
25	22	SIA	Chandelier	143	96	47	0.327
22	23	AMERICAN AUTHORS	Believer	137	125	12	0.448
23	24	THE SCRIPT	Superheroes	134	116	18	2.791
28	25	ECHOSMITH	Cool Kids	122	80	42	0.437
26	26	BRYAN ADAMS	She Knows Me	101	92	9	0.137
29	27	MATT NATHANSON	Headphones f/LOLO	77	78	-1	0.135
34	28	IMAGINE DRAGONS	On Top Of The World	76	52	24	0.241
33	29	KONGOS	Come With Me Now	69	53	16	0.178
27	30	MARIE MILLER	6'2	68	84	-16	0.125
AAA
1	1	MILKY CHANCE	Stolen Dance	673	734	-61	2.124
2	2	SPOON	Do You	640	591	49	1.484
5	3	BLACK KEYS	Gotta Get Away	563	489	74	1.332
3	4	RYAN ADAMS	Gimme Something Good	558	556	2	1.321
4	5	COLDPLAY	A Sky Full Of Stars	517	534	-17	1.489
6	6	U2	The Miracle (Of Joey Ramone)	473	439	34	1.012
7	7	 COUNTING CROWS	Scarecrow	418	382	36	0.763
8	8	ROBERT PLANT	Rainbow	382	370	12	0.762
11	9	GEORGE EZRA	Budapest	373	325	48	0.893
10	10	DAVID GRAY	Back In The World	355	329	26	0.747
14	11	ALT-J	Left Hand Free	325	297	28	0.713
15	12	 PAOLO NUTINI	Let Me Down Easy	323	288	35	0.905
12	13	TRAIN	Angel In Blue Jeans	318	322	-4	0.781
9	14	HOZIER	Take Me To Church	312	350	-38	1.168
17	15	SCARS ON 45	Crazy For You	272	250	22	0.463
24	16	SAM SMITH	I'm Not The Only One	254	182	72	0.671
19	17	JENNY LEWIS	Just One Of The Guys	240	239	1	0.37
16	18	RAY LAMONTAGNE	Drive-In Movies	240	279	-39	0.439
21	19	HEAD AND THE HEART	Let's Be Still	223	214	9	0.349
18	20	ONEREPUBLIC	Love Runs Out	209	243	-34	0.489
27	21	PHILLIP PHILLIPS	Unpack Your Heart	200	167	33	0.379
25	22	FITZ & THE TANTRUMS	Fools Gold	196	170	26	0.448
20	23	TOM PETTY/HEARTBREAKERS	U Get Me High	187	233	-46	0.578
29	24	 KNOX HAMILTON	Work It Out	181	153	28	0.321
13	25	LANA DEL REY	West Coast	174	322	-148	0.368
22	26	PHISH	The Line	173	208	-35	0.336
23	27	NIKKI LANE	Right Time	156	189	-33	0.221
28	28	FIRST AID KIT	My Silver Lining	151	159	-8	0.098
34	29	BIG DATA	Dangerous f/Joywave	150	123	27	0.415
0	30	 LORDE	Yellow Flicker Beat	145	0	145	0.476
30	31	BECK	Heart Is A Drum	141	133	8	0.322
31	32	DELTA SPIRIT	From Now On	136	130	6	0.222
33	33	WIND AND THE WAVE	With Your Two Hands	127	125	2	0.111
32	34	ERIC CLAPTON	Call Me The Breeze	124	129	-5	0.132
44	35	ECHOSMITH	Cool Kids	114	86	28	0.27
35	36	JAKE BUGG	Lightning Bolt	114	116	-2	0.23
43	37	BOY & BEAR	Three Headed Woman	113	88	25	0.155
46	38	TOM PETTY/HEARTBREAKERS	Forgotten Man	112	80	32	0.268
36	39	MIKE DOUGHTY	Light Will Keep Your Heart...	112	104	8	0.198
26	40	PASSENGER	Scare Away The Dark	111	169	-58	0.177
40	41	JOHN MELLENCAMP	Troubled Man	104	92	12	0.218
42	42	HOZIER	From Eden	102	88	14	0.118
38	43	 KOOKS	Bad Habit	102	99	3	0.151
52	44	 WALK THE MOON	Shut Up And Dance	99	60	39	0.283
49	45	BASTILLE	Flaws	95	69	26	0.234
37	46	BENJAMIN BOOKER	Violent Shiver	93	102	-9	0.151
45	47	TRIGGER HIPPY	Rise Up Singing	87	81	6	0.154
41	48	YOUNG RISING SONS	High	86	90	-4	0.196
47	49	ASGEIR	King And Cross	79	75	4	0.253
60	50	CAGE THE ELEPHANT	Cigarette Daydreams	76	50	26	0.255
Canada-CHR
1	1	 MEGHAN TRAINOR	All About That Bass	2059	2028	31	11.099
2	2	TAYLOR SWIFT	Shake It Off	1970	1836	134	10.399
3	3	ARIANA GRANDE	Break Free f/Zedd	1809	1798	11	9.35
6	4	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	1642	1579	63	8.322
7	5	IGGY AZALEA	Black Widow f/Rita Ora	1634	1458	176	7.857
4	6	CHARLI XCX	Boom Clap	1552	1779	-227	9.054
5	7	MAROON 5	Maps	1459	1719	-260	7.996
9	8	 SHAWN MENDES	Life Of The Party	1367	1275	92	8.018
8	9	HEDLEY	Heaven In Our Headlights	1243	1282	-39	6.568
18	10	 TOVE LO	Habits (Stay High)	1120	915	205	6.32
11	11	CLEAN BANDIT	Rather Be f/Jess Glynne	1110	1119	-9	5.54
10	12	NICO & VINZ	Am I Wrong	1104	1221	-117	6.16
12	13	KATY PERRY	This Is How We Do	1061	1066	-5	4.634
16	14	ADVENTURE CLUB	Wonder	990	991	-1	5.426
22	15	 LIGHTS	Up We Go	949	763	186	4.895
20	16	 ED SHEERAN	Don't	934	854	80	4.616
19	17	 ZEDS DEAD	Lost You f/Twin Shadow	917	885	32	4.787
24	18	CALVIN HARRIS	Blame f/John Newman	892	705	187	4.311
13	19	SIA	Chandelier	868	1041	-173	5.737
14	20	KIESZA	Hideaway	852	1032	-180	4.544
15	21	DEADMAU5	Seeya f/Colleen D'Agostino	834	1009	-175	4.277
17	22	ENRIQUE IGLESIAS	Bailando f/D.Bueno/S.Paul/GDZ	762	931	-169	4.199
23	23	MARIANAS TRENCH	POP 101	710	712	-2	2.717
25	24	 JEREMIH	Don't Tell 'Em f/YG	701	613	88	3.531
28	25	 SHAWN HOOK	Million Ways	665	552	113	3.627
21	26	SAM SMITH	Stay With Me	652	788	-136	3.076
26	27	DISCLOSURE	Latch f/Sam Smith	585	595	-10	2.681
31	28	MAGIC!	Let Your Hair Down	584	465	119	3.183
29	29	NICKI MINAJ	Anaconda	574	510	64	3.272
30	30	ECHOSMITH	Cool Kids	565	504	61	2.964
32	31	 MR PROBZ	Waves	534	454	80	3.056
39	32	TREVOR GUTHRIE	Soundwave	527	258	269	2.746
34	33	 COLDPLAY	A Sky Full Of Stars	491	421	70	3.278
33	34	PITBULL	Fireball f/John Ryan	490	430	60	2.383
27	35	THE WEEKND	Wanderlust	449	584	-135	2.872
37	36	JASON DERULO	Trumpets	442	380	62	1.964
36	37	GLENN MORRISON	Colourblind f/Andrew Cole	399	384	15	1.682
42	38	NICK JONAS	Jealous	311	226	85	1.767
38	39	KUBA OMS	My Love	309	284	25	1.357
46	40	SAM SMITH	I'm Not The Only One	299	171	128	1.809
51	41	 MIA MARTINA	HFH	248	107	141	2.094
43	42	VIRGINIA TO VEGAS	Don't Fight The Music	240	204	36	1.302
41	43	MILKY CHANCE	Stolen Dance	235	239	-4	1.594
64	44	MAROON 5	Animals	232	64	168	0.996
40	45	5 SECONDS OF SUMMER	Amnesia	200	253	-53	0.812
44	46	TINASHE	2 On f/Schoolboy Q	169	191	-22	1.034
47	47	TYLER SHAW	Happens All The Time	146	152	-6	1.056
50	48	MKTO	Classic	137	140	-3	0.474
45	49	CHROMEO	Come Alive	133	182	-49	0.619
58	50	ELLA HENDERSON	Ghost	125	81	44	0.332
Mediabase Charts from 
AllAccess.com