Country
7-Day Report : By Rank
Published (U.S.) - Rolling Chart
5  	1  	 	TAYLOR SWIFT  	Should've Said No  	4540  	4264  	276  	32.495
3 	2 		KEITH URBAN 	You Look Good In My ... 	4540 	4466 	74 	32.103
4 	3 		BROOKS & DUNN 	Put A Girl In It 	4540 	4626 	-86 	31.009
1 	4 		SUGARLAND 	All I Want To Do 	4535 	4796 	-261 	31.425
6 	5 		KEITH ANDERSON 	I Still Miss You 	4335 	4205 	130 	29.548
2 	6 		ALAN JACKSON 	Good Time 	3887 	4601 	-714 	28.775
9 	7 		BRAD PAISLEY 	Waitin' On A Woman 	3762 	3285 	477 	26.101
8 	8 		JIMMY WAYNE 	Do You Believe Me No... 	3735 	3322 	413 	25.689
11 	9 		GEORGE STRAIT 	Troubadour 	3021 	2882 	139 	21.563
7 	10 		MIRANDA LAMBERT 	Gunpowder & Lead 	3060 	3731 	-671 	21.395
10  	11  	 	LOST TRAILERS  	Holler Back  	2956  	2867  	89  	20.767
14 	12 		TOBY KEITH 	She Never Cried In F... 	2869 	2565 	304 	19.895
13 	13 		DARIUS RUCKER 	Don't Think I Don't ... 	2875 	2707 	168 	20.012
12 	14 		GARY ALLAN 	Learning How To Bend 	2737 	2773 	-36 	18.379
17 	15 		KID ROCK 	All Summer Long 	2552 	2099 	453 	19.258
16 	16 		RASCAL FLATTS 	Bob That Head 	2393 	2322 	71 	15.657
22 	17 		CARRIE UNDERWOOD 	Just A Dream 	2262 	1631 	631 	14.908
26 	18 		KENNY CHESNEY 	Everybody Wants To G... 	2061 	1122 	939 	15.833
20 	19 		LUKE BRYAN 	Country Man 	2123 	1984 	139 	14.037
19 	20 		JESSICA SIMPSON 	Come On Over 	2063 	2123 	-60 	13.171
Same spins for top 3. Taylor got her second #1 this week i think.
Carrie is fast. Increase more than 100 spins today, and she's going top 15 

 (her fastest single to reach #1 need 13 weeks, and JAD is only in its 3rd week!)
Kenny is even faster :O