|
Chart Listings: US Airplay Discussion Thread
Member Since: 1/1/2014
Posts: 8,803
|
KATY PERRY – Birthday: 52.321 (+ 1.706)
Coming for Neon Lights wig 
|
|
|
Member Since: 10/19/2010
Posts: 16,335
|
DISCLOSURE – Latch f/Sam Smith: 19.870 (+ 1.015)
The male Lights is coming! 
|
|
|
Member Since: 3/30/2009
Posts: 79,408
|
4. JASON DERULO – Talk Dirty f/2 Chainz: 145.638 (-2.097)
5. JUSTIN TIMBERLAKE – Not A Bad Thing: 140.672 (+2.122)
#4 tomorrow!
Quote:
Originally posted by Chris-Lo
Duca, can you see position on POP?
|
No, you need to pay to see positions.
|
|
|
Member Since: 8/19/2011
Posts: 37,346
|
Quote:
Originally posted by Duca
It's not. 0 spins.
|
damn 
|
|
|
Member Since: 10/13/2005
Posts: 18,646
|
13. IGGY AZALEA – Fancy: 76.744 (+ 3.380) ▲

|
|
|
Member Since: 3/2/2014
Posts: 4,847
|
Quote:
Originally posted by Duca
4. JASON DERULO – Talk Dirty f/2 Chainz: 145.638 (-2.097)
5. JUSTIN TIMBERLAKE – Not A Bad Thing: 140.672 (+2.122)
#4 tomorrow!
No, you need to pay to see positions.
|
Oh, ok thank you... I saw she was #70 something 2-3 days ago, I really hope she enters top 50 before adds 
|
|
|
Member Since: 5/2/2008
Posts: 3,693
|
Wow @ Paramore.
Iggy and Ariana 
|
|
|
Member Since: 1/1/2014
Posts: 967
|
 G.U.Y.

|
|
|
Member Since: 8/19/2013
Posts: 14,988
|
ARIANA GRANDE – Problem f/Iggy Azelea: 34.281 (+ 2.753)
This is huge considering it's rolling effect.
|
|
|
Member Since: 5/30/2012
Posts: 4,748
|
PHILLIP PHILLIPS – Raging Fire: 28.257 (+ 0.334) 
|
|
|
Member Since: 1/1/2014
Posts: 27,856
|
Quote:
LORDE – Tennis Court: 7.751 (+ 0.444)
|
Good update 
|
|
|
Member Since: 1/1/2014
Posts: 43,973
|
Quote:
Originally posted by highwind44029
DISCLOSURE – Latch f/Sam Smith: 19.870 (+ 1.015)
The male Lights is coming! 
|
Finally 
|
|
|
Member Since: 3/14/2013
Posts: 19,449
|
USHER – Good Kisser: 6.943 (+ 1.824)
slaying with a buzz single, who else? 
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by ForeverNow90
USHER – Good Kisser: 6.943 (+ 1.824)
slaying with a buzz single, who else? 
|
KATY PERRY – Birthday: 52.321 (+ 1.706)

|
|
|
Member Since: 5/14/2011
Posts: 5,486
|
Quote:
Originally posted by umichgrad07
KATY PERRY – Birthday: 52.321 (+ 1.706)

|
So Birthday is a buzz single?
|
|
|
ATRL Administrator
Member Since: 6/29/2002
Posts: 77,601
|
http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes | 1 | = | JOHN LEGEND All Of Me | 16845 | -80 | -246 | -72 | 114.552 | -0.640 | 5 | 2 | = | JASON DERULO Talk Dirty f/2... | 14935 | -181 | -500 | -134 | 98.544 | -1.259 | 34/48 | 3 | = | JUSTIN TIMBERLAKE Not A Bad... | 13997 | +100 | 1337 | -186 | 90.588 | +1.160 | 12 | 4 | +1 | AMERICAN AUTHORS Best Day O... | 11795 | +21 | 626 | -51 | 59.814 | -0.010 | 30 | 5 | -1 | PHARRELL WILLIAMS Happy | 11684 | -313 | -2182 | +12 | 72.549 | -2.243 | 3 | 6 | = | KATY PERRY Dark Horse | 11388 | -194 | -549 | -91 | 82.009 | -1.289 | 19 | 7 | = | PARAMORE Ain't It Fun | 10389 | +140 | 1594 | -110 | 63.547 | +0.794 | 16 | 8 | = | ED SHEERAN Sing | 9032 | +180 | 1354 | -9 | 53.960 | +0.619 | 14 | 9 | = | RIXTON Me And My Broken Hea... | 8264 | +149 | 1067 | +26 | 43.281 | +0.550 | 11 | 10 | +1 | NAUGHTY BOY La La La f/Sam ... | 8121 | +80 | 414 | +12 | 40.446 | +0.128 | 24 | 11 | +1 | DJ SNAKE & LIL JON Turn Dow... | 7747 | +227 | 1276 | +53 | 47.756 | +1.175 | 4 | 12 | -2 | DEMI LOVATO Neon Lights | 7708 | -334 | -1707 | -153 | 41.845 | -1.760 | 99 | 13 | = | IGGY AZALEA Fancy f/Charlie... | 6927 | +295 | 2188 | -1 | 46.136 | +2.338 | 2 | 14 | = | PITBULL Wild Wild Love f/GR... | 6469 | +39 | 519 | -19 | 35.102 | -0.227 | 26 | 15 | = | KATY PERRY Birthday | 6291 | +175 | 1735 | -105 | 37.487 | +1.141 | 51 | 16 | +1 | MKTO Classic | 5928 | +117 | 612 | +72 | 28.794 | +0.259 | 23 | 17 | -1 | TIESTO Red Lights | 5922 | +74 | 354 | +7 | 30.280 | +0.424 | 80 | 18 | +1 | CALVIN HARRIS Summer | 5301 | +201 | 1423 | +18 | 44.437 | +1.138 | 18 | 19 | -1 | 5 SECONDS OF SUMMER She Loo... | 5247 | +36 | 730 | -79 | 22.386 | +0.122 | 31 | 20 | = | NICO & VINZ Am I Wrong | 5062 | +91 | 1149 | -77 | 26.447 | +0.742 | 8 | 21 | = | MARTIN GARRIX Animals | 3902 | -304 | -2346 | +30 | 25.258 | -1.124 | 53 | 22 | +1 | NEON TREES Sleeping With A ... | 3345 | +58 | 313 | +40 | 13.990 | +0.012 | 58 | 23 | -1 | AUSTIN MAHONE Mmm Yeah f/Pi... | 3332 | -330 | -1274 | -299 | 12.900 | -1.164 | 44 | 24 | = | DISCLOSURE Latch f/Sam Smit... | 3196 | +38 | 453 | -16 | 17.017 | +1.047 | 20 | 25 | = | ARIANA GRANDE Problem f/Igg... | 3136 | +359 | 2439 | +92 | 22.271 | +2.018 | 1 | 26 | = | ALOE BLACC The Man | 2313 | -180 | -2287 | +289 | 11.731 | -1.018 | 42 | 27 | +1 | MAGIC! Rude | 2170 | +111 | 744 | +31 | 16.312 | +0.599 | 32 | 28 | -1 | KATY TIZ The Big Bang | 2170 | +10 | 258 | -46 | 12.377 | +0.002 | 78 | 29 | = | LADY GAGA G.U.Y. | 1860 | -47 | -125 | -72 | 6.375 | -0.265 | -- | 30 | = | KONGOS Come With Me Now | 1846 | +62 | 378 | +10 | 7.195 | +0.062 | 41 | 31 | = | ONE DIRECTION You & I | 1823 | +123 | 724 | +18 | 6.879 | +0.559 | 133 | 32 | = | SHAKIRA Empire | 1592 | +41 | 189 | -7 | 8.074 | +0.207 | 45 | 33 | = | KID INK Show Me f/Chris Bro... | 1497 | -2 | -53 | +32 | 10.105 | -0.063 | 100 | 34 | = | HOT CHELLE RAE Don't Say Go... | 1479 | -4 | 78 | -12 | 5.141 | -0.014 | 228 | 35 | = | CHRISTINA PERRI Human | 1260 | +24 | 190 | -6 | 4.457 | +0.051 | 29 | 36 | = | NEW HOLLOW She Ain't You | 1213 | -15 | -18 | -17 | 3.514 | -0.114 | 317 | 37 | +1 | M. JACKSON & J. TIMBERLAKE ... | 1126 | +42 | 1126 | +42 | 12.999 | +0.271 | 7/70 | 38 | +1 | AFROJACK Ten Feet Tall f/Wr... | 1052 | +8 | 100 | +8 | 3.224 | -0.063 | 355 | 39 | -2 | B.O.B John Doe f/Priscilla | 1038 | -53 | -353 | +38 | 3.197 | -0.105 | 94 | 40 | = | AJR I'm Ready | 906 | +0 | 88 | -28 | 1.699 | -0.014 | 186 | 41 | = | SIA Chandelier | 855 | +22 | 220 | +1 | 3.547 | +0.235 | 84 | 42 | +1 | LORDE Tennis Court | 812 | +41 | 222 | -2 | 3.926 | +0.223 | 274 | 43 | -1 | MY CRAZY GIRLFRIEND Crazy S... | 812 | +17 | 15 | +20 | 1.665 | +0.018 | -- | 44 | = | HAIM Forever | 752 | +9 | 61 | -21 | 2.493 | -0.082 | -- | 45 | +1 | ONEREPUBLIC Love Runs Out | 695 | +24 | 124 | -7 | 3.287 | +0.124 | 77 | 46 | -1 | CHRIS BROWN Loyal f/Lil' Wa... | 665 | -40 | -127 | -69 | 3.160 | -0.138 | 88 | 47 | = | FITZ & THE TANTRUMS The Wal... | 619 | +10 | 79 | -2 | 2.078 | -0.005 | 101 | 48 | = | R5 (I Can't) Forget About Y... | 580 | +6 | 98 | -2 | 1.214 | +0.026 | -- | 49 | = | TREY SONGZ Na Na | 538 | +24 | -51 | +16 | 2.126 | +0.054 | 60 | 50 | -- | TIESTO Wasted | 427 | -- | 219 | -- | 4.887 | -- | -- |
|
|
|
Member Since: 1/1/2014
Posts: 11,555
|
Dark Horse will pass Happy on pop this week 
|
|
|
Member Since: 8/29/2011
Posts: 18,282
|
Quote:
Originally posted by Kkamjong
Dark Horse will pass Happy on pop this week 
|
And rhythmic.  Plus, it already passed it on Urban.
The only formats Happy has a strong lead is AC, Hot AC, and Urban AC.  Who would have thought 6 months ago these songs would be in this situation. 
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
POP chart Year-To-Date (so far)
Rank Artist Title Total Spins May Apr Mar Feb Jan
1 KATY PERRY Dark Horse f/Juicy J 250,507 3,282 57,769 72,590 69,353 47,513
2 LORDE Team 203,510 1,712 42,019 69,951 52,264 37,564
3 ONEREPUBLIC Counting Stars 198,169 1,321 27,970 39,973 54,870 74,035
4 JASON DERULO Talk Dirty f/2 Chainz 188,835 4,253 69,919 60,840 39,313 14,510
5 PHARRELL WILLIAMS Happy 183,498 3,418 68,100 71,896 34,831 5,253
6 BASTILLE Pompeii 181,844 2,163 42,627 65,111 42,597 29,346
7 PITBULL Timber f/Ke$ha 175,111 1,202 19,307 29,502 50,427 74,673
8 ELLIE GOULDING Burn 167,748 1,088 21,508 34,413 55,435 55,304
9 EMINEM The Monster f/Rihanna 150,190 1,004 19,143 26,016 34,968 69,059
10 ONE DIRECTION Story Of My Life 147,475 743 15,230 33,239 51,590 46,673
11 JOHN LEGEND All Of Me 134,992 4,823 72,300 46,344 10,637 888
12 DEMI LOVATO Neon Lights 114,924 2,224 43,086 34,240 21,247 14,127
13 A GREAT BIG WORLD Say Something w/C. Aguilera 108,306 248 7,317 23,004 41,566 36,171
14 AMERICAN AUTHORS Best Day Of My Life 102,367 3,313 44,011 31,689 15,245 8,109
15 PASSENGER Let Her Go 99,479 360 7,997 15,304 34,158 41,660
16 AVICII Hey Brother 95,679 1,304 35,099 31,372 18,305 9,599
17 ALOE BLACC The Man 94,496 734 32,097 35,598 22,730 3,337
18 IMAGINE DRAGONS Demons 90,727 634 12,770 15,337 18,885 43,101
19 AVICII Wake Me Up 87,702 821 13,495 16,684 21,358 35,344
20 BRUNO MARS Young Girls 84,144 216 4,873 27,385 29,934 21,736
21 ZEDD Stay The Night f/H. Williams 83,336 433 8,202 11,341 18,960 44,400
22 MARTIN GARRIX Animals 75,013 1,284 30,452 26,333 11,762 5,182
23 JUSTIN TIMBERLAKE Not A Bad Thing 73,938 3,914 45,943 22,650 1,415 16
24 CASH CASH Take Me Home f/Bebe Rexha 72,191 159 8,595 29,264 21,784 12,389
25 NAUGHTY BOY La La La f/Sam Smith 63,818 2,204 30,367 19,706 8,598 2,943
26 JOHN NEWMAN Love Me Again 59,581 33 1,128 9,792 26,038 22,590
27 LADY GAGA Do What U Want f/R. Kelly 56,839 84 1,367 2,675 9,873 42,840
28 LORDE Royals 55,983 506 9,251 10,484 12,785 22,957
29 PARAMORE Ain't It Fun 54,907 2,815 31,458 16,696 3,714 224
30 BEYONCE Drunk In Love f/Jay Z 51,831 149 7,547 29,976 12,262 1,897
31 DRAKE F/MAJID JORDAN Hold On We're Going Home 50,218 482 7,588 10,024 11,055 21,069
32 NEIGHBOURHOOD Sweater Weather 48,572 182 3,817 5,283 8,444 30,846
33 ZENDAYA Replay 45,957 23 758 10,823 18,328 16,025
34 MKTO Classic 45,754 1,603 19,691 12,648 6,770 5,042
35 MACKLEMORE & RYAN LEWIS Can't Hold Us f/Ray Dalton 45,710 627 10,153 11,266 10,801 12,863
36 MACKLEMORE & RYAN LEWIS White Walls f/ScHoolboy Q 44,977 92 2,015 3,282 8,948 30,640
37 KATY PERRY Roar 44,667 473 8,061 9,562 10,312 16,259
38 MILEY CYRUS Wrecking Ball 44,374 283 5,801 7,539 9,862 20,889
39 KID INK Show Me f/Chris Brown 42,532 403 10,586 16,817 10,821 3,905
40 MILEY CYRUS Adore You 41,880 7 322 3,895 21,395 16,261
41 DJ SNAKE & LIL JON Turn Down For What 39,811 1,964 20,762 10,380 4,735 1,970
42 RIXTON Me And My Broken Heart 39,711 2,133 27,188 10,064 326 0
43 JUSTIN TIMBERLAKE Mirrors 38,194 412 7,525 8,904 9,475 11,878
44 LADY GAGA Applause 37,921 271 6,031 8,143 9,470 14,006
45 THE CHAINSMOKERS #SELFIE 37,082 114 15,163 19,674 2,130 1
46 AUSTIN MAHONE Mmm Yeah f/Pitbull 37,008 1,069 19,105 12,302 4,336 196
47 JAY Z Holy Grail f/Justin Timberlake 36,548 385 5,918 7,292 9,052 13,901
48 CAPITAL CITIES Safe And Sound 36,462 454 6,972 8,183 8,776 12,077
49 SHAKIRA F/RIHANNA Can't Remember To Forget You 35,506 15 932 14,332 13,976 6,251
50 TIESTO Red Lights 35,012 1,559 21,174 10,233 1,652 394
Dark Horse has the #1 pop song of the year in the bag.
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
AC Most-Played Songs, Year-to-Date
Rank Artist Title Total Spins May Apr Mar Feb Jan
1 KATY PERRY Roar 33,991 365 6,489 9,092 8,465 9,580
2 ONEREPUBLIC Counting Stars 33,645 560 9,768 10,353 7,587 5,377
3 PASSENGER Let Her Go 32,325 621 9,534 10,196 7,236 4,738
4 SARA BAREILLES Brave 32,292 445 7,076 8,287 8,102 8,382
5 LORDE Royals 30,657 337 5,807 8,813 8,137 7,563
6 MAROON 5 Love Somebody 27,783 290 4,837 6,508 7,728 8,420
7 AVICII Wake Me Up 27,383 402 6,772 7,743 6,661 5,805
8 PINK Just Give Me A Reason 23,786 299 4,796 5,589 5,868 7,234
9 A GREAT BIG WORLD Say Something w/C. Aguilera 23,614 504 8,173 8,160 4,841 1,936
10 JUSTIN TIMBERLAKE Mirrors 20,979 247 3,660 4,394 5,483 7,195
11 PHILLIP PHILLIPS Gone, Gone, Gone 20,735 286 3,500 4,499 5,067 7,383
12 LUMINEERS Ho Hey 19,259 248 4,381 4,676 4,517 5,437
13 ONE DIRECTION Story Of My Life 17,965 590 8,312 5,841 2,625 597
14 IMAGINE DRAGONS Demons 17,186 376 5,556 5,245 3,609 2,400
15 RIHANNA Stay f/Mikky Ekko 16,452 231 3,353 3,724 4,013 5,131
16 BRUNO MARS When I Was Your Man 16,159 214 3,619 3,859 3,708 4,759
17 PHARRELL WILLIAMS Happy 15,598 673 9,800 4,481 541 103
18 CAPITAL CITIES Safe And Sound 15,558 218 3,137 3,399 4,008 4,796
19 PINK Try 14,780 250 3,517 3,696 3,313 4,004
20 ANNA KENDRICK Cups (Pitch Perfect's When... 14,735 211 2,958 2,962 3,531 5,073
21 MAROON 5 Daylight 14,382 227 3,400 3,580 3,224 3,951
22 AMERICAN AUTHORS Best Day Of My Life 14,068 365 4,909 4,428 2,841 1,525
23 KELLY CLARKSON Stronger (What Doesn't Kill .. 13,674 171 2,999 3,467 3,209 3,828
24 GOTYE Somebody That I Used To Know 13,615 191 3,196 3,307 3,165 3,756
25 KELLY CLARKSON Catch My Breath 12,841 191 2,876 3,083 3,019 3,672
26 PHILLIP PHILLIPS Home 12,754 185 3,063 3,098 2,989 3,419
27 TRAIN Drive By 12,728 209 2,960 3,132 2,850 3,577
28 JOHN LEGEND All Of Me 12,624 649 7,331 3,466 841 337
29 FUN. Some Nights 12,256 172 2,900 2,891 2,951 3,342
30 BRUNO MARS Locked Out Of Heaven 11,825 206 2,926 2,939 2,763 2,991
31 CARLY RAE JEPSEN Call Me Maybe 11,731 182 2,611 2,728 2,736 3,474
32 MAROON 5 One More Night 10,500 179 2,681 2,623 2,297 2,720
33 MAROON 5 Payphone f/Wiz Khalifa 10,484 150 2,451 2,570 2,269 3,044
34 ADELE Rumour Has It 10,237 188 2,480 2,545 2,343 2,681
35 ONE DIRECTION What Makes You Beautiful 9,372 180 2,438 2,171 2,090 2,493
36 MUMFORD & SONS I Will Wait 9,223 184 2,215 2,263 2,102 2,459
37 TAYLOR SWIFT I Knew You Were Trouble 8,912 149 2,327 2,334 1,985 2,117
38 MICHAEL BUBLE Close Your Eyes 8,633 51 956 2,717 2,685 2,224
39 TAYLOR SWIFT Everything Has... f/Ed Sheeran 8,141 63 887 1,314 2,329 3,548
40 OWL CITY & CARLY RAE JEPSEN Good Time 7,960 116 1,882 1,928 1,950 2,084
41 BRUNO MARS Treasure 7,790 110 1,669 1,699 1,840 2,472
42 IDINA MENZEL Let It Go 7,733 361 4,313 2,277 628 154
43 PINK Blow Me (One Last Kiss) 7,349 105 1,811 1,900 1,653 1,880
44 JASON MRAZ I Won't Give Up 7,239 81 1,669 1,593 1,765 2,131
45 KATY PERRY Wide Awake 7,221 116 1,858 1,622 1,605 2,020
46 PINK True Love f/Lily Allen 7,211 57 1,193 1,271 1,765 2,925
47 ED SHEERAN The A Team 6,641 80 1,547 1,664 1,554 1,796
48 ALICIA KEYS Girl On Fire 6,610 128 1,629 1,639 1,484 1,730
49 LADY ANTEBELLUM Just A Kiss 6,409 72 1,368 1,633 1,517 1,819
50 RIHANNA We Found Love f/Calvin Harris 5,880 65 1,226 1,462 1,418 1,709
Country Most-Played Songs, Year-to-Date
Rank Artist Title Total Spins May Apr Mar Feb Jan
1 JASON ALDEAN When She Says Baby 91,883 904 14,404 23,538 29,299 23,738
2 RANDY HOUSER Goodnight Kiss 90,949 982 25,313 28,985 19,889 15,780
3 BLAKE SHELTON Doin' What She Likes 85,538 867 21,113 29,825 21,355 12,378
4 JERROD NIEMANN Drink To That All Night 85,127 1,261 29,392 25,937 16,026 12,511
5 COLE SWINDELL Chillin' It 82,793 779 11,182 15,387 27,866 27,579
6 DIERKS BENTLEY I Hold On 80,978 794 13,711 28,926 21,343 16,204
7 LADY ANTEBELLUM Compass 80,542 658 9,940 22,439 26,102 21,403
8 LUKE BRYAN Drink A Beer 80,023 559 9,827 14,490 26,356 28,791
9 ERIC CHURCH Give Me Back My Hometown 77,374 2,294 28,500 22,365 15,687 8,528
10 THOMPSON SQUARE Everything I Shouldn't Be... 75,764 440 9,147 26,353 22,207 17,617
11 FRANKIE BALLARD Helluva Life 74,555 642 10,424 23,901 22,182 17,406
12 DAVID NAIL Whatever She's Got 74,168 653 11,147 13,953 20,803 27,612
13 BRANTLEY GILBERT Bottoms Up 71,510 2,023 30,281 20,612 12,149 6,445
14 RASCAL FLATTS Rewind 70,120 1,921 26,126 20,738 14,911 6,424
15 THOMAS RHETT Get Me Some Of That 68,933 2,099 26,641 19,499 12,317 8,377
16 BRETT ELDREDGE Beat Of The Music 68,885 1,826 24,438 19,489 13,129 10,003
17 DAN + SHAY 19 You + Me 67,711 676 19,750 19,666 15,443 12,176
18 ERIC PASLAY Friday Night 67,669 574 9,298 11,971 18,020 27,806
19 SCOTTY MCCREERY See You Tonight 60,927 441 7,372 19,032 19,268 14,814
20 JUSTIN MOORE Lettin' The Night Roll 59,564 1,440 19,788 16,592 12,020 9,724
21 FLORIDA-GEORGIA LINE Stay 58,163 471 7,543 10,195 13,222 26,732
22 KEITH URBAN Cop Car 54,327 1,442 20,309 17,443 10,835 4,298
23 FLORIDA-GEORGIA LINE This Is How We Roll f/L. Bryan 53,078 2,025 26,008 17,627 6,134 1,284
24 ZAC BROWN BAND Sweet Annie 49,179 300 5,432 6,499 9,284 27,664
25 MIRANDA LAMBERT Automatic 48,690 1,803 23,340 17,290 6,257 0
26 CRAIG MORGAN Wake Up Lovin' You 47,403 1,008 14,909 13,326 9,811 8,349
27 ELI YOUNG BAND Drunk Last Night 46,842 425 6,766 9,149 10,055 20,447
28 THE BAND PERRY Don't Let Me Be Lonely 44,695 238 4,059 5,824 8,725 25,849
29 DANIELLE BRADBERY The Heart Of Dixie 40,915 44 1,233 6,541 16,919 16,178
30 PARMALEE Carolina 38,959 387 6,311 8,154 9,000 15,107
31 TYLER FARR Whiskey In My Water 37,999 1,097 14,259 10,308 6,699 5,636
32 SARA EVANS Slow Me Down 37,550 905 13,787 11,104 6,600 5,154
33 DARIUS RUCKER Radio 37,214 223 4,080 5,029 6,427 21,455
34 THOMAS RHETT It Goes Like This 33,308 333 5,767 6,794 7,873 12,541
35 KEITH URBAN & MIRANDA LAMBERT We Were Us 33,124 337 5,626 6,469 7,814 12,878
36 LUKE BRYAN Play It Again 32,964 1,853 22,190 8,634 281 6
37 CRAIG CAMPBELL Keep Them Kisses Comin' 32,905 1,081 14,396 10,873 4,170 2,385
38 JON PARDI Up All Night 31,856 131 2,364 3,391 7,061 18,909
39 CASSADEE POPE Wasting All These Tears 31,441 123 1,973 2,760 5,532 21,053
40 JOE NICHOLS Sunny And 75 31,154 301 5,104 6,840 7,831 11,078
41 BRAD PAISLEY The Mona Lisa 30,321 3 146 8,836 12,274 9,062
42 JASON ALDEAN Night Train 29,764 468 6,161 6,644 6,478 10,013
43 HUNTER HAYES Invisible 29,423 802 11,565 9,788 5,998 1,270
44 BILLY CURRINGTON We Are Tonight 28,579 933 12,031 7,398 4,628 3,589
45 TIM MCGRAW Lookin' For That Girl 28,022 17 8,636 11,562 6,308 1,499
46 BLAKE SHELTON Mine Would Be You 27,880 272 4,730 5,643 6,164 11,071
47 TIM MCGRAW Southern Girl 27,851 278 5,348 6,018 6,535 9,672
48 LUKE BRYAN That's My Kind Of Night 27,540 297 4,707 6,273 6,929 9,334
49 RANDY HOUSER Runnin' Outta Moonlight 26,134 417 5,064 5,894 6,237 8,522
50 BRETT ELDREDGE Don't Ya 25,852 326 5,054 5,887 6,219 8,366
Hot AC Most-Played Songs, Year-to-Date
Rank Artist Title Total Spins May Apr Mar Feb Jan
1 AMERICAN AUTHORS Best Day Of My Life 86,021 1,229 17,871 22,241 22,307 22,373
2 ONEREPUBLIC Counting Stars 81,986 905 14,822 18,334 21,051 26,874
3 BASTILLE Pompeii 81,551 1,446 24,213 24,943 18,060 12,889
4 LORDE Team 75,792 990 20,638 25,012 17,760 11,392
5 ONE DIRECTION Story Of My Life 75,042 871 16,171 23,906 20,323 13,771
6 PASSENGER Let Her Go 72,839 633 10,492 14,742 21,085 25,887
7 A GREAT BIG WORLD Say Something w/C. Aguilera 71,030 479 8,984 17,145 23,189 21,233
8 IMAGINE DRAGONS Demons 65,496 610 10,663 13,297 15,698 25,228
9 KATY PERRY Dark Horse f/Juicy J 64,921 1,434 25,013 23,052 12,311 3,111
10 PHARRELL WILLIAMS Happy 63,015 1,747 27,224 24,049 9,371 624
11 AVICII Wake Me Up 56,657 659 10,506 11,559 13,468 20,465
12 JOHN LEGEND All Of Me 54,329 1,829 24,766 16,913 8,057 2,764
13 ELLIE GOULDING Burn 52,559 730 15,184 18,804 11,905 5,936
14 SARA BAREILLES Brave 41,786 518 8,277 9,677 9,834 13,480
15 PITBULL Timber f/Ke$ha 41,405 405 7,164 12,386 12,559 8,891
16 CHRISTINA PERRI Human 39,244 956 13,586 10,692 7,708 6,302
17 NEON TREES Sleeping With A Friend 38,817 1,146 15,744 12,397 7,797 1,733
18 KATY PERRY Roar 37,935 416 7,188 7,999 9,148 13,184
19 LORDE Royals 36,264 434 6,642 7,013 8,227 13,948
20 FRAY Love Don't Die 33,638 74 1,473 3,700 13,427 14,964
21 CAPITAL CITIES Safe And Sound 32,244 454 7,182 7,742 7,473 9,393
22 DAUGHTRY Waiting For Superman 29,147 54 957 4,179 11,453 12,504
23 NEIGHBOURHOOD Sweater Weather 28,584 103 1,931 3,524 9,593 13,433
24 JOHN NEWMAN Love Me Again 28,169 47 961 7,959 10,900 8,302
25 PINK Just Give Me A Reason 27,198 419 6,365 6,633 6,130 7,651
26 BRUNO MARS Young Girls 27,048 74 2,924 10,873 8,571 4,606
27 MAROON 5 Love Somebody 26,765 363 5,844 6,510 6,150 7,898
28 FITZ & THE TANTRUMS The Walker 26,664 836 12,519 9,451 3,029 829
29 PHILLIP PHILLIPS Gone, Gone, Gone 25,662 310 5,110 6,120 6,150 7,972
30 LUMINEERS Ho Hey 24,974 357 5,732 6,018 5,782 7,085
31 IMAGINE DRAGONS Radioactive 24,423 395 6,125 6,116 5,548 6,239
32 JUSTIN TIMBERLAKE Mirrors 24,053 296 5,163 5,989 5,617 6,988
33 ALOE BLACC The Man 22,427 175 7,888 9,128 4,503 733
34 ROBIN THICKE Blurred Lines f/Pharrell/T.I. 22,413 259 4,119 5,083 5,571 7,381
35 ANNA KENDRICK Cups (Pitch Perfect's When... 21,827 287 4,530 4,814 5,229 6,967
36 PHILLIP PHILLIPS Raging Fire 21,104 1,087 14,415 5,602 0 0
37 MUMFORD & SONS I Will Wait 20,823 291 4,455 5,030 4,848 6,199
38 PARAMORE Ain't It Fun 20,721 1,029 12,126 5,405 1,714 447
39 FUN. Some Nights 19,398 304 4,519 4,596 4,502 5,477
40 BRUNO MARS Locked Out Of Heaven 18,936 327 4,835 4,727 4,055 4,992
41 MILEY CYRUS Wrecking Ball 18,270 148 2,358 3,190 3,977 8,597
42 RIHANNA Stay f/Mikky Ekko 18,167 231 3,988 4,360 4,133 5,455
43 KATY PERRY Unconditionally 17,969 61 909 1,388 3,056 12,555
44 COLBIE CAILLAT Hold On 17,434 8 102 516 5,201 11,607
45 OF MONSTERS AND MEN Little Talks 17,377 265 3,883 4,228 3,967 5,034
46 JUSTIN TIMBERLAKE Not A Bad Thing 17,366 1,202 12,801 3,312 51 0
47 MAROON 5 Daylight 17,322 265 4,033 4,202 3,891 4,931
48 SARA BAREILLES I Choose You 16,695 633 8,778 5,735 1,468 81
49 PHILLIP PHILLIPS Home 16,321 213 3,440 4,069 4,046 4,553
50 TAYLOR SWIFT I Knew You Were Trouble 16,239 247 3,742 3,953 3,813 4,484
Rhythmic Most-Played Songs, Year-to-Date
Rank Artist Title Total Spins May Apr Mar Feb Jan
1 KID INK Show Me f/Chris Brown 83,494 772 14,134 20,025 23,145 25,418
2 BEYONCE Drunk In Love f/Jay Z 76,982 532 11,420 23,727 25,163 16,140
3 KATY PERRY Dark Horse f/Juicy J 76,275 982 16,399 23,429 21,682 13,783
4 JASON DERULO Talk Dirty f/2 Chainz 75,368 1,335 23,599 26,210 16,716 7,508
5 PHARRELL WILLIAMS Happy 66,768 1,037 23,471 26,846 13,576 1,838
6 EMINEM The Monster f/Rihanna 64,746 392 7,249 10,852 17,758 28,495
7 CHRIS BROWN Loyal f/Lil' Wayne 61,905 1,748 25,024 19,022 11,350 4,761
8 JOHN LEGEND All Of Me 54,095 1,398 24,772 16,111 7,760 4,054
9 TY DOLLA $IGN Paranoid f/B.o.B 51,252 432 9,016 16,015 15,400 10,389
10 TREY SONGZ Na Na 50,401 1,600 22,691 16,375 7,805 1,930
11 YG My Hitta f/Jeezy,RichHomieQuan 49,676 363 6,981 12,328 16,535 13,469
12 LORDE Team 47,982 606 11,799 16,612 12,875 6,090
13 DRAKE F/MAJID JORDAN Hold On We're Going Home 44,096 399 6,591 8,284 9,285 19,537
14 PITBULL Timber f/Ke$ha 41,215 199 3,692 6,175 12,561 18,588
15 DJ SNAKE & LIL JON Turn Down For What 33,247 1,470 15,900 9,576 4,645 1,656
16 BEYONCE Partition 31,808 1,355 17,733 9,857 1,910 953
17 SOMO Ride 29,733 69 2,459 8,276 10,161 8,768
18 CHRIS BROWN Love More f/Nicki Minaj 29,422 218 3,356 4,598 6,625 14,625
19 ALOE BLACC The Man 28,039 261 8,180 11,549 6,981 1,068
