13/2014: 48,000 (3,051,000) -16%
14/2014: 42,000 (3,093,000) -12%
15/2014: 39,000 (3,132,000) -7%
16/2014: 32,000 (3,164,000) -18%
17/2014: 27,000 (3,191,000) -16%
Let's be generous and assume her fall slows to -10% each week
18/2014: *24,500 (3,215,500) -10%
19/2014: *22,000 (3,237,000) -10%
20/2014: *19,500 (3,257,000) -10%
21/2014: *17,500 (3,274,500) -10%
22/2014: *16,000 (3,290,500) -10%
...
48/2014: *1,000 (3,424,500) -10%
49/2014: *1,000 (3,425,500) -10%
50/2014: *1,000 (3,426,500) -10%
51/2014: *500 (3,427,000) -10%
52/2014: *500 (3,428,000) -10%
Rih and Emeli are safe
