Fan Base: Archived: Stand Your Ground (#5)
Member Since: 8/16/2011
Posts: 60,893
Quote:
Originally posted by
BobBertran1992
What do you mean you didn't understand?
I didn't follow the movie because we were talking the whole time.
Member Since: 5/27/2010
Posts: 37,025
Quote:
Originally posted by
Duca
He's barely top 40.
Name Movies Total Box Office Average
1 Frank Welker 106 $6,604,736,405 $62,308,834
2 Samuel L. Jackson 107 $6,340,452,024 $59,256,561
3 John Ratzenberger 36 $4,594,742,725 $127,631,742
4 Tom Hanks 49 $4,461,281,100 $91,046,553
5 Morgan Freeman 68 $4,219,649,195 $62,053,665
6 Stan Lee 21 $4,038,053,228 $192,288,249
7 Bob Bergen 45 $4,032,286,454 $89,606,366
8 Harrison Ford 44 $3,941,459,462 $89,578,624
9 Jack Angel 27 $3,841,838,274 $142,290,306
10 Eddie Murphy 39 $3,807,036,351 $97,616,317
11 Mickie McGowan 26 $3,790,590,231 $145,791,932
12 Gary Oldman 41 $3,753,695,703 $91,553,554
13 Hugo Weaving 28 $3,752,991,358 $134,035,406
14 Tom Cruise 41 $3,736,983,698 $91,145,944
15 Warwick Davis 19 $3,625,108,144 $190,795,165
16 Bruce Willis 70 $3,509,743,959 $50,139,199
17 Alan Rickman 35 $3,453,298,598 $98,665,674
18 Robin Williams 66 $3,436,838,310 $52,073,308
19 Liam Neeson 64 $3,418,063,460 $53,407,242
20 Robbie Coltrane 36 $3,409,178,854 $94,699,413
21 Johnny Depp 52 $3,252,786,687 $62,553,590
22 Robert Downey, Jr. 57 $3,201,997,547 $56,175,396
23 Owen Wilson 42 $3,112,552,625 $74,108,396
24 Michael Caine 56 $3,098,398,649 $55,328,547
25 Maggie Smith 38 $3,073,265,269 $80,875,402
26 Matt Damon 56 $3,049,854,904 $54,461,695
27 Phil Proctor 29 $3,004,779,368 $103,613,082
28 Cameron Diaz 37 $2,965,334,444 $80,144,174
29 Helena Bonham Carter 37 $2,957,250,361 $79,925,685
30 John Cleese 46 $2,941,743,806 $63,950,952
31 Ben Stiller 49 $2,936,838,761 $59,935,485
32 Robert De Niro 81 $2,928,213,412 $36,150,783
33 Sherry Lynn 24 $2,917,497,594 $121,562,400
34 Gwyneth Paltrow 42 $2,878,602,923 $68,538,165
35 Elizabeth Banks 38 $2,866,929,834 $75,445,522
36 Jon Favreau 31 $2,862,911,305 $92,351,978
37 James Earl Jones 48 $2,818,049,340 $58,709,361
38 Will Smith 24 $2,783,002,031 $115,958,418
39 Ian McKellen 35 $2,760,916,807 $78,883,337
40 Steve Buscemi 80 $2,751,411,568 $34,392,645
This list isn't very meaningful tho.
Member Since: 8/16/2011
Posts: 60,893
I've seen fresh prince on TV
Member Since: 6/1/2010
Posts: 65,177
Quote:
Originally posted by
Kool_Aid_King
The writer is the same as Bills, Bills, Bills
And yes it does. They're very similar.
"Bills, Bills, Bills" ain't nothing but a "No Scrubs" clone, though.
Member Since: 11/17/2011
Posts: 52,363
that Pink song actually sounds like If You Had My Love...no
Edit:
I meant No Scrubs but J.Lo was in my head for some weird reason
Member Since: 3/30/2009
Posts: 79,408
Member Since: 1/31/2012
Posts: 19,942
Quote:
Originally posted by
GrandMomCookies
Mya >>>>>> monica >>>>> brandy >>>> Ashanti
You did not just disrespect Ghandy by putting her behind MIA & AK-47ica
Member Since: 10/14/2011
Posts: 15,451
Quote:
Originally posted by
MrPeanut
They were showing reruns in the UK when I was over there.
Yeah, during my teens I remember it was:
5:30 Fresh Prince
6:00 Simpsons
6:30 Malcolm in the Middle
7:00 Simpsons
7:30 Simpsons
8:00 Kenan and Kel or Dexter's Lab or the other **** on Cartoon Network/Nickelodeon
Unless you watch those **** soap operas.
Banned
Member Since: 3/15/2013
Posts: 11,844
Quote:
Originally posted by
Duca
He's barely top 40.
Name Movies Total Box Office Average
1 Frank Welker 106 $6,604,736,405 $62,308,834
2 Samuel L. Jackson 107 $6,340,452,024 $59,256,561
3 John Ratzenberger 36 $4,594,742,725 $127,631,742
4 Tom Hanks 49 $4,461,281,100 $91,046,553
5 Morgan Freeman 68 $4,219,649,195 $62,053,665
6 Stan Lee 21 $4,038,053,228 $192,288,249
7 Bob Bergen 45 $4,032,286,454 $89,606,366
8 Harrison Ford 44 $3,941,459,462 $89,578,624
9 Jack Angel 27 $3,841,838,274 $142,290,306
10 Eddie Murphy 39 $3,807,036,351 $97,616,317
11 Mickie McGowan 26 $3,790,590,231 $145,791,932
12 Gary Oldman 41 $3,753,695,703 $91,553,554
13 Hugo Weaving 28 $3,752,991,358 $134,035,406
14 Tom Cruise 41 $3,736,983,698 $91,145,944
15 Warwick Davis 19 $3,625,108,144 $190,795,165
16 Bruce Willis 70 $3,509,743,959 $50,139,199
17 Alan Rickman 35 $3,453,298,598 $98,665,674
18 Robin Williams 66 $3,436,838,310 $52,073,308
19 Liam Neeson 64 $3,418,063,460 $53,407,242
20 Robbie Coltrane 36 $3,409,178,854 $94,699,413
21 Johnny Depp 52 $3,252,786,687 $62,553,590
22 Robert Downey, Jr. 57 $3,201,997,547 $56,175,396
23 Owen Wilson 42 $3,112,552,625 $74,108,396
24 Michael Caine 56 $3,098,398,649 $55,328,547
25 Maggie Smith 38 $3,073,265,269 $80,875,402
26 Matt Damon 56 $3,049,854,904 $54,461,695
27 Phil Proctor 29 $3,004,779,368 $103,613,082
28 Cameron Diaz 37 $2,965,334,444 $80,144,174
29 Helena Bonham Carter 37 $2,957,250,361 $79,925,685
30 John Cleese 46 $2,941,743,806 $63,950,952
31 Ben Stiller 49 $2,936,838,761 $59,935,485
32 Robert De Niro 81 $2,928,213,412 $36,150,783
33 Sherry Lynn 24 $2,917,497,594 $121,562,400
34 Gwyneth Paltrow 42 $2,878,602,923 $68,538,165
35 Elizabeth Banks 38 $2,866,929,834 $75,445,522
36 Jon Favreau 31 $2,862,911,305 $92,351,978
37 James Earl Jones 48 $2,818,049,340 $58,709,361
38 Will Smith 24 $2,783,002,031 $115,958,418
39 Ian McKellen 35 $2,760,916,807 $78,883,337
40 Steve Buscemi 80 $2,751,411,568 $34,392,645
Dead not
Ben stiller corny ass above will
Member Since: 12/1/2010
Posts: 23,572
Whatever Bitch being a gay anthem. Slay Myá
Member Since: 5/15/2012
Posts: 19,136
Quote:
Originally posted by
jinzo
Most Girls was the peak of his courier. A frontloaded mess.
Most Girls is one of her best.
PINK Most Girls: 0.145
Recurrent smash
Banned
Member Since: 3/15/2013
Posts: 11,844
Quote:
Originally posted by
Kool_Aid_King
You did not just disrespect Ghandy by putting her behind MIA & AK-47ica
MoniGOD sings and makes way better music then Ghandy lets not
Member Since: 5/14/2009
Posts: 34,871
Quote:
Originally posted by
Underdogs
This turns 14 today. Legend
Flawless QUEEN AND ANTHEM
Quote:
Originally posted by
Kool_Aid_King
Not this tacky ass Bills Bills Bills/Case of the Ex rip off
But you like Brandy
Member Since: 1/31/2012
Posts: 19,942
Quote:
Originally posted by
Cap10Planet
"Bills, Bills, Bills" ain't nothing but a "No Scrubs" clone, though.
Same writer, but that P!nk song is a lessor version of BBB cause Scrubs is ina league of it's own
Member Since: 4/2/2010
Posts: 17,951
There You Go is a No Scrubs knockoff.
But dead @ P!nk having no variety after her first album.
Member Since: 11/17/2011
Posts: 52,363
Quote:
Originally posted by
Duca
He's barely top 40.
Name Movies Total Box Office Average
1 Frank Welker 106 $6,604,736,405 $62,308,834
2 Samuel L. Jackson 107 $6,340,452,024 $59,256,561
3 John Ratzenberger 36 $4,594,742,725 $127,631,742
4 Tom Hanks 49 $4,461,281,100 $91,046,553
5 Morgan Freeman 68 $4,219,649,195 $62,053,665
6 Stan Lee 21 $4,038,053,228 $192,288,249
7 Bob Bergen 45 $4,032,286,454 $89,606,366
8 Harrison Ford 44 $3,941,459,462 $89,578,624
9 Jack Angel 27 $3,841,838,274 $142,290,306
10 Eddie Murphy 39 $3,807,036,351 $97,616,317
11 Mickie McGowan 26 $3,790,590,231 $145,791,932
12 Gary Oldman 41 $3,753,695,703 $91,553,554
13 Hugo Weaving 28 $3,752,991,358 $134,035,406
14 Tom Cruise 41 $3,736,983,698 $91,145,944
15 Warwick Davis 19 $3,625,108,144 $190,795,165
16 Bruce Willis 70 $3,509,743,959 $50,139,199
17 Alan Rickman 35 $3,453,298,598 $98,665,674
18 Robin Williams 66 $3,436,838,310 $52,073,308
19 Liam Neeson 64 $3,418,063,460 $53,407,242
20 Robbie Coltrane 36 $3,409,178,854 $94,699,413
21 Johnny Depp 52 $3,252,786,687 $62,553,590
22 Robert Downey, Jr. 57 $3,201,997,547 $56,175,396
23 Owen Wilson 42 $3,112,552,625 $74,108,396
24 Michael Caine 56 $3,098,398,649 $55,328,547
25 Maggie Smith 38 $3,073,265,269 $80,875,402
26 Matt Damon 56 $3,049,854,904 $54,461,695
27 Phil Proctor 29 $3,004,779,368 $103,613,082
28 Cameron Diaz 37 $2,965,334,444 $80,144,174
29 Helena Bonham Carter 37 $2,957,250,361 $79,925,685
30 John Cleese 46 $2,941,743,806 $63,950,952
31 Ben Stiller 49 $2,936,838,761 $59,935,485
32 Robert De Niro 81 $2,928,213,412 $36,150,783
33 Sherry Lynn 24 $2,917,497,594 $121,562,400
34 Gwyneth Paltrow 42 $2,878,602,923 $68,538,165
35 Elizabeth Banks 38 $2,866,929,834 $75,445,522
36 Jon Favreau 31 $2,862,911,305 $92,351,978
37 James Earl Jones 48 $2,818,049,340 $58,709,361
38 Will Smith 24 $2,783,002,031 $115,958,418
39 Ian McKellen 35 $2,760,916,807 $78,883,337
40 Steve Buscemi 80 $2,751,411,568 $34,392,645
Eddie Murphy top 10
Member Since: 1/31/2012
Posts: 19,942
Quote:
Originally posted by
GrandMomCookies
MoniGOD sings and makes way better music then Ghandy lets not
In what Era? Monica has never made better music then Brandy lol
Brandy was more mature and artistic then Miss Gang
NSN was better produced and more original then The Song I'm featured on Is My Album's Name
Full Moon was MUCH better than After The Japanese Leak
AfrodisiGOD was cohesive and mature in comparison to The Makings of a Transvestite
(Never Heard Still Standing)
Two Eleven sounded like an album and like she actually tried.... Unlike New Life (But Same Songs)
Member Since: 8/7/2010
Posts: 9,646
Why do we constantly bring up Trandy?
Once her name is brought up, Sandy goes all delusional n ****.
Member Since: 6/1/2010
Posts: 65,177
Quote:
Originally posted by
Kool_Aid_King
Same writer, but that P!nk song is a lessor version of BBB cause Scrubs is ina league of it's own
"Bills, Bills, Bills" - while good - is an obvious clone of "No Scrubs." The whole "I don't need a cheap brutha, I pay my own" with Briggs and Kandi as the main songwriters was all TLC. So "There You Go" can't be a copy of "Bills, Bills, Bills," since the latter wasn't original to begin with.
Member Since: 1/25/2012
Posts: 44,884
Britney's robotic vocals on It Should Be Easy is what makes the song good.