# | Artist | Song | Download Peak | Sales | Change |
1 | Baechigi / Ailee | Shower Of Tears | 1 | 1766579 | [=] |
2 | LeeSsang/Eugene | Tears | 1 | 1706791 | [=] |
3 | Sistar19 | Gone Not Around Any Longer | 1 | 1692163 | [=] |
4 | Huh Gak | Monodrama | 3 | 1580823 | [=] |
5 | PSY | GENTLEMAN | 1 | 1577230 | [=] |
6 | Roy Kim | Bom Bom Bom | 1 | 1465449 | [=] |
7 | Davichi | Turtle | 1 | 1431424 | [=] |
8 | Cho Yong Pil | Bounce | 2 | 1426388 | [=] |
9 | 4Minute | What's Your Name | 1 | 1392159 | [=] |
10 | SNSD | I Got A Boy | 1 | 1318788 | [=] |
11 | Akdong Musician | Crescendo | 1 | 1261782 | [=] |
12 | Sistar | Give It To Me | 1 | 1259930 | [=] |
13 | Davichi | Be Warmed (feat. Verbal Jint) | 1 | 1231358 | [=] |
14 | K.Will | Love Blossom | 3 | 1208575 | [=] |
15 | CNBLUE | I'm Sorry | 2 | 1193709 | [=] |
16 | The One | 겨울사랑 | 2 | 1172464 | [=] |
17 | Akdong Musician | I Love You | 2 | 1104169 | [+1] |
18 | Gummy | 눈꽃 | 1 | 1099918 | [-1] |
19 | 4Men | 안녕 나야 | 4 | 1081508 | [=] |
20 | Girl's Day | Expectation | 6 | 1080524 | [NEW] |
OUT:
Lee Hi - Rose (1071580)
Close Call:
LYn - Tonight (feat. Baechigi) - 1077595
________________________________
Milestones
0.5 million
B2ST - Shadow
f(x) - Rum Pum Pum Pum
Yoo Sang Eun - Be OK (feat. Baechigi)
________________________________
Companies with #1's so far:
Cube / A Cube - 4 (4Minute, B2ST, Huh Gak + Eunji, Huh Gak)
YG - 3 (Lee Hi, Psy, 2NE1)
SM - 3 (SNSD, SHINee, f(x))
CJ E&M: Core Contents Media - 2 (Davichi x2)
B2M - 2 (Lee Hyori x2)
CJ E&M - 2 (Roy Kim, Lee Seung Chul)
Starship - 2 (Sistar19, Sistar)
YMC - 2 (Baechigi, Ailee)
KT - 1 (Jeong Hyeong Don)
Jungle - 1 (Leessang)
OST (The One) - 1
Independent release (Akdong's Crescendo) - 1
Amoeba Culture - 1 (Dynamic Duo)
Brand New Music - 1 (San E)
Ex-JYP artists - 1 (San E)
JYP / Big Hit / J.Tune - 0
_______________________________
Lim Jeong Hee failed to give JYP his first #1 in almost 80 weeks.
