I worry about mainland Europe the most. I feel that atleast BTW (song) and TEOG did well enough in Japan, US, Canada, Latin America, and Australia. But Europe really dropped her like a hot potato.. they were NOT here for the BTW era at all
| Title | DE | FR | IT | ES | NL | CH | AT | NO | DK | GR | RU | Total |
| 08 Just Dance | 8 | 5 | - | 37 | 18 | 24 | 17 | 46 | 50 | 2 | 29 | 237 |
| 08 Poker Face | 45 | 34 | 32 | 39 | 58 | 45 | 50 | 85 | 81 | 7 | 56 | 531 |
| 09 Bad Romance | 24 | 20 | 25 | 78 | 36 | 25 | 27 | 76 | 73 | 20 | 39 | 443 |
| 09 Eh, Eh (Nothing E... | - | 6 | - | - | - | - | - | 11 | 2 | - | - | 19 |
| 09 Lovegame | 7 | 12 | - | - | 12 | 1 | 8 | 4 | 4 | 5 | 4 | 56 |
| 09 Paparazzi | 18 | 10 | 15 | 12 | 10 | 23 | 20 | - | 7 | 1 | 7 | 122 |
| 09 Telephone | 9 | 14 | 17 | 25 | 31 | 14 | 12 | 35 | 29 | 22 | 10 | 218 |
| 10 Alejandro | 18 | 14 | 25 | 55 | 31 | 24 | 21 | 51 | 45 | 39 | 68 | 390 |
| 11 Born This Way | 18 | 14 | 11 | 33 | 13 | 22 | 19 | 34 | 25 | 12 | 18 | 219 |
| 11 The Edge Of Glory | 17 | 1 | 2 | 4 | 2 | 6 | 13 | 3 | 5 | - | - | 54 |
| 11 Hair | - | 0 | 2 | 1 | 1 | - | - | 2 | - | - | - | 6 |
| 11 Judas | - | 11 | 3 | 21 | 6 | 2 | 3 | 11 | 14 | - | - | 71 |
| 11 Marry The Night | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 11 Yoü And I | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| Total | 164 | 141 | 132 | 304 | 217 | 187 | 196 | 357 | 336 | 108 | 231 | 2373.5 |
