http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KATY PERRY Wide Awake | 13995 | -33 | 13 | -101 | 98.905 | -0.227 | 6 |
2 | = | ELLIE GOULDING Lights | 13718 | +126 | 372 | -37 | 98.330 | +0.218 | 9 |
3 | = | RIHANNA Where Have You Been | 11746 | -135 | -931 | -61 | 84.039 | -0.912 | 27 |
4 | = | MAROON 5 Payphone f/Wiz Khalif... | 11491 | -179 | -1085 | +111 | 90.179 | -0.829 | 15/57 |
5 | = | DAVID GUETTA Titanium f/Sia | 10361 | +36 | 650 | -46 | 72.977 | +0.967 | 14 |
6 | = | CARLY RAE JEPSEN Call Me Maybe | 10056 | -151 | -1151 | -122 | 69.452 | -1.264 | 3 |
7 | = | USHER Scream | 9427 | -91 | -160 | -86 | 66.349 | -0.516 | 24 |
8 | = | CALVIN HARRIS Let's Go f/Ne-Yo | 8725 | +29 | 589 | -89 | 55.420 | -0.489 | 23 |
9 | = | DEMI LOVATO Give Your Heart A ... | 8372 | +135 | 842 | +55 | 59.175 | +1.204 | 25 |
10 | = | GOTYE Somebody That I Used To ... | 7570 | -69 | -631 | +113 | 50.527 | -0.926 | 19 |
11 | = | PINK Blow Me (One Last Kiss) | 7199 | -2 | 642 | -162 | 48.031 | +0.494 | 10 |
12 | = | CHER LLOYD Want U Back | 6923 | +79 | 664 | +32 | 41.217 | +0.068 | 8 |
13 | = | FLO RIDA Whistle | 6870 | +126 | 938 | -14 | 49.315 | +1.011 | 1 |
14 | = | OWL CITY & CARLY RAE JEPSEN Go... | 5947 | +108 | 616 | -66 | 37.769 | +0.414 | 7 |
15 | = | HAVANA BROWN We Run The Night ... | 5660 | +16 | 202 | -8 | 41.490 | +0.273 | 36 |
16 | = | THE WANTED Chasing The Sun | 4412 | -23 | 190 | -39 | 26.191 | +0.495 | 37 |
17 | = | NEON TREES Everybody Talks | 4254 | +161 | 693 | +60 | 29.600 | +1.396 | 16 |
18 | = | ONE DIRECTION One Thing | 3894 | -171 | -1265 | -123 | 20.042 | -1.044 | 47 |
19 | = | JUSTIN BIEBER As Long As You L... | 3741 | +92 | 738 | -63 | 25.175 | +0.612 | 5 |
20 | = | NO DOUBT Settle Down | 3202 | +56 | 964 | -240 | 18.593 | +0.687 | 75 |
21 | = | MAROON 5 One More Night | 3093 | +161 | 1201 | -3 | 17.862 | +1.021 | 13 |
22 | = | KELLY CLARKSON Dark Side | 2930 | +53 | 271 | +41 | 17.106 | +0.281 | 30 |
23 | = | GROUPLOVE Tongue Tied | 2844 | +43 | 187 | -14 | 16.868 | +0.382 | 49 |
24 | = | FUN. Some Nights | 2744 | +68 | 666 | -49 | 16.939 | +0.659 | 4 |
25 | +1 | NICKI MINAJ Pound The Alarm | 2613 | +130 | 784 | -73 | 15.637 | +1.332 | 26 |
26 | -1 | JASON MRAZ I Won't Give Up | 2594 | +21 | 232 | +5 | 17.453 | +0.172 | 17 |
27 | = | ALEX CLARE Too Close | 2335 | +50 | 462 | -6 | 15.239 | +0.279 | 12 |
28 | = | OUTASIGHT Now Or Never | 2222 | +42 | 137 | +53 | 11.963 | +0.372 | 177 |
29 | = | PITBULL Back In Time | 1706 | -21 | -355 | +213 | 12.547 | +0.063 | 62 |
30 | = | JUSTIN BIEBER Boyfriend | 1695 | -7 | -70 | +68 | 8.222 | -0.064 | 51 |
31 | +1 | B.O.B Both Of Us f/Taylor Swif... | 1318 | +7 | -101 | +53 | 9.533 | +0.121 | 78 |
32 | -1 | GYM CLASS HEROES Fighter f/Rya... | 1277 | -143 | -1058 | -24 | 9.229 | -0.715 | 42 |
33 | = | CHRIS BROWN Don't Wake Me Up | 1265 | +63 | 225 | +57 | 6.381 | +0.280 | 68 |
34 | = | OLLY MURS Heart Skips A Beat | 1192 | +31 | 203 | +29 | 6.131 | +0.226 | 161 |
35 | = | LINKIN PARK Burn It Down | 1105 | +11 | 50 | +1 | 4.371 | +0.001 | 71 |
36 | +1 | MATCHBOX TWENTY She's So Mean | 982 | +9 | 19 | +23 | 4.456 | +0.040 | 46 |
37 | -1 | K'NAAN Hurt Me Tomorrow | 980 | +1 | 28 | -38 | 3.357 | -0.062 | 199 |
38 | = | RITA ORA How We Do (Party) | 846 | -127 | -790 | -27 | 4.161 | -0.580 | 158 |
39 | = | CA$H OUT Cashin' Out | 686 | +20 | 137 | +17 | 2.066 | +0.071 | 52 |
40 | = | PITBULL Get It Started f/Shaki... | 673 | +48 | 76 | +62 | 3.058 | +0.247 | 164 |
41 | +1 | MARINA AND THE DIAMONDS Primad... | 616 | +18 | 58 | +7 | 2.092 | -0.005 | 292 |
42 | -1 | AFROJACK & SHERMANOLOGY Can't ... | 581 | -21 | -16 | -36 | 7.336 | -0.264 | 316 |
43 | = | CONOR MAYNARD Vegas Girl | 560 | +10 | 178 | -20 | 1.576 | +0.053 | -- |
44 | +1 | BIG TIME RUSH Windows Down | 513 | +25 | 231 | -9 | 1.727 | +0.134 | 119 |
45 | -1 | SAMMY ADAMS Only One | 484 | -63 | -494 | +50 | 2.190 | -0.290 | 350 |
46 | = | JENNIFER LOPEZ Goin' In f/Flo ... | 480 | -5 | -22 | +14 | 1.556 | -0.100 | 289 |
47 | +1 | DAVID GUETTA I Can Only Imagin... | 470 | +14 | 96 | -9 | 3.197 | +0.085 | 362 |
48 | -1 | CHRIS RENE Trouble | 460 | +1 | 52 | -3 | 0.750 | -0.008 | -- |
49 | = | AUSTIN MAHONE Say Somethin | 432 | +8 | 57 | +6 | 1.736 | +0.023 | 317 |
50 | -- | TRAIN 50 Ways To Say Goodbye | 428 | -- | 134 | -- | 1.532 | -- | 32 |
TOP 20
1. MAROON 5 - Payphone f/Wiz Khalifa: 166.307 (- 1.760)
2. KATY PERRY - Wide Awake: 160.863 (+ 0.345)
3. ELLIE GOULDING - Lights: 152.391 (+ 1.291)
4. RIHANNA - Where Have You Been: 148.737 (- 0.552)
5. CARLY RAE JEPSEN - Call Me Maybe: 144.576 (- 1.188)
6. GOTYE - Somebody That I Used To Know: 133.742 (- 1.192)
7. USHER - Scream: 113.099 (- 0.802)
8. DAVID GUETTA - Titanium f/Sia: 95.775 (+ 1.517) ▲
9. CALVIN HARRIS - Let's Go f/Ne-Yo: 94.366 (- 0.148) ▼
10. PINK - Blow Me (One Last Kiss): 82.956 (+ 1.265)
11. DEMI LOVATO - Give Your Heart A Break: 82.937 (+ 1.268)
12. ONE DIRECTION - What Makes You Beautiful: 73.821 (- 1.077)
13. FLO RIDA - Whistle: 73.697 (+ 1.658)
14. FUN. - We Are Young f/Janelle Monae: 68.862 (- 0.610)
15. KENNY CHESNEY - Come Over: 63.443 (- 0.040)
16. NEON TREES - Everybody Talks: 63.087 (+ 1.750) ▲
17. KANYE WEST - Mercy f/Big Sean/Pusha T...: 62.145 (- 0.701) ▼
18. NICKI MINAJ - Starships: 62.052 (- 0.454) ▼
19. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 61.703 (- 0.556) ▼
20. FLO RIDA - Wild Ones f/Sia: 61.154 (- 0.427) ▼
OUTRAS
THE WANTED - Glad You Came: 60.021 (- 1.189)
GLORIANA - (Kissed You) Good Night: 59.885 (+ 0.157)
LOVE AND THEFT - Angel Eyes: 59.347 (+ 0.296)
HAVANA BROWN - We Run The Night f/Pitbull: 57.276 (+ 0.264)
2 CHAINZ - No Lie f/Drake: 52.568 (+ 0.587)
CHER LLOYD - Want U Back: 49.691 (+ 0.306)
OWL CITY & CARLY RAE JEPSEN - Good Time: 49.139 (+ 1.083)
LITTLE BIG TOWN - Pontoon: 48.683 (+ 1.168)
USHER - Lemme See f/Rick Ross: 46.717 (+ 0.463)
FUN. - Some Nights: 40.175 (+ 1.246)
KELLY CLARKSON - Dark Side: 38.331 (+ 0.506)
JUSTIN BIEBER - As Long As You Love Me: 37.747 (+ 1.271)
NO DOUBT - Settle Down: 36.550 (+ 1.503)
NICKI MINAJ - Pound The Alarm: 31.000 (+ 1.882)
THE WANTED - Chasing The Sun: 30.512 (+ 0.536)
JASON ALDEAN - Take A Little Ride: 26.188
MATCHBOX TWENTY - She's So Mean: 25.955 (+ 0.223)
MAROON 5 - One More Night: 25.375 (+ 1.699)
CARRIE UNDERWOOD - Blown Away: 22.952 (+ 0.934)
LINKIN PARK - Burn It Down: 22.943 (+ 0.166)
GREEN DAY - Oh Love: 18.223 (+ 0.185)
KILLERS - Runaways: 6.947 (- 0.107)
MARIAH CAREY - Triumphant (Get 'Em) f/R. Ross: 2.200 (+ 0.327)