March 10th, 2012
Anything, follow the chart on twitter: 
HERE
	| 		POS		 | 		ARTIST	 | 		SONG	 | 			POINTS		 | 			PEAK		 | 		WEEKS	 | 			STATS	 | 	
	| 		#01		 | 		Kelly Clarkson	 | 		Stronger (What Doesn't Kill You)	 | 			100.00		 | 			1 (x6)		 | 		12	 | 		+	1	 | 	
	| 		#02		 | 		Madonna / Nicki Minaj / M.I.A.	 | 		Give Me All Your Luvin'	 | 			91.45		 | 			1 (x1)		 | 		4	 | 			-1	 | 	
	| 		#03		 | 		ADELE	 | 		Set Fire to the Rain	 | 			90.39		 | 			1 (x1)		 | 		12	 | 		+	1	 | 	
	| 		#04		 | 		David Guetta / Nicki Minaj	 | 		Turn Me On	 | 			89.43		 | 			3		 | 		10	 | 			-1	 | 	
	| 		#05		 | 		Katy Perry	 | 		Part of Me	 | 			79.46		 | 			5		 | 		3	 | 			=	 | 	
	| 		#06		 | 		Gotye / Kimbra	 | 		Somebody That I Used to Know	 | 			75.21		 | 			6		 | 		8	 | 			=	 | 	
	| 		#07		 | 		Fun. / Janelle Monáe	 | 		We Are Young	 | 			73.68		 | 			7		 | 		8	 | 		+	1	 | 	
	| 		#08		 | 		Chris Brown	 | 		Turn Up the Music	 | 			70.87		 | 			8		 | 		4	 | 		+	3	 | 	
	| 		#09		 | 		Jessie J	 | 		Domino	 | 			69.91		 | 			2		 | 		12	 | 			-2	 | 	
	| 		#10		 | 		Nicki Minaj	 | 		Starships	 | 			61.83		 | 			10		 | 		2	 | 			=	 | 	
	| 		#11		 | 		Rihanna / Calvin Harris	 | 		We Found Love	 | 			57.35		 | 			1 (x1)		 | 		12	 | 			-2	 | 	
	| 		#12		 | 		The Wanted	 | 		Glad You Came	 | 			56.91		 | 			12		 | 		8	 | 		+	5	 | 	
	| 		#13		 | 		Lana del Rey	 | 		Born to Die	 | 			49.91		 | 			9		 | 		9	 | 			-1	 | 	
	| 		#14		 | 		Coldplay	 | 		Charlie Brown	 | 			47.44		 | 			13		 | 		6	 | 		+	1	 | 	
	| 		#15		 | 		Gym Class Heroes / Neon Hitch	 | 		Ass Back Home	 | 			46.84		 | 			14		 | 		9	 | 		+	6	 | 	
	| 		#16		 | 		Drake / Rihanna	 | 		Take Care	 | 			46.82		 | 			16		 | 		10	 | 		+	2	 | 	
	| 		#17		 | 		Katy Perry	 | 		The One That Got Away	 | 			46.74		 | 			1 (x3)		 | 		12	 | 			-4	 | 	
	| 		#18		 | 		David Guetta / Sia	 | 		Titanium	 | 			44.97		 | 			17		 | 		7	 | 		+	5	 | 	
	| 		#19		 | 		Foster the People	 | 		Don't Stop (Color on the Walls)	 | 			43.91		 | 			11		 | 		11	 | 		+	1	 | 	
	| 		#20		 | 		Evanescence	 | 		My Heart Is Broken	 | 			43.83		 | 			10		 | 		7	 | 			-6	 | 	
	| 		#21		 | 		One Direction	 | 		What Makes You Beautiful	 | 			40.40		 | 			21		 | 		6	 | 		+	4	 | 	
	| 		#22		 | 		Coldplay	 | 		Paradise	 | 			40.40		 | 			4		 | 		12	 | 		+	2	 | 	
	| 		#23		 | 		Adam Lambert	 | 		Better Than I Know Myself	 | 			39.98		 | 			15		 | 		6	 | 		+	4	 | 	
	| 		#24		 | 		Selena Gomez & The Scene	 | 		Hit the Lights	 | 			38.92		 | 			6		 | 		12	 | 			-2	 | 	
	| 		#25		 | 		Pitbull / Chris Brown	 | 		International Love	 | 			38.09		 | 			12		 | 		12	 | 			-6	 | 	
	| 		#26		 | 		Taylor Swift / The Civil Wars	 | 		Safe & Sound	 | 			35.77		 | 			26		 | 		5	 | 		+	12	 | 	
	| 		#27		 | 		Flo Rida / Sia	 | 		Wild Ones	 | 			35.59		 | 			27		 | 		4	 | 		+	16	 | 	
	| 		#28		 | 		ADELE	 | 		Rolling in the Deep	 | 			34.84		 | 			26		 | 		11	 | 			-2	 | 	
	| 		#29		 | 		Carly Jae Jepsen	 | 		Call Me Maybe	 | 			34.70		 | 			29		 | 		2	 | 		+	59	 | 	
	| 		#30		 | 		Train	 | 		Drive By	 | 			34.68		 | 			30		 | 		7	 | 		+	10	 | 	
	| 		#31		 | 		Christina Perri	 | 		A Thousand Years	 | 			34.14		 | 			20		 | 		12	 | 		+	8	 | 	
	| 		#32		 | 		Rihanna	 | 		You da One	 | 			34.08		 | 			3		 | 		12	 | 			-16	 | 	
	| 		#33		 | 		Flo Rida	 | 		Good Feeling	 | 			33.96		 | 			11		 | 		12	 | 			-1	 | 	
	| 		#34		 | 		Jay-Z & Kanye West	 | 		****** in Paris	 | 			33.48		 | 			12		 | 		12	 | 			-4	 | 	
	| 		#35		 | 		Rihanna / Chris Brown	 | 		Birthday Cake	 | 			32.66		 | 			35		 | 		4	 | 		+	59	 | 	
	| 		#36		 | 		M.I.A.	 | 		Bad Girls	 | 			32.04		 | 			30		 | 		4	 | 			-1	 | 	
	| 		#37		 | 		One Direction	 | 		One Thing	 | 			31.76		 | 			29		 | 		5	 | 			-8	 | 	
	| 		#38		 | 		Selena Gomez & The Scene	 | 		Love You Like a Love Song	 | 			30.87		 | 			7		 | 		12	 | 			-10	 | 	
	| 		#39		 | 		LMFAO	 | 		Sexy and I Know It	 | 			30.65		 | 			14		 | 		12	 | 			-5	 | 	
	| 		#40		 | 		Bruno Mars	 | 		It Will Rain	 | 			30.21		 | 			3		 | 		12	 | 			-4	 | 	
	| 		#41		 | 		Foster the People	 | 		Call It What You Want	 | 			30.17		 | 			2		 | 		12	 | 			=	 | 	
	| 		#42		 | 		Jason Mraz	 | 		I Won't Give Up	 | 			29.65		 | 			18		 | 		8	 | 		+	2	 | 	
	| 		#43		 | 		ADELE	 | 		Someone Like You	 | 			28.85		 | 			9		 | 		12	 | 			-10	 | 	
	| 		#44		 | 		Snoop Dogg & Wiz Khalifa / Bruno Mars	 | 		Young, Wild & Free	 | 			28.65		 | 			24		 | 		11	 | 		+	1	 | 	
	| 		#45		 | 		Taylor Swift	 | 		Ours	 | 			27.88		 | 			11		 | 		11	 | 			-14	 | 	
	| 		#46		 | 		M83	 | 		Midnight City	 | 			26.66		 | 			36		 | 		10	 | 			=	 | 	
	| 		#47		 | 		Lana Del Rey	 | 		Video Games	 | 			26.38		 | 			11		 | 		12	 | 			-5	 | 	
	| 		#48		 | 		Carrie Underwood	 | 		Good Girl	 | 			25.88		 | 			48		 | 		1	 | 			DEBUT	 | 	
	| 		#49		 | 		Big Sean / Nicki Minaj	 | 		Dance (A$$)	 | 			23.45		 | 			30		 | 		12	 | 		+	3	 | 	
	| 		#50		 | 		Dev / Enrique Iglesias	 | 		Naked	 | 			22.95		 | 			50		 | 		9	 | 		+	10	 | 	
	| 		#51		 | 		B.o.B.	 | 		So Good	 | 			22.75		 | 			51		 | 		1	 | 			DEBUT	 | 	
	| 		#52		 | 		Outasight	 | 		Tonight Is the Night	 | 			22.61		 | 			47		 | 		10	 | 		+	34	 | 	
	| 		#53		 | 		The All-American Rejects	 | 		Beekeeper's Daughter	 | 			22.23		 | 			40		 | 		4	 | 			-4	 | 	
	| 		#54		 | 		LMFAO / Lauren Bennett / GoonRock	 | 		Party Rock Anthem	 | 			21.64		 | 			24		 | 		12	 | 		+	5	 | 	
	| 		#55		 | 		Coldplay / Rihanna	 | 		Princess of China	 | 			21.50		 | 			46		 | 		7	 | 			=	 | 	
	| 		#56		 | 		AVICII	 | 		Levels	 | 			21.42		 | 			35		 | 		10	 | 		+	26	 | 	
	| 		#57		 | 		ADELE	 | 		Rumour Has It	 | 			21.32		 | 			35		 | 		6	 | 		+	4	 | 	
	| 		#58		 | 		Tyga	 | 		Rack City	 | 			20.92		 | 			48		 | 		7	 | 		+	16	 | 	
	| 		#59		 | 		Demi Lovato	 | 		Give Your Heart a Break	 | 			20.84		 | 			59		 | 		8	 | 		+	4	 | 	
	| 		#60		 | 		Nicki Minaj	 | 		Stupid Hoe	 | 			20.74		 | 			27		 | 		7	 | 			-9	 | 	
	| 		#61		 | 		Cassie	 | 		King of Hearts	 | 			20.56		 | 			61		 | 		2	 | 		+	8	 | 	
	| 		#62		 | 		Michel Teló	 | 		Ai Se Eu Te Pego	 | 			20.54		 | 			52		 | 		8	 | 			=	 | 	
	| 		#63		 | 		Maroon 5 / Christina Aguilera	 | 		Moves Like Jagger	 | 			20.40		 | 			26		 | 		12	 | 			-6	 | 	
	| 		#64		 | 		Calvin Harris	 | 		Feel So Close	 | 			20.38		 | 			64		 | 		2	 | 		+	25	 | 	
	| 		#65		 | 		Chevelle	 | 		Face to the Floor	 | 			19.74		 | 			58		 | 		6	 | 			-7	 | 	
	| 		#66		 | 		David Guetta / Usher	 | 		Without You	 | 			19.64		 | 			41		 | 		12	 | 		+	2	 | 	
	| 		#67		 | 		J Cole	 | 		Work Out	 | 			19.60		 | 			31		 | 		11	 | 			-20	 | 	
	| 		#68		 | 		Breathe Carolina	 | 		Blackout	 | 			19.26		 | 			36		 | 		11	 | 		+	7	 | 	
	| 		#69		 | 		LMFAO	 | 		Sorry for Party Rocking	 | 			18.84		 | 			69		 | 		1	 | 			DEBUT	 | 	
	| 		#70		 | 		Beyoncé	 | 		Countdown	 | 			18.36		 | 			14		 | 		12	 | 			=	 | 	
	| 		#71		 | 		Lady Gaga	 | 		Marry the Night	 | 			18.17		 | 			4		 | 		12	 | 			-21	 | 	
	| 		#72		 | 		Florence + The Machine	 | 		No Light, No Light	 | 			18.13		 | 			23		 | 		10	 | 			-5	 | 	
	| 		#73		 | 		Whitney Houston	 | 		I Will Always Love You	 | 			18.11		 | 			37		 | 		3	 | 			-36	 | 	
	| 		#74		 | 		Britney Spears	 | 		Till the World Ends	 | 			17.77		 | 			39		 | 		9	 | 			-2	 | 	
	| 		#75		 | 		Chris Brown / Kevin McCall	 | 		Strip	 | 			17.25		 | 			32		 | 		9	 | 			-19	 | 	
	| 		#76		 | 		Lil Wayne / Bruno Mars	 | 		Mirror	 | 			17.01		 | 			48		 | 		4	 | 		+	7	 | 	
	| 		#77		 | 		Drake / Lil Wayne	 | 		The Motto	 | 			16.69		 | 			71		 | 		5	 | 		+	1	 | 	
	| 		#78		 | 		will.i.am / Jennifer López / Mick Jagger	 | 		T.H.E. (The Hardest Ever)	 | 			16.45		 | 			34		 | 		9	 | 			-12	 | 	
	| 		#79		 | 		Hot Chelle Rae / New Boyz	 | 		I Like It Like That	 | 			16.19		 | 			5		 | 		12	 | 			-31	 | 	
	| 		#80		 | 		Nicki Minaj / Lil Wayne	 | 		Roman Reloaded	 | 			16.19		 | 			80		 | 		1	 | 			DEBUT	 | 	
	| 		#81		 | 		David Archuleta	 | 		Wait	 | 			16.09		 | 			73		 | 		3	 | 			-8	 | 	
	| 		#82		 | 		Florence + The Machine	 | 		Shake It Out	 | 			15.81		 | 			13		 | 		11	 | 			Return	 | 	
	| 		#83		 | 		Beyoncé	 | 		Love on Top	 | 			15.59		 | 			27		 | 		12	 | 			-18	 | 	
	| 		#84		 | 		Rihanna	 | 		Where Have You Been	 | 			15.45		 | 			47		 | 		7	 | 			-13	 | 	
	| 		#85		 | 		Rihanna / Jay-Z	 | 		Talk That Talk	 | 			15.33		 | 			48		 | 		7	 | 			-32	 | 	
	| 		#86		 | 		Gym Class Heroes / Adam Levine	 | 		Stereo Hearts	 | 			15.25		 | 			22		 | 		12	 | 			-10	 | 	
	| 		#87		 | 		Lana del Rey	 | 		Dark Paradise	 | 			15.19		 | 			57		 | 		3	 | 			Return	 | 	
	| 		#88		 | 		Britney Spears	 | 		I Wanna Go	 | 			15.15		 | 			43		 | 		11	 | 		+	4	 | 	
	| 		#89		 | 		Tiziano Ferro	 | 		La Differenza Tra Me E Te	 | 			15.05		 | 			87		 | 		6	 | 			-2	 | 	
	| 		#90		 | 		Arctic Monkeys	 | 		Black Treacle	 | 			14.98		 | 			64		 | 		4	 | 			-26	 | 	
	| 		#91		 | 		Blink-182	 | 		After Midnight	 | 			14.60		 | 			62		 | 		8	 | 			-14	 | 	
	| 		#92		 | 		Red Hot Chilli Peppers	 | 		Look Around	 | 			14.38		 | 			52		 | 		4	 | 			-38	 | 	
	| 		#93		 | 		Shakira	 | 		Antes de las Seis	 | 			14.32		 | 			62		 | 		7	 | 			-2	 | 	
	| 		#94		 | 		Paulina Rubio	 | 		Me Gustas Tanto	 | 			14.30		 | 			76		 | 		9	 | 			Return	 | 	
	| 		#95		 | 		Britney Spears	 | 		Criminal	 | 			13.78		 | 			7		 | 		12	 | 			-16	 | 	
	| 		#96		 | 		Foster the People	 | 		Pumped Up Kicks	 | 			13.46		 | 			26		 | 		11	 | 			-16	 | 	
	| 		#97		 | 		Ellie Goulding	 | 		Lights	 | 			13.36		 | 			78		 | 		4	 | 			Return	 | 	
	| 		#98		 | 		Jason Derülo	 | 		Breathing	 | 			13.20		 | 			85		 | 		3	 | 			-13	 | 	
	| 		#99		 | 		Avril Lavigne	 | 		Wish You Were Here	 | 			13.04		 | 			10		 | 		12	 | 			-4	 | 	
	| 		#100		 | 		Olly Murs	 | 		Dance with Me Tonight	 | 			12.92		 | 			53		 | 		2	 | 			Return	 | 	
FALLS:
@81 Jesse & Joy - "ˇCorre!"
@84 Kelly Clarkson - "Mr. Know It All"
@90 Whitney Houston - "I Wanna Dance with Somebody (Who Loves Me)"
@93 Cobra Starship / Mac Miller - "Middle Finger"
@96 Whitney Houston - "Greatest Love of All"
@97 ADELE - "Turning Tables"
@98 Beyoncé - "End of Time"
@99 Drake / Nicki Minaj - "Make Me Proud"
@100 The Black Keys - "Gold on the Ceiling"