Today is Friday, February 17th, 2012.
Who will take the top spot? Coldplay, Gotye, Red Hot Chili Peppers, Foster The People, AWOLnation, or fun.?
15Rock Premieres for the week of 02.13.2012
Chairlift "Bruises"
Noel Gallagher's High Flying Birds "Dream On"
15Rock Countdown (02.16.2012):
On-Deck:
25 Young The Giant "Apartment"
24 Van Halen "Tattoo"
23 Foxy Shazam "I Like It"
22 Nickelback "This Means War"
21 Jack White "Love Interruption"
20 Middle Class Rut "Are You On Your Way"
19 Silversun Pickups "Broken Bottles"
18 Death Cab For Cutie "Underneath the Sycamore"
17 Hollywood Undead "Levitate" [Days:1|Peak:15|Low:15]
16 My Chemical Romance "The Kids From Yesterday" [Days:21|Peak:2|Low:15] [OUT]
Top 15
15 Seether "No Resolution" [Days:4|Peak:14|Low:15] [=]
14 Kasabian "Days Are Forgotten" [Days:36|Peak:8|Low:15] [=]
13 Shinedown "Bully" [Days:24|Peak:4|Low:15] [RETURN]
12 The Joy Formidable "A Heavy Abacus" [Days:35|Peak:9|Low:15] [+1]
11 AWOLnation "Not Your Fault" [Days:36|Peak:3|Low:14] [-2]
10 Grouplove "Tongue Tied" [Days:14|Peak:10|Low:15] [+1]
9 Bush "Baby Come Home" [Days:6|Peak:9|Low:14] [+1]
8 M83 "Midnight City" [Days:16|Peak:6|Low:15] [-2]
7 Neon Trees "Everybody Talks" [Days:30|Peak:3|Low:15] [+1]
6 Foster The People "Call It What You Want" [Days:22|Peak:2|Low:13] [+1]
5 The Black Keys "Gold On The Ceiling" [Days:10|Peak:4|Low:14] [-1]
4 Red Hot Chili Peppers "Look Around" [Days:22|Peak:1(4x)|Low:12] [-3]
3 Coldplay "Charlie Brown" [Days:21|Peak:1(3x)|Low:15] [=]
2 Gotye/Kimbra "Somebody That I Used To Know" [Days:40|Peak:1(4x)|Low:15] [+2]
1 Fun./Janelle Monáe "We Are Young" [Days:38|Peak:1(6x)|Low:15] [+1]
Falloffs (1):
12 My Chemical Romance "The Kids From Yesterday" [Days:21|Peak:2|Low:15]
15Rock Countdown (02.17.2012):
On-Deck:
25 Young The Giant "Apartment"
24 Van Halen "Tattoo"
23 Foxy Shazam "I Like It"
22 Nickelback "This Means War"
21 Jack White "Love Interruption"
20 Middle Class Rut "Are You On Your Way"
19 Silversun Pickups "Broken Bottles"
18 Death Cab For Cutie "Underneath the Sycamore"
17 Seether "No Resolution" [Days:4|Peak:14|Low:15] [OUT]
16 AWOLnation "Not Your Fault" [Days:36|Peak:3|Low:14] [OUT]
Top 15
15 Hollywood Undead "Levitate" [Days:2|Peak:15|Low:15] [RETURN]
14 My Chemical Romance "The Kids From Yesterday" [Days:22|Peak:2|Low:15] [RETURN]
13 Kasabian "Days Are Forgotten" [Days:37|Peak:8|Low:15] [+1]
12 The Joy Formidable "A Heavy Abacus" [Days:36|Peak:9|Low:15] [=]
11 Shinedown "Bully" [Days:25|Peak:4|Low:15] [+2]
10 Neon Trees "Everybody Talks" [Days:31|Peak:3|Low:15] [-3]
9 Grouplove "Tongue Tied" [Days:15|Peak:9|Low:15] [+1]
8 M83 "Midnight City" [Days:17|Peak:6|Low:15] [=]
7 Bush "Baby Come Home" [Days:7|Peak:7|Low:14] [+2]
6 Red Hot Chili Peppers "Look Around" [Days:23|Peak:1(4x)|Low:12] [-2]
5 Foster The People "Call It What You Want" [Days:23|Peak:2|Low:13] [+1]
4 The Black Keys "Gold On The Ceiling" [Days:11|Peak:4|Low:14] [+1]
3 Coldplay "Charlie Brown" [Days:22|Peak:1(3x)|Low:15] [=]
2 Gotye/Kimbra "Somebody That I Used To Know" [Days:41|Peak:1(4x)|Low:15] [=]
1 Fun./Janelle Monáe "We Are Young" [Days:39|Peak:1(7x)|Low:15] [=]
Falloffs (2):
11 AWOLnation "Not Your Fault" [Days:36|Peak:3|Low:14]
15 Seether "No Resolution" [Days:4|Peak:14|Low:15]
World Premiere
Cage The Elephant "Always Something"
Flashback
Whitney Houston
"Step By Step"
The Preacher's Wife (1997)
http://www.youtube.com/watch?v=sWa5vE4MUpU
Bubbling Under- Halestorm "Love Bites (So Do I)"
- My Darkest Days "Casual Sex"
- Scars on 45 "Heart On Fire"
- New Medicine "Race You To The Bottom"
- Switchfoot "Afterlife"
- The Used "I Come Alive"
#1 Videos (2012)
1 Foo Fighters "These Days" (3x)
2 Blink-182 "After Midnight' (5x)
3 FTP "DS(COTW)" (7x)
4 TBK "LB' (3x)
5 Korn "NC" (1x)
6 Evanescence "MHIB" (7x)
7 Gotye/K "STIUTK" (4x)
8 Fun./JM "WAY" (7x)
9 JA "Underground" (3x)
10 RHCP "LA" (4x)
11 CP "CB" (3x)
Comments:
Nimrod.
lovesong