Today is Thursday, October 20th, 2011. Coldplay debuts. Who will end up at #1? Chevelle, Switchfoot, Evanescence, AWOLnation, or Bush?
15Rock Premieres for the week of 10.17.2011
Red Hot Chili Peppers "Monarchy Of Roses"
Rise Against "Satellite"
15Rock Countdown (10.19.2011):
On-Deck:
25 The Airborne Toxic Event "All I Ever Wanted"
24 Deftones "Beauty School"
23 Greek Fire "Doesn't Matter Anyway" [Days:3|Peak:15|Low:15]
22 Theory Of A Deadman "Bitch Came Back"
21 Sleeper Agent "Get It Daddy"
20 The Strokes "Taken For A Fool" [Days:26|Peak:11|Low:15]
19 Skillet "It's Not Me It's You" [Days:11|Peak:14|Low:15]
18 Death Cab For Cutie "Stay Home, Go Dancing" [Days:2|Peak:14|Low:14] [OUT]
17 Nickelback "Bottoms Up" [Days:1|Peak:15|Low:15] [OUT]
16 The Naked and Famous "Young Blood" [Days:30|Peak:6|Low:15] [OUT]
Top 15
15 Grouplove "Colours" [Days:5|Peak:14|Low:15] [RETURN]
14 Five Finger Death Punch "Under And Over It" [Days:9|Peak:12|Low:14] [-2]
13 Coldplay "Paradise" [Days:1|Peak:13|Low:13] [DEBUT]
12 Avenged Sevenfold "Buried Alive" [Days:5|Peak:12|Low:15] [RETURN]
11 Blue October "The Chills" [Days:22|Peak:8|Low:15] [+2]
10 City and Colour "Fragile Bird" [Days:21|Peak:7|Low:15] [-2]
9 Adelitas Way "Sick" [Days:44|Peak:7|Low:15] [+1]
8 Cage The Elephant "Aberdeen" [Days:11|Peak:8|Low:15] [+1]
7 The Joy Formidable "Whirring" [Days:37|Peak:4|Low:15] [-1]
6 AWOLnation "Sail" [Days:35|Peak:3|Low:15] [-2]
5 Beastie Boys/Santigold "Don't Play No Game That I Can't Win" [Days:47|Peak:4|Low:14] [+2] [3 Days Left]
4 Chevelle "Face To The Floor" [Days:8|Peak:4|Low:14] [+1]
3 Switchfoot "Dark Horses" [Days:41|Peak:1(2x)|Low:15] [-2]
2 Young The Giant “Cough Syrup” [Days:26|Peak:6|Low:15] [+1]
1 Bush "The Sound Of Winter" [Days:45|Peak:1(5x)|Low:15] [+1] [5 Days Left]
Falloffs (3):
11 The Naked and Famous "Young Blood" [Days:30|Peak:6|Low:15]
14 Death Cab For Cutie "Stay Home, Go Dancing" [Days:2|Peak:14|Low:14]
15 Nickelback "Bottoms Up" [Days:1|Peak:15|Low:15]
15Rock Countdown (10.20.2011):
On-Deck:
25 The Airborne Toxic Event "All I Ever Wanted"
24 Deftones "Beauty School"
23 Greek Fire "Doesn't Matter Anyway" [Days:3|Peak:15|Low:15]
22 Theory Of A Deadman "Bitch Came Back"
21 Sleeper Agent "Get It Daddy"
20 The Strokes "Taken For A Fool" [Days:26|Peak:11|Low:15]
19 Skillet "It's Not Me It's You" [Days:11|Peak:14|Low:15]
18 Nickelback "Bottoms Up" [Days:1|Peak:15|Low:15]
17 Grouplove "Colours" [Days:5|Peak:14|Low:15] [OUT]
16 Five Finger Death Punch "Under And Over It" [Days:9|Peak:12|Low:14] [OUT]
Top 15
15 Death Cab For Cutie "Stay Home, Go Dancing" [Days:3|Peak:14|Low:15] [RETURN]
14 Avenged Sevenfold "Buried Alive" [Days:6|Peak:12|Low:15] [-2]
13 City and Colour "Fragile Bird" [Days:22|Peak:7|Low:15] [-3]
12 Blue October "The Chills" [Days:23|Peak:8|Low:15] [-1]
11 The Naked and Famous "Young Blood" [Days:31|Peak:6|Low:15] [RETURN]
10 Coldplay "Paradise" [Days:2|Peak:10|Low:13] [+3]
9 Beastie Boys/Santigold "Don't Play No Game That I Can't Win" [Days:48|Peak:4|Low:14] [-4] [2 Days Left]
8 Adelitas Way "Sick" [Days:45|Peak:7|Low:15] [+1] [5 Days Left]
7 Cage The Elephant "Aberdeen" [Days:12|Peak:7|Low:15] [+1]
6 AWOLnation "Sail" [Days:36|Peak:3|Low:15] [=]
5 The Joy Formidable "Whirring" [Days:38|Peak:4|Low:15] [+2]
4 Young The Giant “Cough Syrup” [Days:27|Peak:6|Low:15] [-2]
3 Chevelle "Face To The Floor" [Days:9|Peak:3|Low:14] [+1]
2 Switchfoot "Dark Horses" [Days:42|Peak:1(2x)|Low:15] [+1]
1 Bush "The Sound Of Winter" [Days:46|Peak:1(6x)|Low:15] [=] [4 Days Left]
Falloffs (2):
14 Five Finger Death Punch "Under And Over It" [Days:9|Peak:12|Low:14]
15 Grouplove "Colours" [Days:5|Peak:14|Low:15]
WP:
Social Distortion "California (Hustle And Flow)"
Flashback
Social Distortion
"Machine Gun Blues"
Hard Times And Nursery Rhymes (2010)
www.youtube.com/watch?v=otZ1SfwbE64&ob=av2e
Bubbling Under- Blink-182 "After Midnight"
- Cake "Mustache Man"
- Volbeat "A Warrior's Call"
- Evanescence "My Heart Is Broken"
- Mastodon "Curl Of The Burl"
- 10 Years "Now Is The Time (Ravenous)"
#1 Videos (2011)
1 MCR "Sing" (8x)
2 Paramore "PG" (4x)
3 30STM "Hurricane" (7x)
4 Cake "Sick Of You" (1x)
5 Disturbed "TA" (1x)
6 CTE "SMD" (9x)
7 M+S "The Cave" (3x)
8 Stone Sour "Hesitate" (12x)
9 KOL "Pyro" (11x)
10 PR "Burn" (1x)
11 GP+TN "Paris" (1x)
12 P!ATD "TBOML" (7x)
13 LP "BITS" (11x)
14 GD "CAV" (6x)
15 Yellowcard "FYAYD" (4x)
16 FF "Rope" (16x)
17 FTP "PUK" (1x)
18 TBK "HFY" (2x)
19 The Strokes "UCOD" (2x)
20 MCR "P(GO!)" (6x)
21 RA "HIOTW" (3x)
22 SP "Riptide" (2x)
23 Seether "CS" (1x)
24 BBoys "MSN" (13x)
25 Inc "Adol" (6x)
26 3DG "LIY" (1x)
27 3DD "WYY" (2x)
28 A7X "SFA" (6x)
29 DCFC "YAAT" (3x)
30 P!ATD "RTG" (1x)
31 LP "Irides" (13x)
32 FF "Walk" (14x)
33 KOL "BDS" (1x)
34 RA "MIS(SC)" (6x)
35 Paramore "Monster" (16x)
36 Korn/Skrillex "Get Up" (1x)
37 CP "ETIAW" (6x)
38 Incub. "P,P" (4x)
39 RHCP "TAORDM" (20x)
40 S w/R "Panic" (3x)
41 B-182 "UAL" (13x)
42 FTP "Helena Beat" (6x)
43 Evan "WYW" (16x)
44 Bush "TSOW" (6x)
45 JA "IF" (6x)
46 Switchfoot "DH" (2x)
Comments:
Razzle
DrogoBrush