Quote:
	
	
		| 
					Originally posted by nky0411  newest. I saw the new update for Good Girl Gone Bad-2,696,974
 So i wonder whether we can get the full list so we can get  TFM and Animal total until now.
 | 
	
 Chart date Sep 10, 2011 - sales to Aug 28, 2011	
1	ADELE 19	12,480	3	12,171	1,323,589 
2	WINEHOUSE*AMY BACK TO BLACK	8,659	-1	8,788	2,421,271 
3	JOURNEY GREATEST HITS	7,159	34	5,351	7,913,499 
4	JACKSON*MICHAEL NUMBER ONES	5,967	69	3,531	4,604,695 
5	CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N	4,956	-10	5,509	440,226 
6	LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN	4,330	-10	4,820	2,546,005 
7	O BROTHER WHERE ART THOU? SOUNDTRACK	3,961	332	917	7,650,575 
8	LIL' WAYNE THA CARTER III	3,744	-4	3,890	3,648,425 
9	SWIFT*TAYLOR FEARLESS	3,674	-7	3,946	6,359,801 
10	PRESLEY*ELVIS AFTERNOON IN THE GARDEN	3,658	-6	3,902	325,638 
11	EMINEM CURTAIN CALL	3,634	-9	3,984	3,411,892 
12	WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM	3,629	-4	3,773	786,125 
13	MARLEY*BOB & THE WAILERS LEGEND	3,610	-13	4,137	10,593,901 
14	LAMBERT*MIRANDA REVOLUTION	3,596	-14	4,165	1,387,262 
15	CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H	3,584	-6 3,830	5,993,980 
16	TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60'	3,467	4	3,323	1,033,455 
17	SEGER*BOB GREATEST HITS	3,224	-3	3,333	9,055,095 
18	FIVE FINGER DEATH PUNCH WAR IS THE ANSWER	3,136	-3	3,220	551,468 
19	THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN	3,076	-12	3,489	836,300 
20	NICKELBACK DARK HORSE	3,046	18	2,590	3,117,167 
21	RICHIE*LIONEL BEST OF/20TH CENTURY	3,039	10	2,765	486,892 
22	FLEETWOOD MAC RUMOURS	3,037	48	2,052	2,879,330 
23	RED HOT CHILI PEPPERS GREATEST HITS	2,920	21	2,412	1,952,498 
24	CROWDER*DAVID BAND CHURCH MUSIC	2,915	-38	4,685	102,633 
25	KINGS OF LEON ONLY BY THE NIGHT	2,823	33	2,128	2,171,162 
26	GUNS N'ROSES GREATEST HITS	2,782	-10	3,093	5,042,551 
27	STRAIT*GEORGE BEST OF/20TH CENTURY	2,781	-3	2,875	1,318,664 
28	YOUNG*NEIL GREATEST HITS	2,780	33	2,098	1,301,021 
29	SINATRA*FRANK NOTHING BUT THE BEST	2,747	-7	2,954	951,615 
30	BON IVER FOR EMMA FOREVER AGO	2,732	16	2,349	367,139 
31	EMINEM MARSHALL MATHERS LP	2,669	-10	2,965	10,483,772 
32	SWIFT*TAYLOR TAYLOR SWIFT	2,658	-11	2,985	5,064,156 
33	RASCAL FLATTS GREATEST HITS V1	2,656	-11	2,990	1,105,196 
34	EMINEM EMINEM SHOW	2,645	35	1,955	9,990,856 
35	CHURCH*ERIC CAROLINA	2,597	-2	2,649	507,869 
36	LED ZEPPELIN MOTHERSHIP	2,591	-12	2,930	1,577,367 
37	LADY ANTEBELLUM LADY ANTEBELLUM	2,569	-1	2,599	1,906,898 
38	PURE '80S: #1S PURE '80S: #1S	2,528	79	1,410	191,103 
39	ALDEAN*JASON WIDE OPEN	2,518	-3	2,596	1,458,624 
40	FOO FIGHTERS GREATEST HITS	2,486	-15	2,932	480,762 
41	VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B	2,471	-5	2,607 297,061 
42	AEROSMITH BEST OF AEROSMITH-MILLENNIUM C	2,438	-2	2,496	323,554 
43	CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU	2,390	-2	2,435	950,206 
44	SUBLIME SUBLIME	2,362	4	2,275	6,228,253 
45	PINK FLOYD DARK SIDE OF THE MOON	2,356	-2	2,401	9,136,474 
46	WILLIAMS*HANK JR. VOL. 1-GREATEST HITS	2,304	-6	2,447	2,870,633 
47	BRYAN*LUKE DOIN' MY THING	2,279	-19	2,818	597,365 
48	JAMES*ETTA BEST OF ETTA JAMES	2,264	7	2,113	819,639 
49	BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM	2,231	2	2,192	625,994 
50	PRINCE VERY BEST OF PRINCE	2,194	92	1,141	1,812,347 
51	NOTORIOUS B.I.G. GREATEST HITS	2,182	47	1,486	558,614 
52	JACKSON 5 MILLENNIUM COLLECTION-20TH CEN	2,178	5	2,083	897,502 
53	WINEHOUSE*AMY FRANK	2,140	-9	2,342	317,291 
54	KID ROCK ROCK N ROLL JESUS	2,114	-7	2,279	3,362,352 
55	BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES)	2,112	-13	2,426	3,107,760 
56	MOTLEY CRUE GREATEST HITS	2,097	-12	2,390	306,269 
57	CHESNEY*KENNY GREATEST HITS II	2,095	-1	2,118	825,493 
58	JOURNEY CAPTURED (LIVE)	2,094	-4	2,177	49,238 
59	KID CUDI MAN ON THE MOON: THE END OF DA	2,091	-2	2,143	637,065 
60	BIEBER*JUSTIN MY WORLD	2,085	-14	2,412	1,894,823 
61	EAGLES VERY BEST OF THE EAGLES	2,080	-10	2,301	2,903,704 
62	JOURNEY ESCAPE	2,079	-11	2,332	186,942 
63	EVANESCENCE FALLEN	2,050	-7	2,196	7,543,538 
64	CARS CARS	2,047	-5	2,145	805,678 
65	METALLICA METALLICA	2,043	-6	2,180	15,695,900 
66	AMERICA HORSE WITH NO NAME & OTHER	2,030	-3	2,100	187,277 
67	JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON	1,971	-12	2,250	1,847,477 
68	NELSON*WILLIE SUPER HITS	1,968	-12	2,239	2,188,209 
69	BEATLES ABBEY ROAD	1,967	-3	2,023	4,739,798 
70	MGMT ORACULAR SPECTACULAR	1,958	29	1,513	766,917 
71	LIL' WAYNE CARTER II	1,949	4	1,877	1,711,292 
72	MAYER*JOHN CONTINUUM	1,925	70	1,132	2,622,699 
73	ONEREPUBLIC DREAMING OUT LOUD	1,914	41	1,361	1,007,832 
74	30 SECONDS TO MARS THIS IS WAR	1,892	34	1,408	409,668 
75	HOLLYWOOD UNDEAD SWAN SONGS	1,885	-7	2,022	830,381 
76	NEEDTOBREATHE OUTSIDERS	1,874	-13	2,149	137,407 
77	NICKELBACK ALL THE RIGHT REASONS	1,869	-8	2,021	7,513,702 
78	HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM	1,865	-9	2,056	441,288 
79	EMINEM RELAPSE	1,859	-5	1,953	2,205,085 
80	CARPENTERS MILLENNIUM COLLECTION-20TH CEN	1,829	-5	1,930	81,260 
81	WICKED ORIGINAL CAST RECORDING	1,821	-8	1,984	2,140,654 
82	BEE GEES ULTIMATE BEE GEES (THE 50TH AN	1,811	6	1,712	236,467 
83	FIASCO*LUPE LUPE FIASCO'S THE COOL	1,793	534	283	638,948 
84	MUSE RESISTANCE	1,788	33	1,347	701,759 
85	YOUNG*CHRIS MAN I WANT TO BE	1,771	6	1,676	489,985 
86	SBCMG 2007 ELVIS BEST OF LOVE	1,767	-5	1,867	159,427 
87	JACKSON*MICHAEL THRILLER	1,752	-9	1,927	6,002,793 
88	MOORE*JUSTIN JUSTIN MOORE	1,727	-5	1,810	384,755 
89	BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM	1,708	-3	1,753	269,722 
90	FLEETWOOD MAC GREATEST HITS	1,707	0	1,713	4,487,579 
91	CASH*JOHNNY SUPER HITS	1,702	-7	1,837	1,761,278 
92	BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF	1,700	-7	1,823	2,922,096 
93	SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL	1,686	-10	1,869	1,449,038 
94	JOPLIN*JANIS SUPER HITS	1,680	-5	1,775	768,053 
95	PERRY*KATY ONE OF THE BOYS	1,662	-12	1,892	1,411,274 
96	SELENA GOMEZ & THE SCENE KISS AND TELL	1,659	-15	1,948	807,486 
97	ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M	1,645	-6	1,747 675,245 
98	ALDEAN*JASON JASON ALDEAN	1,644	0	1,645	1,442,684 
99	RIHANNA GOOD GIRL GONE BAD	1,634	55	1,054	2,696,974 
100	GAYE*MARVIN NUMBER 1'S	1,616	80	896	162,580 
101	LINKIN PARK HYBRID THEORY	1,610	-9	1,774	9,884,572 
102	ABBA BEST OF ABBA-MILLENNIUM COLLEC	1,608	-13	1,848	1,222,477 
103	PETTY*TOM & THE HEARTBREAKERS GREATEST HITS	1,601	-14	1,856	7,460,952 
104	JOHNSON*JAMEY THAT LONESOME SONG	1,598	-17	1,920	962,590 
105	LAMONTAGNE*RAY TROUBLE	1,596	8	1,471	628,661 
106	MAROON 5 SONGS ABOUT JANE	1,592	-13	1,834	4,763,538 
107	LIL WAYNE REBIRTH	1,584	-19	1,945	773,212 
108	UNDERWOOD*CARRIE PLAY ON	1,582	-7	1,710	2,030,892 
109	SKID ROW SKID ROW	1,578	-5	1,661	1,142,035 
110	DEF LEPPARD VAULT-GREATEST HITS	1,576	-10	1,759	5,017,502 
111	CASH*JOHNNY BEST OF	1,572	-2	1,611	449,073 
112	LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND	1,571	-4	1,635	1,035,316 
113	THREE DAYS GRACE ONE-X	1,560	-7	1,679	1,702,067 
113	ORBISON*ROY SUPER HITS	1,560	-11	1,754	1,189,968 
115	BENATAR*PAT 10 GREAT SONGS	1,550	-8	1,681	61,535 
116	JONES*NORAH COME AWAY WITH ME	1,540	14	1,354	10,753,179 
117	BACKSTREET BOYS MILLENNIUM	1,531	-5	1,605	12,142,994 
118	JOHN*ELTON ROCKET MAN-NUMBER 1'S	1,530	-5	1,609	847,237 
119	DION*CELINE LET'S TALK ABOUT LOVE	1,511	-15	1,773	9,504,482 
120	DAVIS*MILES KIND OF BLUE	1,504	8	1,388	3,207,996 
121	TAYLOR*JAMES GREATEST HITS	1,490	-8	1,611	6,952,452 
122	JACKSON*ALAN DRIVE	1,482	-6	1,577	3,556,390 
123	ABBA GOLD-GREATEST HITS	1,472	-6	1,560	5,290,447 
124	NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S	1,470	4	1,408	382,516 
125	GLEE CAST GLEE: THE MUSIC V1	1,465	-13	1,678	1,202,091 
126	ANUNA CHRISTMAS MEMORIES	1,460	51	968	20,114 
127	BEACH BOYS*THE 10 GREAT SONGS	1,455	-7	1,571	53,136 
128	PRESLEY*ELVIS GOSPEL / AN EVENING	1,450	-13	1,670	91,709 
129	KENNY G SUPER HITS	1,444	-3	1,491	82,172 
130	MADONNA IMMACULATE COLLECTION	1,441	111	682	5,815,087 
131	CAMILA DEJARTE DE AMAR	1,440	-1	1,453	209,375 
132	WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM	1,439	-13	1,647	599,845 
133	HORTON*JOHNNY GREATEST HITS	1,437	-9	1,574	847,038 
133	ALLAN*GARY GREATEST HITS	1,437	9	1,323	749,258 
135	STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM	1,431	-6	1,525	821,898 
136	AVENGED SEVENFOLD AVENGED SEVENFOLD	1,430	-5	1,507	779,563 
137	ALABAMA SUPER HITS	1,422	-8	1,541	874,255 
138	POISON 10 GREAT SONGS	1,410	-8	1,538	58,703 
139	CROCE*JIM BAD BAD LEROY BROWN & OTHER FA	1,408	-8	1,523	941,919 
140	REO SPEEDWAGON SECOND DECADE OF ROCK & ROLL	1,400	-14	1,627	723,582 
141	CHURCH*ERIC SINNERS LIKE ME	1,392	-9	1,535	420,403 
142	MILLER*STEVE BAND GREATEST HITS 1974-78	1,391	35	1,033	5,441,150 
143	JAMES*TOMMY & SHONDELLS ESSENTIALS	1,387	-4	1,442	146,339 
144	RED HOT CHILI PEPPERS CALIFORNICATION	1,384	41	981	5,636,163 
144	PETTY*TOM FULL MOON FEVER	1,384	-6	1,468	1,286,816 
146	SCORPIONS BEST OF THE SCORPIONS-MILLENNI	1,382	-1	1,398	676,698 
147	CASH*ROSANNE LIST, THE	1,381	-28	1,920	232,165 
148	JENNINGS*WAYLON SUPER HITS	1,373	-6	1,466	668,830 
149	JERSEY BOYS SOUNDTRACK	1,372	-9	1,511	1,251,918 
150	QUEEN GREATEST HITS	1,368	-13	1,570	6,884,536 
151	SCRIPT THE SCRIPT	1,354	2	1,327	396,376 
152	HILL*LAURYN MISEDUCATION OF LAURYN HILL	1,350	12	1,205	7,061,967 
153	KEITH*TOBY TOBY KEITH 35 BIGGEST HITS	1,347	-7	1,449	883,167 
154	PRESLEY*ELVIS ELVIS 30 NO. 1 HITS	1,340	-9	1,471	4,761,818 
155	OSBOURNE*OZZY NO REST FOR THE WICKED	1,338	-15	1,566	90,331 
156	LMFAO PARTY ROCK	1,336	-1	1,351	230,732 
157	SUGARLAND ENJOY THE RIDE	1,333	-5	1,406	2,925,663 
158	SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW	1,331	-14	1,543	263,056 
159	RUSH MOVING PICTURES	1,325	-14	1,533	1,400,251 
160	PRESLEY*ELVIS ELVIS ROCK	1,324	-18	1,612	103,704 
161	JOHNSON*JACK IN BETWEEN DREAMS	1,323	-7	1,429	3,152,766 
161	TURNER*JOSH HAYWIRE	1,323	-16	1,576	426,786 
163	DRAKE SO FAR GONE	1,321	14	1,159	605,541 
164	JOURNEY INFINITY	1,312	-12	1,498	51,336 
165	DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM	1,310	-3	1,357	593,386 
166	SADE BEST OF SADE	1,307	-1	1,324	1,802,339 
167	AVETT BROTHERS I AND LOVE AND YOU	1,304	-7	1,401	367,267 
168	50 CENT GET RICH OR DIE TRYIN'	1,302	7	1,213	8,044,406 
169	BUBLE*MICHAEL IT'S TIME	1,297	-10	1,443	3,567,650 
170	THOROGOOD*GEORGE 10 GREAT SONGS	1,293	-5	1,367	49,573 
171	FIVE FINGER DEATH PUNCH WAY OF THE FIST	1,292	-8	1,407	500,758 
172	SHAKIRA LIVE & OFF THE RECORD	1,289	-8	1,399	290,052 
173	SUGARLAND LOVE ON THE INSIDE	1,285	-20	1,609	2,230,106 
174	FOREIGNER NO END IN SIGHT-THE VERY BEST	1,279	-11	1,432	276,691 
174	SKILLET COMATOSE	1,279	-9	1,402	397,506 
176	SONGZ*TREY READY	1,278	16	1,100	906,580 
177	JONES*GEORGE VOL. 1-BEST OF GEORGE JONES	1,273	-5	1,346	2,165,422 
178	BOWIE*DAVID BEST OF DAVID BOWIE	1,267	59	798	1,280,905 
179	KING*B.B. BEST OF B.B. KING-MILLENNIUM C	1,262	-2	1,288	823,997 
179	LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE	1,262	-7	1,361	850,723 
181	CASH*JOHNNY ESSENTIAL JOHNNY CASH	1,255	-3	1,298	1,301,665 
182	CAGE THE ELEPHANT CAGE THE ELEPHANT	1,242	-11	1,396	467,551 
182	ST. VINCENT ACTOR	1,242	547	192	60,766 
184	MAROON 5 IT WON'T BE SOON BEFORE LONG	1,239	-6	1,321	2,229,033 
184	TAYLOR*JAMES VOL. 2-GREATEST HITS	1,239	-7	1,331	747,127 
184	DYLAN*BOB VOL. 3-GREATEST HITS	1,239	-10	1,378	772,639 
187	GUNS N'ROSES APPETITE FOR DESTRUCTION	1,234	-12	1,400	5,098,118 
188	FLEETWOOD MAC VERY BEST OF FLEETWOOD MAC	1,228	-14	1,436	1,436,657 
188	CAREY*MARIAH DAYDREAM	1,228	-5	1,298	7,597,871 
190	TWAIN*SHANIA GREATEST HITS	1,224	-8	1,325	4,102,368 
191	LIL' WAYNE CARTER	1,222	2	1,194	1,252,910 
192	KORN VOL. 1-GREATEST HITS	1,221	-9	1,342	1,810,106 
193	ALDEAN*JASON RELENTLESS	1,211	-13	1,394	850,335 
194	DR. DRE DR. DRE 2001	1,210	-6	1,284	7,485,721 
195	THEORY OF A DEADMAN SCARS & SOUVENIRS	1,209	-8	1,311	981,294 
196	AIR SUPPLY GREATEST HITS LIVE...NOW & FOR	1,201	-8	1,299	361,374 
197	ZZ TOP DEGUELLO	1,194	-9	1,308	211,492 
198	TALKING HEADS BEST OF TALKING HEADS	1,192	79	665	387,768 
199	XX,THE XX	1,190	-5	1,254	297,030 
200	SOUNDTRACK PHINEAS AND FERB	1,188	-14	1,374	248,324
again, credit to blackandblue from ukmix