NEW TO THE TOP 40 PANEL
KKXX/Bakersfield, CA
5  	1  	ORIANTHI				According To You 	Geffen/Interscope 	134 	132 	2 	0.158
  	1 	2 	YOUNG MONEY 				Bedrock f/Lloyd 	YM/CM/Universal Motown 	133 	134 	-1 	0.158
  	2 	3 	BLACK EYED PEAS 				Imma Be 	Interscope 	133 	133 	0 	0.160
  	3 	4 	LADY ANTEBELLUM 				Need You Now 	Capitol Nashville/Capitol 	133 	133 	0 	0.160
  	4 	5 	LADY GAGA 				Telephone f/Beyonce 	Interscope 	133 	133 	0 	0.157
  	21 	6 	TAIO CRUZ 				Break Your Heart f/Ludacris 	Mercury/Island/IDJMG 	64 	35 	29 	0.076
	  	7 	RIHANNA 				Rude Boy 	Def Jam/IDJMG 	64 	0 	64 	0.079
  	22 	8 	LA ROUX 				Bulletproof 	Cherrytree/Interscope 	62 	33 	29 	0.075
  	7 	9 	ADAM LAMBERT 				Whataya Want From Me 	RCA/RMG 	61 	65 	-4  	0.072
  	8 	10 	JASON DERULO 				In My Head 	Beluga Hts/Warner Bros. 	61 	64 	-3 	0.071
Not too bad. Not liking how high "BedRock" is, but the rest is acceptable.
WZKF/Louisville, KY
 	6  	1  	TREY SONGZ				Say Aah 	Songbook/Atlantic 	125 	69 	56 	0.316
  	2 	2 	YOUNG MONEY 				Bedrock f/Lloyd 	YM/CM/Universal Motown 	124 	125 	-1 	0.310
  	1 	3 	LADY GAGA 				Telephone f/Beyonce 	Interscope 	123 	128 	-5 	0.314
  	4 	4 	NEW BOYZ 				Tie Me Down f/Ray J 	Asylum/Warner Bros. 	108 	123 	-15 	0.276
  	8 	5 	BLACK EYED PEAS 				Imma Be 	Interscope 	91 	56 	35 	0.231
  	3 	6 	KE$HA 				Tik Tok 	Kemosabe/RCA/RMG 	83 	124 	-41 	0.201
  	11 	7 	LUDACRIS 				How Low 	DTP/Def Jam/IDJMG 	64 	53 	11 	0.155
  	18 	8 	RIHANNA 				Rude Boy 	Def Jam/IDJMG 	54 	38 	16 	0.139
  	12 	9 	TIMBALAND 				Carry Out f/Justin Timberlake 	Mosley/Interscope 	52 	49 	3 	0.126
  	10 	10 	B.O.B 				Nothin' On You f/Bruno Mars 	Rebel Rock/GH/Atlantic 	51 	53 	-2 	0.122
DAMN! Another rhythmic leaning pop. Just what we needed.  
KMVA/Phoenix, AZ
 	3  	1  	TRAIN				Hey, Soul Sister 	Columbia 	84 	82 	2 	0.484
  	1 	2 	KE$HA 				Tik Tok 	Kemosabe/RCA/RMG 	83 	84 	-1 	0.484
  	5 	3 	DAVID GUETTA 				Sexy Chick f/Akon 	Astralwerks/Capitol 	83 	60 	23 	0.487
  	4 	4 	LADY GAGA 				Bad Romance 	Interscope 	82 	81 	1 	0.477
  	8 	5 	JAY SEAN 				Do You Remember 	Cash Money/Uni Republic 	71 	55 	16 	0.414
  	7 	6 	JOHN MAYER 				Heartbreak Warfare 	Columbia 	55 	55 	0 	0.320
  	6 	7 	DAUGHTRY 				No Surprise 	RCA/RMG 	54 	55 	-1 	0.320
  	10 	8 	KRIS ALLEN 				Live Like We're Dying 	19/Jive/JLG 	54 	47 	7 	0.317
  	11 	9 	LADY ANTEBELLUM 				Need You Now 	Capitol Nashville/Capitol 	54 	39 	15 	0.317
  	2 	10 	KELLY CLARKSON 				Already Gone 	RCA/RMG 	50 	82 	-32 	0.296
I like Hot AC leaning pops, but this is a little too much. "No Surprise" still in the top 10? WTF?  This should really be on the Hot AC panel.
 This should really be on the Hot AC panel.
KSLZ/St. Louis, MO
1  	1  	LADY GAGA				Bad Romance 	Interscope 	105 	110 	-5 	1.240
  	2 	2 	LADY GAGA 				Telephone f/Beyonce 	Interscope 	103 	107 	-4 	1.207
  	3 	3 	KE$HA 				Tik Tok 	Kemosabe/RCA/RMG 	97 	101 	-4 	1.164
  	7 	4 	JASON DERULO 				In My Head 	Beluga Hts/Warner Bros. 	92 	76 	16 	1.189
  	4 	5 	ADAM LAMBERT 				Whataya Want From Me 	RCA/RMG 	91 	95 	-4 	1.135
  	5 	6 	BLACK EYED PEAS 				Imma Be 	Interscope 	89 	92 	-3 	1.137
  	6 	7 	ORIANTHI 				According To You 	Geffen/Interscope 	77 	91 	-14 	0.866
  	9 	8 	TIMBALAND 				Carry Out f/Justin Timberlake 	Mosley/Interscope 	68 	64 	4 	0.821
  	8 	9 	YOUNG MONEY 				Bedrock f/Lloyd 	YM/CM/Universal Motown 	67 	68 	-1 	0.791
  	10 	10 	RIHANNA 				Rude Boy 	Def Jam/IDJMG 	63 	48 	15 	0.790
Lady GaGa *****s, I see. "TiK ToK" and "Bad Romance" are a little too high for my liking. Overall, not too bad of a top 10.
Some other panel changes:
KFMK/Austin, TX (Rhythmic) KSOC/Dallas, TX (Urban AC) WDMK/Detroit, MI (Urban AC) WGPR/Detroit, MI (Urban AC) KALZ/Fresno, CA (Hot AC) WERZ/Portsmouth, NH (Hot AC) WSDD/St. Louis, MO (Hot AC) WQBK/Albany, NY (Active Rock) WSM-FM/Nashville, TN (Country) WUSH/Norfolk, VA (Country) WDRM/Huntsville, AL (Country) KEGL/Dallas, TX (Moves from Active Rock to Rock) KISS/San Antonio, TX (Moves from Active Rock to Rock)
No longer on the panels:
WWMP/Burlington, VT (Hot AC) WLFE/Burlington, VT (Active Rock)
Changes will come into affect tomorrow, I believe.