|  | 
 
  Chart Listings: Billboard Charts (March 20-27, 2016)
 
	
	
		
| 
  
Member Since: 9/9/2012 Posts: 59,872     | 
 
Billboard Charts (March 20-27, 2016) 
 
 
 Billboard 200 SoundscanHot Digital Songs Soundscan
 
 
	Rihanna Rules Hot 100 for Fifth Week, Ariana Grande Debuts at No. 10Quote: 
	
		| 
					Originally posted by Ger-55   Billboard 2001	3	3	8	#1 2 wks ANTI, Rihanna	12	2	2	17	25, Adele	1
 3	5	5	18	Purpose, Justin Bieber	1
 4	6	10	5	Hymns, Joey + Rory	4
 5	1	–	2	untitled unmastered., Kendrick Lamar	1
 6	0	Hot Shot Debut	1	Incarnate, Killswitch Engage	6
 7	7	7	27	Traveller, Chris Stapleton	1
 8	8	8	44	Blurryface, twenty one pilots	1
 9	10	13	7	Islah, Kevin Gates	2
 10	0	New	1	3001: A Laced Odyssey, Flatbush Zombies	10
 11	11	14	25	T R A P S O U L, Bryson Tiller	8
 12	0	New	1	Have It All: Live At Bethel Church, Bethel Music	12
 13	9	12	29	Beauty Behind The Madness, The Weeknd	1
 14	0	New	1	Us And The Night, 3 Doors Down	14
 15	0	New	1	Fired Up, Randy Houser	15
 16	15	15	15	When It's Dark Out, G-Eazy	5
 17	16	24	7	Nine Track Mind, Charlie Puth	6
 18	20	17	25	Fetty Wap, Fetty Wap	1
 19	30	27	25	Hamilton: An American Musical, Original Broadway Cast	17
 20	21	20	50	My House (EP), Flo Rida	14
 21	22	22	73	1989, Taylor Swift	1
 22	18	19	6	EVOL, Future	1
 23	25	18	6	NOW 57, Various Artists	7
 24	58	47	15	GG Blue Neighbourhood, Troye Sivan	7
 25	23	21	23	Revival, Selena Gomez	1
 26	28	25	73	Montevallo, Sam Hunt	3
 27	32	32	35	DS2, Future	1
 28	27	29	26	What A Time To Be Alive, Drake & Future	1
 29	4	–	2	ColleGrove, 2 Chainz	4
 30	0	New	1	Painkillers, Brian Fallon	30
 31	36	31	25	Tangled Up, Thomas Rhett	6
 32	34	30	67	2014 Forest Hills Drive, J. Cole	1
 33	33	26	9	Death Of A Bachelor, Panic! At The Disco	1
 34	26	1	3	I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It, The 1975	1
 35	35	23	13	Royalty, Chris Brown	3
 36	29	16	4	The Art Of Hustle, Yo Gotti	4
 37	50	51	30	Immortalized, Disturbed	1
 38	40	28	15	A Head Full Of Dreams, Coldplay	2
 39	48	48	8	The Truth (EP), Mike Posner	39
 40	43	39	58	If You're Reading This It's Too Late, Drake	1
 41	37	36	53	To Pimp A Butterfly, Kendrick Lamar	1
 42	41	125	132	American Idiot, Green Day	1
 43	39	33	265	21, Adele	1
 44	44	38	49	Handwritten, Shawn Mendes	1
 45	45	46	62	Title, Meghan Trainor	1
 46	42	34	91	x, Ed Sheeran	1
 47	46	41	18	Made In The A.M., One Direction	2
 48	0	New	1	Wide Awake, Parachute	48
 49	54	43	52	Chaos And The Calm, James Bay	15
 50	59	62	18	Know-It-All, Alessia Cara	9
 51	53	49	29	Badlands, Halsey	2
 52	51	44	83	Vessel, twenty one pilots	21
 53	56	54	14	Swaay (EP), DNCE	51
 54	52	37	7	This Is Acting, Sia	4
 55	57	57	45	How Can It Be, Lauren Daigle	30
 56	64	60	32	Kill The Lights, Luke Bryan	1
 57	60	58	15	Late Nights: The Album, Jeremih	42
 58	0	New	1	You And I, Jeff Buckley	58
 59	12	–	2	Remington, Granger Smith	12
 60	70	70	31	Cry Baby, Melanie Martinez	6
 61	63	56	20	Bouquet (EP), The Chainsmokers	31
 62	61	69	21	Reloaded: 20 #1 Hits, Blake Shelton	5
 63	0	New	1	Arranging Time, Pete Yorn	63
 64	38	11	3	Dig In Deep, Bonnie Raitt	11
 65	31	4	3	This Unruly Mess I've Made, Macklemore & Ryan Lewis	4
 66	66	63	11	Wildfire, Rachel Platten	5
 67	62	74	177	good kid, m.A.A.d city, Kendrick Lamar	2
 68	71	78	15	Damn Country Music, Tim McGraw	5
 69	65	52	92	In The Lonely Hour, Sam Smith	2
 70	75	75	159	Take Care, Drake	1
 71	19	–	2	Full Circle, Loretta Lynn	19
 72	67	59	19	Delirium, Ellie Goulding	3
 73	78	76	370	Metallica, Metallica	1
 74	74	72	61	American Beauty / American Psycho, Fall Out Boy	1
 75	69	64	21	Storyteller, Carrie Underwood	2
 76	112	90	30	Unbreakable Smile, Tori Kelly	2
 77	77	73	88	These Things Happen, G-Eazy	3
 78	14	–	2	Love Riot, newsboys	14
 79	24	6	29	Piece By Piece, Kelly Clarkson	1
 80	83	81	127	Nothing Was The Same, Drake	1
 81	91	89	114	Beyonce, Beyonce	1
 82	81	79	18	I'm Comin' Over, Chris Young	5
 83	55	71	47	Love Stuff, Elle King	26
 84	86	86	76	Hozier, Hozier	2
 85	84	95	216	1, The Beatles	1
 86	92	80	9	Kidz Bop 31, Kidz Bop Kids	6
 87	79	65	33	Best Of Bowie, David Bowie	4
 88	89	93	75	Anything Goes, Florida Georgia Line	1
 89	95	35	19	Meat And Candy, Old Dominion	16
 90	73	119	17	Free TC, Ty Dolla $ign	14
 91	93	83	66	The Pinkprint, Nicki Minaj	2
 92	0	New	1	Good Grief, Lucius	92
 93	104	103	22	Illinois, Brett Eldredge	3
 94	0	Re-Entry	113	Fallen, Evanescence	3
 95	105	100	409	Legend: The Best Of..., Bob Marley And The Wailers	5
 96	96	99	20	Mr. Misunderstood, Eric Church	2
 97	109	121	41	Peace Is The Mission, Major Lazer	12
 98	98	104	47	JEKYLL + HYDE, Zac Brown Band	1
 99	97	88	29	Greatest Hits I II & III: The Platinum Collection, Queen	48
 100	76	67	10	Blackstar, David Bowie	1
 101	101	92	259	The Eminem Show, Eminem	1
 102	103	94	56	Dark Sky Paradise, Big Sean	1
 103	0	New	1	Renaissance, Polyphia	103
 104	100	96	8	Maren Morris (EP), Maren Morris	96
 105	108	98	81	V, Maroon 5	1
 106	85	117	38	VHS, X Ambassadors	7
 107	110	102	19	Daya (EP), Daya	67
 108	107	85	28	Rodeo, Travi$ Scott	3
 109	111	109	134	Greatest Hits, 2Pac	3
 110	115	110	400	Journey's Greatest Hits, Journey	18
 111	0	Re-Entry	159	[Hybrid Theory], Linkin Park	2
 112	113	108	281	Curtain Call: The Hits, Eminem	1
 113	0	Re-Entry	16	Lead Us Back: Songs Of Worship, Third Day	20
 114	90	82	22	Confident, Demi Lovato	2
 115	106	87	30	Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats	17
 116	140	184	3	OWSLA World Wide Broadcast, Various Artists	116
 117	13	–	2	Ouroboros, Ray LaMontagne	13
 118	117	106	63	SremmLife, Rae Sremmurd	5
 119	134	107	84	1000 Forms Of Fear, Sia	1
 120	102	61	177	Off The Wall, Michael Jackson	3
 121	188	170	26	PS Threat To Survival, Shinedown	6
 122	68	66	159	The Very Best Of The Eagles, Eagles	28
 123	80	50	8	2016 Grammy Nominees, Various Artists	9
 124	124	111	28	Got Your Six, Five Finger Death Punch	2
 125	0	Re-Entry	185	Their Greatest Hits 1971-1975, Eagles	1
 126	82	118	185	Night Visions, Imagine Dragons	2
 127	136	133	136	Crash My Party, Luke Bryan	1
 128	125	124	216	Born To Die, Lana Del Rey	2
 129	189	165	74	Graduation, Kanye West	1
 130	135	127	168	Here's To The Good Times, Florida Georgia Line	4
 131	127	120	107	Trilogy, The Weeknd	4
 132	133	126	42	AT.LONG.LAST.A$AP, A$AP Rocky	1
 133	120	91	209	19, Adele	4
 134	129	114	18	The Incredible True Story, Logic	3
 135	170	168	221	The Legend Of Johnny Cash, Johnny Cash	5
 136	94	–	313	Nevermind, Nirvana	1
 137	122	84	42	Sound & Color, Alabama Shakes	1
 138	123	97	6	Khalifa, Wiz Khalifa	6
 139	141	123	67	Greatest Hits: Decade #1, Carrie Underwood	4
 140	144	157	66	Greatest Hits So Far..., Zac Brown Band	20
 141	72	9	3	For All Kings, Anthrax	9
 142	121	–	2	Zootopia, Soundtrack	121
 143	0	Re-Entry	74	My Everything, Ariana Grande	1
 144	143	129	258	Thriller, Michael Jackson	1
 145	137	128	94	Just As I Am, Brantley Gilbert	2
 146	126	–	4	Joey + Rory Inspired: Songs Of Faith & Family, Joey + Rory	126
 147	152	–	51	Greatest Hits, The Notorious B.I.G.	1
 148	142	163	256	Back In Black, AC/DC	4
 149	156	175	26	RUN WILD. LIVE FREE. LOVE STRONG., for KING & COUNTRY	13
 150	0	New	1	All My Demons Greeting Me As A Friend, AURORA	150
 151	0	Re-Entry	77	A Fever You Can't Sweat Out, Panic! At The Disco	13
 152	155	140	120	The Marshall Mathers LP 2, Eminem	1
 153	145	132	60	Dream Your Life Away, Vance Joy	17
 154	174	135	27	Professional Rapper, Lil Dicky	7
 155	168	158	104	I Am...Sasha Fierce, Beyonce	1
 156	139	101	35	Everything Is 4, Jason Derulo	4
 157	0	New	1	The Glory Album, Christon Gray	157
 158	154	142	56	Born Sinner, J. Cole	1
 159	0	Re-Entry	110	Confessions, Usher	1
 160	0	Re-Entry	2	The Intro (EP), Ruth B	128
 161	164	152	64	Long.Live.A$AP, A$AP Rocky	1
 162	190	177	23	This Is Not A Test, tobyMac	4
 163	148	130	152	Bad, Michael Jackson	1
 164	0	Re-Entry	129	One - X, Three Days Grace	5
 165	116	172	33	Coming Home, Leon Bridges	6
 166	162	154	7	Sugar, Robin Schulz	154
 167	165	149	64	Cole World: The Sideline Story, J. Cole	1
 168	160	138	161	The Essential Michael Jackson, Michael Jackson	53
 169	172	116	105	Greatest Hits 1970-2002, Elton John	12
 170	146	181	129	Greatest Hits, Fleetwood Mac	14
 171	171	160	59	The Essential Billy Joel, Billy Joel	15
 172	181	–	92	Cole Swindell, Cole Swindell	3
 173	131	176	146	Save Rock And Roll, Fall Out Boy	1
 174	186	–	2	Recuerden Mi Estilo, Los Plebes del Rancho de Ariel Camacho	174
 175	119	–	6	Dopamine, BORNS	24
 176	176	159	75	Greatest Hits, Red Hot Chili Peppers	18
 177	0	Re-Entry	94	Man On The Moon: The End Of Day, Kid Cudi	4
 178	118	145	57	Smoke + Mirrors, Imagine Dragons	1
 179	0	Re-Entry	109	Meteora, Linkin Park	1
 180	166	–	7	The Who Hits 50!, The Who	93
 181	173	147	126	Master Of Puppets, Metallica	29
 182	180	164	224	Recovery, Eminem	1
 183	178	134	8	Dystopia, Megadeth	3
 184	153	141	267	Doo-Wops & Hooligans, Bruno Mars	3
 185	132	–	7	Sex Love & Pain II, Tank	15
 186	161	137	103	Straight Outta Compton, N.W.A	4
 187	158	143	14	Untamed, Cam	12
 188	192	190	260	Chronicle The 20 Greatest Hits, Creedence Clearwater Revival	67
 189	182	167	152	Back To Black, Amy Winehouse	2
 190	0	Re-Entry	29	Luca Brasi 2: A Gangsta Grillz Special Edition, Kevin Gates	38
 191	147	105	5	It's Not Over... The Hits So Far, Daughtry	43
 192	0	New	1	After Party, Adore Delano	192
 193	0	Re-Entry	104	The Sickness, Disturbed	29
 194	150	131	70	Pain Killer, Little Big Town	7
 195	0	Re-Entry	186	Abbey Road, The Beatles	1
 196	200	198	93	The Wrong Side Of Heaven...Volume 1, Five Finger Death Punch	98
 197	194	–	22	The Very Best Of Dwight Yoakam, Dwight Yoakam	87
 198	0	Re-Entry	46	Furious 7, Soundtrack	1
 199	0	New	1	Country Classics: A Tapestry Of Our Musical Heritage, Joey + Rory	199
 200	183	174	123	Greatest Hits, Foo Fighters	11
  Hot 1001	1	1	8	#1 5 wks Work, Rihanna Featuring Drake	12	2	2	18	Love Yourself, Justin Bieber	1
 3	5	9	9	7 Years, Lukas Graham	3
 4	3	3	26	Stressed Out, twenty one pilots	2
 5	4	4	19	My House, Flo Rida	4
 6	6	6	7	Pillowtalk, Zayn	1
 7	7	7	20	Me, Myself & I, G-Eazy x Bebe Rexha	7
 8	8	5	21	Sorry, Justin Bieber	1
 9	9	10	22	Cake By The Ocean, DNCE	9
 10	0	Hot Shot Debut	1	Dangerous Woman, Ariana Grande	10
 11	10	14	9	I Took A Pill In Ibiza, Mike Posner	10
 12	11	–	2	AG No, Meghan Trainor	11
 13	16	12	3	Work From Home, Fifth Harmony Featuring Ty Dolla $ign	12
 14	15	16	16	One Call Away, Charlie Puth	12
 15	13	15	15	Hands To Myself, Selena Gomez	7
 16	12	11	21	Hello, Adele	1
 17	14	13	22	Roses, The Chainsmokers Featuring Rozes	6
 18	21	25	11	2 Phones, Kevin Gates	18
 19	22	34	5	Never Forget You, Zara Larsson & MNEK	19
 20	17	17	43	Stitches, Shawn Mendes	4
 21	19	19	25	Don't, Bryson Tiller	13
 22	18	18	16	Down In The DM, Yo Gotti Featuring Nicki Minaj	13
 23	58	58	7	DG Youth, Troye Sivan	23
 24	23	22	26	Jumpman, Drake & Future	12
 25	24	21	43	The Hills, The Weeknd	1
 26	31	50	9	Middle, DJ Snake Featuring Bipolar Sunshine	26
 27	33	27	11	Oui, Jeremih	27
 28	27	24	33	Hotline Bling, Drake	2
 29	25	20	14	Back To Sleep, Chris Brown	20
 30	26	36	21	Exchange, Bryson Tiller	26
 31	29	30	7	Summer Sixteen, Drake	6
 32	38	43	14	You Should Be Here, Cole Swindell	32
 33	72	94	4	SG Panda, Desiigner	33
 34	28	23	17	When We Were Young, Adele	14
 35	43	56	6	Low Life, Future Featuring The Weeknd	35
 36	34	29	29	What Do You Mean?, Justin Bieber	1
 37	30	32	22	Say It, Tory Lanez	23
 38	50	52	13	Let It Go, James Bay	35
 39	32	33	33	Here, Alessia Cara	5
 40	39	35	38	679, Fetty Wap Featuring Remy Boyz	4
 41	37	31	26	Hide Away, Daya	23
 42	54	–	2	Came Here To Forget, Blake Shelton	42
 43	41	38	26	Die A Happy Man, Thomas Rhett	21
 44	49	54	10	Drunk On Your Love, Brett Eldredge	44
 45	35	26	27	Same Old Love, Selena Gomez	5
 46	42	37	37	Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend	8
 47	36	28	19	In The Night, The Weeknd	12
 48	40	40	37	Ex's & Oh's, Elle King	10
 49	46	44	28	White Iverson, Post Malone	14
 50	45	39	41	Can't Feel My Face, The Weeknd	1
 51	44	45	11	Sugar, Robin Schulz Featuring Francesco Yates	44
 52	55	57	17	Beautiful Drug, Zac Brown Band	52
 53	51	55	8	My Church, Maren Morris	51
 54	63	76	5	Don't Let Me Down, The Chainsmokers Featuring Daya	54
 55	0	New	1	Like I Would, Zayn	55
 56	48	46	11	Heartbeat, Carrie Underwood	42
 57	56	51	17	Best Friend, Young Thug	45
 58	57	67	6	Humble And Kind, Tim McGraw	57
 59	61	68	7	Somewhere On A Beach, Dierks Bentley	59
 60	60	62	12	Confession, Florida Georgia Line	60
 61	47	42	18	Stand By You, Rachel Platten	37
 62	59	64	13	Really Really, Kevin Gates	59
 63	66	–	2	Try Everything, Shakira	63
 64	62	70	8	Snapback, Old Dominion	62
 65	53	41	19	Adventure Of A Lifetime, Coldplay	13
 66	69	80	4	Wild Things, Alessia Cara	66
 67	67	72	8	I Like The Sound Of That, Rascal Flatts	67
 68	64	69	5	Think Of You, Chris Young Duet With Cassadee Pope	64
 69	73	–	3	New Romantics, Taylor Swift	69
 70	20	8	3	Piece By Piece, Kelly Clarkson	8
 71	68	66	7	Needed Me, Rihanna	64
 72	52	53	8	Something In The Way You Move, Ellie Goulding	43
 73	76	81	4	The Sound Of Silence, Disturbed	73
 74	80	85	4	Cut It, O.T. Genasis Featuring Young Dolph	74
 75	85	83	5	Promise, Kid Ink Featuring Fetty Wap	75
 76	77	75	12	Acquainted, The Weeknd	60
 77	89	–	6	Company, Justin Bieber	53
 78	74	73	6	Jimmy Choo, Fetty Wap	65
 79	87	86	4	Lost Boy, Ruth B	75
 80	84	92	3	T-Shirt, Thomas Rhett	80
 81	78	74	11	Nobody To Blame, Chris Stapleton	70
 82	71	61	18	I Know What You Did Last Summer, Shawn Mendes & Camila Cabello	20
 83	94	96	4	Might Not, Belly Featuring The Weeknd	83
 84	82	78	5	Might Be, Luke Nasty	78
 85	70	63	17	Home Alone Tonight, Luke Bryan Featuring Karen Fairchild	38
 86	88	84	4	Mind Reader, Dustin Lynch	84
 87	92	91	5	Cheap Thrills, Sia Featuring Sean Paul	81
 88	86	82	6	Little Bit Of You, Chase Bryant	82
 89	65	71	15	Backroad Song, Granger Smith	49
 90	95	90	4	Saved, Ty Dolla $ign Featuring E-40	90
 91	75	60	13	We Went, Randy Houser	60
 92	93	88	5	That Don't Sound Like You, Lee Brice	88
 93	96	–	2	Something New, Zendaya Featuring Chris Brown	93
 94	98	97	3	Head Over Boots, Jon Pardi	94
 95	99	93	14	Sorry Not Sorry, Bryson Tiller	67
 96	0	New	1	Ride, twenty one pilots	96
 97	0	Re-Entry	3	Make Me Like You, Gwen Stefani	54
 98	0	New	1	Light It Up, Major Lazer Featuring Nyla	98
 99	81	65	12	Break On Me., Keith Urban	54
 100	0	New	1	Fast Car, Jonas Blue Featuring Dakota	100
  Streaming Songs1	1	1	7	#1 5 wks Work, Rihanna Featuring Drake	12	2	2	7	Pillowtalk, Zayn	1
 3	7	9	6	7 Years, Lukas Graham	3
 4	3	4	16	Me, Myself & I, G-Eazy x Bebe Rexha	3
 5	4	3	21	Sorry, Justin Bieber	1
 6	6	6	15	Stressed Out, twenty one pilots	4
 7	5	5	18	Love Yourself, Justin Bieber	2
 8	8	7	11	My House, Flo Rida	7
 9	11	13	3	Work From Home, Fifth Harmony Featuring Ty Dolla $ign	9
 10	12	17	7	2 Phones, Kevin Gates	10
 11	9	8	22	Don't, Bryson Tiller	5
 12	14	14	7	I Took A Pill In Ibiza, Mike Posner	12
 13	10	11	12	Cake By The Ocean, DNCE	10
 14	13	12	12	Down In The DM, Yo Gotti Featuring Nicki Minaj	7
 15	0	New	1	Dangerous Woman, Ariana Grande	15
 16	15	10	21	Hello, Adele	1
 17	17	15	15	Roses, The Chainsmokers Featuring Rozes	11
 18	18	16	26	Jumpman, Drake & Future	6
 19	16	20	19	Exchange, Bryson Tiller	16
 20	26	30	5	Low Life, Future Featuring The Weeknd	20
 21	19	23	24	White Iverson, Post Malone	7
 22	20	18	29	What Do You Mean?, Justin Bieber	2
 23	22	22	43	The Hills, The Weeknd	1
 24	0	New	1	Panda, Desiigner	24
 25	23	19	32	Hotline Bling, Drake	2
 26	21	21	6	Summer Sixteen, Drake	15
 27	35	29	9	One Call Away, Charlie Puth	27
 28	25	25	13	Hands To Myself, Selena Gomez	6
 29	33	49	3	Never Forget You, Zara Larsson & MNEK	29
 30	31	40	7	Really Really, Kevin Gates	30
 31	41	26	7	Oui, Jeremih	26
 32	28	27	38	679, Fetty Wap Featuring Remy Boyz	3
 33	27	28	34	Stitches, Shawn Mendes	8
 34	30	32	18	Say It, Tory Lanez	18
 35	24	24	55	Watch Me, Silento	1
 36	32	31	59	Trap Queen, Fetty Wap	1
 37	29	33	69	Uptown Funk!, Mark Ronson Featuring Bruno Mars	1
 38	34	38	51	See You Again, Wiz Khalifa Featuring Charlie Puth	1
 39	38	37	5	Needed Me, Rihanna	37
 40	43	–	2	Middle, DJ Snake Featuring Bipolar Sunshine	40
 41	37	34	13	Best Friend, Young Thug	33
 42	0	New	1	Like I Would, Zayn	42
 43	39	39	47	Lean On, Major Lazer & DJ Snake Featuring M0	7
 44	44	–	2	Don't Let Me Down, The Chainsmokers Featuring Daya	44
 45	36	41	4	Back To Sleep, Chris Brown	36
 46	40	35	25	Antidote, Travi$ Scott	14
 47	0	New	1	Youth, Troye Sivan	47
 48	45	44	20	No Role Modelz, J. Cole	35
 49	42	36	41	Can't Feel My Face, The Weeknd	4
 50	48	–	2	Jimmy Choo, Fetty Wap	48
  Radio Songs1	1	1	14	#1 6 wks Love Yourself, Justin Bieber	12	2	2	16	Stressed Out, twenty one pilots	2
 3	3	4	8	Work, Rihanna Featuring Drake	3
 4	5	5	10	My House, Flo Rida	4
 5	4	3	21	Sorry, Justin Bieber	1
 6	6	7	8	Me, Myself & I, G-Eazy x Bebe Rexha	6
 7	7	8	10	Cake By The Ocean, DNCE	7
 8	8	11	8	Hands To Myself, Selena Gomez	8
 9	13	15	5	Pillowtalk, Zayn	9
 10	11	10	30	Stitches, Shawn Mendes	3
 11	9	6	22	Hello, Adele	1
 12	12	12	8	One Call Away, Charlie Puth	12
 13	14	18	5	I Took A Pill In Ibiza, Mike Posner	13
 14	21	–	2	GG No, Meghan Trainor	14
 15	19	27	4	7 Years, Lukas Graham	15
 16	10	9	15	Roses, The Chainsmokers Featuring Rozes	7
 17	20	22	8	Beautiful Drug, Zac Brown Band	17
 18	15	17	31	Ex's & Oh's, Elle King	5
 19	23	26	6	You Should Be Here, Cole Swindell	19
 20	24	29	7	Drunk On Your Love, Brett Eldredge	20
 21	17	14	23	Same Old Love, Selena Gomez	3
 22	18	13	13	When We Were Young, Adele	10
 23	16	21	9	Heartbeat, Carrie Underwood	16
 24	29	36	7	Confession, Florida Georgia Line	24
 25	35	42	5	I Like The Sound Of That, Rascal Flatts	25
 26	22	19	25	Here, Alessia Cara	3
 27	32	34	9	Back To Sleep, Chris Brown	27
 28	27	24	25	Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend	3
 29	36	37	5	Little Bit Of You, Chase Bryant	29
 30	25	16	18	In The Night, The Weeknd	5
 31	0	Hot Shot Debut	1	Work From Home, Fifth Harmony Featuring Ty Dolla $ign	31
 32	49	–	2	Never Forget You, Zara Larsson & MNEK	32
 33	30	32	32	The Hills, The Weeknd	1
 34	34	25	15	Hide Away, Daya	16
 35	41	43	6	Oui, Jeremih	35
 36	40	38	15	Don't, Bryson Tiller	30
 37	43	50	3	Snapback, Old Dominion	37
 38	38	35	20	Die A Happy Man, Thomas Rhett	14
 39	42	45	4	Formation, Beyonce	39
 40	46	–	2	Middle, DJ Snake Featuring Bipolar Sunshine	40
 41	0	New	1	New Romantics, Taylor Swift	41
 42	47	–	2	Let It Go, James Bay	42
 43	37	30	18	Say It, Tory Lanez	22
 44	39	40	12	Down In The DM, Yo Gotti Featuring Nicki Minaj	38
 45	48	39	27	Hotline Bling, Drake	2
 46	28	23	14	Stand By You, Rachel Platten	21
 47	33	33	4	Sugar, Robin Schulz Featuring Francesco Yates	33
 48	0	New	1	Think Of You, Chris Young Duet With Cassadee Pope	48
 49	0	New	1	Nobody To Blame, Chris Stapleton	49
 50	31	20	12	We Went, Randy Houser	20
 |    
	Rihanna's 'Anti' Returns to No. 1 on Billboard 200 Albums ChartQuote: 
	
		| As on the Hot 100, "Work," released on Westbury Road/Roc Nation, spends a fifth week atop the Streaming Songs chart with 34 million U.S. streams, down 3 percent, in the week ending March 17, according to Nielsen Music. The collab also tops the subscription services-based On-Demand Songs chart (15.3 million, down 6 percent) for a sixth frame. It holds at its No. 3 high on Radio Songs (119 million in airplay audience, up 5 percent) and dips 3-4 on Digital Songs (97,000 downloads sold, down 11 percent). The track also rules Billboard's Hot R&B/Hip-Hop Songs chart for a seventh (nonconsecutive) week. 
 Capping the Hot 100's top 10, Ariana Grande soars in at No. 10 with "Dangerous Woman." The steamy song launches at No. 2 on Digital Songs (118,000, following its March 10 arrival) and No. 15 on Streaming Songs (9 million, with nearly half from Spotify clicks), while adding 24 million airplay impressions. The song is Grande's seventh Hot 100 top 10 (and fifth to debut in the top 10) and the title track and lead single from her third full-length studio album, due May 20. She performed it (and fellow album track "Be Alright") on NBC's Saturday Night Live, which she hosted, March 12.
 
 1. Work =
 2. Love Yourself =
 3. 7 Years +2
 4. Stressed Out -1
 5. My House -1
 6. PILLOWTALK =
 7. Me Myself & I =
 8. Sorry =
 9. Cake By The Ocean =
 10. Dangerous Woman HOT SHOT DEBUT
 
 12. NO -1
 13. Work From Home +3
 19. Never Forget You +3
 |    
	Quote: 
	
		| Rihanna’s Anti moves back to No. 1 on the Billboard 200 albums chart, collecting its second week at the top. The diva’s set earned another 54,000 equivalent album units in the week ending March 17, according to Nielsen Music. Of Anti’s total units for the week, 17,000 were in pure album sales. The rest of its sum -- a sizable 69 percent -- was comprised of TEA and SEA units, thanks to the popularity of its tracks (like the smash single “Work,” which has spent four weeks at No. 1 on the Billboard Hot 100 chart).
 
 Adele’s former No. 1 album, 25, holds at No. 2 on the new Billboard 200 with 51,000 units (down 15 percent), while Justin Bieber’s Purpose climbs 5-3 with 48,000 units (down 9 percent).
 
 Joey + Rory’s Hymns returns to its peak position, as the country/Christian effort steps 6-4 with just over 44,000 units (down 1 percent). Kendrick Lamar’s Untitled Unmastered falls from No. 1 to No. 5 in its second chart week, moving 38,000 units (down 78 percent).
 |  | POSITION | ARTIST | ALBUM | UNITS (Pure) | CHANGE |  | #1 | Rihanna | Anti | 54,000 (17,000) | -7% |  | #2 | Adele | 25 | 51,000 | -15% |  | #3 | Justin Bieber | Purpose | 48,000 | -9% |  | #4 | Joey + Rory | Hymns | 44,000 (44,000) | -1% |  | #5 | Kendrick Lamar | Untitled Unmastered | 38,000 | -78% |  | #6 | Killswitch Engage | Incarnate | 35,000 (33,000) | DEBUT |  | #7 | Chris Stapleton | Traveller | 34,000 | -13% |  | #8 | Twenty One Pilots | Blurryface | 33,000 | -4% |  | #9 | Kevin Gates | Islah | 30,000 | +1% |  | #10 | Flatbush Zombies | A Laced Odyssey | 28,000 (24,000) | DEBUT | 
  |  
|  |  |  
	
		
| 
  
Member Since: 12/23/2006 Posts: 20,355     | 
 
 ugh...edit: oh ok 3k difference. well then
   |  
|  |  |  
	
		
| 
  
Member Since: 4/4/2014 Posts: 13,522     | 
 
 AHHHHHH 
	Quote: 
	
		| Anti is Rihanna’s second No. 1 album (following her previous studio effort, Unapologetic, in 2012) and her first to spend more than one week at No. 1. |      |  
|  |  |  
	
		
| 
  
Member Since: 7/23/2012 Posts: 17,269     | 
 
 Let the MELTDOWNS begin    |  
|  |  |  
	
		
| 
  
Member Since: 2/26/2006 Posts: 62,897     | 
 
 Is this Rihanna's first album to spend 2 weeks at #1?   |  
|  |  |  
	
		
| 
  
Member Since: 6/3/2011 Posts: 14,194     | 
 
   Joke of the year.  |  
|  |  |  
	
		
| 
  
Member Since: 3/6/2014 Posts: 10,805     | 
 
 
	Quote: 
	
		| 17,000 were in pure album sales |    
I really call that an achievement tbh  |  
|  |  |  
	
		
| 
  
Member Since: 8/17/2013 Posts: 20,654     | 
 
   OOP. 
 
Let the mess begin.  |  
|  |  |  
	
		
| 
  
Member Since: 8/7/2015 Posts: 5,883     |  |  
|  |  |  
	
		
| 
  
Member Since: 4/14/2011 Posts: 48,397     | 
 
 The #1 album sold 17k? Sales are soooo dead wtf    |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/4/2010 Posts: 26,597     | 
 
 her first album to go #1 for more than one week    |  
|  |  |  
	
		
| 
  
Member Since: 8/7/2015 Posts: 24,463     |  |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2013 Posts: 19,579     | 
 
 Legend    
Crying at 17k sales being #1 though, is that a record low?  |  
|  |  |  
	
		
| 
  
Member Since: 2/4/2014 Posts: 1,207     | 
 
 The mess that I'm about to witness!   
Anyways congrats!!    |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2014 Posts: 1,510     | 
 
 Let the games begin and by games I mean fumes!!   |  
|  |  |  
	
		
| 
  
Member Since: 8/13/2012 Posts: 32,832     | 
 
 legend    |  
|  |  |  
	
		
| 
  
Member Since: 8/7/2015 Posts: 7,628     | 
 
 Queen    |  
|  |  |  
	
		
| 
  
Member Since: 9/3/2011 Posts: 14,867     |  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 4,793     | 
 
 
	Quote: 
	
		| 17,000 were in pure album sales. The rest of its sum -- a sizable 69 percent -- was comprised of TEA and SEA units |    |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2014 Posts: 34,846     |  |  
|  |  |    |  |