| |
Chart Listings: Billboard Charts (January 10-17, 2016)
Member Since: 12/23/2006
Posts: 20,355
|
Billboard Hot Digital Tracks leaked, but i only have Adele numbers:
11 COL 1 1 2 ADELE HELLO 138,776 *58 326,789 3,850,609
7 COL 27 38 25 ADELE WHEN WE WERE YOUNG 42,601 *24 55,966 321,731
7 COL 82 103 91 ADELE SEND MY LOVE (TO YOUR NEW LOVE 14,155 *37 22,419 150,829
7 COL 80 131 122 ADELE WATER UNDER THE BRIDGE 11,398 *36 17,812 159,283
7 COL 78 169 168 ADELE ALL I ASK 8,188 *40 13,633 111,610
9 COL 117 149 170 ADELE ROLLING IN THE DEEP 8,080 *48 15,508 8,416,141
10 COL 127 171 185 ADELE SOMEONE LIKE YOU 7,465 *45 13,593 6,128,327
7 COL 101 188 198 ADELE MILLION YEARS AGO 7,060 *43 12,317 95,470
|
|
|
|
Member Since: 6/3/2011
Posts: 14,194
|
RITD 8,416,141
Hmm I wonder where IGF is at.
|
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
iirc tho so did HDD say that RITD was at 8,44 million by the time 25 was released
IGF is at 8,7 mill still i guess
|
|
|
|
Member Since: 12/25/2003
Posts: 13,870
|
Soundscan data leaked!
CHART: Hot Digital Tracks (NOT DIGITAL SONGS)
Week Ending: 01/07/2016
Weeks On Label 2W Rank LW Rank TW Rank Artist Title TW Sales % CHG LW Sales RTD Sales
8 DEF 2 2 1 BIEBER*JUSTIN LOVE YOURSELF 163,906 *39 266,884 1,080,022
11 COL 1 1 2 ADELE HELLO 138,776 *58 326,789 3,850,609
11 DEF 3 3 3 BIEBER*JUSTIN SORRY 123,789 *53 266,111 1,626,060
23 FUER 4 5 4 TWENTY ONE PILOTS STRESSED OUT 109,102 *27 150,377 721,565
8 ISL 25 18 5 MENDES*SHAWN & CAMILA CABELLO I KNOW WHAT YOU DID LAST SUMMER 73,847 *19 91,697 333,878
19 COL 9 20 6 CHAINSMOKERS FEAT. ROZES ROSES 71,517 *21 90,484 543,479
20 ATLG 10 13 7 FLO RIDA MY HOUSE 69,451 *31 100,318 564,734
17 COL 40 33 8 PLATTEN*RACHEL STAND BY YOU 68,388 9 62,938 363,647
35 RCA 17 8 9 KING*ELLE EX'S & OH'S 64,508 *45 117,044 1,525,664
42 ISL 12 6 10 MENDES*SHAWN STITCHES 60,892 *56 139,371 1,965,896
34 EPIC 8 12 11 TRAINOR*MEGHAN FEAT. JOHNLEGE LIKE I'M GONNA LOSE YOU 60,475 *41 102,971 1,577,051
18 INT 6 7 12 GOMEZ*SELENA SAME OLD LOVE 60,005 *53 128,934 1,008,546
16 VALO 7 14 13 RHETT*THOMAS DIE A HAPPY MAN 59,767 *39 97,870 883,014
23 R*CM 5 4 14 DRAKE HOTLINE BLING 57,456 *63 154,135 1,945,919
11 COL 20 19 15 ONE DIRECTION PERFECT 56,657 *38 91,221 542,359
8 ATLG 34 17 16 CHARLIE PUTH ONE CALL AWAY 56,152 *40 94,113 303,717
16 R*RR 28 39 17 DNCE CAKE BY THE OCEAN 54,073 *3 55,820 298,172
16 INT 31 24 18 GOULDING*ELLIE ON MY MIND 53,597 *31 78,001 742,678
26 DEF 11 11 19 CARA*ALESSIA HERE 52,559 *50 105,176 958,900
21 ZENT 19 21 20 DAYA HIDE AWAY 50,375 *42 86,319 556,042
16 HOL 23 15 21 LOVATO*DEMI CONFIDENT 49,531 *49 97,064 547,795
18 DEF 13 9 22 BIEBER*JUSTIN WHAT DO YOU MEAN? 49,489 *56 111,423 1,520,872
12 RCA 37 31 23 G*EAZY ME, MYSELF & I 45,688 *30 65,027 261,219
21 MCAN 22 23 24 HUNT*SAM BREAK UP IN A SMALL TOWN 43,200 *45 78,780 963,017
7 COL 27 38 25 ADELE WHEN WE WERE YOUNG 42,601 *24 55,966 321,731
16 R*CM 26 16 26 DRAKE & FUTURE JUMPMAN 41,374 *56 94,288 555,962
17 300E 16 10 27 FETTY WAP FEAT. MONTY 679 41,264 *61 106,820 745,763
8 R*RR 15 30 28 WEEKND*THE IN THE NIGHT 40,429 *40 67,193 299,932
14 SCRV 42 42 29 GRAMMER*ANDY GOOD TO BE ALIVE (HALLELUJAH) 38,837 *27 53,372 302,169
6 INT 14 27 30 GOMEZ*SELENA HANDS TO MYSELF 38,603 *46 71,912 236,675
21 R*RR 29 25 31 POST MALONE WHITE IVERSON 38,567 *47 72,622 490,800
20 BGMA 18 22 32 SWIFT*TAYLOR WILDEST DREAMS 37,751 *55 83,390 1,606,317
41 COL 48 43 33 PLATTEN*RACHEL FIGHT SONG 37,300 *29 52,904 2,507,648
22 COL 41 29 34 ONE DIRECTION DRAG ME DOWN 36,957 *46 68,828 1,027,063
29 ARNV 24 32 35 CAM BURNING HOUSE 35,049 *45 63,585 874,556
22 EPIC 32 28 36 SCOTT*TRAVIS ANTIDOTE 33,955 *52 70,336 458,315
32 R*RR 30 26 37 WEEKND*THE THE HILLS 33,734 *53 72,293 2,141,562
30 R*RR 35 40 38 WEEKND*THE CAN'T FEEL MY FACE 31,312 *43 55,196 2,279,838
8 CAPN 38 46 39 BRYAN*LUKE HOME ALONE TONIGHT 29,114 *28 40,464 211,985
43 ATLG 71 34 40 KHALIFA*WIZ FEAT. CHARLIE PUTH SEE YOU AGAIN 27,882 *52 57,750 3,812,229
68 RCA 86 57 41 WALK THE MOON SHUT UP AND DANCE 26,140 *16 31,112 3,188,410
15 RCA 51 45 42 BRYSON TILLER DON'T 25,398 *39 41,877 247,234
1 FBY 43 PANIC! AT THE DISCO DON'T THREATEN ME WITH A GOOD 24,678 0 24,678
10 MERN 54 72 44 STAPLETON*CHRIS TENNESSEE WHISKEY 23,398 *12 26,737 484,354
6 ISL 115 90 45 FALL OUT BOY IRRESISTIBLE 22,446 *7 24,223 126,331
52 300E 49 41 46 FETTY WAP TRAP QUEEN 22,129 *59 53,566 2,406,128
60 RCA 62 52 47 RONSON*MARK FEAT. BRUNO MARS UPTOWN FUNK 22,055 *38 35,334 6,889,488
12 INT 53 56 48 STEFANI*GWEN USED TO LOVE YOU 21,911 *30 31,299 293,247
34 CAP 44 36 49 SILENTO WATCH ME 21,694 *62 56,839 2,058,310
22 300E 47 44 50 FETTY WAP AGAIN 20,325 *58 48,965 521,294
20 MACK 83 65 51 MACKLEMORE & RYAN LEWIS DOWNTOWN (FEAT. ERIC NALLY, ME 20,205 *28 28,190 742,776
20 ASTW 58 51 52 HALSEY NEW AMERICANA 20,184 *44 35,929 246,069
1 BGMA 53 SWIFT*TAYLOR OUT OF THE WOODS 20,067 166 7,532 349,685
9 ATLG 50 87 54 COLDPLAY ADVENTURE OF A LIFETIME 20,029 *19 24,702 245,890
18 RNCO 59 50 55 COLE*J. NO ROLE MODELZ 19,534 *47 36,737 434,081
7 EPIC 90 98 56 YO GOTTI DOWN IN THE DM 19,474 *15 23,026 93,890
34 RCNA 60 53 57 YOUNG*CHRIS I'M COMIN' OVER 18,857 *46 34,605 679,158
21 RCDS 56 70 58 NELLY FEAT, JEREMIH THE FIX 18,738 *30 26,875 346,920
36 MCAN 63 47 59 HUNT*SAM HOUSE PARTY 18,672 *54 40,280 1,052,479
41 INT 65 62 60 X AMBASSADORS RENEGADES 18,623 *37 29,415 1,214,998
23 R*CM 72 49 61 DRAKE RIGHT HAND 18,272 *52 38,144 375,781
14 INT 64 64 62 TORY LANEZ SAY IT 18,212 *37 28,750 190,583
15 R*RR 55 96 63 BAY*JAMES LET IT GO 18,131 *24 23,710 344,503
51 ISL 131 55 64 FALL OUT BOY UMA THURMAN 18,041 *47 33,977 1,341,800
23 CNCO 57 124 65 NATHANIEL RATELIFF & THE NIGHT S.O.B. 18,020 *2 18,464 307,879
27 RCA 61 48 66 R. CITY FEAT. ADAM LEVINE LOCKED AWAY 17,950 *55 40,129 1,235,974
4 WAR 165 59 67 DERULO*JASON GET UGLY 17,902 *41 30,519 82,754
4 WAR 33 68 68 SWINDELL*COLE YOU SHOULD BE HERE 17,526 *36 27,292 121,310
40 WAR 74 76 69 KRAMER*JANA I GOT THE BOY 17,457 *33 26,213 472,019
69 NELK 67 69 70 SHEERAN*ED THINKING OUT LOUD 17,423 *35 26,877 4,786,753
6 ARNV 128 142 71 UNDERWOOD*CARRIE HEARTBEAT 17,267 7 16,194 104,938
10 R*RR 45 35 72 GRANDE*ARIANA FOCUS 17,235 *70 57,676 367,557
11 R*RR 75 101 73 BROWN*ZAC BAND BEAUTIFUL DRUG 17,107 *24 22,614 201,795
52 SCRV 168 81 74 GRAMMER*ANDY HONEY, I'M GOOD. 16,510 *36 25,689 2,453,034
43 MDDC 68 66 75 MAJOR LAZER FEAT. M0 & DJ SNAK LEAN ON 16,388 *41 27,893 1,622,697
5 ATLG 91 88 76 GATES*KEVIN REALLY REALLY 16,026 *35 24,595 104,346
10 QB2 102 80 77 DLOW BET YOU CAN'T DO IT LIKE ME 15,852 *38 25,711 111,482
16 R*CM 69 58 78 DRAKE & FUTURE BIG RINGS 15,716 *49 30,828 183,059
7 R*RR 88 82 79 DAWIN DESSERT 15,547 *38 25,255 162,154
10 RCA 96 148 80 TIMBERLAKE*JUSTIN DRINK YOU AWAY 15,121 *3 15,567 472,585
8 MERN 87 141 81 STAPLETON*CHRIS NOBODY TO BLAME 14,769 *9 16,218 98,123
13 RCDS 46 37 82 ILOVEMEMPHIS HIT THE QUAN 14,740 *74 56,507 298,970
9 ATG 43 95 83 ELLIOTT*MISSY WTF (WHERE THEY FROM) [FEAT.P 14,712 *38 23,823 214,287
14 RVVR 104 110 84 LOCASH I LOVE THIS LIFE 14,649 *26 19,769 248,903
4 INDI 134 77 85 GNASH I HATE U I LOVE U 14,628 *44 26,209 92,673
4 ISL 188 107 86 FALL OUT BOY IRRESISTIBLE 14,563 *32 21,322 217,736
25 CAPN 73 63 87 BRYAN*LUKE STRIP IT DOWN 14,550 *50 29,104 736,913
32 ATLG 100 61 88 PUTH*CHARLIE FEAT. MEGHAN TRAI MARVIN GAYE 14,460 *51 29,623 1,049,629
29 ENAS 114 134 89 BROTHERS OSBORNE STAY A LITTLE LONGER 14,375 *16 17,147 363,502
34 ATLG 89 73 90 SHEERAN*ED PHOTOGRAPH 14,234 *47 26,681 1,353,741
7 COL 82 103 91 ADELE SEND MY LOVE (TO YOUR NEW LOVE 14,155 *37 22,419 150,829
10 NVEN 77 111 92 CHURCH*ERIC MR. MISUNDERSTOOD 13,826 *30 19,660 138,788
42 ULTA 145 92 93 OMI CHEERLEADER 13,624 *44 24,146 2,231,078
6 RCA 109 89 94 TILLER*BRYSON EXCHANGE 13,537 *44 24,383 97,442
39 VALO 120 86 95 RHETT*THOMAS CRASH AND BURN 13,476 *46 24,893 874,959
19 COL 79 91 96 DEJ LOAF BACK UP (FEAT. BIG SEAN) 13,434 *44 24,199 233,360
3 BBOW 106 84 97 ALDEAN*JASON GONNA KNOW WE WERE HERE 13,323 *47 24,962 189,477
3 FUER 121 85 98 TWENTY ONE PILOTS CAR RADIO 13,303 *47 24,922 325,159
9 BMX 98 114 99 FLORIDA GEORGIA LINE CONFESSION 13,264 *30 19,032 126,326
25 COL 111 120 100 HARRIS*CALVIN & DISCIPLES HOW DEEP IS YOUR LOVE 13,127 *30 18,845 491,832
8 RCA 105 127 101 BROWN*CHRIS BACK TO SLEEP 12,912 *29 18,202 87,573
2 INT 138 102 IMAGINE DRAGONS ROOTS 12,901 *21 16,358 195,745
11 NSH 108 154 103 KEITH URBAN BREAK ON ME 12,780 *14 14,819 109,096
2 COL 187 103 ONE DIRECTION HISTORY 12,780 3 12,394 78,004
3 ISL 198 78 105 FALL OUT BOY CENTURIES 12,702 *51 26,155 2,618,241
25 300E 84 54 106 FETTY WAP MY WAY (FEAT. MONTY) 12,550 *64 34,461 712,728
4 CAP 95 79 107 TORI KELLY HOLLOW 12,517 *52 25,859 107,303
3 ATLG 163 108 ELDREDGE*BRETT DRUNK ON YOUR LOVE 12,306 9 11,259 59,163
3 WBR 177 119 109 GUETTA*DAVID FEAT. SIA TITANIUM 12,270 *35 18,853 832,361
9 DEF 76 60 110 BIEBER*JUSTIN I'LL SHOW YOU 12,205 *59 30,112 194,495
20 ARNV 146 118 111 UNDERWOOD*CARRIE SMOKE BREAK 12,183 *35 18,881 389,191
71 BGMA 92 97 112 SWIFT*TAYLOR SHAKE IT OFF 12,026 *48 23,034 4,907,817
12 HOL 159 123 113 LOVATO*DEMI CONFIDENT 11,958 *35 18,519 110,429
54 R*RR 113 115 114 WEEKND*THE EARNED IT (FIFTY SHADES OF GRE 11,936 *37 18,904 2,424,384
15 RCA 138 150 115 SIA ALIVE 11,829 *23 15,302 225,549
16 300E 126 71 116 FETTY WAP RGF ISLAND 11,820 *56 26,789 230,141
31 RCNA 94 99 117 OLD DOMINION BREAK UP WITH HIM 11,763 *48 22,712 525,871
3 ATLG 161 137 118 KEVIN GATES 2 PHONES 11,723 *30 16,682 65,141
52 CAPN 125 117 119 LITTLE BIG TOWN GIRL CRUSH 11,628 *38 18,896 1,976,523
23 R*CM 97 83 120 DRAKE BACK TO BACK 11,503 *54 24,967 524,596
25 EPIC 116 102 121 FUTURE FEAT. DRAKE WHERE YA AT 11,497 *49 22,524 304,213
7 COL 80 131 122 ADELE WATER UNDER THE BRIDGE 11,398 *36 17,812 159,283
19 ATT 137 109 123 WALKER*WES & DYL JORDAN BELFORT 11,056 *44 19,823 183,662
4 WAR 66 124 DISTURBED THE SOUND OF SILENCE 11,050 4 10,676 76,276
4 EPIC 152 122 125 FUTURE MARCH MADNESS 10,969 *41 18,586 95,965
62 MCAN 130 108 126 HUNT*SAM TAKE YOUR TIME 10,882 *46 20,002 1,922,388
3 BGMA 85 67 127 SWIFT*TAYLOR BAD BLOOD 10,799 *61 27,396 1,208,269
4 DEF 179 139 128 2 CHAINZ WATCH OUT 10,739 *34 16,281 90,553
45 R*CM 135 94 129 DRAKE ENERGY 10,687 *55 23,959 697,982
1 ASTW 130 EMPIRE OF THE SUN WALKING ON A DREAM 10,644 999 798 172,889
12 SXSP 131 CHRIS TOMLIN GOOD GOOD FATHER 10,596 18 8,991 110,588
50 INT 173 130 132 MAROON 5 SUGAR 10,556 *41 17,916 2,562,362
3 WAR 184 146 133 DERULO*JASON WANT TO WANT ME 10,467 *33 15,603 1,772,080
14 WAR 136 105 134 CHRIS JANSON BUY ME A BOAT 10,456 *52 21,704 170,092
3 NETT 191 133 135 PASSENGER LET HER GO 10,421 *40 17,242 4,251,124
17 INT 119 75 136 SREMMURD*RAE COME GET HER 10,317 *61 26,307 399,809
4 FRA 192 100 137 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES (AL 10,283 *55 22,616 2,935,154
8 DEF 107 93 138 BIEBER*JUSTIN PURPOSE 10,282 *57 24,028 115,151
32 CAPN 150 74 139 BRYAN*LUKE KICK THE DUST UP 10,264 *61 26,517 1,076,086
3 INT 200 155 140 EMINEM LOSE YOURSELF 10,213 *31 14,710 5,193,362
4 INDI 146 106 141 HOMIE QUAN*RICH FLEX (OOH, OOH, OOH) 10,163 *52 21,336 668,757
10 THTG 142 152 142 SMITH*GRANGER BACKROAD SONG 10,157 *33 15,150 151,334
48 EPIC 164 113 143 FIFTH HARMONY FEAT. KID INK WORTH IT 10,112 *48 19,329 1,731,063
20 INT 148 136 144 GOMEZ*SELENA FEAT. A$AP ROCKY GOOD FOR YOU 10,029 *41 17,077 354,796
22 BRVG 157 128 145 BALLERINI*KELSEA DIBS 9,542 *47 18,120 235,894
3 NBB 99 176 146 RUDIMENTAL LAY IT ALL ON ME (FEAT. ED SHE 9,503 *28 13,116 41,903
3 INT 151 147 X AMBASSADORS UNSTEADY 9,444 *12 10,679 156,148
45 ATLG 149 121 148 SKRILLEX & DIPLO FEAT. JUSTIN WHERE ARE U NOW 9,399 *50 18,709 1,602,514
14 CMSN 141 161 149 LIL DICKY FEAT. FETTY WAP $AVE DAT MONEY 9,385 *33 13,962 137,472
3 RCA 188 132 150 G*EAZY FEAT. REMO I MEAN IT 9,280 *47 17,607 493,726
2 ISL 187 151 MIKE POSNER I TOOK A PILL IN IBIZA 9,261 *6 9,813 33,960
3 COL 182 126 152 RUTH B LOST BOY 9,226 *49 18,214 87,126
11 FUER 193 129 153 PANIC! AT THE DISCO VICTORIOUS 9,199 *49 18,098 153,887
3 BGMA 143 112 154 SWIFT*TAYLOR BLANK SPACE 9,113 *54 19,645 4,325,491
2 BGMA 197 155 RASCAL FLATTS I LIKE THE SOUND OF THAT 9,063 *7 9,750 78,243
1 COL 156 GINUWINE PONY [EXTENDED MIX] 9,057 *14 10,501 541,540
2 300E 191 157 YOUNG THUG BEST FRIEND 9,037 *26 12,242 49,787
2 KEMO 189 158 R. CITY MAKE UP 8,948 *27 12,309 41,498
1 PAJ2 159 JEREMIH OUI 8,881 *17 10,750 44,676
18 ISL 194 156 160 JONAS*NICK LEVELS 8,748 *40 14,658 417,397
3 CAP 199 145 161 PERRY*KATY ROAR 8,644 *45 15,804 6,174,090
2 ATLG 158 162 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 8,436 *41 14,316 4,445,650
1/13/2016 Nielsen SoundScan Charts
2 FUER 143 163 TWENTY ONE PILOTS TEAR IN MY HEART 8,426 *47 15,984 306,104
5 R*RR 144 174 164 WEEKND*THE IN THE NIGHT 8,384 *37 13,342 58,657
1 ATLG 165 COLE*NATALIE UNFORGETTABLE 8,375 999 573 120,647
3 INT 166 GOULDING*ELLIE LOVE ME LIKE YOU DO 8,212 *28 11,462 2,533,079
26 DWNT 174 167 COLD WAR KIDS FIRST 8,192 *16 9,799 315,179
7 COL 78 169 168 ADELE ALL I ASK 8,188 *40 13,633 111,610
13 RCA 170 160 169 PENTATONIX CAN'T SLEEP LOVE 8,140 *42 14,100 137,112
9 COL 117 149 170 ADELE ROLLING IN THE DEEP 8,080 *48 15,508 8,416,141
1 CNTR 171 FELIZ*JORDAN THE RIVER 8,012 *10 8,857 92,297
2 EPIC 168 172 TRAINOR*MEGHAN DEAR FUTURE HUSBAND 7,954 *42 13,731 1,539,256
2 RCA 147 173 KID INK FEAT. FETTY WAP PROMISE 7,930 *49 15,598 23,528
20 STYC 183 184 174 HOUSER*RANDY WE WENT 7,911 *37 12,461 212,410
3 BGMA 153 140 175 SWIFT*TAYLOR STYLE 7,861 *52 16,247 2,026,391
1 COL 176 HOZIER TAKE ME TO CHURCH 7,809 *28 10,852 4,418,063
12 CURB 181 177 BRICE*LEE THAT DON'T SOUND LIKE YOU 7,782 *30 11,191 167,133
9 FBY 195 125 178 PANIC! AT THE DISCO EMPEROR'S NEW CLOTHES 7,758 *57 18,222 111,214
2 HOL 175 179 DEMI LOVATO COOL FOR THE SUMMER 7,750 *42 13,332 726,350
2 INDI 170 180 BROWN*KANE USED TO LOVE YOU SOBER 7,740 *43 13,625 156,184
16 300E 155 104 181 FETTY WAP FEAT. MONTY 679 7,705 *65 21,734 133,573
2 WAR 157 182 DERULO*JASON IT GIRL 7,682 *48 14,635 1,887,575
2 COL 180 183 BEYONCE HALO 7,664 *39 12,661 3,691,505
18 WAR 140 164 184 SHELTON*BLAKE GONNA 7,574 *45 13,878 198,474
10 COL 127 171 185 ADELE SOMEONE LIKE YOU 7,465 *45 13,593 6,128,327
11 EPIC 200 186 MEGHAN TRAINOR BETTER WHEN I'M DANCIN' 7,436 *35 11,515 136,161
1 ATLG 187 GLYNNE*JESS HOLD MY HAND 7,384 *18 8,988 355,767
1 NELK 188 MARS*BRUNO JUST THE WAY YOU ARE 7,380 *35 11,349 977,015
2 STYC 200 189 PARMALEE ALREADY CALLIN' YOU MINE 7,343 *36 11,457 169,530
2 WAR 190 ANDRA DAY RISE UP 7,313 *33 10,946 85,175
1 COL 191 AC/DC THUNDERSTRUCK [ALBUM VERSION] 7,228 *37 11,413 1,317,056
1 EPIC 192 TRAINOR*MEGHAN ALL ABOUT THAT BASS 7,210 *35 11,112 5,434,335
1 ATLG 193 ROBIN SCHULZ SUGAR (FEAT. FRANCESCO YATES) 7,180 2 7,017 76,522
1 ISL 194 BON JOVI LIVIN' ON A PRAYER 7,179 *35 10,989 3,507,807
20 R*RR 159 195 STEINFELD*HAILEE LOVE MYSELF 7,116 *50 14,125 490,629
16 ATLG 176 151 196 TY DOLLA $IGN BLASE (FEAT. FUTURE & RAE SREM 7,115 *53 15,234 179,788
24 WAR 186 172 197 DAN + SHAY NOTHIN' LIKE YOU 7,114 *48 13,561 276,198
7 COL 101 188 198 ADELE MILLION YEARS AGO 7,060 *43 12,317 95,470
2 CAPN 183 199 URBAN*KEITH JOHN COUGAR, JOHN DEERE,JOHN 7,002 *44 12,599 642,174
1 CAP 200 DISCLOSURE MAGNETS 6,971 *10 7,772 104,577
TOTAL SALES 4,278,058 7,336,236197,977,154
|
|
|
|
Member Since: 1/1/2014
Posts: 3,440
|
"Lush Life" 21 on Bubbling Under 
|
|
|
|
Member Since: 12/25/2003
Posts: 13,870
|
CHART: Billboard Top 200
(Week Ending: 01/07/2016)
Weeks On Label 2W Rank LW Rank TW Rank Artist Title TW Total Activity % CHG LW Total Activity TW Album Sales TW Song Sales TW Stream Activity
7 COL 1 1 1 ADELE 25 193,770 *47 363,308 163,792 258,442 6,201,495
8 DEF 2 2 2 BIEBER*JUSTIN PURPOSE 124,204 *43 216,919 54,372 423,923 41,160,061
33 FUER 11 3 3 TWENTY ONE PILOTS BLURRYFACE 51,783 *35 79,418 26,837 165,722 12,561,972
19 R*RR 9 6 4 THE WEEKND BEAUTY BEHIND THE MADNESS 45,322 *34 69,153 15,905 155,231 20,842,403
1 COL 5 PLATTEN*RACHEL WILDFIRE 44,753 0 29,108 136,678 2,967,847
8 COL 6 4 6 ONE DIRECTION MADE IN THE A.M. 43,817 *41 74,719 21,240 143,182 12,389,474
16 MERN 7 12 7 STAPLETON*CHRIS TRAVELLER 40,818 *11 46,091 32,753 59,295 3,205,069
15 300E 21 5 8 FETTY WAP FETTY WAP 35,689 *49 70,434 9,050 159,922 15,971,543
15 TPSL 33 10 9 TILLER*BRYSON T R A P S O U L 35,361 *33 52,823 14,453 68,969 21,019,224
62 BGMA 8 9 10 SWIFT*TAYLOR 1989 32,296 *40 54,130 17,342 132,086 2,619,503
13 INT 15 7 11 GOMEZ*SELENA REVIVAL 32,146 *44 57,239 10,658 134,288 12,090,136
3 RCA 3 8 12 BROWN*CHRIS ROYALTY 29,503 *46 54,723 17,737 53,335 9,649,700
5 RCA 28 13 13 G*EAZY WHEN IT'S DARK OUT 29,188 *35 44,712 11,322 84,630 14,105,665
38 ISL 29 11 14 MENDES*SHAWN HANDWRITTEN 29,186 *41 49,808 5,661 160,470 11,218,133
51 EPIC 22 19 15 TRAINOR*MEGHAN TITLE 25,605 *25 34,301 11,897 95,762 6,198,053
62 MCAN 19 15 16 HUNT*SAM MONTEVALLO 23,843 *38 38,465 10,464 92,518 6,193,195
16 R*CM 42 14 17 DRAKE AND FUTURE WHAT A TIME TO BE ALIVE 23,640 *42 40,544 4,918 81,783 15,816,892
254 COL 10 22 18 ADELE 21 23,366 *28 32,257 16,580 31,900 5,394,156
1 SXSP 19 PASSION PASSION: SALVATION'S TIDE IS R 23,212 0 21,984 8,332 593,847
5 ATLG 12 20 20 COLDPLAY A HEAD FULL OF DREAMS 23,202 *30 33,377 17,332 29,633 4,361,703
25 EPIC 46 18 21 FUTURE DS2 22,505 *34 34,341 7,999 59,644 12,813,346
22 CAPN 17 25 22 BRYAN*LUKE KILL THE LIGHTS 22,170 *26 30,009 13,910 63,387 2,884,143
9 INT 58 33 23 GOULDING*ELLIE DELIRIUM 21,257 *14 24,859 8,280 80,018 7,464,995
47 R*CM 62 29 24 DRAKE IF YOU'RE READING THIS, IT'S 20,801 *25 27,670 9,389 40,630 11,023,928
80 ATLG 25 27 25 SHEERAN*ED X 20,179 *29 28,517 8,222 50,098 10,422,956
3 DBV 5 17 26 WILLIAMS*JOHN STAR WARS: THE FORCE AWAKENS 19,960 *44 35,428 17,499 12,239 1,858,371
50 ISL 68 26 27 FALL OUT BOY AMERICAN BEAUTY/AMER 19,040 *36 29,936 7,306 84,975 4,856,839
15 VALO 23 28 28 RHETT*THOMAS TANGLED UP 18,263 *35 27,897 7,529 84,228 3,468,062
45 FUER 53 21 29 TWENTY ONE PILOTS VESSEL 17,867 *46 33,294 9,824 41,038 5,910,506
19 ASTW 51 24 30 HALSEY BADLANDS 17,854 *43 31,130 7,875 48,651 7,672,410
56 RNCO 56 30 31 COLE*J. 2014 FOREST HILLS DRIVE 17,715 *32 25,909 6,406 42,028 10,661,164
36 RCA 66 38 32 KING*ELLE LOVE STUFF 16,806 *25 22,282 7,745 72,649 2,696,129
24 CAP 41 16 33 BEATLES BEATLES 1 16,565 *54 36,164 6,769 21,055 11,536,866
12 HOL 55 32 34 LOVATO*DEMI CONFIDENT 15,568 *38 25,245 5,188 78,454 3,802,981
12 RCA 13 31 35 PENTATONIX PENTATONIX 14,980 *41 25,301 11,110 21,091 2,642,178
8 DEF 69 36 36 CARA*ALESSIA KNOW*IT*ALL 14,872 *38 23,891 4,538 63,903 5,916,024
10 NOW 16 39 37 VARIOUS ARTISTS NOW 56 13,908 *37 22,086 13,908 0 0
11 ARNV 18 40 38 UNDERWOOD*CARRIE STORYTELLER 13,854 *35 21,273 8,911 37,570 1,779,722
42 INT 77 46 39 LAMAR*KENDRICK TO PIMP A BUTTERFLY 13,590 *20 16,909 8,977 15,562 4,586,147
15 ATLG 37 42 40 HAMILTON / O.B.C.R. HAMILTON / O.B.C.R. 13,177 *35 20,283 8,942 6,545 5,371,961
10 DISR 117 53 41 THE CHAINSMOKERS BOUQUET 13,147 *15 15,466 1,802 77,644 5,372,245
39 ATLG 131 45 42 FLO RIDA MY HOUSE 12,742 *26 17,171 1,147 86,542 4,412,702
5 CAP 67 37 43 SIVAN*TROYE BLUE NEIGHBOURHOOD 12,436 *47 23,319 7,302 19,824 4,728,381
11 WAR 30 48 44 SHELTON*BLAKE RELOADED: 20 #1 HITS 12,197 *26 16,563 5,821 40,448 3,498,547
5 WAR 178 45 DURAN DURAN PAPER GODS 11,988 999 817 11,943 257 31,074
18 EPIC 92 43 46 SCOTT*TRAVIS RODEO 11,672 *38 18,749 2,733 44,447 6,742,500
21 ATLG 86 35 47 MARTINEZ*MELANIE CRY BABY 11,628 *52 24,398 5,675 29,315 4,533,510
81 CAP 44 51 48 SMITH*SAM IN THE LONELY HOUR 11,526 *27 15,852 4,863 24,869 6,266,312
56 ARNV 43 34 49 UNDERWOOD*CARRIE GREATEST HITS: DECADE #1 11,295 *54 24,747 6,568 31,271 2,401,102
51 INT 66 50 EMINEM CURTAIN CALL 10,748 *13 12,387 3,314 44,318 4,505,505
4 R*RR 92 51 DNCE SWAAY 10,440 6 9,842 1,463 59,329 4,568,783
59 RCA 116 49 52 G*EAZY THESE THINGS HAPPEN 10,170 *38 16,457 3,575 25,480 6,070,522
8 RCNA 73 56 53 YOUNG*CHRIS I'M COMIN' OVER 10,152 *28 14,158 6,681 25,287 1,415,542
10 ENAS 35 57 54 CHURCH*ERIC MR. MISUNDERSTOOD 10,120 *28 14,127 7,395 18,478 1,317,513
43 SCRV 168 67 55 GRAMMER*ANDY MAGAZINES OR NOVELS 9,941 *20 12,364 2,731 60,953 1,673,933
11 COL 32 60 56 ADELE 19 9,906 *25 13,266 7,764 8,369 1,960,087
52 INT 148 47 57 RAE SREMMURD SREMMLIFE 9,623 *42 16,569 2,389 32,704 5,946,507
65 COL 75 64 58 HOZIER HOZIER 9,528 *26 12,939 4,337 19,904 4,802,788
2 MTA 59 ALEXANDER*JOEY MY FAVORITE THINGS 9,462 0 9,011 3,830 102,123
4 ARNV 36 54 60 CAM UNTAMED 9,408 *39 15,393 4,812 37,791 1,226,991
