As of 4:12PM CST, 02.27.2015.
HAC
2	1	MARK RONSON	Uptown Funk f/Bruno Mars	7216	7006	210	48.019
1	2	ED SHEERAN	Thinking Out Loud	7215	7232	-17	47.589
4	3	MEGHAN TRAINOR	Lips Are Movin	5837	6008	-171	34.636
3	4	HOZIER	Take Me To Church	5622	6269	-647	32.868
5	5	TAYLOR SWIFT	Blank Space	5424	5973	-549	36.997
7	6	MAROON 5	Sugar	5319	4622	697	34.782
6	7	ELLA HENDERSON	Ghost	5099	4706	393	30.834
10	8	 TAYLOR SWIFT	Style	4501	3680	821	31.571
14	9	FALL OUT BOY	Centuries	3816	3492	324	23.803
11	10	ONEREPUBLIC	I Lived	3710	3630	80	21.711
8	11	VANCE JOY	Riptide	3659	4165	-506	24.074
13	12	 KELLY CLARKSON	Heartbeat Song	3614	3529	85	21.927
9	13	SAM SMITH	I'm Not The Only One	3279	3920	-641	22.015
12	14	NICK JONAS	Jealous	3095	3594	-499	17.839
15	15	IMAGINE DRAGONS	I Bet My Life	3075	2878	197	18.254
16	16	ELLIE GOULDING	Love Me Like You Do	2995	2583	412	19.266
17	17	SHEPPARD	Geronimo	2642	2508	134	14.064
19	18	WALK THE MOON	Shut Up And Dance	1963	1479	484	12.151
21	19	RIHANNA/KANYE WEST/P MCCARTNEY	FourFiveSeconds	1815	1417	398	11.359
20	20	GEORGE EZRA	Budapest	1706	1465	241	8.886
18	21	SELENA GOMEZ	The Heart Wants What It Wants	1569	2096	-527	7.793
25	22	 LILLYWOOD & ROBIN SCHULZ	Prayer In C	1430	1121	309	7.571
29	23	SAM SMITH	Lay Me Down	1203	746	457	7.081
22	24	BIG DATA 	Dangerous f/Joywave	1143	1221	-78	6.499
30	25	ANDY GRAMMER	Honey, I'm Good	1059	730	329	3.772
26	26	ONE DIRECTION	Night Changes	1055	797	258	5.382
23	27	MR PROBZ	Waves	981	1193	-212	5.848
27	28	THE SCRIPT	No Good In Goodbye	950	763	187	3.607
31	29	 ECHOSMITH	Bright	817	664	153	2.807
24	30	ARIANA GRANDE & THE WEEKND	Love Me Harder	747	1160	-413	3.828
28	31	ALESSO	Heroes (we could be) f/Tove Lo	703	755	-52	2.907
34	32	TRAIN	Bulletproof Picasso	667	539	128	2.604
37	33	PITBULL	Time Of Our Lives f/Ne-Yo	577	397	180	2.821
33	34	CHRISTINA PERRI	The Words	469	542	-73	1.548
36	35	U2	Every Breaking Wave	442	469	-27	2.235
38	36    KID ROCK	First Kiss	400	389	11	0.66
41	37	TOVE LO	Talking Body	382	326	56	1.655
39	38	 YOUNG RISING SONS	High	372	338	34	0.861
35	39	LADY ANTEBELLUM	Bartender	360	523	-163	0.971
45	40	LIFEHOUSE	Hurricane	304	229	75	0.693
58	41	 LIFE OF DILLON	Overload	297	87	210	0.492
43	42	CAGE THE ELEPHANT	Cigarette Daydreams	267	263	4	0.983
44	43	BLUE OCTOBER	Fear	246	258	-12	0.564
32	44	JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	227	601	-374	0.884
56	45	NICKELBACK	She Keeps Me Up	226	96	130	0.349
59	46	BANKS	Beggin For Thread	190	86	104	0.612
51	47	CALVIN HARRIS	Outside f/Ellie Goulding	189	131	58	0.786
53	48	MAT KEARNEY	Billion	184	108	76	0.346
46	49	ARCTIC MONKEYS	Do I Wanna Know?	180	186	-6	0.373
54	50	VERONICAS	You Ruin Me	159	107	52	0.301
ALT
1	1	WALK THE MOON	Shut Up And Dance	2733	2767	-34	12.909
4	2	MODEST MOUSE	Lampshades On Fire	2423	2231	192	9.023
2	3	CAGE THE ELEPHANT	Cigarette Daydreams	2190	2399	-209	9.402
3	4	IMAGINE DRAGONS	I Bet My Life	2056	2370	-314	8.008
5	5	 BLEACHERS	Rollercoaster	2015	2006	9	7.608
8	6	 ROBERT DELONG	Long Way Down	1869	1689	180	6.271
7	7	MILKY CHANCE	Stolen Dance	1711	1773	-62	9.391
11	8	AWOLNATION	Hollow Moon (Bad Wolf)	1675	1517	158	5.75
12	9	GEORGE EZRA	Budapest	1613	1457	156	5.803
10	10	 DEATH CAB FOR CUTIE	Black Sun	1609	1528	81	6.119
6	11	ARCTIC MONKEYS	R U Mine?	1589	1798	-209	6.272
9	12	HOZIER	Take Me To Church	1555	1595	-40	7.989
25	13	 FLORENCE + THE MACHINE	What Kind Of Man	1281	734	547	5.696
15	14	 VANCE JOY	Mess Is Mine	1144	1108	36	4.293
18	15	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	1116	1028	88	4.401
19	16	JOYWAVE	Somebody New	1099	990	109	3.912
24	17	FOO FIGHTERS	Congregation	1075	820	255	3.985
14	18	FOO FIGHTERS	Something From Nothing	1051	1168	-117	4.972
20	19	BLACK KEYS	Weight Of Love	1039	960	79	2.766
17	20	CATFISH AND THE BOTTLEMEN	Kathleen	989	1079	-90	3.417
22	21	 ALT-J	Every Other Freckle	926	914	12	1.873
21	22	GLASS ANIMALS	Gooey	889	954	-65	2.088
23	23	YELAWOLF	Till It's Gone	871	842	29	2.198
27	24	 INCUBUS	Absolution Calling	767	706	61	2.494
28	25	OFFSPRING	Coming For You	710	667	43	2.52
26	26	KOOKS	Bad Habit	699	707	-8	2.054
32	27	 SAINT MOTEL	My Type	686	585	101	2.322
30	28	 DIRTY HEADS	Sound Of Change	651	625	26	1.903
29	29	RISE AGAINST	Tragedy + Time	630	635	-5	3.029
31	30	MILKY CHANCE	Flashed Junk Mind	600	591	9	1.651
33	31	MATT AND KIM	Get It	475	494	-19	1.152
34	32	CHET FAKER	Gold	401	374	27	0.847
54	33	PASSION PIT	Lifted Up (1985)	384	153	231	1.627
36	34	KONGOS	I Want To Know	351	329	22	1.039
35	35	SMALLPOOLS	Karaoke	351	332	19	0.461
41	36	INTERPOL	Everything Is Wrong	320	274	46	0.48
40	37	IN THE VALLEY BELOW	Peaches	320	288	32	1.046
39	38	FALL OUT BOY	Uma Thurman	317	304	13	0.696
49	39	 ALABAMA SHAKES	Don't Wanna Fight	311	183	128	1.157
37	40	SEETHER	Same Damn Life	303	311	-8	0.924
38	41	U2	Every Breaking Wave	278	309	-31	1.72
45	42	GRISWOLDS	If You Wanna Stay	264	228	36	0.243
43	43	 NIGHT RIOTS	Contagious	259	232	27	0.397
44	44	THE MOWGLI'S	I'm Good	241	231	10	0.33
0	45	NATE RUESS	Nothing Without Love	236	0	236	1.527
42	46	SHEPPARD	Geronimo	223	257	-34	1.362
46	47	FAMILY OF THE YEAR	Hero	216	217	-1	1.324
47	48	WATERS	I Feel Everything	204	189	15	0.359
74	49	 IMAGINE DRAGONS	Shots	182	70	112	0.874
52	50	SMASHING SATELLITES	Waterfall	169	174	-5	0.282
ACT
1	1	THREE DAYS GRACE	I Am Machine	1907	2026	-119	5.892
2	2	 PAPA ROACH	Face Everything And Rise	1741	1678	63	4.501
4	3	HALESTORM	Apocalyptic	1570	1454	116	4.533
6	4	FOO FIGHTERS	Congregation	1410	1231	179	4.405
5	5	PRETTY RECKLESS	Follow Me Down	1353	1251	102	3.603
3	6	SEETHER	Same Damn Life	1174	1475	-301	3.004
10	7	 SIXX A.M.	Stars	1101	1003	98	2.557
9	8	MARILYN MANSON	Deep Six	1100	1004	96	2.233
11	9	AC/DC	Rock Or Bust	1008	934	74	3.136
7	10	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1000	1115	-115	3.656
14	11	OFFSPRING	Coming For You	981	791	190	3.03
13	12	ALL THAT REMAINS	This Probably Won't End Well	861	823	38	1.69
16	13	BRING ME THE HORIZON	Drown	804	720	84	1.374
12	14	NICKELBACK	Million Miles An Hour	798	846	-48	1.795
8	15	ASKING ALEXANDRIA	Moving On	791	1012	-221	1.955
20	16	SLASH	Bent To Fly	693	598	95	1.851
22	17	 INCUBUS	Absolution Calling	677	519	158	1.611
19	18	STARSET	Carnivore	670	644	26	1.4
15	19	FOO FIGHTERS	Something From Nothing	666	783	-117	2.854
23	20	KID ROCK	First Kiss	615	517	98	2.068
21	21	CAGE THE ELEPHANT	Cigarette Daydreams	573	553	20	2.16
24	22	 MOTIONLESS IN WHITE	Reincarnate	465	459	6	0.699
25	23	BLACK KEYS	Weight Of Love	442	422	20	1.617
26	24	 ISLANDER	New Wave	432	413	19	0.719
29	25	LIKE A STORM	Wish You Hell	411	341	70	0.601
27	26	AWOLNATION	Hollow Moon (Bad Wolf)	406	364	42	1.033
31	27	 WE ARE HARLOT	Dancing On Nails	362	261	101	0.519
28	28	ARCTIC MONKEYS	R U Mine?	319	342	-23	1.21
40	29	TEMPERANCE MOVEMENT	Take It Back	304	173	131	1.198
30	30	SLIPKNOT	Custer	297	272	25	0.41
39	31	THEORY OF A DEADMAN	Angel	289	186	103	0.291
32	32	THOUSAND FOOT KRUTCH	Untraveled Road	285	243	42	0.315
33	33	OTHERWISE	Coming For The Throne	262	239	23	0.264
35	34	 10 YEARS	Miscellanea	242	206	36	0.222
36	35	AMARANTHE	Drop Dead Cynical	202	204	-2	0.202
37	36	SONS OF TEXAS	Baptized In The Rio Grande	200	188	12	0.25
38	37	HINDER	Hit The Ground	191	187	4	0.306
43	38	 BLACK VEIL BRIDES	Goodbye Agony	181	166	15	0.199
41	39	BEARTOOTH	Beaten In Lips	170	172	-2	0.211
50	40	 DEVOUR THE DAY	Faith	169	110	59	0.177
42	41	YELAWOLF	Till It's Gone	166	168	-2	0.401
45	42	CHARM CITY DEVILS	Karma	132	141	-9	0.187
49	43	IN FLAMES	Paralyzed	115	111	4	0.136
53	44	FRAMING HANLEY	Collide	108	86	22	0.116
34	45	OF MICE & MEN	Feels Like Forever	108	218	-110	0.119
54	46	FLYLEAF	Thread	105	77	28	0.175
47	47	FALL OUT BOY	Uma Thurman	98	127	-29	0.165
52	48	PERIPHERY	Alpha	97	103	-6	0.058
51	49	YOU ME AT SIX	Forgive And Forget	97	107	-10	0.127
57	50	FALLING IN REVERSE	God, If You Are Above...	88	50	38	0.08
Country
1	1	THOMAS RHETT	Make Me Wanna	7772	7782	-10	60.179
2	2	BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	7687	7453	234	59.884
4	3	 RANDY HOUSER	Like A Cowboy	7485	7091	394	55.923
5	4	JASON ALDEAN	Just Gettin' Started	7176	6894	282	55.275
6	5	BRETT ELDREDGE	Mean To Me	6928	6636	292	55.008
8	6	CHRIS YOUNG	Lonely Eyes	5938	5498	440	46.977
9	7	 DARIUS RUCKER	Homegrown Honey	5846	5411	435	46.013
11	8	COLE SWINDELL	Ain't Worth The Whiskey	5672	5105	567	46.868
12	9	LEE BRICE	Drinking Class	5491	5069	422	42.376
7	10	LUKE BRYAN	I See You	5246	6312	-1066	44.383
14	11	SAM HUNT	Take Your Time	5006	4270	736	39.398
3	12	FLORIDA-GEORGIA LINE	Sun Daze	4982	7077	-2095	41.357
13	13	 ZAC BROWN BAND	Homegrown	4938	4681	257	40.168
15	14	 DIERKS BENTLEY	Say You Do	4454	4178	276	36.56
10	15	CHASE BRYANT	Take It On Back	4204	5727	-1523	30.403
16	16	 JAKE OWEN	What We Ain't Got	3911	3850	61	29.215
17	17	TYLER FARR	A Guy Walks Into A Bar	3696	3454	242	28.35
20	18	KEITH URBAN	Raise 'Em Up f/Eric Church	3710	2971	739	27.647
19	19	A THOUSAND HORSES	Smoke	3296	3091	205	25.419
22	20	 MIRANDA LAMBERT	Little Red Wagon	2995	2575	420	22.481
23	21	ERIC PASLAY	She Don't Love You	2721	2455	266	18.361
25	22	 BILLY CURRINGTON	Don't It	2657	2152	505	17.917
24	23	EASTON CORBIN	Baby Be My Love Song	2488	2258	230	15.884
31	24	KENNY CHESNEY	Wild Child w/Grace Potter	2242	1640	602	17.832
29	25	TIM MCGRAW	Diamond Rings And Old...	2286	1721	565	14.592
26	26	JOE NICHOLS	Hard To Be Cool	2066	1788	278	12.288
27	27	 KELSEA BALLERINI	Love Me Like You Mean It	2082	1821	261	14.264
21	28	KRISTIAN BUSH	Trailer Hitch	1926	2932	-1006	14.884
30	29	CANAAN SMITH	Love You Like That	1740	1536	204	11.032
32	30	 JOSH TURNER	Lay Low	1799	1584	215	10.095
18	31	LADY ANTEBELLUM	Freestyle	1697	3376	-1679	14.693
35	32	BRAD PAISLEY	Crushin' It	1735	1388	347	10.782
33	33	 GLORIANA	Trouble	1497	1425	72	11.799
34	34	RASCAL FLATTS	Riot	1568	1381	187	8.208
28	35	TOBY KEITH	Drunk Americans	1460	1681	-221	10.484
36	36	LITTLE BIG TOWN	Girl Crush	1364	1221	143	8.229
41	37	 KIP MOORE	I'm To Blame	1242	991	251	8.766
49	38	CARRIE UNDERWOOD	Little Toy Guns	1312	603	709	8.817
39	39	FRANKIE BALLARD	Young & Crazy	1190	951	239	7.241
40	40	BRANTLEY GILBERT	One Hell Of An Amen	1233	1040	193	7.133
38	41	DUSTIN LYNCH	Hell Of A Night	1169	1103	66	6.188
37	42	 MICKEY GUYTON	Better Than You Left Me	1129	1049	80	7.461
42	43	 REBA	Going Out Like That	867	826	41	7.858
43	44	THE SWON BROTHERS	Pray For You	888	873	15	3.316
46	45	 MADDIE & TAE	Fly	829	733	96	4.437
48	46	 BIG & RICH	Run Away With You	825	638	187	3.494
44	47	CHASE RICE	Gonna Wanna Tonight	844	821	23	3.768
59	48	 FLORIDA-GEORGIA LINE	Sippin' On Fire	527	141	386	4.811
55	49	 MICHAEL RAY	Kiss You In The Morning	514	277	237	2.866
50	50	 PARMALEE	Already Callin' You Mine	573	481	92	2.794
M/H Rock
1	1	THREE DAYS GRACE	I Am Machine	318	305	13	1.049
2	2	FOO FIGHTERS	Something From Nothing	248	290	-42	0.953
3	3	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	242	247	-5	0.913
6	4	PRETTY RECKLESS	Follow Me Down	189	178	11	0.625
7	5	 PAPA ROACH	Face Everything And Rise	176	163	13	0.446
4	6	SEETHER	Same Damn Life	170	191	-21	0.515
5	7	SIXX A.M.	Stars	168	188	-20	0.383
8	8	 ROYAL BLOOD	Figure It Out	165	151	14	0.437
13	9	FOO FIGHTERS	Congregation	164	114	50	0.408
19	10	TEMPERANCE MOVEMENT	Take It Back	161	90	71	0.47
9	11	PRETTY RECKLESS	Heaven Knows	157	139	18	0.747
16	12	 INCUBUS	Absolution Calling	136	97	39	0.293
10	13	AC/DC	Rock Or Bust	136	137	-1	0.394
11	14	HALESTORM	Apocalyptic	132	135	-3	0.369
12	15	NICKELBACK	Million Miles An Hour	120	116	4	0.201
15	16	ASKING ALEXANDRIA	Moving On	113	103	10	0.289
14	17	KID ROCK	First Kiss	103	112	-9	0.212
18	18	SLASH	Bent To Fly	85	92	-7	0.132
17	19	MARILYN MANSON	Deep Six	84	93	-9	0.25
21	20	OFFSPRING	Coming For You	81	72	9	0.188
20	21	MOTLEY CRUE	All Bad Things	72	76	-4	0.136
24	22	BLACK KEYS	Weight Of Love	54	43	11	0.05
23	23	ALL THAT REMAINS	This Probably Won't End Well	50	51	-1	0.088
25	24	CAGE THE ELEPHANT	Cigarette Daydreams	44	41	3	0.088
26	25	 THEORY OF A DEADMAN	Angel	40	32	8	0.069
AC
1	1	TAYLOR SWIFT	Blank Space	2627	2499	128	18.758
2	2	 ED SHEERAN	Thinking Out Loud	2436	2059	377	16.654
4	3	NICO & VINZ	Am I Wrong	1981	2013	-32	11.82
3	4	SAM SMITH	Stay With Me	1904	2016	-112	13.065
8	5	SAM SMITH	I'm Not The Only One	1706	1616	90	11.161
5	6	TAYLOR SWIFT	Shake It Off	1702	1884	-182	13.714
6	7	MAROON 5	Maps	1679	1756	-77	10.793
7	8	COLBIE CAILLAT	Try	1491	1679	-188	9.581
11	9	 KELLY CLARKSON	Heartbeat Song	1411	1304	107	7.502
9	10	MEGHAN TRAINOR	All About That Bass	1259	1415	-156	8.297
12	11	MAROON 5	Animals	1148	1160	-12	9.118
13	12	ECHOSMITH	Cool Kids	856	1019	-163	3.734
16	13	MEGHAN TRAINOR	Lips Are Movin	840	581	259	7.708
14	14	 HOZIER	Take Me To Church	769	659	110	5.266
15	15	MARK RONSON	Uptown Funk f/Bruno Mars	751	609	142	5.237
24	16	ONEREPUBLIC	I Lived	321	189	132	2.034
23	17	MAROON 5	Sugar	317	215	102	2.113
20	18	 VANCE JOY	Riptide	295	290	5	2.124
19	19	NICK JONAS	Jealous	279	298	-19	1.307
18	20	SELENA GOMEZ	The Heart Wants What It Wants	243	300	-57	0.551
22	21	U2	Every Breaking Wave	212	227	-15	1.621
21	22	ELLA HENDERSON	Ghost	202	233	-31	0.673
25	23	CLEAN BANDIT	Rather Be f/Jess Glynne	199	183	16	2.038
27	24	 TAYLOR SWIFT	Style	174	137	37	0.793
28	25	SIA	Chandelier	165	128	37	0.553
29	26	 ANNIE LENNOX	I Put A Spell On You	153	105	48	0.26
26	27	ED SHEERAN	Don't	123	149	-26	0.655
34	28	ELLIE GOULDING	Love Me Like You Do	112	63	49	0.417
31	29	RIHANNA/KANYE WEST/P MCCARTNEY	FourFiveSeconds	104	85	19	0.281
30	30	MR PROBZ	Waves	102	92	10	0.594
AAA
1	1	MODEST MOUSE	Lampshades On Fire	625	607	18	1.73
2	2	IMAGINE DRAGONS	I Bet My Life	559	599	-40	1.576
7	3	DEATH CAB FOR CUTIE	Black Sun	543	480	63	1.663
3	4	HOZIER	From Eden	534	559	-25	1.483
4	5	GEORGE EZRA	Budapest	528	557	-29	1.698
6	6	NEW BASEMENT TAPES	Kansas City	514	531	-17	1.055
8	7	CAGE THE ELEPHANT	Cigarette Daydreams	497	464	33	1.071
5	8	DECEMBERISTS	Make You Better	494	556	-62	1.339
9	9	SHAKEY GRAVES	Dearly Departed	471	457	14	1.237
12	10	VANCE JOY	Mess Is Mine	453	404	49	1.031
18	11	 ALABAMA SHAKES	Don't Wanna Fight	435	291	144	1.16
10	12	U2	Every Breaking Wave	433	435	-2	1.264
13	13	WALK THE MOON	Shut Up And Dance	411	397	14	1.104
20	14	FLORENCE + THE MACHINE	What Kind Of Man	393	214	179	1.434
14	15	BRANDI CARLILE	Wherever Is Your Heart	368	360	8	0.776
16	16	BLACK KEYS	Weight Of Love	349	315	34	0.69
15	17	ONEREPUBLIC	I Lived	295	346	-51	0.772
19	18	SPOON	Inside Out	270	263	7	0.601
22	19	HOUNDMOUTH	Sedona	242	192	50	0.539
17	20	BAHAMAS	All The Time	226	311	-85	0.453
39	21	LORD HURON	Fool For Love	182	98	84	0.403
26	22	FOO FIGHTERS	Congregation	177	169	8	0.372
23	23	FATHER JOHN MISTY	Chateau Lobby #4 (In C For...	177	184	-7	0.275
21	24	TV ON THE RADIO	Happy Idiot	175	205	-30	0.366
25	25	ED SHEERAN	Thinking Out Loud	174	170	4	0.524
32	26	JAMES BAY	Hold Back The River	168	140	28	0.265
31	27	JD MCPHERSON	Let The Good Times Roll	168	147	21	0.405
27	28	BLEACHERS	Rollercoaster	165	156	9	0.256
28	29	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	156	152	4	0.458
33	30	ZELLA DAY	Hypnotic	142	126	16	0.124
40	31	TOR MILLER	Midnight	130	90	40	0.171
30	32	ELLE KING	Ex's and Oh's	129	149	-20	0.161
42	33	GEORGE EZRA	Blame It On Me	128	89	39	0.331
37	34	 LEON BRIDGES	Coming Home	125	113	12	0.366
36	35	 MARK KNOPFLER	Beryl	121	113	8	0.233
24	36	BILLY IDOL	Can't Break Me Down	119	181	-62	0.302
34	37	FIRST AID KIT	Stay Gold	115	115	0	0.138
38	38	RHIANNON GIDDENS	Black Is The Color	103	101	2	0.097
41	39	GLASS ANIMALS	Gooey	101	90	11	0.242
44	40	MILKY CHANCE	Flashed Junk Mind	95	83	12	0.228
50	41	SAINT MOTEL	My Type	92	60	32	0.32
51	42	JJ GREY & MOFRO	Every Minute	83	59	24	0.107
52	43	WAR ON DRUGS	Under The Pressure	82	58	24	0.13
66	44	MADISEN WARD AND THE MAMA BEAR	Silent Movies	79	44	35	0.192
53	45	NOEL GALLAGHER'S HIGH FLYING..	In The Heat Of The Moment	70	57	13	0.195
61	46	FAMILY OF THE YEAR	Hero	69	47	22	0.218
64	47	GREG HOLDEN	Hold On Tight	68	45	23	0.146
60	48	OH HELLOS	Hello My Old Heart	68	48	20	0.18
49	49	SCARS ON 45	Take You Home	67	60	7	0.214
47	50	MARK RONSON	Uptown Funk f/Bruno Mars	67	73	-6	0.134
Canada-CHR
1	1	MARK RONSON	Uptown Funk f/Bruno Mars	2191	2213	-22	10.963
4	2	 TAYLOR SWIFT	Style	2027	1787	240	9.631
2	3	 ED SHEERAN	Thinking Out Loud	1978	1975	3	9.751
3	4	HOZIER	Take Me To Church	1748	1862	-114	8.931
7	5	PITBULL	Time Of Our Lives f/Ne-Yo	1511	1456	55	6.004
9	6	 SHAWN MENDES	Something Big	1436	1387	49	7.263
12	7	RIHANNA/KANYE WEST/P MCCARTNEY	FourFiveSeconds	1385	1203	182	6.209
5	8	MEGHAN TRAINOR	Lips Are Movin	1385	1486	-101	5.036
11	9	CALVIN HARRIS	Outside f/Ellie Goulding	1364	1232	132	6.415
14	10	 MAROON 5	Sugar	1330	1115	215	5.722
6	11	TAYLOR SWIFT	Blank Space	1298	1460	-162	6.805
10	12	LILLYWOOD & ROBIN SCHULZ	Prayer In C	1231	1233	-2	5.042
8	13	NICK JONAS	Jealous	1200	1397	-197	6.398
15	14	MIKE MAGO & DRAGONETTE	Outlines	1069	1092	-23	4.578
13	15	TREVOR GUTHRIE & R3HAB	Soundwave	1066	1140	-74	5.134
16	16	KARDINAL OFFISHALL	That Chick Right There	962	969	-7	3.559
18	17	ELLA HENDERSON	Ghost	951	874	77	3.506
19	18	HEDLEY	Pocket Full Of Dreams	950	852	98	4.601
21	19	THE WEEKND	Earned It	896	738	158	4.107
27	20  FRANCESCO YATES	Better To Be Loved	780	546	234	3.551
32	21	NICK JONAS	Chains	661	488	173	2.626
20	22	MR PROBZ	Waves	661	759	-98	2.794
37	23	ARIANA GRANDE	One Last Time	658	365	293	3.143
25	24	MARIANAS TRENCH	Here's To The Zeros	653	663	-10	1.712
22	25	SAM SMITH	I'm Not The Only One	622	738	-116	2.739
33	26	ELLIE GOULDING	Love Me Like You Do	616	456	160	2.019
29	27	 VANCE JOY	Riptide	555	498	57	3.483
23	28	PRINCE ROYCE	Stuck On A Feeling f/Snoop...	552	712	-160	2.165
24	29	ARIANA GRANDE & THE WEEKND	Love Me Harder	531	707	-176	2.594
31	30	 ADAM K	Come Alive f/Matthew Steeper	527	490	37	2.323
30	31	ONEREPUBLIC	I Lived	454	498	-44	1.766
36	32	 BELLWOODS	Live It Up	440	368	72	1.343
28	33	ANDEE	Sorries	417	536	-119	2.185
35	34	IMAGINE DRAGONS	I Bet My Life	396	392	4	1.739
39	35	TOVE LO	Talking Body	387	325	62	1.096
38	36	KELLY CLARKSON	Heartbeat Song	347	326	21	1.279
47	37	 NATALIE LA ROSE	Somebody f/Jeremih	308	204	104	1.203
43	38	 JRDN	Right Now	308	248	60	1.819
40	39	GEORGE EZRA	Budapest	305	319	-14	1.231
52	40	MAGIC!	No Way No	275	118	157	1.923
42	41	TYLER SHAW	House Of Cards	269	251	18	1.261
46	42	USHER	I Don't Mind f/Juicy J	263	212	51	0.792
44	43	FALL OUT BOY	Centuries	253	246	7	0.746
45	44	LIGHTS	Running With The Boys	244	227	17	0.598
48	45	NE-YO	She Knows f/Juicy J	232	200	32	0.993
41	46	JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	170	283	-113	1.369
59	47	SHAWN DESMAN	Victoria	164	96	68	0.627
50	48	ONE DIRECTION	Night Changes	164	178	-14	0.489
55	49	JESSIE J	Masterpiece	141	104	37	0.443
54	50	 DAN TALEVSKI	Guilty As Sin	141	112	29	0.486
Mediabase Charts from 
AllAccess.com