As of 2:32PM CST, 01.04.2015.
HAC
1	1	 TAYLOR SWIFT	Blank Space	6407	5938	469	44.253
2	2	MAROON 5	Animals	5823	5517	306	38.448
4	3	HOZIER	Take Me To Church	5466	5015	451	35.606
3	4	 SAM SMITH	I'm Not The Only One	5409	5022	387	36.772
5	5	TOVE LO	Habits (Stay High)	5030	4946	84	33.232
6	6	COLBIE CAILLAT	Try	3829	3650	179	24.896
9	7	ED SHEERAN	Thinking Out Loud	3727	3349	378	26.487
8	8	VANCE JOY	Riptide	3598	3408	190	23.483
7	9	ED SHEERAN	Don't	3564	3413	151	20.807
10	10	TAYLOR SWIFT	Shake It Off	3425	3250	175	25.729
=
12	11	MEGHAN TRAINOR	All About That Bass	3193	2967	226	21.807
11	12	MILKY CHANCE	Stolen Dance	3086	2991	95	18.312
13	13	ELLA HENDERSON	Ghost	3043	2726	317	18.579
16	14	MEGHAN TRAINOR	Lips Are Movin	2803	2499	304	17.858
15	15	MR PROBZ	Waves	2801	2519	282	18.485
14	16	ONEREPUBLIC	I Lived	2790	2573	217	16.322
18	17	 MARK RONSON	Uptown Funk f/Bruno Mars	2401	2010	391	14.307
17	18	FALL OUT BOY	Centuries	2088	2011	77	12.97
21	19	 NICK JONAS	Jealous	2080	1786	294	12.498
19	20	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	1962	1910	52	12.907
20	21	 IMAGINE DRAGONS	I Bet My Life	1914	1802	112	12.463
22	22	INGRID MICHAELSON	Afterlife	1866	1704	162	8.954
24	23	JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	1518	1197	321	11.117
23	24	 MATT NATHANSON	Headphones f/LOLO	1349	1231	118	5.828
25	25	CALVIN HARRIS	Blame f/John Newman	1259	1168	91	7.523
26	26	 SELENA GOMEZ	The Heart Wants What It Wants	1215	1066	149	5.8
27	27	SHEPPARD	Geronimo	1157	1049	108	5.525
28	28	ARIANA GRANDE & THE WEEKND	Love Me Harder	1073	818	255	6.426
30	29	SIA	Chandelier	905	740	165	6.909
29	30	BIG DATA	Dangerous f/Joywave	795	763	32	5.156
32	31	TRAIN	Cadillac, Cadillac	614	676	-62	2.393
31	32	NICO & VINZ	In Your Arms	598	682	-84	2.039
33	33	GEORGE EZRA	Budapest	592	580	12	1.828
34	34	 LADY ANTEBELLUM	Bartender	588	515	73	2.458
38	35	CHRISTINA PERRI	The Words	414	361	53	0.855
36	36	 MAT KEARNEY	Heartbeat	402	374	28	0.714
35	37	 MAGIC!	Let Your Hair Down	402	376	26	1.586
39	38	LINDSEY STIRLING	Shatter Me f/Lzzy Hale	368	358	10	1.914
40	39	 U2	Every Breaking Wave	351	350	1	1.896
41	40	O.A.R.	Favorite Song	308	317	-9	0.609
44	41	 ONE DIRECTION	Night Changes	266	237	29	1.059
43	42	 COBRA STARSHIP	Never Been In Love f/Icona Pop	258	248	10	0.693
42	43	FITZ & THE TANTRUMS	Fools Gold	246	250	-4	0.666
46	44	ALESSO	Heroes (we could be) f/Tove Lo	222	187	35	0.86
49	45	BLUE OCTOBER	Fear	199	173	26	0.913
52	46	WALK THE MOON	Shut Up And Dance	193	140	53	1.627
47	47	PRIORY	Weekend	190	187	3	0.263
50	48	ARCTIC MONKEYS	Do I Wanna Know?	144	155	-11	0.299
53	49	BEA MILLER	Young Blood	141	137	4	0.249
51	50	SCARS ON 45	Crazy For You	139	149	-10	0.318
ALT
1	1	FOO FIGHTERS	Something From Nothing	2588	2634	-46	10.692
2	2	 HOZIER	Take Me To Church	2275	2216	59	10.172
3	3	 MILKY CHANCE	Stolen Dance	2249	2183	66	10.857
4	4	ARCTIC MONKEYS	R U Mine?	2139	2080	59	7.258
5	5	CAGE THE ELEPHANT	Cigarette Daydreams	2133	2050	83	7.623
6	6	 IMAGINE DRAGONS	I Bet My Life	2069	1974	95	7.419
7	7	WALK THE MOON	Shut Up And Dance	1954	1905	49	7.292
9	8	BIG DATA	Dangerous f/Joywave	1639	1544	95	8.11
8	9	FALL OUT BOY	Centuries	1562	1695	-133	6.853
10	10	BLEACHERS	Rollercoaster	1506	1436	70	4.635
=
11	11	ROYAL BLOOD	Figure It Out	1476	1389	87	4.593
12	12	BANKS	Beggin For Thread	1414	1357	57	5.014
13	13	MODEST MOUSE	Lampshades On Fire	1246	1149	97	4.531
14	14	LORDE	Yellow Flicker Beat	1062	1075	-13	3.04
16	15	ROBERT DELONG	Long Way Down	1059	950	109	2.773
17	16	BUSH	The Only Way Out	896	900	-4	3.547
15	17	BEAR HANDS	Agora	876	956	-80	2.04
19	18	GEORGE EZRA	Budapest	840	809	31	1.815
18	19	FITZ & THE TANTRUMS	Fools Gold	829	839	-10	2.364
20	20	BASTILLE	Flaws	801	798	3	3.411
21	21	 ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	788	781	7	2.544
22	22	CATFISH AND THE BOTTLEMEN	Kathleen	731	685	46	2.104
24	23	GLASS ANIMALS	Gooey	718	636	82	1.908
23	24	NEW POLITICS	Everywhere I Go (Kings &...	644	670	-26	1.278
26	25	U2	Every Breaking Wave	555	550	5	2.662
27	26	 RISE AGAINST	Tragedy + Time	550	538	12	2.017
25	27	KOOKS	Bad Habit	543	556	-13	1.008
28	28	YELAWOLF	Till It's Gone	466	462	4	1.142
30	29	 ALT-J	Every Other Freckle	452	391	61	0.88
29	30	TV ON THE RADIO	Happy Idiot	424	402	22	0.81
31	31	 DIRTY HEADS	Sound Of Change	423	379	44	1.046
34	32	VANCE JOY	Mess Is Mine	416	366	50	1.136
33	33	LINKIN PARK	Final Masquerade	387	371	16	1.228
32	34	WEEZER	Da Vinci	378	373	5	0.708
35	35	MISTERWIVES	Reflections	309	303	6	0.805
36	36	JOYWAVE	Somebody New	291	285	6	0.666
39	37	 DEATH FROM ABOVE 1979	Trainwreck 1979	260	225	35	0.732
37	38	YOUNG THE GIANT	Crystallized	254	260	-6	0.487
38	39	AIRBORNE TOXIC EVENT	Wrong	239	244	-5	0.602
41	40	 BLACK KEYS	Gotta Get Away	218	191	27	0.583
40	41	COLD WAR KIDS	All This Could Be Yours	216	214	2	0.694
42	42	BLACK KEYS	Weight Of Love	188	172	16	0.402
43	43	 THREE DAYS GRACE	I Am Machine	177	169	8	0.554
48	44	ORWELLS	The Righteous One	158	139	19	0.195
45	45	 SHEPPARD	Geronimo	152	148	4	0.554
44	46	SEETHER	Same Damn Life	149	149	0	0.532
49	47	 CHET FAKER	Gold	145	134	11	0.313
47	48	ECHOSMITH	Cool Kids	145	140	5	0.426
53	49	 JAMIE T	Don't You Find	140	116	24	0.197
54	50	BAHAMAS	All The Time	129	111	18	0.407
ACT
2	1	 FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	2026	1990	36	5.833
1	2	 FOO FIGHTERS	Something From Nothing	1997	1992	5	6.031
3	3	 ROYAL BLOOD	Figure It Out	1821	1809	12	5.874
4	4	SEETHER	Same Damn Life	1722	1747	-25	4.297
5	5	THREE DAYS GRACE	I Am Machine	1706	1742	-36	4.534
6	6	GODSMACK	Something Different	1485	1451	34	4.201
7	7	 POP EVIL	Beautiful	1150	1141	9	2.759
8	8	PAPA ROACH	Face Everything And Rise	1062	1039	23	2.095
10	9	 ASKING ALEXANDRIA	Moving On	977	960	17	1.779
9	10	HELLYEAH	Moth	974	977	-3	1.807
=
11	11	IN THIS MOMENT	Sick Like Me	931	925	6	1.619
12	12	NOTHING MORE	Mr. MTV	810	806	4	1.231
15	13	SLIPKNOT	The Devil In I	762	733	29	2.007
14	14	NICKELBACK	Million Miles An Hour	757	772	-15	1.773
13	15	PRETTY RECKLESS	Follow Me Down	754	779	-25	1.348
17	16	SIXX A.M.	Stars	659	643	16	1.053
19	17	 YOUNG GUNS	I Want Out	631	630	1	1.235
18	18	AC/DC	Rock Or Bust	620	640	-20	2.025
16	19	CHEVELLE	An Island	616	678	-62	1.043
20	20	LINKIN PARK	Rebellion f/Daron Malakian	552	616	-64	1.133
21	21	STARSET	Carnivore	529	529	0	0.991
23	22	MARILYN MANSON	Deep Six	392	384	8	0.556
22	23	MOTIONLESS IN WHITE	Reincarnate	389	406	-17	0.485
24	24	THEORY OF A DEADMAN	Savages f/Alice Cooper	386	382	4	0.455
26	25	NONPOINT	Breaking Skin	364	372	-8	0.471
25	26	SLASH	Bent To Fly	346	379	-33	0.477
30	27	BRING ME THE HORIZON	Drown	308	277	31	0.419
29	28	 RISE AGAINST	Tragedy + Time	304	285	19	0.616
28	29	OF MICE & MEN	Feels Like Forever	292	290	2	0.373
31	30	LIKE A STORM	Wish You Hell	278	274	4	0.334
37	31	BLACK KEYS	Gotta Get Away	276	238	38	1.52
33	32	FALL OUT BOY	Centuries	267	254	13	0.798
34	33	 AC/DC	Play Ball	265	252	13	0.666
27	34	SHAMAN'S HARVEST	Dangerous	253	291	-38	0.305
32	35	SMASHING PUMPKINS	One And All (We Are)	252	265	-13	0.787
38	36	ARCTIC MONKEYS	R U Mine?	244	229	15	0.729
40	37	WE AS HUMAN	Bring To Life	233	223	10	0.351
35	38	3 YEARS HOLLOW	For Life f/Clint Lowery	226	243	-17	0.236
39	39	LINKIN PARK	Final Masquerade	223	226	-3	0.807
36	40	BUSH	The Only Way Out	217	239	-22	0.486
41	41	NICKELBACK	Edge Of A Revolution	210	218	-8	0.908
44	42	 VOLBEAT	Doc Holliday	206	188	18	0.614
42	43	LETTERS FROM THE FIRE	Zombies In The Sun	200	211	-11	0.302
43	44	LIVE	Way Around Is Through	195	207	-12	0.515
46	45	 THOUSAND FOOT KRUTCH	Born This Way	170	166	4	0.208
45	46	BEARTOOTH	Beaten In Lips	170	168	2	0.18
48	47	 SAVING ABEL	Blood Stained Revolution	159	155	4	0.1
47	48	MASTODON	The Motherload	148	156	-8	0.234
51	49	 HINDER	Hit The Ground	142	123	19	0.135
49	50	ISLANDER	New Wave	133	140	-7	0.091
Country
1	1	TIM MCGRAW	Shotgun Rider	7570	6716	854	54.224
2	2	BRAD PAISLEY	Perfect Storm	7478	6454	1024	54.104
3	3	 KENNY CHESNEY	Til It's Gone	7187	6259	928	52.809
5	4	 ERIC CHURCH	Talladega	6708	5722	986	48.697
4	5	CARRIE UNDERWOOD	Something In The Water	6852	5845	1007	48.579
6	6	PARMALEE	Close Your Eyes	6586	5816	770	45.839
7	7	FLORIDA-GEORGIA LINE	Sun Daze	5972	5070	902	43.259
8	8	 LUKE BRYAN	I See You	5396	4483	913	41.815
9	9	RANDY HOUSER	Like A Cowboy	5237	4538	699	36.16
12	10	CHASE BRYANT	Take It On Back	4488	3790	698	31.956
10	11	THOMAS RHETT	Make Me Wanna	4443	3835	608	32.804
11	12	BRETT ELDREDGE	Mean To Me	4340	3746	594	32.341
13	13	 JASON ALDEAN	Just Gettin' Started	4240	3622	618	32.411
14	14	 BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	4213	3542	671	31.388
15	15	DARIUS RUCKER	Homegrown Honey	4149	3579	570	30.344
16	16	KEITH URBAN	Somewhere In My Car	3958	3337	621	28.317
17	17	LEE BRICE	Drinking Class	3761	3316	445	26.888
18	18	 CHRIS YOUNG	Lonely Eyes	3504	2939	565	25.715
19	19	RAELYNN	God Made Girls	3572	3091	481	24.049
20	20	DAVID NAIL	Kiss You Tonight	3420	3025	395	23.171
21	21	MADDIE & TAE	Girl In A Country Song	3262	2773	489	23.224
22	22	LADY ANTEBELLUM	Freestyle	2709	2314	395	18.8
24	23	 JAKE OWEN	What We Ain't Got	2698	2320	378	15.293
25	24	COLE SWINDELL	Ain't Worth The Whiskey	2488	2091	397	15.082
23	25	DAN + SHAY	Show You Off	2282	2095	187	18.391
27	26	DIERKS BENTLEY	Say You Do	2186	1832	354	13.236
28	27	 KRISTIAN BUSH	Trailer Hitch	2075	1778	297	12.818
26	28	SCOTTY MCCREERY	Feelin' It	1934	1854	80	16.541
29	29	TYLER FARR	A Guy Walks Into A Bar	1964	1672	292	12.386
30	30	TOBY KEITH	Drunk Americans	1586	1359	227	8.063
31	31	 EASTON CORBIN	Baby Be My Love Song	1363	1134	229	7.452
33	32	 SAM HUNT	Take Your Time	1246	1035	211	7.725
35	33	 THE BAND PERRY	Gentle On My Mind	1294	1083	211	9.728
32	34	 ERIC PASLAY	She Don't Love You	1278	1135	143	6.625
34	35	 JOSH TURNER	Lay Low	1189	1066	123	6.222
38	36	 KELSEA BALLERINI	Love Me Like You Mean It	1248	1027	221	7.406
36	37	BILLY CURRINGTON	Don't It	1119	944	175	6.035
39	38	JOE NICHOLS	Hard To Be Cool	1196	934	262	5.515
37	39	 GARTH BROOKS	Mom	1012	906	106	5.965
41	40	 GLORIANA	Trouble	955	785	170	7.51
42	41	CANAAN SMITH	Love You Like That	944	786	158	4.591
40	42	JERROD NIEMANN	Buzz Back Girl	951	881	70	4.027
43	43	 MONTGOMERY GENTRY	Headlights	828	717	111	3.301
44	44	JON PARDI	When I've Been Drinkin'	781	645	136	3.565
46	45	DUSTIN LYNCH	Hell Of A Night	729	564	165	3.155
47	46	SWON BROTHERS	Pray For You	689	563	126	2.24
48	47	 JUSTIN MOORE	This Kind Of Town	670	559	111	2.995
49	48	RASCAL FLATTS	Riot	603	494	109	2.389
50	49	BRANTLEY GILBERT	One Hell Of An Amen	634	539	95	2.851
45	50	JANA KRAMER	Love	521	548	-27	2.461
M/H Rock
1	1	FOO FIGHTERS	Something From Nothing	375	380	-5	1.349
2	2	PRETTY RECKLESS	Heaven Knows	262	252	10	1.069
3	3	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	244	241	3	0.726
4	4	 THREE DAYS GRACE	I Am Machine	209	200	9	0.515
5	5	SIXX A.M.	Stars	195	183	12	0.409
7	6	ROYAL BLOOD	Figure It Out	185	175	10	0.467
8	7	 AC/DC	Play Ball	180	161	19	0.569
6	8	SLIPKNOT	The Devil In I	177	178	-1	0.362
10	9	SEETHER	Same Damn Life	108	110	-2	0.269
9	10	PRETTY RECKLESS	Follow Me Down	108	114	-6	0.235
11	11  GODSMACK	Something Different	102	93	9	0.27
12	12	NICKELBACK	Million Miles An Hour	87	84	3	0.142
13	13	 AC/DC	Rock Or Bust	84	73	11	0.245
18	14	 NICKELBACK	Edge Of A Revolution	55	53	2	0.14
15	15	NOTHING MORE	Mr. MTV	55	58	-3	0.091
14	16	PAPA ROACH	Face Everything And Rise	52	58	-6	0.066
19	17	BLACK KEYS	Gotta Get Away	49	52	-3	0.059
16	18	ASKING ALEXANDRIA	Moving On	49	56	-7	0.039
17	19	HELLYEAH	Moth	48	54	-6	0.116
20	20	PINK FLOYD	Louder Than Words	39	38	1	0.055
21	21	 VOLBEAT	Doc Holliday	36	35	1	0.068
22	22	BUSH	The Only Way Out	31	31	0	0.077
23	23	POP EVIL	Beautiful	25	25	0	0.03
25	24	MARILYN MANSON	Deep Six	23	23	0	0.018
27	25	 RISE AGAINST	Tragedy + Time	20	19	1	0.011
AC
2	1	TAYLOR SWIFT	Shake It Off	2497	949	1548	18.317
3	2	SAM SMITH	Stay With Me	2298	864	1434	17.454
4	3	NICO & VINZ	Am I Wrong	2197	782	1415	15.337
6	4	MAGIC!	Rude	2071	736	1335	12.482
5	5	MAROON 5	Maps	2049	751	1298	15.718
9	6	 COLBIE CAILLAT	Try	1570	556	1014	10.572
7	7	MEGHAN TRAINOR	All About That Bass	1476	646	830	9.52
13	8	RIXTON	Me And My Broken Heart	1321	460	861	7.771
12	9	 TAYLOR SWIFT	Blank Space	1083	475	608	7.826
16	10	SAM SMITH	I'm Not The Only One	916	396	520	6.173
15	11	 MAROON 5	Animals	871	421	450	6.457
18	12	COLDPLAY	A Sky Full Of Stars	709	305	404	3.066
22	13	ECHOSMITH	Cool Kids	666	269	397	3.156
28	14	 CHARLI XCX	Boom Clap	485	195	290	3.003
30	15	 ONEREPUBLIC	Love Runs Out	466	168	298	2.267
32	16	SIA	Chandelier	294	151	143	1.026
36	17  ED SHEERAN	Thinking Out Loud	263	139	124	1.747
34	18	HOZIER	Take Me To Church	261	142	119	1.626
41	19	ARIANA GRANDE	Problem f/Iggy Azalea	247	114	133	1.323
29	20	ED SHEERAN	Don't	238	181	57	1.167
54	21	 U2	Every Breaking Wave	236	59	177	2.457
40	22	 CLEAN BANDIT	Rather Be f/Jess Glynne	209	128	81	1.057
39	23	VANCE JOY	Riptide	205	130	75	0.988
33	24	 TOVE LO	Habits (Stay High)	198	142	56	1.586
35	25	THE SCRIPT	Superheroes	180	141	39	0.433
48	26	 ONEREPUBLIC	I Lived	135	86	49	0.879
57	27	AMERICAN AUTHORS	Believer	131	52	79	0.793
44	28	 MILKY CHANCE	Stolen Dance	113	96	17	0.268
47	29	 NICK JONAS	Jealous	109	86	23	0.222
49	30	 MEGHAN TRAINOR	Lips Are Movin	95	79	16	0.312
65	31	 MARY LAMBERT	Secrets	83	33	50	0.341
56	32	 NICO & VINZ	In Your Arms	74	58	16	0.24
58	33	 MATT NATHANSON	Headphones f/LOLO	65	46	19	0.058
63	34	 ELLA HENDERSON	Ghost	64	37	27	0.213
61	35	MARY J. BLIGE	Therapy	62	40	22	0.119
84	36	MARK RONSON	Uptown Funk f/Bruno Mars	52	20	32	0.063
71	37	MR PROBZ	Waves	48	28	20	0.116
60	38	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	48	42	6	0.062
66	39	BOYZ II MEN	Better Half	47	31	16	0.026
75	40	ARIANA GRANDE	Break Free f/Zedd	45	26	19	0.067
AAA
1	1	GEORGE EZRA	Budapest	703	632	71	1.826
2	2	IMAGINE DRAGONS	I Bet My Life	560	496	64	1.5
3	3	 HOZIER	From Eden	547	492	55	1.192
4	4	DECEMBERISTS	Make You Better	537	455	82	1.265
5	5	PAOLO NUTINI	Let Me Down Easy	470	432	38	1.171
6	6	 SAM SMITH	I'm Not The Only One	442	397	45	0.986
9	7	NEW BASEMENT TAPES	Kansas City	409	348	61	0.907
8	8	HEAD AND THE HEART	Let's Be Still	406	351	55	0.845
7	9	 U2	Every Breaking Wave	386	356	30	1.186
11	10	MILKY CHANCE	Stolen Dance	383	342	41	1.367
13	11	CAGE THE ELEPHANT	Cigarette Daydreams	382	324	58	0.649
10	12	BIG DATA	Dangerous f/Joywave	375	345	30	1.069
12	13	ALT-J	Left Hand Free	350	334	16	0.828
14	14	ONEREPUBLIC	I Lived	343	306	37	0.978
16	15	SHAKEY GRAVES	Dearly Departed	336	283	53	0.761
15	16	JAMES BAY	Let It Go	305	291	14	0.734
17	17	MODEST MOUSE	Lampshades On Fire	295	246	49	0.873
18	18	 BASTILLE	Flaws	286	243	43	0.734
21	19	 WALK THE MOON	Shut Up And Dance	272	229	43	0.596
20	20	 BAHAMAS	All The Time	272	231	41	0.569
19	21	 KNOX HAMILTON	Work It Out	255	232	23	0.457
22	22	BLACK KEYS	Gotta Get Away	239	215	24	0.58
26	23	BILLY IDOL	Can't Break Me Down	209	162	47	0.574
24	24	LONE BELLOW	Then Came The Morning	197	169	28	0.318
23	25	TV ON THE RADIO	Happy Idiot	191	169	22	0.312
25	26	DAMIEN RICE	I Don't Want To Change You	176	168	8	0.32
29	27	ASGEIR	King And Cross	171	126	45	0.326
27	28	 RYAN ADAMS	Stay With Me	166	138	28	0.33
28	29	GUSTER	Simple Machine	138	134	4	0.275
33	30	ELLE KING	Ex's and Oh's	122	99	23	0.194
30	31	LORDE	Yellow Flicker Beat	119	101	18	0.313
34	32	RAY LAMONTAGNE	She's The One	115	94	21	0.203
31	33	VANCE JOY	Mess Is Mine	110	100	10	0.252
35	34	FITZ & THE TANTRUMS	Fools Gold	103	94	9	0.499
32	35	CHARLIE MARS	The Money	103	100	3	0.148
39	36	INGRID MICHAELSON	Afterlife	100	75	25	0.243
51	37	 MARK RONSON	Uptown Funk f/Bruno Mars	91	56	35	0.227
42	38	SPOON	Inside Out	87	73	14	0.226
37	39	MATT NATHANSON	Headphones f/LOLO	87	81	6	0.292
38	40	SUNSET SONS	She Wants	85	79	6	0.104
Canada-CHR
1	1	TAYLOR SWIFT	Blank Space	1989	2037	-48	10.569
2	2	 SAM SMITH	I'm Not The Only One	1630	1624	6	8.618
4	3	CALVIN HARRIS	Blame f/John Newman	1541	1558	-17	7.635
3	4	MARK RONSON	Uptown Funk f/Bruno Mars	1528	1567	-39	8.488
6	5	 NICK JONAS	Jealous	1491	1446	45	6.798
5	6	MAROON 5	Animals	1472	1535	-63	8.937
7	7	MR PROBZ	Waves	1332	1441	-109	6.691
8	8	ARIANA GRANDE & THE WEEKND	Love Me Harder	1316	1277	39	6.59
10	9	 HOZIER	Take Me To Church	1263	1211	52	6.818
11	10	TOVE LO	Habits (Stay High)	1209	1208	1	6.727
12	11	TREVOR GUTHRIE & R3HAB	Soundwave	1200	1183	17	5.864
9	12	ED SHEERAN	Don't	1159	1220	-61	5.328
13	13	MAGIC!	Let Your Hair Down	1125	1148	-23	6.679
14	14	SHAWN MENDES	Something Big	1080	1100	-20	5.943
15	15	SELENA GOMEZ	The Heart Wants What It Wants	1011	1006	5	5.625
16	16	LIGHTS	Up We Go	957	973	-16	4.868
18	17	SHAWN HOOK	Million Ways	905	877	28	4.272
17	18	MEGHAN TRAINOR	Lips Are Movin	876	880	-4	3.694
19	19	KIESZA	Giant In My Heart	827	794	33	4.138
21	20	SHAWN MENDES	Life Of The Party	757	697	60	4.698
20	21	DAVID GUETTA	Dangerous f/Sam Martin	712	715	-3	4.441
22	22	TAYLOR SWIFT	Shake It Off	670	637	33	3.468
25	23	 IGGY AZALEA	Black Widow f/Rita Ora	660	557	103	3.529
23	24	IGGY AZALEA	Beg For It f/M O	607	629	-22	2.801
24	25	LILLYWOOD & ROBIN SCHULZ	Prayer In C	580	569	11	3.586
28	26	 PITBULL	Time Of Our Lives f/Ne-Yo	546	472	74	3.049
29	27	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	525	436	89	2.674
31	28	 MEGHAN TRAINOR	All About That Bass	522	425	97	2.43
27	29	ANDEE	Sorries	497	493	4	1.727
26	30	ALESSO	Heroes (we could be) f/Tove Lo	490	517	-27	2.705
30	31	 MIA MARTINA	HFH (Heart Really Hurts)	449	432	17	2.365
33	32	 MILKY CHANCE	Stolen Dance	401	369	32	1.551
34	33	 VIRGINIA TO VEGAS	Don't Fight The Music	384	354	30	1.846
32	34	ONEREPUBLIC	I Lived	362	371	-9	2.59
37	35	ASH KOLEY	Criminal	340	322	18	1.384
36	36	HEDLEY	Pocket Full Of Dreams	331	335	-4	1.262
35	37	VITO V	Live Tonight f/Lukay	328	339	-11	1.894
40	38	MIKE MAGO & DRAGONETTE	Outlines	286	245	41	2.05
39	39	CHRIS LAGO	Royals	266	248	18	1.025
42	40	JESSIE J	Burnin' Up f/2 Chainz	256	236	20	0.955
38	41	FIFTH HARMONY	Sledgehammer	254	263	-9	1.777
41	42	 IMAGINE DRAGONS	I Bet My Life	251	236	15	1.818
45	43	ED SHEERAN	Thinking Out Loud	249	215	34	1.537
46	44	 KARDINAL OFFISHALL	That Chick Right There	239	196	43	1.145
44	45	ELLA HENDERSON	Ghost	231	216	15	1.014
48	46	 CRAIG SMART	Last Girl On Earth	196	174	22	0.973
43	47	ONE DIRECTION	Night Changes	196	224	-28	0.572
47	48	KARL WOLF	Not Over Me Yet f/MasterTrak	180	194	-14	0.968
53	49	 JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	160	99	61	0.586
51	50	FALL OUT BOY	Centuries	159	126	33	0.451
Mediabase Charts from 
AllAccess.com