As of 12:12PM CDT, 11.22.2014.
ALT
3	1	FOO FIGHTERS	Something From Nothing	2808	2632	176	11.626
2	2	HOZIER	Take Me To Church	2654	2661	-7	12.144
1	3	MILKY CHANCE	Stolen Dance	2614	2761	-147	12.65
4	4	ALT-J	Left Hand Free	1866	2254	-388	6.163
7	5	BASTILLE	Flaws	1855	1843	12	6.951
5	6	FALL OUT BOY	Centuries	1807	1861	-54	6.043
6	7	VANCE JOY	Riptide	1751	1860	-109	10.053
8	8	BIG DATA	Dangerous f/Joywave	1683	1706	-23	8.329
10	9	IMAGINE DRAGONS	I Bet My Life	1646	1416	230	5.787
13	10	WALK THE MOON	Shut Up And Dance	1401	1162	239	5.125
14	11	ARCTIC MONKEYS	R U Mine?	1372	1158	214	3.929
12	12	CAGE THE ELEPHANT	Cigarette Daydreams	1363	1301	62	4.333
9	13	BLACK KEYS	Gotta Get Away	1270	1633	-363	3.102
11	14	LORDE	Yellow Flicker Beat	1210	1334	-124	3.694
15	15	FITZ & THE TANTRUMS	Fools Gold	1115	1082	33	3.882
16	16	BLEACHERS	Rollercoaster	1072	975	97	3.221
17	17	BANKS	Beggin For Thread	1033	954	79	3.758
19	18	BEAR HANDS	Agora	953	903	50	1.979
20	19	 NEW POLITICS	Everywhere I Go (Kings &...	901	871	30	2.461
21	20	BUSH	The Only Way Out	886	828	58	3.665
23	21	 ROYAL BLOOD	Figure It Out	873	774	99	2.456
18	22	KONGOS	I'm Only Joking	659	912	-253	2.774
22	23	MEG MYERS	Desire	654	812	-158	1.508
24	24	WEEZER	Back To The Shack	610	710	-100	2.795
26	25	U2	The Miracle (Of Joey Ramone)	574	673	-99	3.937
28	26	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	547	478	69	1.628
27	27	GEORGE EZRA	Budapest	539	497	42	1.176
29	28	U2	Every Breaking Wave	498	414	84	2.861
32	29	CATFISH AND THE BOTTLEMEN	Kathleen	482	361	121	1.234
31	30	GLASS ANIMALS	Gooey	420	367	53	1.126
=
25	31	DEATH FROM ABOVE 1979	Trainwreck 1979	420	676	-256	0.828
38	32   ROBERT DELONG	Long Way Down	402	250	152	1.365
30	33	 KOOKS	Bad Habit	393	370	23	0.502
34	34	RISE AGAINST	Tragedy + Time	358	286	72	1.337
33	35	TV ON THE RADIO	Happy Idiot	327	315	12	0.519
36	36	MISTERWIVES	Reflections	311	262	49	0.777
45	37	DIRTY HEADS	Sound Of Change	264	197	67	0.563
47	38	YELAWOLF	Till It's Gone	251	175	76	0.884
41	39	COLD WAR KIDS	All This Could Be Yours	247	220	27	0.788
40	40	ECHOSMITH	Cool Kids	232	232	0	0.78
44	41	YOU ME AT SIX	Room To Breathe	218	206	12	0.581
39	42	KNOX HAMILTON	Work It Out	215	233	-18	0.385
37	43	INTERPOL	All The Rage Back Home	203	259	-56	0.657
35	44	SPOON	Do You	198	265	-67	0.517
54	45	LINKIN PARK	Final Masquerade	188	115	73	0.903
42	46	BROODS	Mother & Father	181	214	-33	0.436
46	47	SMASHING PUMPKINS	Being Beige	167	176	-9	0.239
52	48	BENJAMIN BOOKER	Violent Shiver	153	125	28	0.266
51	49	THREE DAYS GRACE	I Am Machine	148	129	19	0.449
50	50	AIRBORNE TOXIC EVENT	Wrong	143	136	7	0.228
HAC
3	1	MAROON 5	Animals	6255	5962	293	41.681
1	2	TAYLOR SWIFT	Shake It Off	5780	6336	-556	41.194
2	3	MEGHAN TRAINOR	All About That Bass	5424	6131	-707	36.882
4	4	ED SHEERAN	Don't	5330	5581	-251	29.576
7	5	 TOVE LO	Habits (Stay High)	5025	4435	590	34.569
5	6	ECHOSMITH	Cool Kids	4337	4859	-522	25.392
10	7	SAM SMITH	I'm Not The Only One	3852	3401	451	25.959
6	8	CHARLI XCX	Boom Clap	3785	4563	-778	26.346
8	9	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	3764	3960	-196	24.205
11	10	COLBIE CAILLAT	Try	3513	3366	147	21.455
13	11	HOZIER	Take Me To Church	3211	2648	563	21.041
9	12	THE SCRIPT	Superheroes	3196	3537	-341	14.999
17	13	TAYLOR SWIFT	Blank Space	3091	1979	1112	23.535
14	14	 MILKY CHANCE	Stolen Dance	2767	2616	151	16.113
15	15	VANCE JOY	Riptide	2677	2512	165	17.695
12	16	CLEAN BANDIT	Rather Be f/Jess Glynne	2426	3058	-632	16.917
16	17	ONEREPUBLIC	I Lived	2215	2103	112	11.545
19	18	ELLA HENDERSON	Ghost	1736	1605	131	8.315
18	19	NICO & VINZ	In Your Arms	1693	1728	-35	9.868
22	20	 FALL OUT BOY	Centuries	1375	1184	191	8.337
20	21	SIA	Chandelier	1306	1572	-266	9.708
23	22	GWEN STEFANI	Baby Don't Lie	1244	1149	95	5.918
27	23	 MR PROBZ	Waves	1180	942	238	7.555
25	24	TRAIN	Cadillac, Cadillac	1127	1070	57	4.287
24	25	MATT NATHANSON	Headphones f/LOLO	1125	1091	34	5.077
29	26	INGRID MICHAELSON	Afterlife	951	848	103	3.927
26	27	NICKELBACK	What Are You Waiting For	916	982	-66	3.081
21	28	DAUGHTRY	Battleships	856	1474	-618	3.964
31	29	NICK JONAS	Jealous	737	587	150	2.943
30	30	GAVIN DEGRAW	Fire	706	805	-99	2.148
43	31	 ED SHEERAN	Thinking Out Loud	705	330	375	5.903
36	32	IMAGINE DRAGONS	I Bet My Life	699	476	223	4.583
39	33	MEGHAN TRAINOR	Lips Are Movin	646	381	265	3.139
33	34	 CALVIN HARRIS	Blame f/John Newman	602	537	65	3.289
35	35	 BIG DATA	Dangerous f/Joywave	529	482	47	2.575
37	36	LINDSEY STIRLING	Shatter Me f/Lzzy Hale	467	457	10	1.838
32	37	ARIANA GRANDE	Break Free f/Zedd	454	560	-106	2.916
28	38	MARY LAMBERT	Secrets	452	874	-422	2.178
38	39	ONE DIRECTION	Steal My Girl	424	453	-29	1.892
48	40	MARK RONSON	Uptown Funk f/Bruno Mars	423	177	246	2.088
40	41	FITZ & THE TANTRUMS	Fools Gold	416	353	63	1.787
41	42	 LADY ANTEBELLUM	Bartender	381	353	28	1.733
34	43	IGGY AZALEA	Black Widow f/Rita Ora	337	522	-185	1.437
42	44	JASON DERULO	Trumpets	331	336	-5	1.35
44	45	 ARIANA GRANDE & THE WEEKND	Love Me Harder	313	271	42	1.427
46	46	 GEORGE EZRA	Budapest	257	197	60	0.426
45	47	 JAMIE SCOTT	Unbreakable	242	234	8	0.554
55	48	SHEPPARD	Geronimo	232	126	106	1.266
52	49	 MAGIC!	Let Your Hair Down	208	147	61	0.688
49	50	COBRA STARSHIP	Never Been In Love f/Icona Pop	197	169	28	0.683
ACT
1	1	FOO FIGHTERS	Something From Nothing	2166	2215	-49	6.511
2	2	 FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1882	1770	112	5.215
4	3	ROYAL BLOOD	Figure It Out	1685	1491	194	5.149
3	4	 SLIPKNOT	The Devil In I	1589	1560	29	4.027
5	5	SEETHER	Same Damn Life	1450	1369	81	3.276
7	6	 THREE DAYS GRACE	I Am Machine	1420	1278	142	3.537
6	7	AC/DC	Play Ball	1248	1299	-51	3.608
8	8	GODSMACK	Something Different	1234	1180	54	2.777
9	9	VOLBEAT	Doc Holliday	1043	1110	-67	2.035
10	10	POP EVIL	Beautiful	984	906	78	2.041
11	11	HELLYEAH	Moth	880	861	19	1.533
14	12	LINKIN PARK	Rebellion f/Daron Malakian	833	742	91	1.737
16	13	IN THIS MOMENT	Sick Like Me	817	705	112	1.509
12	14	BUSH	The Only Way Out	810	789	21	2.423
15	15	ASKING ALEXANDRIA	Moving On	757	725	32	1.167
18	16	NOTHING MORE	Mr. MTV	701	673	28	0.969
20	17	PAPA ROACH	Face Everything And Rise	692	518	174	1.154
19	18	 NONPOINT	Breaking Skin	686	641	45	1.041
13	19	BLACK KEYS	Gotta Get Away	566	753	-187	2.019
17	20	NICKELBACK	Edge Of A Revolution	551	700	-149	1.77
22	21	YOUNG GUNS	I Want Out	531	470	61	0.742
21	22	SIXX A.M.	Stars	499	479	20	0.79
27	23	CHEVELLE	An Island	496	343	153	0.699
23	24	THOUSAND FOOT KRUTCH	Born This Way	480	426	54	0.596
24	25	MASTODON	The Motherload	383	405	-22	0.457
34	26	 STARSET	Carnivore	345	274	71	0.496
29	27	MOTIONLESS IN WHITE	Reincarnate	336	329	7	0.354
30	28	 THEORY OF A DEADMAN	Savages f/Alice Cooper	328	323	5	0.363
32	29	 SHAMAN'S HARVEST	Dangerous	314	307	7	0.433
26	30	WEEZER	Back To The Shack	309	357	-48	1.331
35	31	LENNY KRAVITZ	Dirty White Boots	296	274	22	0.85
38	32	LIVE	Way Around Is Through	233	218	15	0.488
46	33	SMASHING PUMPKINS	One And All	229	167	62	0.776
45	34	 RISE AGAINST	Tragedy + Time	215	173	42	0.416
41	35	 3 YEARS HOLLOW	For Life f/Clint Lowery	201	188	13	0.184
37	36	FLYLEAF	Set Me On Fire	201	225	-24	0.226
44	37	 WE AS HUMAN	Bring To Life	200	174	26	0.292
39	38	ADELITAS WAY	Save The World	199	196	3	0.257
43	39	OF MICE & MEN	Feels Like Forever	198	181	17	0.285
52	40	BRING ME THE HORIZON	Drown	195	135	60	0.207
54	41	PRETTY RECKLESS	Follow Me Down	191	115	76	0.214
50	42	ARCTIC MONKEYS	R U Mine?	190	147	43	0.411
42	43	REV THEORY	Born 2 Destroy	185	186	-1	0.191
40	44	NEW MEDICINE	One Too Many	179	191	-12	0.19
51	45	LETTERS FROM THE FIRE	Zombies In The Sun	170	136	34	0.254
36	46	ISLANDER	Coconut Dracula	156	226	-70	0.329
48	47	LIKE A STORM	Wish You Hell	153	154	-1	0.173
28	48	KONGOS	I'm Only Joking	148	340	-192	0.303
33	49	DEATH FROM ABOVE 1979	Trainwreck 1979	137	288	-151	0.444
49	50	BUCKCHERRY	Say F**k It	130	153	-23	0.341
Country
4	1	 LITTLE BIG TOWN	Day Drinking	7793	7358	435	55.125
2	2	 KEITH URBAN	Somewhere In My Car	7539	7387	152	55.505
5	3	 MADDIE & TAE	Girl In A Country Song	7120	6876	244	51.33
1	4	FRANKIE BALLARD	Sunshine & Whiskey	6536	7647	-1111	48.841
8	5	TIM MCGRAW	Shotgun Rider	6106	5486	620	45.092
7	6	BIG & RICH	Look At You	6071	5753	318	41.463
10	7	 BRAD PAISLEY	Perfect Storm	5893	5040	853	41.807
9	8	 PARMALEE	Close Your Eyes	5643	5231	412	38.632
6	9	SAM HUNT	Leave The Night On	5177	5943	-766	37.072
3	10	BLAKE SHELTON	Neon Light	5331	7281	-1950	38.192
12	11	KENNY CHESNEY	Til It's Gone	4970	4669	301	36.744
13	12	 CARRIE UNDERWOOD	Something In The Water	4967	4611	356	36.688
15	13	SCOTTY MCCREERY	Feelin' It	4501	4292	209	32.811
14	14	 ERIC CHURCH	Talladega	4586	4253	333	33.114
19	15	 FLORIDA-GEORGIA LINE	Sun Daze	3738	3245	493	27.607
16	16	 CHASE BRYANT	Take It On Back	3711	3659	52	26.261
20	17	RANDY HOUSER	Like A Cowboy	3847	3286	561	24.614
18	18	DARIUS RUCKER	Homegrown Honey	3449	3294	155	25.602
17	19	DAVID NAIL	Kiss You Tonight	3526	3505	21	23.57
21	20	RAELYNN	God Made Girls	3272	3149	123	21.887
22	21	BRETT ELDREDGE	Mean To Me	3225	3040	185	23.089
24	22	 THOMAS RHETT	Make Me Wanna	2986	2689	297	21.89
23	23	DAN + SHAY	Show You Off	2900	2903	-3	19.941
25	24	LEE BRICE	Drinking Class	2799	2698	101	19.997
27	25	CHRIS YOUNG	Lonely Eyes	2072	1828	244	14.697
26	26	HUNTER HAYES	Tattoo	2085	2218	-133	14.939
33	27	 LUKE BRYAN	I See You	2095	1145	950	14.602
28	28	JAKE OWEN	What We Ain't Got	2274	1914	360	12.208
39	29	JASON ALDEAN	Just Gettin' Started	1686	907	779	11.01
31	30	 LADY ANTEBELLUM	Freestyle	1753	1456	297	10.172
29	31	 KRISTIAN BUSH	Trailer Hitch	1481	1419	62	8.791
32	32	TOBY KEITH	Drunk Americans	1272	1309	-37	6.976
34	33	 JANA KRAMER	Love	1287	1266	21	5.765
54	34	BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	1102	434	668	7.914
37	35	THE BAND PERRY	Gentle On My Mind	1138	1038	100	9.43
35	36	TYLER FARR	A Guy Walks Into A Bar	1136	1132	4	6.22
38	37	 JERROD NIEMANN	Buzz Back Girl	1115	1072	43	4.679
42	38	DIERKS BENTLEY	Say You Do	1038	954	84	5.284
44	39	COLE SWINDELL	Ain't Worth The Whiskey	873	721	152	5.238
41	40	EASTON CORBIN	Baby Be My Love Song	939	910	29	4.519
43	41	 JOE NICHOLS	Hard To Be Cool	970	946	24	4.613
40	42	 ERIC PASLAY	She Don't Love You	794	780	14	4.416
45	43	JOSH TURNER	Lay Low	860	813	47	3.459
51	44	 KELSEA BALLERINI	Love Me Like You Mean It	860	653	207	3.344
47	45	MONTGOMERY GENTRY	Headlights	749	764	-15	2.645
49	46	GLORIANA	Trouble	695	631	64	5.275
48	47	CANAAN SMITH	Love You Like That	694	687	7	2.737
50	48	JON PARDI	When I've Been Drinkin'	589	575	14	2.135
46	49	THE CADILLAC THREE	Party Like You	553	755	-202	1.82
53	50	BILLY CURRINGTON	Don't It	540	521	19	2.371
M/H Rock
1	1	FOO FIGHTERS	Something From Nothing	364	357	7	1.189
2	2	AC/DC	Play Ball	239	246	-7	0.71
6	3	 THREE DAYS GRACE	I Am Machine	184	170	14	0.469
5	4	NICKELBACK	Edge Of A Revolution	181	194	-13	0.36
3	5	PRETTY RECKLESS	Messed Up World	169	213	-44	0.459
10	6	 PRETTY RECKLESS	Heaven Knows	162	151	11	0.697
8	7	SIXX A.M.	Stars	161	166	-5	0.334
15	8	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	158	80	78	0.345
14	9	ROYAL BLOOD	Figure It Out	153	85	68	0.321
7	10	SLIPKNOT	The Devil In I	143	169	-26	0.315
9	11	AVENGED SEVENFOLD	This Means War	101	159	-58	0.386
4	12	STARSET	My Demons	100	204	-104	0.383
13	13	 SEETHER	Same Damn Life	96	86	10	0.237
11	14	BLACK KEYS	Gotta Get Away	77	98	-21	0.121
17	15	GODSMACK	Something Different	73	67	6	0.177
16	16	BUSH	The Only Way Out	71	71	0	0.111
19	17	HELLYEAH	Moth	58	59	-1	0.139
18	18	VOLBEAT	Doc Holliday	56	60	-4	0.074
21	19	NOTHING MORE	Mr. MTV	51	43	8	0.046
23	20	RISE AGAINST	I Don't Want To Be Here...	49	38	11	0.147
20	21	PINK FLOYD	Louder Than Words	45	48	-3	0.07
12	22	DEATH FROM ABOVE 1979	Trainwreck 1979	45	97	-52	0.096
24	23	LENNY KRAVITZ	Dirty White Boots	41	35	6	0.038
25	24	BLACK STONE CHERRY	Remember Me	29	32	-3	0.092
27	25	PAPA ROACH	Face Everything And Rise	26	19	7	0.015
AC
1	1	TAYLOR SWIFT	Shake It Off	1973	2401	-428	10.869
3	2	SAM SMITH	Stay With Me	1780	2214	-434	12.096
2	3	NICO & VINZ	Am I Wrong	1674	2223	-549	11.51
4	4	MAGIC!	Rude	1624	2159	-535	9.227
5	5	MAROON 5	Maps	1590	1963	-373	10.757
6	6	RIXTON	Me And My Broken Heart	1228	1513	-285	7.201
7	7	COLBIE CAILLAT	Try	1144	1389	-245	6.067
8	8	MEGHAN TRAINOR	All About That Bass	1100	1180	-80	6.146
9	9	PHARRELL WILLIAMS	Happy	792	1064	-272	4.817
10	10	COLDPLAY	A Sky Full Of Stars	645	882	-237	3.309
11	11	CHARLI XCX	Boom Clap	515	642	-127	2.883
15	12	ECHOSMITH	Cool Kids	426	419	7	2.175
13	13	TRAIN	Angel In Blue Jeans	405	423	-18	1.946
14	14	ARIANA GRANDE	Problem f/Iggy Azalea	397	422	-25	2.364
12	15	ONEREPUBLIC	Love Runs Out	371	454	-83	1.383
22	16	IDINA MENZEL	Baby It's Cold Outside	337	143	194	2.565
17	17	MAROON 5	Animals	289	234	55	1.53
16	18	SIA	Chandelier	289	344	-55	0.975
20	19	ED SHEERAN	Don't	236	209	27	0.553
18	20	THE SCRIPT	Superheroes	207	227	-20	0.468
51	21	 SETH MACFARLANE	Baby, It's Cold Outside	201	27	174	0.39
19	22	MARY LAMBERT	Secrets	185	223	-38	0.687
23	23	 SAM SMITH	I'm Not The Only One	170	142	28	0.647
25	24	AMERICAN AUTHORS	Believer	158	113	45	1.05
24	25	CLEAN BANDIT	Rather Be f/Jess Glynne	151	136	15	0.756
61	26	 WHITNEY WOLANIN	Silver Bells (2013)	120	17	103	0.199
21	27	U2	Every Breaking Wave	113	185	-72	2.399
67	28	 JIM BRICKMAN	That Silent Night f/K. Rogers	112	15	97	0.246
28	29	TOVE LO	Habits (Stay High)	109	98	11	0.254
26	30	IMAGINE DRAGONS	On Top Of The World	107	107	0	0.353
27	31	 MATT NATHANSON	Headphones f/LOLO	106	99	7	0.112
30	32	 NICO & VINZ	In Your Arms	100	72	28	0.342
40	33	VANCE JOY	Riptide	80	45	35	0.167
49	34	JIM BRICKMAN	Night Before Christmas	78	30	48	0.131
31	35	BOYZ II MEN	Better Half	75	71	4	0.027
AAA
2	1	GEORGE EZRA	Budapest	664	596	68	1.481
1	2	U2	The Miracle (Of Joey Ramone)	530	603	-73	1.359
3	3	SPOON	Do You	523	552	-29	1.388
6	4	PAOLO NUTINI	Let Me Down Easy	515	500	15	1.249
4	5	MILKY CHANCE	Stolen Dance	475	529	-54	1.5
5	6	BLACK KEYS	Gotta Get Away	458	512	-54	1.1
7	7	 ALT-J	Left Hand Free	455	454	1	0.98
8	8	SAM SMITH	I'm Not The Only One	424	403	21	0.966
10	9	HOZIER	From Eden	422	385	37	0.822
9	10	LORDE	Yellow Flicker Beat	383	395	-12	0.878
12	11	IMAGINE DRAGONS	I Bet My Life	382	338	44	0.979
11	12	 HEAD AND THE HEART	Let's Be Still	374	358	16	0.612
15	13	DECEMBERISTS	Make You Better	368	292	76	0.723
14	14	 BIG DATA	Dangerous f/Joywave	346	320	26	1.003
13	15	SCARS ON 45	Crazy For You	311	330	-19	0.583
16	16	FITZ & THE TANTRUMS	Fools Gold	297	287	10	0.735
18	17	 CAGE THE ELEPHANT	Cigarette Daydreams	287	273	14	0.509
17	18	 KNOX HAMILTON	Work It Out	285	275	10	0.437
19	19	BASTILLE	Flaws	254	239	15	0.522
21	20	 WALK THE MOON	Shut Up And Dance	236	212	24	0.546
22	21	 JAMES BAY	Let It Go	224	203	21	0.467
25	22	SHAKEY GRAVES	Dearly Departed	203	176	27	0.585
40	23	NEW BASEMENT TAPES	Kansas City	199	96	103	0.301
20	24	COUNTING CROWS	Scarecrow	194	236	-42	0.364
23	25	TV ON THE RADIO	Happy Idiot	191	191	0	0.326
31	26	ONEREPUBLIC	I Lived	182	143	39	0.477
28	27	 LONE BELLOW	Then Came The Morning	181	166	15	0.277
29	28	 ASGEIR	King And Cross	158	149	9	0.337
27	29	PINK FLOYD	Louder Than Words	149	169	-20	0.154
32	30	TOM PETTY/HEARTBREAKERS	Forgotten Man	144	140	4	0.218
26	31	ROBERT PLANT	Rainbow	144	172	-28	0.266
24	32	PHILLIP PHILLIPS	Unpack Your Heart	142	182	-40	0.307
33	33	DAMIEN RICE	I Don't Want To Change You	136	119	17	0.303
37	34	GUSTER	Simple Machine	134	105	29	0.124
30	35	RYAN ADAMS	Gimme Something Good	128	147	-19	0.406
46	36	BILLY IDOL	Can't Break Me Down	122	90	32	0.421
36	37	MIKE DOUGHTY	Light Will Keep Your Heart...	105	106	-1	0.164
34	38	ECHOSMITH	Cool Kids	101	118	-17	0.208
41	39	JOHNNY MARR	Easy Money	98	95	3	0.29
43	40	ERIC HUTCHINSON	A Little More	85	95	-10	0.061
Canada-CHR
2	1	MAROON 5	Animals	1981	1887	94	10.94
1	2	TOVE LO	Habits (Stay High)	1967	2034	-67	11.608
3	3	 ED SHEERAN	Don't	1724	1683	41	8.893
5	4	 CALVIN HARRIS	Blame f/John Newman	1654	1533	121	8.985
6	5	SAM SMITH	I'm Not The Only One	1467	1378	89	8.349
4	6	TAYLOR SWIFT	Shake It Off	1460	1627	-167	8.464
8	7	SHAWN MENDES	Life Of The Party	1233	1243	-10	6.79
17	8	MR PROBZ	Waves	1195	944	251	6.304
19	9	TAYLOR SWIFT	Blank Space	1122	815	307	5.525
14	10	 SHAWN HOOK	Million Ways	1064	1013	51	5.312
13	11	 TREVOR GUTHRIE & R3HAB	Soundwave	1054	1016	38	5.429
16	12	NICK JONAS	Jealous	1041	981	60	5.135
7	13	IGGY AZALEA	Black Widow f/Rita Ora	1031	1271	-240	6.327
11	14	LIGHTS	Up We Go	1030	1067	-37	5.322
12	15	HEDLEY	Heaven In Our Headlights	1007	1036	-29	5.529
15	16	MAGIC!	Let Your Hair Down	952	1001	-49	5.143
9	17	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	907	1227	-320	4.337
10	18	MEGHAN TRAINOR	All About That Bass	893	1149	-256	4.569
23	19	ARIANA GRANDE & THE WEEKND	Love Me Harder	856	757	99	4.132
21	20	GWEN STEFANI	Baby Don't Lie	788	794	-6	4.028
22	21	ADVENTURE CLUB	Wonder	779	778	1	4.034
20	22	CLEAN BANDIT	Rather Be f/Jess Glynne	738	805	-67	4.957
24	23	KIESZA	Giant In My Heart	737	694	43	3.924
18	24	JEREMIH	Don't Tell 'Em f/YG	689	826	-137	3.363
32	25	 DAVID GUETTA	Dangerous f/Sam Martin	644	565	79	4.024
25	26	MIA MARTINA	HFH (Heart Really Hurts)	631	667	-36	3.33
26	27	ONE DIRECTION	Steal My Girl	587	657	-70	2.734
29	28	ZEDS DEAD	Lost You f/Twin Shadow	570	588	-18	2.658
30	29	FERGIE	L.A.LOVE (la la)	569	586	-17	2.203
27	30	JASON DERULO	Trumpets	568	656	-88	2.119
28	31	ARIANA GRANDE	Break Free f/Zedd	548	652	-104	3.065
35	32	 HOZIER	Take Me To Church	495	355	140	2.652
36	33	MEGHAN TRAINOR	Lips Are Movin	494	353	141	2.06
37	34	 CHRIS LAGO	Royals	456	335	121	2.094
38	35	 IGGY AZALEA	Beg For It f/M O	448	328	120	1.784
33	36	MILKY CHANCE	Stolen Dance	407	373	34	1.681
66	37	 MARK RONSON	Uptown Funk f/Bruno Mars	366	64	302	2.506
39	38	ALESSO	Heroes (we could be) f/Tove Lo	347	309	38	2.066
40	39	VIRGINIA TO VEGAS	Don't Fight The Music	338	297	41	1.636
88	40	 SHAWN MENDES	Something Big	294	35	259	2.042
42	41	 ANDEE	Sorries	292	225	67	1.177
41	42	CHARLI XCX	Break The Rules	266	268	-2	0.995
75	43	 SELENA GOMEZ	The Heart Wants What It Wants	218	47	171	1.327
45	44	LILLYWOOD & ROBIN SCHULZ	Prayer In C	177	169	8	1.692
47	45	FALL OUT BOY	Centuries	155	164	-9	0.604
43	46	NICO & VINZ	In Your Arms	155	212	-57	0.57
67	47	JESSIE J	Burnin' Up f/2 Chainz	141	62	79	0.423
55	48	ASH KOLEY	Criminal	119	91	28	0.367
49	49	TYLER SHAW	Happens All The Time	107	123	-16	0.891
53	50	VICTORIA DUFFIELD	Paper Planes	106	102	4	0.463
Mediabase Charts from 
AllAccess.com