|  | 
 
  Fan Base: Archived: Taylor Swift (#2)
 
	
	
		
| 
  
Member Since: 3/2/2014 Posts: 14,961     | 
 
 
	Quote: 
	
		| 
					Originally posted by BtDecember  Her only song that sold 300k plus in three weeks but it never reached number one. How ironic   |  
No streaming points???  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 11,618     | 
 
 
	Quote: 
	
		| 
					Originally posted by GeorgiaStars   |  nnnnnnnnnnnn     I'm ready  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 4,444     | 
 
 I am more excited to your "artistic" promo posters than TNA.    |  
|  |  |  
	
		
| 
  
Member Since: 8/25/2012 Posts: 20,985     | 
 
 
	Quote: 
	
		| 
					Originally posted by Haunted.  TayLord and I will be doing promo tho sis   |  Have you checked out who the top two posters are recently?!
   
Plus, we are both Taylor stans, not hybrids oop
   |  
|  |  |  
	
		
| 
  
Member Since: 3/31/2012 Posts: 43,847     | 
 
 
	Quote: 
	
		| 
					Originally posted by holyground    
At least it wasn't negative.   |  You want negative?
 
Begin Again 
1	9/30/2012	299,122 
2	10/7/2012	90,260 
3	10/14/2013	51,467 
4	10/21/2012	36,681
5	10/28/2012	79,210- 
6	11/4/2012	39,659 
7	11/11/2012	31,848 
8	11/18/2012	27,383 
9	11/25/2012	24,564 
10	12/2/2013	20,664 
11	12/9/2013	20,287 
12	12/16/2012	19,338 
13	12/23/2012	22,035 
14	12/30/2012	71,198 
15	1/6/2013	30,907 
17	1/13/2013	21,272 
18	1/20/2013	16,788 
19	1/27/2012	15,324 
20	2/3/2013	13,587 
21	2/10/2013	13,566 
22	2/17/2013	13,679 
23	2/24/2013	12,465 
24	3/3/2013	10,708
   |  
|  |  |  
	
		
| 
  
Member Since: 12/13/2011 Posts: 26,638     | 
 
 
	Quote: 
	
		| 
					Originally posted by castle13  You want negative? 
Begin Again 
1	9/30/2012	299,122 
2	10/7/2012	90,260 
3	10/14/2013	51,467 
4	10/21/2012	36,681
5	10/28/2012	79,210- 
6	11/4/2012	39,659 
7	11/11/2012	31,848 
8	11/18/2012	27,383 
9	11/25/2012	24,564 
10	12/2/2013	20,664 
11	12/9/2013	20,287 
12	12/16/2012	19,338 
13	12/23/2012	22,035 
14	12/30/2012	71,198 
15	1/6/2013	30,907 
17	1/13/2013	21,272 
18	1/20/2013	16,788 
19	1/27/2012	15,324 
20	2/3/2013	13,587 
21	2/10/2013	13,566 
22	2/17/2013	13,679 
23	2/24/2013	12,465 
24	3/3/2013	10,708
  |  Damn.  |  
|  |  |  
	
		
| 
  
Member Since: 3/31/2012 Posts: 43,847     | 
 
 I'll be doing A Taylor Nation Chart Awards based on my chart.   |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 27,248     | 
 
 
	Quote: 
	
		| 
					Originally posted by castle13  You want negative? 
Begin Again 
1	9/30/2012	299,122 
2	10/7/2012	90,260 
3	10/14/2013	51,467 
4	10/21/2012	36,681
5	10/28/2012	79,210- 
6	11/4/2012	39,659 
7	11/11/2012	31,848 
8	11/18/2012	27,383 
9	11/25/2012	24,564 
10	12/2/2013	20,664 
11	12/9/2013	20,287 
12	12/16/2012	19,338 
13	12/23/2012	22,035 
14	12/30/2012	71,198 
15	1/6/2013	30,907 
17	1/13/2013	21,272 
18	1/20/2013	16,788 
19	1/27/2012	15,324 
20	2/3/2013	13,587 
21	2/10/2013	13,566 
22	2/17/2013	13,679 
23	2/24/2013	12,465 
24	3/3/2013	10,708
  |  I didn't know it was that bad for Begin Again.    
But WANEGBT was a lot worse right?    |  
|  |  |  
	
		
| 
Banned
 Member Since: 8/19/2011 Posts: 13,865     | 
 
 
	Quote: 
	
		| 
					Originally posted by castle13  You want negative? 
Begin Again 
1	9/30/2012	299,122 
2	10/7/2012	90,260 
3	10/14/2013	51,467 
4	10/21/2012	36,681
5	10/28/2012	79,210- 
6	11/4/2012	39,659 
7	11/11/2012	31,848 
8	11/18/2012	27,383 
9	11/25/2012	24,564 
10	12/2/2013	20,664 
11	12/9/2013	20,287 
12	12/16/2012	19,338 
13	12/23/2012	22,035 
14	12/30/2012	71,198 
15	1/6/2013	30,907 
17	1/13/2013	21,272 
18	1/20/2013	16,788 
19	1/27/2012	15,324 
20	2/3/2013	13,587 
21	2/10/2013	13,566 
22	2/17/2013	13,679 
23	2/24/2013	12,465 
24	3/3/2013	10,708
  |  negative sales??? how does this happen?    |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 4,444     | 
 
 I remember WANEGBT's sales went negative on the week Red was released. Same with Mine too I think.      |  
|  |  |  
	
		
| 
  
Member Since: 3/2/2014 Posts: 14,961     | 
 
 
	Quote: 
	
		| 
					Originally posted by castle13  You want negative? 
Begin Again 
1	9/30/2012	299,122 
2	10/7/2012	90,260 
3	10/14/2013	51,467 
4	10/21/2012	36,681
5	10/28/2012	79,210- 
6	11/4/2012	39,659 
7	11/11/2012	31,848 
8	11/18/2012	27,383 
9	11/25/2012	24,564 
10	12/2/2013	20,664 
11	12/9/2013	20,287 
12	12/16/2012	19,338 
13	12/23/2012	22,035 
14	12/30/2012	71,198 
15	1/6/2013	30,907 
17	1/13/2013	21,272 
18	1/20/2013	16,788 
19	1/27/2012	15,324 
20	2/3/2013	13,587 
21	2/10/2013	13,566 
22	2/17/2013	13,679 
23	2/24/2013	12,465 
24	3/3/2013	10,708
  |  
That song deserved to flop    |  
|  |  |  
	
		
| 
Banned
 Member Since: 8/19/2011 Posts: 13,865     | 
 
 
	Quote: 
	
		| 
					Originally posted by holyground  you're such a horrible person   |  dfhgusfjkdgdf harsh bitch.
   |  
|  |  |  
	
		
| 
  
Member Since: 3/31/2012 Posts: 43,847     | 
 
 
	Quote: 
	
		| 
					Originally posted by holyground  I didn't know it was that bad for Begin Again.    
But WANEGBT was a lot worse right?   |  8/19/2012	623,453 
8/26/2012	306,645 
9/2/2012	252,600 
9/9/2012	284,088 
9/16/2012	226,037 
9/23/2012	196,392 
9/30/2012	168,855 
10/7/2012	149,462 
10/14/2013	123,578 
10/21/2012	111,577
10/28/2012	83,264- 
11/4/2012	87,350 
11/11/2012	73,389 
11/18/2012	65,554 
11/25/2012	63,789 
12/2/2013	40,208 
12/9/2013	40,296 
12/16/2012	38,240 
12/23/2012	50,571 
12/30/2012	235,702 
1/6/2013	95,900 
1/13/2013	54,839 
1/20/2013	43,073 
1/27/2012	35,837 
2/3/2013	29,587 
2/10/2013	32,643 
2/17/2013	41,129 
2/24/2013	31,324 
3/3/2013	25,743 
3/10/2013	21,355 
3/17/2012	17,953 
3/24/2013	15,842 
3/31/2013	17,529 
4/7/2013	15,884 
4/14/2013	12,242 
4/21/2013	10,767 
4/28/2013	10,432 
5/5/2013	10,562 
5/12/2013	9,297 
5/19/2013	9,082 
5/26/2013	9,970 
6/2/2013	9,999
 
Red during album release:
24,449- 
  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 27,248     | 
 
 
	Quote: 
	
		| 
					Originally posted by Haunted.  negative sales??? how does this happen?   |  Complete my album function.People were too tired with Taylor's **** so 70k of them went to the Apple headquarters and demanded a refund.  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 4,444     | 
 
 
	Quote: 
	
		| 
					Originally posted by castle13  I'll be doing A Taylor Nation Chart Awards based on my chart.  |  Then there should be categories like Best Member That Reached Number One, Best Debut, Best-posting Member?
   |  
|  |  |  
	
		
| 
  
Member Since: 3/31/2012 Posts: 43,847     | 
 
 
	Quote: 
	
		| 
					Originally posted by Haunted.  negative sales??? how does this happen?   |  Complete my album. You didn't complete yours when Red was released? Or you just didn't buy the promo singles?    |  
|  |  |  
	
		
| 
Banned
 Member Since: 8/19/2011 Posts: 13,865     | 
 
 
	Quote: 
	
		| 
					Originally posted by holyground  Complete my album function. |  oh right 
       |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 4,444     | 
 
 
	Quote: 
	
		| 
					Originally posted by beherebynow  No streaming points??? |  Damn Borshitta    |  
|  |  |  
	
		
| 
  
Member Since: 8/25/2012 Posts: 20,985     |  |  
|  |  |  
	
		
| 
  
Member Since: 3/2/2014 Posts: 14,961     | 
 
 
	Quote: 
	
		| 
					Originally posted by holyground  Complete my album function.People were too tired with Taylor's **** so 70k of them went to the Apple headquarters and demanded a refund.
 |  
	Quote: 
	
		| 
					Originally posted by castle13  Complete my album. You didn't complete yours when Red was released? Or you just didn't buy the promo singles?   |  
What's "complete my album"?  |  
|  |  |    |  |