1	Avatar	Fox	$2,782.3	$760.5	27.3%	$2,021.8	72.7%	2009^
2	Titanic	Par.	$2,186.8	$658.7	30.1%	$1,528.1	69.9%	1997^
3	Marvel's The Avengers	BV	$1,518.6	$623.4	41.0%	$895.2	59.0%	2012
4	Harry Potter and the Deathly Hallows Part 2	WB	$1,341.5	$381.0	28.4%	$960.5	71.6%	2011
5	Iron Man 3	BV	$1,215.4	$409.0	33.7%	$806.4	66.3%	2013
6	Frozen	BV	$1,206.3	$400.5	33.2%	$805.8	66.8%	2013
d it might actually pass IM3 
