|   | 
 
 
  Celeb News: Diamonds World Tour | 140 Million $$$ign$$$ #whenwillyourfav
 
	
	
		
 
Banned
 
  
Member Since: 12/5/2011 
Posts: 14,156 
  
 
 
 
 | 
 
 
 If she performs POTR, I want her to do a catwalk each show!   
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 4/29/2012 
Posts: 29,059 
  
 
 
 
 | 
 
 
 I just want to see the setlist 
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/25/2012 
Posts: 876 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  Indigo Blue
					 
				 
				Mar 22 !! 
			
		 | 
	 
	 
 yasssss me too! Floor Section. Where you sitting?  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/25/2012 
Posts: 876 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  One Nation
					 
				 
				Mar 22 | Chicago, IL United Center 
Calling it now.    
			
		 | 
	 
	 
 yassssssssssssssssssssssssssssssss! me too.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/12/2009 
Posts: 14,298 
  
 
 
 
 | 
 
 
 Any news on a Latin America leg? 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 10/1/2011 
Posts: 53,790 
  
 
 
 
 | 
 
 
 Going to the Newark date    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 4/12/2012 
Posts: 979 
  
 
 
 
 | 
 
 
 I wish they would show the stage lay out on Ticketmaster 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 8/6/2012 
Posts: 1,716 
  
 
 
 
 | 
 
 
 Looks like this is the stage layout    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 4/29/2012 
Posts: 29,059 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  Juliαn
					 
				 
				Any news on a Latin America leg? 
			
		 | 
	 
	 
 
Nothing yet   
The stage layout looks very interesting     She should have put people in "the cracks" between the stage for $650   
I just want to know what that huge white block    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 4/29/2012 
Posts: 29,059 
  
 
 
 
 | 
 
 
 North America 
Mar 8 | Buffalo, NY First Niagara Center [18.500] 
Mar 10 | Boston, MA TD Garden [20.000] 
Mar 12 | Baltimore, MD 1st Mariner Arena [13.360] 
Mar 14 | Philadelphia, PA Wells [20.000] 
Mar 15 | Hartford, XL Center [16.606] 
Mar 17 | Montreal, Bell Centre [15.000] 
Mar 18 | Toronto, ON Air Canada Centre [19.800] 
Mar 19 | Toronto, ON Air Canada Centre [19.800] 
Mar 21 | Detroit, MI Joe Louis Arena  [21.666] 
Mar 22 | Chicago, IL United Center [23.500] 
Mar 24 | St. Paul, MN Xcel Energy Center [13.000] 
Mar 25 | Winnipeg, MB MTS Centre [16.170] 
Mar 27 | Edmonton, AB Rexall Place [12.000] 
Mar 30 | Calgary, AB Scotiabank Saddledome [19.000] 
Apr 1 | Vancouver, BC Rogers Arena [19.000] 
Apr 3 | Seattle, WA Key Arena [16.641] 
Apr 6 | San Jose, CA HP Pavilion [19.190] 
Apr 8 | Los Angeles, CA Staples Center [20.000] 
Apr 9 | Anaheim, Honda Center [18.325] 
Apr 11 | San Diego, CA Valley View Casino Center [14.800] 
Apr 12 | Las Vegas, NV Mandalay Bay [12.000] 
Apr 15 | Houston, TX Toyota Center [19.000] 
Apr 16 | Dallas, TX American Airlines Center [21.000] 
Apr 19 | Tampa, FL Tampa Bay Times Forum [21.500] 
Apr 20 | Ft. Lauderdale, FL BankAtlantic [21,371] 
Apr 22 | Atlanta, GA Philips Arena [21.000] 
Apr 26 | Atlantic City, NJ Revel Resort [5.500] 
Apr 28 |Newark, NJ, Prudential Center [19.500] 
Apr 29 | Washington, D.C. Verizon Center [19.000] 
May 1 | Montreal, QC, Bell Centre [15.000] 
May 2 | Ottawa, ON Scotiabank Place [20.500] 
May 4 | Brooklyn, NY Barclays Center [19.000] 
May 5 | Brooklyn, NY Barclays Center [19.000] 
 
Capacity for NA leg: 570 729 
  
Europe 
May 26 | Bilbao, Spain – BEC [26.000] 
May 28 | Lisbon, Portugal – Pavilhao Atlantico [20.000] 
May 30 | Istanbul,Turkey - İnφnό Stadium [32,145] 
June 1 | Barcelona, Spain – Palau San Jordi [24.000] 
June 2 | Montpellier, France – Montpellier Arena [14.000] 
June 3 | Lyon, France – Halle Tony Garnier [16.500] 
June 5 | Antwerp, Belgium – Sportpaleis [18.500] 
June 6 | Antwerp, Belgium – Sportpaleis [18.500] 
June 8 | Paris, France – Stade de France [60.000] 
June 10 | Cardiff, Wales – Millennium Stadium [74.500] 
June 12 | Manchester, United Kingdom – Manchester Arena [23.000] 
June 13 | Manchester, United Kingdom – Manchester Arena [23.000] 
June 15 | London, United Kingdom – Twickenham Stadium [55.000] 
June 16 | London, United Kingdom – Twickenham Stadium [55.000] 
June 17 | Birmingham, United Kingdom – LG Arena [16.000] 
June 20 | Sunderland, United Kingdom – Stadium of Light [49.000] 
June 21 | Dublin, Ireland – Aviva Stadium [45.000] 
June 23 | Amsterdam, Netherlands – Ziggo Dome [17.000] 
June 24 | Amsterdam, Holland – Ziggo Dome [17.000] 
June 26 | Cologne, Germany – Lanxess Arena [20.000] 
June 27 | Cologne, Germany – Lanxess Arena [20.000] 
June 29 | Zurich, Switzerland – Hallenstadion [14.000] 
June 30 | Zurich, Switzerland – Hallenstadion [14.000] 
July 2 | Berlin, Germany – O2 World [17.000] 
July 3 | Hannover, Germany, TUI Arena [14.000] 
July 4-6 | Roskilde, Denmark, Roskilde festival [75.000] 
July 7 | Gnydia, Poland, Heineken Open’ers Festival [?] 
July 9 | Vienna, Austria – Stadthalle [16.000] 
July 13 | Balado, Kinross-shire, Scotland, T In The Park Festival [~70.000] 
July 15 | Manchester, UK, Manchester Arena [23.000] 
July 18 | Birmingham, UK, LG Arena [16.000] 
July 22 | Stockholm, Sweden – Globen [16.000] 
July 25 | Oslo, Norway – Telenor [23.000] 
July 26 | Bergen, Norway – Bergenhus Castle & Fortress – Koengen [23.000] 
July 28 | Helsinki, Finland – Hartwall Arena [15.000] 
 
Capacity for Europe Leg: 986 145 
 
 
Total Capacity for both leg:1 556 874  
 
  
 
 
 
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
Banned
 
  
Member Since: 6/11/2012 
Posts: 3,819 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  MikeFenty
					 
				 
				North America 
Mar 8 | Buffalo, NY First Niagara Center [18.500] 
Mar 10 | Boston, MA TD Garden [20.000] 
Mar 12 | Baltimore, MD 1st Mariner Arena [13.360] 
Mar 14 | Philadelphia, PA Wells [20.000] 
Mar 15 | Hartford, XL Center [16.606] 
Mar 17 | Montreal, Bell Centre [15.000] 
Mar 18 | Toronto, ON Air Canada Centre [19.800] 
Mar 19 | Toronto, ON Air Canada Centre [19.800] 
Mar 21 | Detroit, MI Joe Louis Arena  [21.666] 
Mar 22 | Chicago, IL United Center [23.500] 
Mar 24 | St. Paul, MN Xcel Energy Center [13.000] 
Mar 25 | Winnipeg, MB MTS Centre [16.170] 
Mar 27 | Edmonton, AB Rexall Place [12.000] 
Mar 30 | Calgary, AB Scotiabank Saddledome [19.000] 
Apr 1 | Vancouver, BC Rogers Arena [19.000] 
Apr 3 | Seattle, WA Key Arena [16.641] 
Apr 6 | San Jose, CA HP Pavilion [19.190] 
Apr 8 | Los Angeles, CA Staples Center [20.000] 
Apr 9 | Anaheim, Honda Center [18.325] 
Apr 11 | San Diego, CA Valley View Casino Center [14.800] 
Apr 12 | Las Vegas, NV Mandalay Bay [12.000] 
Apr 15 | Houston, TX Toyota Center [19.000] 
Apr 16 | Dallas, TX American Airlines Center [21.000] 
Apr 19 | Tampa, FL Tampa Bay Times Forum [21.500] 
Apr 20 | Ft. Lauderdale, FL BankAtlantic [21,371] 
Apr 22 | Atlanta, GA Philips Arena [21.000] 
Apr 26 | Atlantic City, NJ Revel Resort [5.500] 
Apr 28 |Newark, NJ, Prudential Center [19.500] 
Apr 29 | Washington, D.C. Verizon Center [19.000] 
May 1 | Montreal, QC, Bell Centre [15.000] 
May 2 | Ottawa, ON Scotiabank Place [20.500] 
May 4 | Brooklyn, NY Barclays Center [19.000] 
May 5 | Brooklyn, NY Barclays Center [19.000] 
 
Total Attendance for NA leg: 570 729 
  
Europe 
May 26 | Bilbao, Spain  BEC [26.000] 
May 28 | Lisbon, Portugal  Pavilhao Atlantico [20.000] 
May 30 | Istanbul,Turkey - İnφnό Stadium [32,145] 
June 1 | Barcelona, Spain  Palau San Jordi [24.000] 
June 2 | Montpellier, France  Montpellier Arena [14.000] 
June 3 | Lyon, France  Halle Tony Garnier [16.500] 
June 5 | Antwerp, Belgium  Sportpaleis [18.500] 
June 6 | Antwerp, Belgium  Sportpaleis [18.500] 
June 8 | Paris, France  Stade de France [60.000] 
June 10 | Cardiff, Wales  Millennium Stadium [74.500] 
June 12 | Manchester, United Kingdom  Manchester Arena [23.000] 
June 13 | Manchester, United Kingdom  Manchester Arena [23.000] 
June 15 | London, United Kingdom  Twickenham Stadium [55.000] 
June 16 | London, United Kingdom  Twickenham Stadium [55.000] 
June 17 | Birmingham, United Kingdom  LG Arena [16.000] 
June 20 | Sunderland, United Kingdom  Stadium of Light [49.000] 
June 21 | Dublin, Ireland  Aviva Stadium [45.000] 
June 23 | Amsterdam, Netherlands  Ziggo Dome [17.000] 
June 24 | Amsterdam, Holland  Ziggo Dome [17.000] 
June 26 | Cologne, Germany  Lanxess Arena [20.000] 
June 27 | Cologne, Germany  Lanxess Arena [20.000] 
June 29 | Zurich, Switzerland  Hallenstadion [14.000] 
June 30 | Zurich, Switzerland  Hallenstadion [14.000] 
July 2 | Berlin, Germany  O2 World [17.000] 
July 3 | Hannover, Germany, TUI Arena [14.000] 
July 4-6 | Roskilde, Denmark, Roskilde festival [75.000] 
July 7 | Gnydia, Poland, Heineken Openers Festival [?] 
July 9 | Vienna, Austria  Stadthalle [16.000] 
July 13 | Balado, Kinross-shire, Scotland, T In The Park Festival [~70.000] 
July 15 | Manchester, UK, Manchester Arena [23.000] 
July 18 | Birmingham, UK, LG Arena [16.000] 
July 22 | Stockholm, Sweden  Globen [16.000] 
July 25 | Oslo, Norway  Telenor [23.000] 
July 26 | Bergen, Norway  Bergenhus Castle & Fortress  Koengen [23.000] 
July 28 | Helsinki, Finland  Hartwall Arena [15.000] 
 
Total Attendance for Europe Leg: 986 145 
 
 
Attendance for both leg:1 556 874  
			
		 | 
	 
	 
 Sis, do you mean capacity? Not attendance. You have to take a few thousand or more away from each venue to make room for the stage.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
Banned
 
  
Member Since: 12/5/2011 
Posts: 14,156 
  
 
 
 
 | 
 
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/28/2011 
Posts: 3,405 
  
 
 
 
 | 
 
 
 Wow Stadium in istanbul. 
 
Israel should come next 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Contributor
 
  
Member Since: 12/7/2011 
Posts: 27,655 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  One Nation
					 
				 
				Mar 22 | Chicago, IL United Center 
Calling it now.    
			
		 | 
	 
	 
 I'll be there! 
I'm going to be in the 110 Section.    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
Banned
 
  
Member Since: 12/5/2011 
Posts: 14,156 
  
 
 
 
 | 
 
 
 So, no news on M&G?  
You need to pay like 600 $ for VIP just to sit in a front row.    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/16/2011 
Posts: 32,177 
  
 
 
 
 | 
 
 
 what do y'all think the set list will be like? 
 
I have a feeling she'll open with POTR and close with WFL. 
 
I'm also sure she'll keep TAB as the fake closer right before the encore.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
Banned
 
  
Member Since: 12/5/2011 
Posts: 14,156 
  
 
 
 
 | 
 
 
 Russian Roulette and Only Girl were first on the set list on LGOET and LOUD Tour. So maybe diamonds? 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/16/2011 
Posts: 32,177 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  iHeartRihanna
					 
				 
				Russian Roulette and Only Girl were first on the set list on LGOET and LOUD Tour. So maybe diamonds? 
			
		 | 
	 
	 
 Yeah. I noticed that but I think it was blind hope for her to start with POTR. That would be so sick! 
 
I feel like Diamonds would be a boring opener, but then again RR turned out to be a good opener.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/28/2010 
Posts: 7,399 
  
 
 
 
 | 
 
 
 I hope it has a runway so she can perform POTR like on VS! 
Anyway, I think she should definitely do Asia and Australia. She has never toured Asia properly, and she could easily do a couple of stadiums down under.  
There are rumours the tour will finish at the Foro Sol stadium in Mexico City.    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 4/29/2012 
Posts: 29,059 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  iHeartRihanna
					 
				 
				So, no news on M&G?  
You need to pay like 600 $ for VIP just to sit in a front row.    
			
		 | 
	 
	 
 Nothing   
Have to pay $600 for front row tickets    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
 
	
	
  
 | 
  |