|  | 
 
  Chart Listings: Billboard Hot 100 Singles (January 16-23, 2013)
 
	
	
		
| 
  
Member Since: 4/16/2012 Posts: 8,992     | 
 
 Yes, Kelly!    
You better keep climbing tho    |  
|  |  |  
	
		
| 
  
Member Since: 11/27/2008 Posts: 78,826     | 
 
 Sweet Nothing, C'Mon and Two Black Cadillacs climbing up    |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/5/2011 Posts: 100,491     | 
 
 As American Idol begins its new season, Season 11 champ Phillip Phillips continues to move up the ranks of all-time Idol contestants. Phillips’ smash “Home” (which drops from #6 to #9 this week) has sold 3,606,000 copies, which puts it in third place among all songs released by Idol contestants. It trails only Kelly Clarkson’s “Stronger (What Doesn’t Kill You)” (4,053,000) and Carrie Underwood’s “Before He Cheats” (3,682,000). “Home” is still selling briskly (122K this week alone), so it will probably soon be the Idol leader.   |  
|  |  |  
	
		
| 
  
Member Since: 1/24/2012 Posts: 1,985     | 
 
 yes kelly    climbing slow and steady  |  
|  |  |  
	
		
| 
  
Member Since: 11/27/2008 Posts: 78,826     | 
 
 This is probably the only time I will ever root for Stronger! 
 I will NOT settle for that WGWG beating out the best American Idol contestant ever.
   |  
|  |  |  
	
		
| 
  
Member Since: 5/30/2012 Posts: 4,748     | 
 
 
	Quote: 
	
		| 
					Originally posted by umichgrad07  As American Idol begins its new season, Season 11 champ Phillip Phillips continues to move up the ranks of all-time Idol contestants. Phillips’ smash “Home” (which drops from #6 to #9 this week) has sold 3,606,000 copies, which puts it in third place among all songs released by Idol contestants. It trails only Kelly Clarkson’s “Stronger (What Doesn’t Kill You)” (4,053,000) and Carrie Underwood’s “Before He Cheats” (3,682,000). “Home” is still selling briskly (122K this week alone), so it will probably soon be the Idol leader.  |  King    |  
|  |  |  
	
		
| 
  
Member Since: 5/30/2012 Posts: 4,748     | 
 
 
	Quote: 
	
		| 
					Originally posted by MusicLoverDude  This is probably the only time I will ever root for Stronger! 
 I will NOT settle for that WGWG beating out the best American Idol contestant ever.
 |  you're in Trouble, Trouble, Trouble then   |  
|  |  |  
	
		
| 
  
Member Since: 11/15/2010 Posts: 6,478     | 
 
 if IKYWT release in spotify today do you think it's still have chance to reach #1?   |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/5/2011 Posts: 100,491     | 
 
 The Billboard Hot 100	Issue Date: 2013-01-26
 
 This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
 on	Producer(Songwriter)	Position
 Chart	Imprint | Catalog No. | Distributing Label
 1	1	1	15	Locked Out Of Heaven, Bruno Mars 1
 2	5	10	15	Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 2
 3	4	4	32	Ho Hey, The Lumineers 3
 4	3	2	13	I Knew You Were Trouble., Taylor Swift 2
 5	2	3	16	Diamonds, Rihanna 1
 6	8	12	7	Scream & Shout, will.i.am & Britney Spears 6
 7	11	15	17	Don't You Worry Child, Swedish House Mafia Featuring John Martin 7
 8	7	5	14	Beauty And A Beat, Justin Bieber Featuring Nicki Minaj 5
 9	6	9	29	Home, Phillip Phillips 6
 10	10	11	16	I Cry, Flo Rida 6
 11	9	8	30	One More Night, Maroon 5 1
 12	16	18	12	Try, P!nk 12
 13	13	14	19	Girl On Fire, Alicia Keys Featuring Nicki Minaj 11
 14	15	13	47	Some Nights, fun. 3
 15	19	21	32	It's Time, Imagine Dragons 15
 16	12	7	16	Die Young, Ke$ha 2
 17	17	31	13	Don't Stop The Party, Pitbull Featuring TJR 17
 18	22	26	11	F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 18
 19	18	16	27	The A Team, Ed Sheeran 16
 20	24	40	10	Sweet Nothing, Calvin Harris Featuring Florence Welch 20
 21	20	20	22	Swimming Pools (Drank), Kendrick Lamar 17
 22	14	6	19	Gangnam Style, PSY 2
 23	30	36	12	Catch My Breath, Kelly Clarkson 23
 24	21	22	24	Let Me Love You (Until You Learn To Love Yourself), Ne-Yo 6
 25	34	42	6	Daylight, Maroon 5 25
 26	32	28	16	Hall Of Fame, The Script Featuring will.i.am 26
 27	27	38	34	Little Talks, Of Monsters And Men 27
 28	33	30	9	I'm Different, 2 Chainz 28
 29	26	23	19	Clique, Kanye West, Jay-Z, Big Sean 12
 30	23	19	22	Cruise, Florida Georgia Line 16
 31	31	25	38	Wanted, Hunter Hayes 16
 32	35	46	23	I Will Wait, Mumford & Sons 23
 33	40	39	11	Better Dig Two, The Band Perry 33
 34	36	44	24	Adorn, Miguel 17
 35	44	41	15	Every Storm (Runs Out Of Rain), Gary Allan 35
 36	37	33	9	Little Things, One Direction 33
 37	28	34	42	Too Close, Alex Clare 7
 38	38	29	19	No Worries, Lil Wayne Featuring Detail 29
 39	25	17	23	We Are Never Ever Getting Back Together, Taylor Swift 1
 40	29	27	47	Call Me Maybe, Carly Rae Jepsen 1
 41	49	51	20	Radioactive, Imagine Dragons 41
 42	43	48	54	Somebody That I Used To Know, Gotye Featuring Kimbra 1
 43	41	35	18	Bandz A Make Her Dance, Juicy J Featuring Lil Wayne & 2 Chainz 29
 44	NEW	 1	Sure Be Cool If You Did, Blake Shelton 44
 45	46	45	27	Thinkin Bout You, Frank Ocean 32
 46	52	52	10	The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 46
 47	51	54	15	How Country Feels, Randy Houser 47
 48	65	97	4	C'Mon, Ke$ha 48
 49	45	50	56	Lights, Ellie Goulding 2
 50	42	32	13	Va Va Voom, Nicki Minaj 22
 51	50	57	14	Goodbye In Her Eyes, Zac Brown Band 48
 52	61	77	5	All Gold Everything, Trinidad James 52
 53	60	68	11	Wicked Games, The Weeknd 53
 54	55	59	13	Ball, T.I. Featuring Lil Wayne 50
 55	53	58	20	Feel Again, OneRepublic 36
 56	62	71	15	Southern Comfort Zone, Brad Paisley 56
 57	69	79	7	One Of Those Nights, Tim McGraw 57
 58	57	65	10	Tornado, Little Big Town 57
 59	64	74	12	Poetic Justice, Kendrick Lamar Featuring Drake 59
 60	59	55	8	Somebody's Heartbreak, Hunter Hayes 55
 61	70	76	5	Two Black Cadillacs, Carrie Underwood 61
 62	54	53	14	Anything Could Happen, Ellie Goulding 47
 63	68	78	21	Madness, Muse 60
 64	NEW	 1	The Moment I Knew, Taylor Swift 64
 65	RE-ENTRY	 3	Kiss You, One Direction 65
 66	67	66	8	Remember You, Wiz Khalifa Featuring The Weeknd 63
 67	71	70	11	Don't Judge Me, Chris Brown 67
 68	81	93	3	Cups, Anna Kendrick 68
 69	66	56	5	Love Sosa, Chief Keef 56
 70	56	61	17	Beer Money, Kip Moore 51
 71	58	60	18	Til My Last Day, Justin Moore 51
 72	76	75	5	Merry Go 'Round, Kacey Musgraves 72
 73	73	63	15	Begin Again, Taylor Swift 7
 74	NEW	 1	If I Lose Myself, OneRepublic 74
 75	80	92	8	Rest Of My Life, Ludacris Featuring Usher & David Guetta 72
 76	90	-	2	Pour It Up, Rihanna 76
 77	77	72	5	Guap, Big Sean 72
 78	83	88	6	Neva End, Future 78
 79	82	87	8	Tip It On Back, Dierks Bentley 79
 80	84	95	5	Who Booty, Jonn Hart Featuring iamSU 80
 81	89	-	5	Stubborn Love, The Lumineers 81
 82	63	43	15	Live While We're Young, One Direction 3
 83	78	62	15	Skyfall, Adele 8
 84	NEW	 1	Suit & Tie, Justin Timberlake Featuring Jay Z 84
 85	88	81	10	Celebration, Game Featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne 81
 86	86	82	15	Diced Pineapples, Rick Ross Featuring Wale & Drake 71
 87	91	-	2	I Drive Your Truck, Lee Brice 87
 88	87	96	3	Bellas Finals: Price Tag / Don't You (Forget About Me)..., The Barden Bellas 87
 89	RE-ENTRY	 4	When I Was Your Man, Bruno Mars 62
 90	93	-	2	Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot..., The Barden Bellas, The Treblemakers & The BU Harmonics 90
 91	94	-	19	Take A Walk, Passion Pit 85
 92	100	-	2	Carry On, fun. 92
 93	74	69	3	I Dreamed A Dream, Anne Hathaway 69
 94	RE-ENTRY	 2	If I Didn't Have You, Thompson Square 94
 95	NEW	 1	We Still In This B****, B.o.B Featuring T.I. & Juicy J 95
 96	99	-	3	Battle Scars, Lupe Fiasco & Guy Sebastian 73
 97	75	49	13	Ready Or Not, Bridgit Mendler 49
 98	92	90	4	Crying On A Suitcase, Casey James 90
 99	NEW	 1	Demons, Imagine Dragons 99
 100	NEW	 1	Bitch, Don't Kill My Vibe, Kendrick Lamar 100
   |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/5/2011 Posts: 100,491     | 
 
 Lights & STIUTK    |  
|  |  |  
	
		
| 
  
Member Since: 6/19/2010 Posts: 7,259     | 
 
 
	Quote: 
	
		| 64 NEW 1 The Moment I Knew, Taylor Swift 64 |  Another easy Hot 100 entry for Queen Tay.
   |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 8/31/2012 Posts: 12,510     | 
 
 
	Quote: 
	
		| 
					Originally posted by umichgrad07  Lights & STIUTK   |  And Call Me Maybe & Some Nights    |  
|  |  |  
	
		
| 
  
Member Since: 5/9/2012 Posts: 38,050     | 
 
 
	Quote: 
	
		| 64 NEW 1 The Moment I Knew, Taylor Swift 64 |  Yes!    |  
|  |  |  
	
		
| 
  
Member Since: 12/8/2011 Posts: 9,050     | 
 
 is this the last week for "Lights" in the Hot 100?    |  
|  |  |  
	
		
| 
  
Member Since: 11/10/2011 Posts: 14,820     | 
 
 Kendrick Lamar at #100 with an album track. KING!!!
 And great to see Who Booty at #80. That'll be a 2013 summer anthem hopefully.
   |  
|  |  |  
	
		
| 
  
Member Since: 1/27/2006 Posts: 51,546     | 
 
 18 22 26 11 F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 18 
20 24 40 10 Sweet Nothing, Calvin Harris Featuring Florence Welch 20
 
Climbing together.    
Hope streaming and continued airplay allows them a top ten peak.  |  
|  |  |  
	
		
| 
  
Member Since: 8/15/2012 Posts: 6,964     | 
 
 One question I hope someone knows: 
Do the new Streaming chart include YouTube views? 'Cause if it doesn't...    
And ain't nobody can say they shouldn't be included 'cause it's free, because no one pays for radio and it has a lot of power and artists/labels make money with the views because of the ads.  |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/5/2011 Posts: 100,491     | 
 
 
	Quote: 
	
		| 
					Originally posted by Mastamaind  One question I hope someone knows: 
Do the new Streaming chart include YouTube views? 'Cause if it doesn't...    
And ain't nobody can say they shouldn't be included 'cause it's free, because no one pays for radio and it has a lot of power and artists/labels make money with the views because of the ads. |  
	Quote: 
	
		| Billboard is also expanding its menu of streaming charts with the launch of Streaming Songs. The chart ranks the top web radio streams and on-demand audio titles from the leading streaming services |  Youtube does count in the hot 100, but it isn't by much. 
.  |  
|  |  |  
	
		
| 
  
Member Since: 12/16/2008 Posts: 59,380     | 
 
 
	Quote: 
	
		| 
					Originally posted by johnrm  if IKYWT release in spotify today do you think it's still have chance to reach #1? |  Very unlikely because the song would have to climb up at least to top 20 on it so it can have enough points, its better chances were in december tbh.  |  
|  |  |  
	
		
| 
  
Member Since: 1/17/2011 Posts: 6,037     | 
 
 
	Quote: 
	
		| 
					Originally posted by Underdogs  It's underwhelming but definitely not surprising. It's Sober 2.0 in terms of chart performance (in the US)  
If only P!nk wasn't such a streaming flop   |  Ugh, Sober's chart run was SO sad.    
But its radio run was amazingly good. I remember those days, Circus vs. Sober vs. Gives You Hell on Mediabase. I Miss those days.    |  
|  |  |    |  |