|
Chart Listings: Canadian Sales Charts 3/10/13
Member Since: 12/25/2003
Posts: 13,870
|
Canadian Sales Charts 3/10/13
WEEK OF / SEMAINE DU: 03/10/2013 TOP CANADA
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
1 EMI 1 BRYAN*LUKE SPRING BREAK HEAR TO PARTY 11,336 999 1 11,337
1 AGRM 2 BELANGER*DANIEL CHIC DE VILLE (CD) 8,777 999 2 8,779
1 SONY 3 HENDRIX*JIMI PEOPLE HELL & ANGELS 6,137 999 8 6,147
24 GLS 1 2 4 MUMFORD & SONS BABEL 5,276 2 5,162 278,651
49 DAM 2 3 5 LUMINEERS LUMINEERS 5,032 -1 5,099 120,543
13 ATL 4 5 6 MARS*BRUNO UNORTHODOX JUKEBOX 4,849 27 3,813 106,563
25 RCA 6 6 7 P!NK TRUTH ABOUT LOVE 4,166 10 3,772 166,829
2 AGRM 1 8 LAPOINTE*PIERRE PUNKT 4,097 -63 11,216 15,313
16 DEF 11 11 9 RIHANNA UNAPOLOGETIC 3,643 31 2,787 115,806
27 INT 14 10 10 IMAGINE DRAGONS NIGHT VISIONS 3,324 16 2,864 54,406
15 PDS 21 20 11 RYDER*SERENA HARMONY 3,157 59 1,986 44,228
107 XLR 13 8 12 ADELE 21 2,647 -18 3,240 1,422,201
55 FBR 10 13 13 FUN. SOME NIGHTS 2,562 6 2,418 117,385
6 POL 9 15 14 BOCELLI*ANDREA PASSIONE 2,522 5 2,398 22,833
7 EMI 3 7 15 2013 GRAMMY NOMINEES 2013 GRAMMY NOMINEES 2,481 -28 3,469 39,150
22 MAK 16 16 16 MACKLEMORE & RYAN LEWIS THE HEIST 2,356 8 2,176 47,261
37 A&M 17 22 17 MAROON 5 OVEREXPOSED 2,288 22 1,871 130,668
2 DNMZ 23 18 DESNOYERS*DAN WINTER SESSION 2013 2,111 15 1,840 3,951
5 REP 5 9 19 GROBAN*JOSH ALL THAT ECHOES 2,107 -33 3,135 23,682
49 UNI 28 21 20 OF MONSTERS & MEN MY HEAD IS AN ANIMAL 2,106 10 1,907 112,280
16 INT 8 18 21 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 2,102 5 2,011 65,399
4 UNI 7 14 22 VARIOUS ARTISTS NOW! 21 1,970 -18 2,401 11,233
19 UNI 18 17 23 THE TENORS LEAD WITH YOUR HEART 1,721 -16 2,051 76,345
17 SMEI 24 28 24 ONE DIRECTION TAKE ME HOME 1,708 2 1,681 214,761
18 UNI 27 29 25 VARIOUS ARTISTS MUCHDANCE 2013/DANSEPLUS 1,685 2 1,657 112,073
20 BGMA 19 26 26 SWIFT*TAYLOR RED 1,555 -12 1,769 270,066
6 WBR 25 24 27 TEGAN AND SARA HEARTTHROB 1,500 -18 1,829 24,901
2 XLXR 4 28 ATOMS FOR PEACE AMOK 1,460 -65 4,189 5,654
39 WUK 31 39 29 SHEERAN*ED + 1,458 15 1,269 81,881
1 EMA 30 PEYROUX*MADELEINE BLUE ROOM 1,425 999 7 1,432
7 HLF 37 43 31 CLASSIFIED CLASSIFIED 1,378 17 1,182 16,433
12 UNI 51 51 32 VARIOUS ARTISTS NOW PARTY ANTHEMS 1,329 48 898 13,957
6 ISL 12 19 32 BIEBER*JUSTIN BELIEVE ACOUSTIC 1,329 -33 1,988 50,362
26 MP3 35 37 34 DARAICHE*PAUL MES AMOURS MES AMIS 1,296 1 1,287 89,663
66 NONE 26 34 35 BLACK KEYS EL CAMINO 1,264 -11 1,425 181,622
1 COL 36 HOW TO DESTROY ANGELS WELCOME OBLIVION 1,230 0 1,230
160 GLS 33 36 37 MUMFORD & SONS SIGH NO MORE 1,202 -8 1,300 313,978
12 HIP 30 35 38 PITCH PERFECT SOUNDTRACK 1,157 -12 1,309 35,715
13 SMEI 66 71 39 WHITE*JACK BLUNDERBUSS 1,137 82 626 70,028
5 BGMA 22 33 40 MCGRAW*TIM TWO LANES OF FREEDOM 1,129 -23 1,467 13,341
84 EMI 23 40 41 CHURCH*ERIC CHIEF 1,116 -12 1,266 101,841
1 SCUN 42 SOILWORK LIVING INFINITE 1,103 999 1 1,104
3 MMR 190 30 43 WAINWRIGHT*MARTHA TRAUMA CHANSONS DE LA SE 4 1,099 -29 1,552 2,923
11 FNN 15 38 44 ALABAMA SHAKES BOYS & GIRLS 1,049 -18 1,281 32,897
15 RCA 39 45 45 KEYS*ALICIA GIRL ON FIRE 1,037 5 983 44,003
20 EMI 36 27 46 SWEDISH HOUSE MAFIA UNTIL NOW 1,023 -41 1,723 24,118
12 UNI 40 25 47 SOUNDTRACK LES MISERABLES 968 -46 1,797 35,338
8 SMEI 76 63 48 VARIOUS GROOVE STATION 2013 945 34 703 8,004
16 SONY 43 32 49 PITBULL GLOBAL WARMING 937 -37 1,499 46,586
20 UNI 65 55 50 VARIOUS ARTISTS COUNTRY HITS 2013 928 17 793 31,125
1 SAVO 51 SCAGGS*BOZ MEMPHIS 892 999 2 894
124 ELA 63 67 52 BRUNO MARS DOO-WOPS & HOOLIGANS 882 28 689 252,398
1 EMI 53 CONNORS*STOMPIN' TOM BUD THE SPUD 875 999 9 18,827
27 ATLA 48 65 54 HAYES*HUNTER HUNTER HAYES 866 24 698 34,338
64 ISL 38 44 54 BON JOVI BON JOVI GREATEST HITS 866 -14 1,011 228,649
2 ANDY 158 56 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 864 169 321 51,420
83 EMI 69 69 57 BRYAN*LUKE TAILGATES & TANLINES 858 30 658 108,209
8 RCA 44 49 58 A$AP ROCKY LONG.LIVE.A$AP 839 -11 938 20,268
52 SMEI 50 58 59 ONE DIRECTION UP ALL NIGHT 809 8 749 245,500
42 LEGM 74 59 60 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 803 8 745 132,823
16 SONY 42 53 61 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 782 -4 815 34,198
270 ISL 58 68 62 MARLEY*BOB & WAILERS LEGEND-BEST OF 780 14 686 412,178
7 IDCA 55 62 63 HALF MOON RUN DARK EYES 760 5 725 14,011
1 UNI 64 RHYE WOMAN 726 0 726
10 COL 125 132 65 WALK OFF THE EARTH R.E.V.O. 716 87 383 8,000
4 USR 32 54 66 VARIOUS ARTISTS ULTRA DANCE 14 708 -13 810 5,858
1 YEP 67 RITTER*JOSH THE BEAST IN ITS TRACKS 695 0 695
2 EMI 12 68 HILLSONG UNITED ZION 690 -74 2,673 3,363
4 RCA 34 46 69 BULLET FOR MY VALENTINE TEMPER TEMPER 689 -29 969 7,800
38 ISL 60 69 70 BIEBER*JUSTIN BELIEVE 680 3 658 193,707
45 SMEI 49 57 71 UNDERWOOD*CARRIE BLOWN AWAY 679 -10 758 100,991
14 R-RN 73 64 72 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 675 -4 702 17,528
12 ATLG 87 100 73 ALT-J AN AWESOME WAVE 658 32 499 16,150
18 SMCA 74 97 74 DION*CELINE SANS ATTENDRE 655 30 505 220,887
11 3KO 68 60 75 VARIOUS ARTISTS HEROES OF COUNTRY 2PK 653 -11 736 7,867
2 NON 31 76 HARRIS*EMMYLOU & RODNEY CROWEL OLD YELLOW MOON 645 -58 1,520 2,166
9 SMEI 57 47 77 RODRIGUEZ SEARCHING FOR SUGARMAN SOUNDTR 635 -34 958 10,436
23 WUK 67 79 78 MUSE 2ND LAW 633 8 584 53,103
4 WGNG 45 52 79 GAROU RHYTHM & BLUES (CD) 625 -25 832 3,420
2 ATL 102 80 TWILIGHT SAGA: BREAKING DAWN-P TWILIGHT SAGA: BREAKING DAWN-P 616 27 485 16,464
2 eOne 42 81 WILSON*STEVEN RAVEN THAT REFUSED TO SING 600 -50 1,211 1,814
17 CPI 41 77 82 WEEKND TRILOGY 592 -1 599 43,495
14 COL 98 93 83 AC/DC BACK IN BLACK 591 14 517 300,347
23 VER 54 48 84 KRALL*DIANA GLAD RAG DOLL 585 -38 943 56,589
3 VER 47 85 85 CELTIC THUNDER MYTHOLOGY 574 5 547 1,954
63 ATLG 82 90 86 SKRILLEX BANGARANG 569 8 528 97,296
25 604 89 82 87 JEPSEN*CARLY RAE KISS 568 -1 575 43,770
1 RGK 88 HICKS*TIM TIM HICKS - EP 565 0 565
6 OUTS 62 86 89 BARBER*JILL CHANSONS 560 3 545 6,846
58 INT 79 75 90 DEL REY*LANA BORN TO DIE 558 -7 602 81,459
16 COL 81 72 91 SONS OF ANARCHY (TELEVISI SONGS OF ANARCHY: MUSIC F 550 -12 624 22,323
20 INT 71 74 92 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 547 -11 615 36,267
113 XLR 83 65 93 ADELE 19 541 -22 698 278,116
68 604 77 87 94 MARIANAS TRENCH EVER AFTER 538 -1 542 91,810
12 NON 96 128 95 BLACK KEYS BROTHERS 532 36 392 163,607
80 EMI 106 94 96 GUETTA*DAVID NOTHING BUT THE BEAT 522 2 514 145,275
1 DIS 97 SHAKE IT UP 3 SOUNDTRACK 509 0 509
6 RHW 63 76 98 FLEETWOOD MAC RUMOURS 505 -16 601 373,736
19 UTJV 46 103 99 HARRIS*CALVIN 18 MONTHS 503 6 475 18,571
36 ZOMB 102 105 100 P!NK GREATEST HITS SO FAR 501 6 471 169,983
12 EMI 143 116 101 PINK FLOYD DARK SIDE OF THE MOON 495 16 427 613,709
43 MADA 110 108 102 VARIOUS ARTISTS CA2 50 SILLY SONGS 493 6 465 89,251
8 SMEI 53 73 103 KIDZ BOP KIDS KIDZ BOP 23 489 -21 619 6,807
26 WEA 130 120 104 BILLY TALENT DEAD SILENCE 486 16 418 56,618
26 MCOR 90 115 105 MARIE-MAI MIROIR 479 9 438 59,097
64 RHI 110 108 106 LED ZEPPELIN MOTHERSHIP 476 2 465 249,013
43 MADA 113 96 107 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 475 -7 510 91,677
7 SNMA 105 81 108 CASH*JOHNNY TIN:2 JOHNN CASH 472 -19 581 12,643
22 INT 61 113 109 GOULDING*ELLIE HALCYON 467 3 453 23,909
10 CPIN 118 84 110 COUNTRY MUSIC COUNTRY MUSIC 465 -16 551 5,483
3 ELV 29 61 111 BUCKCHERRY CONFESSIONS 457 -38 733 2,812
14 RCA 84 112 112 KE$HA WARRIOR 451 -1 454 29,688
4 IODA 56 113 113 MANX*HARRY OM SUITE OHM 448 -1 453 2,751
2 BGMA 50 114 MAVERICKS IN TIME 446 -51 905 1,351
13 BK 101 111 115 FLORENCE + THE MACHINE CEREMONIALS 444 -4 462 109,609
3 ELV 198 87 116 MOTLEY CRUE GREATEST HITS 439 -19 542 60,085
26 EMI 93 92 117 LITTLE BIG TOWN TORNADO 435 -16 518 27,786
1 WCU 118 FOREIGNER ESSENTIALS 434 71 254 25,476
14 DEP 103 123 119 OUELLET*KARIM FOX 433 6 409 9,024
46 COL 188 148 120 TRAIN CALIFORNIA 37 430 29 334 43,365
39 CMM 172 141 121 METRIC SYNTHETICA 428 20 357 59,386
2 NTW 91 121 BOY MUTUAL FRIENDS 428 -18 520 948
2 OUTS 99 123 VOLLEBEKK*LEIF NORTH AMERICANA 423 61 262 1,135
17 RCA 117 119 124 AGUILERA*CHRISTINA LOTUS 422 0 422 32,861
1 EMI 125 CONNORS*STOMPIN' TOM ROADS OF LIFE 419 622 58 3,328
34 DEF 80 101 126 OCEAN*FRANK CHANNEL ORANGE 415 -17 498 39,971
3 KBLS 20 56 127 CAVE*NICK & THE BAD SEEDS PUSH THE SKY AWAY 414 -47 775 3,238
10 ANDY 151 107 128 VARIOUS ARTISTS THIS IS ROCK AND ROLL 412 -12 466 23,623
11 INT 142 124 128 EMINEM RECOVERY 412 2 404 544,087
23 RCA 143 142 130 THREE DAYS GRACE TRANSIT OF VENUS 410 16 354 32,148
133 EMI 135 125 131 PERRY*KATY TEENAGE DREAM 407 1 403 331,770
16 RHI 91 97 131 LED ZEPPELIN CELEBRATION DAY 407 -19 505 69,873
12 A&M 109 137 133 MAROON 5 HANDS ALL OVER 403 10 368 132,634
6 SSR 170 134 WHITEHORSE FATE OF THIS WORLD DEPENDS 402 30 309 6,944
11 INT 116 130 135 EMINEM CURTAIN CALL 400 3 390 460,014
36 ATL 146 144 136 FLO RIDA WILD ONES 398 14 350 70,166
9 RDBL 175 130 137 AWOLNATION MEGALITHIC SYMPHONY 383 -2 390 50,578
3 PRL 95 134 138 BROOKS*GARTH LIMITED SERIES,THE(BOXSET) 380 2 372 1,218
21 BBOW 121 126 139 ALDEAN*JASON NIGHT TRAIN 377 -5 397 49,801
62 ATLG 137 143 140 SKRILLEX SCARY MONSTERS AND NICE SPRITE 376 7 352 78,337
9 EMI 185 185 141 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 373 30 287 45,107
2 WEA 150 142 GREAT BIG SEA XX 372 13 329 19,160
11 INT 155 139 142 DR. DRE CHRONIC 2001 372 4 359 679,242
2 RMR 41 144 HOLLERADO WHITE PAINT 369 -70 1,215 1,584
5 SNET 123 104 144 VARIOUS ARTISTS TIN2: COUNTRY FAVORITES 369 -22 472 2,949
1 EMI 146 CONNORS*STOMPIN' TOM STOMPIN' TOM AND THE HOCKEY 367 999 3 15,441
13 UNI 126 129 146 THE TRAGICALLY HIP YER FAVORITES 367 -6 391 236,363
1 SCR 148 SUUNS IMAGES DU FUTUR 366 0 366
13 GEFN 124 122 148 GAME JESUS PIECE 366 -11 410 19,681
11 GEF 113 126 150 GUNS N'ROSES GREATEST HITS 363 -9 397 542,869
9 A&M 119 133 151 HOLLYWOOD UNDEAD NOTES FROM THE UNDERGROUND 361 -4 375 12,261
9 LCAL 137 163 152 ARTISTES VARIES SOUVENIRS JEUNESSE 350 10 318 3,335
51 BNSD 122 157 153 LEBLANC*LISA LISA LEBLANC 344 7 323 66,430
8 ATL 200 164 153 NOTORIOUS B.I.G. GREATEST HITS 344 9 317 87,688
27 WEA 157 176 153 THE SHEEPDOGS THE SHEEPDOGS 344 14 302 29,949
1 COL 156 JOPLIN*JANIS GREATEST HITS 342 95 175 145,214
11 UNI 152 140 157 VOLBEAT BEYOND HELL / ABOVE HEAVEN 341 -5 358 39,949
33 ATL 140 135 158 BROWN*ZAC BAND UNCAGED 339 -9 371 36,152
17 USI 132 169 159 DEL REY*LANA PARADISE 338 9 310 20,409
5 LEGA 85 89 160 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 337 -38 541 19,208
12 EMI 160 168 161 PINK FLOYD WALL 335 7 312 345,708
115 HOL 145 144 162 QUEEN ABSOLUTE GREATEST 334 -5 350 91,151
4 AMG 160 174 163 DRAKE TAKE CARE 332 9 305 160,269
1 EMI 164 STOMPIN' TOM CONNORS STOMPIN' TOM CONNORS LIVE AT T 331 999 1 831
5 SMEI 115 158 165 MIGUEL KALEIDOSCOPE DREAM 328 2 321 8,606
10 INT 193 166 166 EMINEM EMINEM SHOW 327 4 313 882,141
3 RCA 187 166 LAMBERT*MIRANDA FOUR THE RECORD 327 30 251 27,958
11 UNI 93 95 168 DJANGO UNCHAINED SOUNDTRACK 325 -37 512 10,011
4 LEGA 88 83 169 STREISAND*BARBRA THE ULTIMATE COLLECTION 322 -44 574 24,253
22 USR 179 170 DEADMAU5 > ALBUM TITLE GOES HERE < 321 8 298 39,665
7 ISL 100 121 171 HOWARD*BEN EVERY KINGDOM 320 -22 412 19,349
6 IODA 128 99 172 RODRIGUEZ COLD FACT 319 -36 502 5,603
1 SMEI 173 JIMI HENDRIX EXPERIENCE HENDRIX: THE B 318 79 178 14,620
26 EMI 120 147 174 FIFTY SHADES OF GREY-CLASSICAL FIFTY SHADES OF GREY-CLASSICAL 315 -6 336 20,750
1 LEGA 175 CASH*JOHNNY COLLECTIONS 314 26 250 107,735
1 LEGA 176 AIR SUPPLY THE COLLECTION 312 51 207 22,022
6 LCAL 194 183 177 COLLECTION HOMMAGE SALUTE GINETTE (2CD) 311 5 295 8,302
4 LEGA 108 118 177 KING*CAROLE TAPESTRY (REM) 311 -27 424 104,985
13 EMI 194 179 BEATLES 1 310 14 272 1,188,279
1 INDY 180 BETHEL MUSIC WITHOUT WORDS 309 0 309
11 RCA 173 177 180 FOO FIGHTERS GREATEST HITS 309 3 301 95,596
2 UNI 185 182 TAME IMPALA LONERISM 304 46 208 7,260
1 SNYC 182 PIANO GUYS PIANO GUYS 304 453 55 5,754
11 WBR 158 155 184 METALLICA METALLICA 302 -7 325 584,433
1 MCA 185 PETTY*TOM FULL MOON FEVER 301 51 200 135,107
9 ANDY 140 172 186 GENERATION VIP ON VA S'AIMER (2CD) 300 -2 307 24,412
1 CEN 187 ABBA 20TH CENTURY MASTERS 298 41 212 555,785
20 SMNE 198 188 CORMIER LOUIS-JEAN TREIZIEME ETAGE LE 295 10 267 20,925
13 WTM 171 150 188 HOBBIT: AN UNEXPECTED JOURNEY SOUNDTRACK 295 -10 329 17,454
1 A&M 190 ADAMS*BRYAN UNPLUGGED 294 43 205 386,658
7 BBOW 149 187 191 HOUSER*RANDY HOW COUNTRY FEELS 293 3 285 3,770
4 DEP 107 190 192 INDOCHINE BLACK CITY PARADE 292 5 277 1,939
1 MCA 193 TWITTY*CONWAY 20 GREATEST HITS 291 105 142 133,387
17 ANLK 154 198 194 DUBEAU ANGELE & LA PIETA A TIME FOR US (SILENCE, ON JOU 290 9 267 43,414
1 FAT 194 YOUTH LAGOON WONDROUS BUGHOUSE 290 0 290
9 INT 190 173 194 50 CENT GET RICH OR DIE TRYIN' 290 -5 306 542,726
11 WBR 177 166 197 YOUNG*NEIL GREATEST HITS 288 -8 313 232,461
1 CEN 197 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 288 73 166 54,525
1 CEN 199 STEVENS*CAT MILLENNIUM COLLECTION-20TH CEN 284 106 138 103,137
1 WARN 200 MONROE*ASHLEY LIKE A ROSE 282 0 282
TOTAL SALES 190,243 168,837 20,550,665
WEEK OF / SEMAINE DU: 03/10/2013 TOP CATALOGUE
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
23 ELA 2 3 1 BRUNO MARS DOO-WOPS & HOOLIGANS 882 28 689 252,398
1 EMI 2 CONNORS*STOMPIN' TOM BUD THE SPUD 875 999 9 18,827
5 ANDY 145 21 3 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 864 169 321 51,420
35 LEGM 4 1 4 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 803 8 745 132,823
548 ISL 1 4 5 MARLEY*BOB & WAILERS LEGEND-BEST OF 780 14 686 412,178
511 COL 7 9 6 AC/DC BACK IN BLACK 591 14 517 300,347
115 XLR 5 2 7 ADELE 19 541 -22 698 278,116
13 RHW 2 5 8 FLEETWOOD MAC RUMOURS 505 -16 601 373,736
76 EMI 17 14 9 PINK FLOYD DARK SIDE OF THE MOON 495 16 427 613,709
9 MADA 9 12 10 VARIOUS ARTISTS CA2 50 SILLY SONGS 493 6 465 89,251
96 RHI 9 12 11 LED ZEPPELIN MOTHERSHIP 476 2 465 249,013
7 MADA 11 10 12 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 475 -7 510 91,677
60 ELV 32 8 13 MOTLEY CRUE GREATEST HITS 439 -19 542 60,085
60 WCU 58 38 14 FOREIGNER ESSENTIALS 434 71 254 25,476
220 INT 13 18 15 EMINEM CURTAIN CALL 400 3 390 460,014
116 INT 19 19 16 DR. DRE CHRONIC 2001 372 4 359 679,242
1 EMI 17 CONNORS*STOMPIN' TOM STOMPIN' TOM AND THE HOCKEY 367 999 3 15,441
310 UNI 14 17 17 THE TRAGICALLY HIP YER FAVORITES 367 -6 391 236,363
351 GEF 11 16 19 GUNS N'ROSES GREATEST HITS 363 -9 397 542,869
52 ATL 34 23 20 NOTORIOUS B.I.G. GREATEST HITS 344 9 317 87,688
10 COL 69 85 21 JOPLIN*JANIS GREATEST HITS 342 95 175 145,214
76 EMI 22 26 22 PINK FLOYD WALL 335 7 312 345,708
1 EMI 23 STOMPIN' TOM CONNORS STOMPIN' TOM CONNORS LIVE AT T 331 999 1 831
163 INT 31 24 24 EMINEM EMINEM SHOW 327 4 313 882,141
5 LEGA 6 7 25 STREISAND*BARBRA THE ULTIMATE COLLECTION 322 -44 574 24,253
7 IODA 15 11 26 RODRIGUEZ COLD FACT 319 -36 502 5,603
6 SMEI 149 81 27 JIMI HENDRIX EXPERIENCE HENDRIX: THE B 318 79 178 14,620
114 LEGA 46 41 28 CASH*JOHNNY COLLECTIONS 314 26 250 107,735
10 LEGA 58 58 29 AIR SUPPLY THE COLLECTION 312 51 207 22,022
5 LEGA 8 15 30 KING*CAROLE TAPESTRY (REM) 311 -27 424 104,985
79 EMI 36 33 31 BEATLES 1 310 14 272 1,188,279
41 RCA 26 29 32 FOO FIGHTERS GREATEST HITS 309 3 301 95,596
853 WBR 21 20 33 METALLICA METALLICA 302 -7 325 584,433
80 MCA 60 66 34 PETTY*TOM FULL MOON FEVER 301 51 200 135,107
35 CEN 80 55 35 ABBA 20TH CENTURY MASTERS 298 41 212 555,785
40 A&M 64 60 36 ADAMS*BRYAN UNPLUGGED 294 43 205 386,658
2 MCA 136 37 TWITTY*CONWAY 20 GREATEST HITS 291 105 142 133,387
11 INT 30 27 38 50 CENT GET RICH OR DIE TRYIN' 290 -5 306 542,726
367 WBR 28 24 39 YOUNG*NEIL GREATEST HITS 288 -8 313 232,461
32 CEN 86 99 39 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 288 73 166 54,525
8 CEN 145 41 STEVENS*CAT MILLENNIUM COLLECTION-20TH CEN 284 106 138 103,137
11 MER 107 42 TWAIN*SHANIA UP! 275 69 163 1,117,734
10 MCA 136 99 43 EARLE*STEVE COPPERHEAD ROAD 272 64 166 157,483
42 ISL 26 34 44 FLORENCE + THE MACHINE LUNGS 270 0 270 121,842
8 EMI 39 31 45 URBAN*KEITH GREATEST HITS 269 -3 276 134,176
28 3KO 116 46 NELSON*WILLIE ALWAYS ON MY MIND 268 70 158 20,702
305 EPIC 33 32 46 JACKSON*MICHAEL NUMBER ONES 268 -2 274 345,563
96 UNI 56 57 46 THE TRAGICALLY HIP UP TO HERE 268 29 208 434,184
2 DELT 122 49 DENVER*JOHN BEST OF 264 71 154 13,092
68 MER 76 69 49 CASH*JOHNNY CLASSIC CASH 264 36 194 99,436
32 CEN 86 92 51 CREEDENCE CLEARWATER BEST OF THE 20TH CENTURY 263 55 170 116,352
3 218 45 52 CANADIAN TENORS CANADIAN TENORS 262 11 237 104,402
9 RDIK 29 28 53 KINGS OF LEON ONLY BY THE NIGHT 261 -14 305 332,743
10 RCA 20 58 54 MAROON 5 SONGS ABOUT JANE 258 25 207 345,621
11 GEF 43 49 54 NIRVANA NEVERMIND 258 12 230 297,869
13 EMI 49 54 56 BEACH BOYS*THE SOUNDS OF SUMMER:THE VERY BEST 257 18 218 186,632
15 LEGA 66 62 57 RAGE AGAINST THE MACHINE RAGE AGAINST THE MACHINE 256 27 202 237,565
1 RCA 58 JACKSON*ALAN DRIVE 255 136 108 169,666
85 ISL 34 30 59 WINEHOUSE*AMY BACK TO BLACK 252 -12 286 331,981
8 LEGA 91 121 60 DYLAN*BOB THE COLLECTION 249 61 155 15,230
64 RHI 37 39 61 DOORS, THE VERY BEST OF 246 -3 253 98,847
11 INT 47 47 61 EMINEM MARSHALL MATHERS LP 246 5 235 915,976
12 HOL 48 44 63 QUEEN GREATEST HITS 242 0 241 526,662
267 MER 65 41 64 DEF LEPPARD ROCK OF AGES 241 -4 250 220,695
11 GEF 71 76 65 NIRVANA IN UTERO 239 30 184 156,722
6 LEGA 134 66 ORBISON*ROY COLLECTIONS 238 66 143 31,506
1 ARD 66 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 238 95 122 4,180
1 RCA 66 JENNINGS*WAYLON SUPER HITS 238 97 121 42,287
62 FAN 60 43 66 FOGERTY*JOHN LONG ROAD HOME:ULTIMATE JOHN 238 -2 243 124,203
4 LEGA 25 22 70 TOP GUN SOUNDTRACK 234 -27 320 65,158
7 ATL 64 70 NOTORIOUS B.I.G.*THE READY TO DIE (CD+DVD) 234 16 201 35,000
4 A&M 23 99 72 MAROON 5 IT WON'T BE SOON BEFORE LONG 232 40 166 171,152
77 LEGA 69 75 73 JOPLIN*JANIS COLLECTION 229 24 185 36,459
22 REP 57 66 74 BUBLE*MICHAEL CRAZY LOVE 226 13 200 465,160
7 ORR 39 71 75 SWIFT*TAYLOR SPEAK NOW 225 18 190 307,143
1 WCU 76 CARS*THE ESSENTIALS 223 91 117 12,789
1 EMI 77 BEACH BOYS ALL TIME GRT HITS 220 76 125 69,334
8 CRB 41 56 78 MCGRAW*TIM NUMBER ONE HITS 218 4 210 51,610
166 MER 44 36 79 TWAIN*SHANIA GREATEST HITS 217 -16 257 733,425
1 COL 79 HORTON*JOHNNY GREATEST HITS 217 471 38 64,334
1 EMI 81 CONNORS*STOMPIN' TOM MY STOMPIN' GROUNDS 216 999 3 2,786
9 FAN 54 35 82 CREEDENCE CLEARWATER REVIVAL CHRONICLES VOLUME 1 215 -18 262 197,180
1 WBR 83 VAN HALEN VAN HALEN 213 90 112 63,023
1 LEGA 83 LAUPER*CYNDI TIME AFTER TIME: THE CYND 213 70 125 18,246
8 MCA 141 83 LYNYRD SKYNYRD BEST-SKYNYRD'S INNYRDS 213 70 125 228,741
2 3KO 149 86 CASH JOHNNY WALK THE LINE 212 59 133 16,507
1 SMEI 87 BOSTON VERY BEST OF 211 67 126 11,483
11 WBR 45 50 88 RED HOT CHILI PEPPERS GREATEST HITS 210 -8 229 222,842
1 MCA 89 IRISH ROVERS BEST OF THE IRISH ROVERS 209 67 125 78,881
5 EMI 125 138 90 BRYAN*LUKE DOIN' MY THING 208 49 140 21,006
10 WCU 51 53 90 COLLINS*PHIL HITS 208 -6 222 521,489
7 BBOW 42 48 92 ALDEAN*JASON MY KINDA PARTY 206 -11 231 100,077
8 EMI 109 91 93 PINK FLOYD WISH YOU WERE HERE 205 20 171 149,774
3 AGRM 86 6 94 LAPOINTE*PIERRE PIERRE LAPOINTE SEUL AU PIANO 202 -65 584 35,582
12 WBR 49 62 95 FLEETWOOD MAC GREATEST HITS 200 -1 202 192,567
2 MER 134 95 TWAIN*SHANIA WOMAN IN ME 200 40 143 397,128
178 ISL 53 60 97 JOHN*ELTON ROCKET MAN-NUMBER 1'S 199 -3 205 147,991
117 EPIC 55 80 98 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 197 9 180 147,217
1 A&M 99 SUPERTRAMP EVEN IN THE QUIETEST MOMENTS 195 68 116 54,889
11 INT 68 103 99 EMINEM SLIM SHADY 195 18 165 382,850
6 COL 145 103 101 JOEL*BILLY PIANO MAN-BEST OF 194 18 165 12,711
11 DEF 117 88 102 RIHANNA LOUD 192 10 174 292,811
62 LEGA 37 51 103 JOURNEY GREATEST HITS 191 -15 224 113,611
10 MCA 141 131 104 SUBLIME 40 OZ. TO FREEDOM 190 32 144 208,316
13 ATL 71 70 104 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 190 -1 191 67,794
7 UNI 138 106 THE TRAGICALLY HIP FULLY COMPLETELY 188 44 131 309,646
1 CEN 107 FOGERTY*JOHN BEST OF JOHN FOGERTY-MILLENNIU 186 43 130 55,597
