Member Since: 1/16/2010
Posts: 17,698
|
Rate The Pokémon: #650 Chespin
Pokémon Scores:
Scores
| Dex# | Pokemon | Score | 10's | Votes | Rank | | 001 | Bulbasaur | 8.55 | 9 | 23 | ... | | 002 | Ivysaur | 8.34 | ... | ... | ... | | 003 | Venusaur | 7.63 | ... | ... | ... | | 004 | Charmander | 8.43 | ... | ... | ... | | 005 | Charmeleon | 7.41 | ... | ... | ... | | 006 | Charizard | 9.85 | 17 | 24 | 3 | | 007 | Squirtle | 9.40 | ... | ... | ... | | 008 | Wartortle | 8.03 | ... | ... | ... | | 009 | Blastoise | 9.24 | ... | ... | ... | | 010 | Caterpie | 6.85 | ... | ... | ... | | 011 | Metapod | ... | ... | ... | ... | | 012 | Butterfree | 8.00 | 7 | 14 | ... | | 013 | Weedle | 4.50 | ... | ... | ... |
| 017 | Pidgeotto | 7.13 | 0 | 12 | ... |
| 023 | Ekans | 6.39 | 3 | 19 | ... |
| 025 | Pikachu | 8.80 | ... | ... | ... |
| 026 | Raichu | 8.63 | 7 | 21 | ... |
| 031 | Nidoqueen | 7.38 | 2 | 18 | ... |
| 034 | Nidoking | 7.29 | 2 | 15 | ... |
| 035 | Clefairy | 9.07 | 7 | 14 | ... |
| 037 | Vulpix | 8.76 | 6 | 17 | ... |
| 038 | Ninetales | 8.75 | 10 | 21 | ... |
| 039 | Jigglypuff | 9.30 | 15 | 22 | ... |
| 043 | Oddish | 7.93 | 8 | 15 | ... |
| 044 | Gloom | 6.18 | 5 | 15 | ... |
| 045 | Vileplume | 9.59 | 13 | 18 | ... |
| 053 | Persian | 7.38 | 6 | 16 | ... |
| 058 | Growlithe | 7.70 | 2 | 11 | ... |
| 059 | Arcanine | 9.34 | 12 | 20 | ... |
| 065 | Alakazam | 8.64 | 4 | 14 | ... |
| 069 | Bellsprout | 7.65 | 11 | 26 | ... |
| 074 | Geodude | 4.88 | 1 | 17 | ... |
| 075 | Graveler | 5.38 | 0 | 14 | ... |
| 076 | Golem | 9.23 | 8 | 14 | ... |
| 077 | Ponyta | 8.75 | 3 | 15 | ... |
| 078 | Rapidash | 9.32 | 12 | 21 | ... |
| 087 | Dewgong | 9.00 | 9 | 23 | ... |
| 093 | Haunter | 9.69 | 10 | 23 | ... |
| 094 | Gengar | 9.69 | 13 | 17 | ... |
| 104 | Cubone | 8.38 | 5 | 13 | ... |
| 107 | Hitmonchan | 8.80 | 3 | 10 | ... |
| 113 | Chansey | 9.06 | 5 | 18 | ... |
| 117 | Seadra | 8.63 | 8 | 16 | ... |
| 118 | Goldeen | 6.67 | 3 | 17 | ... |
| 121 | Starmie | 9.45 | 13 | 22 | ... |
| 122 | Mr. Mime | 5.27 | 3 | 16 | ... |
| 123 | Scyther | 7.09 | 3 | 18 | ... |
| 124 | Jynx | 8.22 | 7 | 19 | ... |
| 125 | Electabuzz | 7.12 | 2 | 13 | ... |
| 126 | Magmar | 7.85 | 3 | 14 | ... |
| 130 | Gyarados | 9.03 | ... | ... | ... |
| 131 | Lapras | 9.29 | ... | ... | ... |
| 132 | Ditto | 8.64 | ... | ... | ... |
| 133 | Eevee | 9.05 | ... | ... | ... |
| 134 | Vaporeon | 9.70 | ... | ... | ... |
| 135 | Jolteon | 8.44 | ... | ... | ... |
| 136 | Flareon | 7.83 | ... | ... | ... |
| 137 | Porygon | 7.55 | ... | ... | ... |
| 142 | Aerodactyl | 6.93 | ... | ... | ... |
| 143 | Snorlax | 8.42 | ... | ... | ... |
| 144 | Articuno | 9.73 | ... | ... | 5 |
| 145 | Zapdos | 8.33 | ... | ... | ... |
| 146 | Moltres | 7.84 | ... | ... | ... |
| 148 | Dragonair | 9.55 | 12 | 20 | ... |
| 149 | Dragonite | 8.85 | 6 | 14 | ... |
| 150 | Mewtwo | 9.18 | ... | ... | ... |
| 151 | Mew | 9.70 | ... | ... | ... |
| Dex# | Pokemon | Score | 10's | Votes | Rank |
| 152 | Chikorita | 8.40 | ... | ... | ... |
| 153 | Bayleef | 8.89 | 10 | 20 | ... |
| 154 | Meganium | 8.66 | 6 | 20 | ... |
| 155 | Cyndaquil | 8.57 | ... | ... | ... |
| 156 | Quilava | 8.85 | 6 | 18 | ... |
| 157 | Typhlosion | 8.94 | 5 | 16 | ... |
| 158 | Totodile | 8.25 | ... | ... | ... |
| 159 | Croconaw | 7.47 | 1 | 17 | ... |
| 160 | Feraligatr | 8.03 | 5 | 14 | ... |
| 172 | Pichu | 7.12 | 5 | 19 | ... |
| 173 | Cleffa | 6.05 | 6 | 20 | ... |
| 175 | Togepi | 8.80 | ... | ... | ... |
| 176 | Togetic | 7.88 | 5 | 17 | ... |
| 181 | Ampharos | 8.79 | 5 | 15 | ... |
| 183 | Marill | 8.44 | 3 | 18 | ... |
| 184 | Azumarill | 8.00 | 5 | 16 | ... |
| 186 | Politoed | 8.18 | 4 | 18 | ... |
| 196 | Espeon | 9.79 | ... | ... | 4 |
| 197 | Umbreon | 8.98 | ... | ... | ... |
| 199 | Slowking | 7.31 | 1 | 14 | ... |
| 212 | Scizor | 9.40 | 12 | 21 | ... |
| 222 | Corsola | 5.77 | 4 | 25 | ... |
| 228 | Houndour | 8.21 | 2 | 18 | ... |
| 241 | Miltank | 6.19 | 7 | 17 | ... |
| 242 | Blissey | 8.92 | 5 | 13 | ... |
| 243 | Raikou | 7.75 | 2 | 17 | ... |
| 244 | Entei | 8.29 | 7 | 18 | ... |
| 245 | Suicune | 9.37 | 13 | 20 | ... |
| 249 | Lugia | 9.02 | ... | ... | ... |
| 250 | Ho-Oh | 8.21 | ... | ... | ... |
| 251 | Celebi | 8.80 | ... | ... | ... |
| 252 | Treecko | 7.20 | ... | ... | ... |
| 255 | Torchic | 8.10 | ... | ... | ... |
| 257 | Blaziken | 8.71 | 6 | 18 | ... |
| 258 | Mudkip | 7.65 | ... | ... | ... |
| 282 | Gardevoir | 9.90 | 24 | 26 | 2 |
| 310 | Manectric | 7.65 | 4 | 15 | ... |
| 315 | Roselia | 8.70 | 8 | 21 | ... |
| 330 | Flygon | 8.63 | 8 | 21 | ... |
| 334 | Altaria | 8.95 | 9 | 20 | ... |
| 350 | Milotic | 9.93 | 19 | 23 | 1 |
| 359 | Absol | 7.82 | 4 | 19 | ... |
| 382 | Kyogre | 9.15 | 7 | 14 | ... |
| 383 | Groudon | 8.65 | 6 | 14 | ... |
| 384 | Rayquaza | 8.54 | ... | ... | ... |
| 387 | Turtwig | 7.40 | ... | ... | ... |
| 389 | Torterra | 6.85 | 4 | 18 | ... |
| 390 | Chimchar | 6.08 | ... | ... | ... |
| 392 | Infernape | 6.00 | 2 | 17 | ... |
| 393 | Piplup | 8.61 | ... | ... | ... |
| 395 | Empoleon | 7.91 | 7 | 23 | ... |
| 407 | Roserade | 8.68 | 11 | 20 | ... |
| 428 | Lopunny | 6.72 | ... | ... | ... |
| 448 | Lucario | 8.44 | 10 | 19 | ... |
| 468 | Togekiss | 8.19 | 8 | 17 | ... |
| 470 | Leafeon | 8.60 | ... | ... | ... |
| 471 | Glaceon | 8.66 | ... | ... | ... |
| 478 | Froslass | 8.82 | 7 | 18 | ... |
| 479 | Rotom | 6.00 | 4 | 15 | ... |
| 483 | Dialga | 8.07 | 3 | 19 | ... |
| 484 | Palkia | 8.00 | 0 | 11 | ... |
| 493 | Arceus | 6.03 | 5 | 20 | ... |
| 495 | Snivy | 7.12 | ... | ... | ... |
| 498 | Tepig | 5.32 | ... | ... | ... |
| 501 | Oshawott | 7.40 | ... | ... | ... |
| 503 | Samurott | 6.22 | 6 | 19 | ... |
| 579 | Reuniclus | 8.37 | 5 | 15 | ... |
| 643 | Reshiram | 7.69 | 4 | 14 | ... |
Rate the Pokémon
on a scale of
1 to 10.
Scoring System
The first 22 votes are counted and the maximum and minimum scores are subtracted.
01. Bulbasaur
Grass/Poison
|
|
|
|