|
Celeb News: California Dreams Tour grosses 53+ million so far
Member Since: 9/7/2010
Posts: 28,471
|
California Dreams Tour grosses 53+ million so far
Without counting the last US leg which were all big arena's nor asian dates,nor latest UK and Ireland leg.They are still not added.
Quote:
Campo Pequeno Lisbon 6,162 / 6,271 (98%) $283,541[64]
Mediolanum Forum Milan 11,218 / 11,218 (100%) $458,765[64]
Hallenstadion Zurich 5,111 / 5,111 (100%) $343,709[64]
Zenith Munich Munich 5,883 / 5,883 (100%) $227,176[64]
Wiener Stadthalle Vienna 12,332 / 12,570 (98%) $700,273[64]
Max-Schmeling-Halle Berlin 7,443 / 8,950 (83%) $331,308[64]
Festhalle Frankfurt Frankfurt 4,800 / 4,800 (100%) $201,365[64]
Zénith de Paris Paris 12,149 / 12,149 (100%) $767,981[64]
Forest National Brussels 8,000 / 8,000 (100%) $378,028[64]
Palladium Köln Cologne 4,008 / 4,008 (100%) $177,640[64]
Alsterdorfer Sporthalle Hamburg 6,916 / 6,916 (100%) $269,295[64]
Heineken Music Hall Amsterdam 5,462 / 5,607 (97%) $259,120[64]
HMV Hammersmith Apollo London 14,777 / 14,777 (100%) $593,333[64]
Manchester Apollo Manchester 7,057 / 7,221 (98%) $258,929[64]
Echo Arena Liverpool Liverpool 11,052 / 11,052 (100%) $398,646[64]
The O2 Dublin 9,122 / 9,122 (100%) $413,390[65]
Capital FM Arena Nottingham Nottingham 9,095 / 9,095 (100%) $327,291[64]
Windsor Hall Bournemouth 6,211 / 6,306 (98%) $223,635[64]
Motorpoint Arena Cardiff Cardiff 7,530 / 7,530 (100%) $272,067[64]
Metro Radio Arena Newcastle 11,304 / 11,304 (100%) $412,296[64]
LG Arena Birmingham 14,999 / 14,999 (100%) $543,572[64]
Scottish Exhibition and Conference Centre Glasgow 5,460 / 5,460 (100%) $198,206[64]
Wembley Arena London 11,251 / 11,507 (98%) $466,903[64]
Rod Laver Arena Melbourne 24,649 / 24,649 (100%) $2,228,150[66]
Adelaide Entertainment Centre Adelaide 8,805 / 9,426 (93%) $803,497[67]
Sydney Entertainment Centre Sydney 22,834 / 24,146 (94%) $2,031,140[67]
Brisbane Entertainment Centre Brisbane 23,910 / 27,144 (88%) $2,107,890[67]
Vector Arena Auckland 22,905 / 23,938 (96%) $1,435,140[67]
TSB Bank Arena Wellington 5,726 / 5,830 (98%) $381,959[67]
Newcastle Entertainment Centre Newcastle 7,043 / 7,407 (95%) $706,342[68]
Arena at Gwinnett Center Duluth 10,341 / 10,341 (100%) $460,845[65]
UCF Arena Orlando 7,792 / 7,792 (100%) $350,640[65]
St. Pete Times Forum Tampa 10,558 / 10,558 (100%) $441,652[65]
BankAtlantic Center Sunrise 12,014 / 12,014 (100%) $488,685[65]
RBC Center Raleigh 10,352 / 10,352 (100%) $429,952[69]
Merriweather Post Pavilion Columbia 17,553 / 18,000 (97%) $538,879[64]
Nassau Veterans Memorial Coliseum Uniondale 12,358 / 12,615 (98%) $580,647[64]
TD Garden Boston 12,589 / 12,589 (100%) $577,977[69]
Prudential Center Newark 13,321 / 13,321 (100%) $580,198[64]
Petersen Events Center Pittsburgh 8,610 / 8,610 (100%) $387,450[70]
Wells Fargo Center Philadelphia 14,931 / 14,931 (100%) $631,978[70]
Mohegan Sun Arena Uncasville 5,323 / 5,323 (100%) $239,535[64]
The Palace of Auburn Hills Auburn Hills 14,144 / 14,144 (100%) $559,870[71]
Air Canada Centre Toronto 28,794 / 28,794 (100%) $1,260,890[64]
Bell Centre Montreal 12,906 / 12,906 (100%) $607,562[72]
Scotiabank Place Ottawa 13,426 / 13,596 (99%) $620,394[64]
Quicken Loans Arena Cleveland 11,602 / 11,836 (98%) $413,850[64]
Marcus Amphitheater Milwaukee 20,417 / 20,764 (98%) $596,935[64]
Xcel Energy Center Saint Paul 14,402 / 14,402 (100%) $476,819[73]
Brandt Centre Regina 6,296 / 6,466 (97%) $306,020[64]
MTS Centre Winnipeg 11,405 / 11,695 (97%) $542,272[64]
Scotiabank Saddledome Calgary 12,357 / 12,727 (97%) $719,219[64]
Rexall Place Edmonton 13,701 / 13,750 (~100%) $600,540[73]
Rogers Arena Vancouver 13,359 / 13,906 (96%) $670,037[64]
KeyArena Seattle 12,294 / 12,609 (97%) $437,120[64]
Rose Garden Portland 10,259 / 11,059 (93%) $392,854[74]
Taco Bell Arena Boise 7,747 / 7,995 (97%) $310,440[64]
EnergySolutions Arena Salt Lake City 11,745 / 12,080 (97%) $432,840[64]
1stBank Center Broomfield 5,608 / 5,868 (95%) $259,602[64]
Verizon Theater at Grand Prairie Grand Prairie 6,431 / 6,431 (100%) $289,395[75]
Toyota Center Houston 12,235 / 12,235 (100%) $511,777[75]
Frank Erwin Center Austin 8,429 / 8,429 (100%) $379,305[75]
Comerica Theatre Phoenix 4,741 / 4,925 (96%) $186,145[64]
Nokia Theatre L.A. Live Los Angeles 20,769 / 20,769 (100%) $945,534[76]
Valley View Casino Center San Diego 10,306 / 10,306 (100%) $431,760[64]
HP Pavilion at San Jose San Jose 12,373 / 12,660 (98%) $500,445[64]
Santa Barbara Bowl Santa Barbara 9,698 / 9,698 (100%) $382,012[77]
Sprint Center Kansas City 12,995 / 12,995 (100%) $469,625[77]
Bridgestone Arena Nashville 12,122 / 12,122 (100%) $500,567[77]
Scottrade Center St. Louis 12,005 / 12,005 (100%) $497,910[77]
Allstate Arena Rosemont 13,617 / 13,617 (100%) $482,205[77]
Auditorio Telmex Guadalajara 8,451 / 8,578 (99%) $598,316[78]
Arena Monterrey Monterrey 9,944 / 9,958 (~100%) $633,530[79]
Palacio de los Deportes Mexico City 16,869 / 16,884 (~100%) $707,031[80]
AT&T Center San Antonio 9,733 / 10,165 (96%) $398,565[81]
New Orleans Arena New Orleans 11,496 / 11,496 (100%) $474,350[81]
KFC Yum! Center Louisville 13,555 / 13,555 (100%) $599,319[82]
CenturyLink Center Arena Omaha 9,967 / 13,440 (74%) $438,735[83]
Conseco Fieldhouse Indianapolis 9,693 / 10,360 (93%) $408,062[82]
BOK Center Tulsa 12,475 / 12,475 (100%) $519,442[82]
Chácara do Jockey Săo Paulo 22,784 / 24,500 (93%) $2,105,710[83]
Motorpoint Arena Sheffield 12,650 / 12,650 (100%) $543,527[84]
O2 Arena London 31,250 / 31,708 (99%) $1,474,670[85]
National Indoor Arena Birmingham 13,581 / 13,581 (100%) $597,314 [86]
Manchester Evening News Arena Manchester 15,429 / 15,429 (100%) $679,914[87]
TOTAL 1,094,321 / 1,116,404 (98%) $53,398,725
|
Very solid. 
|
|
|
Member Since: 8/16/2011
Posts: 13,397
|
|
|
|
Member Since: 12/31/2010
Posts: 26,257
|
Congrats to her
Quote:
KFC Yum! Center Louisville
|

|
|
|
Member Since: 6/30/2011
Posts: 11,666
|
That's pretty good, right? I feel like she could have charged so much more though.
Do you know much of the money she'll actually pocket? 
|
|
|
Member Since: 12/10/2010
Posts: 23,117
|
 The California Dreams tour is amazing and that's a great gross for her first big tour. She could've made more if she wasn't so nice making tickets cheap.
|
|
|
Member Since: 7/26/2009
Posts: 21,249
|
Great numbers!
California Dreams touris probably one of the Biggest tours of the year!!
Its katy´s year!!
|
|
|
Member Since: 10/29/2011
Posts: 3,590
|
Quote:
Originally posted by DvnR
|
Who else can gross 600k from a KFC concert 
|
|
|
Member Since: 11/15/2011
Posts: 13,901
|
Quote:
Originally posted by gabbanana
Who else can gross 600k from a KFC concert 
|
who else? 
|
|
|
Member Since: 8/3/2010
Posts: 71,871
|
Not bad...not bad 
|
|
|
Member Since: 10/7/2011
Posts: 20,627
|
Great for her first large WW tour!  And some said she wouldn't do anything over 25 million. 
|
|
|
Member Since: 1/10/2007
Posts: 7,924
|
Quote:
Originally posted by DvnR
|

|
|
|
Member Since: 9/7/2010
Posts: 28,471
|
Quote:
Originally posted by Kats
Great for her first large WW tour!  And some said she wouldn't do anything over 25 million. 
|

|
|
|
Member Since: 3/13/2011
Posts: 5,886
|
Quote:
Originally posted by DvnR
|
Quote:
Originally posted by Lithium9
|
I'm hungry now. 
|
|
|
Member Since: 10/7/2011
Posts: 20,627
|
It will be interesting to see the final totals, large tour dates still have yet to be added. I think she could gross 55+ when it is all over with.
|
|
|
Member Since: 10/7/2011
Posts: 20,627
|
Also, 98% is a great! She really does fill those seats. Now, if she would have charged higher for her tickets, she could have easily made much more, but oh well, I"m happy. 
|
|
|
Member Since: 10/29/2011
Posts: 3,590
|
Quote:
Originally posted by Lithium9
|

Now i guess we now from where her fupa came from 
|
|
|
Member Since: 11/29/2006
Posts: 4,549
|
great  still missing some dates from last month's UK and Ireland leg
|
|
|
Member Since: 4/17/2011
Posts: 830
|
|
|
|
Member Since: 12/16/2008
Posts: 59,380
|
Congrats to Katy, she's getting that money 
|
|
|
Member Since: 10/7/2011
Posts: 20,627
|
Quote:
Originally posted by UnusualBoy
Congrats to Katy, she's getting that money 
|
She just assured herself a spot on Forbes next year. 
|
|
|
|
|