Member Since: 2/13/2010
Posts: 89
|
US Weekly Top 20
January 1st, 2000
20. REM, "The Great Beyond [Weeks: 1|Peak: 20] [DEBUT]
19. Mariah Carey featuring Jay-Z, "Heartbreaker" [Weeks: 1|Peak: 19] [DEBUT]
18. LFO, "Girl On TV" [Weeks: 1|Peak: 18] [DEBUT]
17. Backstreet Boys, "Show Me The Meaning Of Being Lonely" [Weeks: 1|Peak: 17] [DEBUT]
16. 98 Degrees, "This Gift" [Weeks: 1|Peak: 16] [DEBUT]
15. Christina Aguilera, "What A Girl Wants" [Weeks: 1|Peak: 15] [DEBUT]
14. Robbie Williams, "Angels" [Weeks: 1|Peak: 14] [DEBUT]
13. Jessica Simpson, "I Wanna Love You Forever" [Weeks: 1|Peak: 13] [DEBUT]
12. Red Hot Chili Peppers, "Around The World" [Weeks: 1|Peak: 12] [DEBUT]
11. Counting Crows, "Hanginaround" [Weeks: 1|Peak: 11] [DEBUT]
10. LEN, "Steal My Sunshine" [Weeks: 2|Peak: 10 (2x)] [=] Stuck @#10
09. Brian McKnight, "Back At One" [Weeks: 4|Peak: 07] [-1]
08. Blink-182, "All The Small Things" [Weeks: 2|Peak: 08] [+1] New Peak
07. Effiel 65, "Blue (Da Ba Dee)" [Weeks: 3|Peak: 07 (2x)] [=] Stuck @#07
06. Lenny Kravitz, "American Woman" [Weeks: 7|Peak: 06 (3x)] [=] Stuck @#06 For 3 weeks
05. Foo Fighters, "Learn To Fly" [Weeks: 3|Peak: 04] [-1]
04. Santana featuring Rob Thomas, "Smooth" [Weeks: 16|Peak: 01 (14x)] [-2]
03. Smash Mouth, "Then The Morning Comes" [Weeks: 8|Peak: 03 (2x)] [=] Stuck @#03
02. Train, "Meet Virginia" [Weeks: 4|Peak: 02] [+2] New Peak
01. Savage Garden, "I Knew I Loved You" [Weeks: 5|Peak: 01 (2x)] [=] Holds #1
Falloffs:
NONE
Any comments?
#1 Videos for 2000
01. Savage Garden, "I Knew I Loved You" (1x)
|
|
|