Hey guys so I have had a chart for almost 3 years now and I would like to start posting my chart here this week as I have been on a break for 2 months+ from chart-making and now I'm starting fresh with a new layout and a new format
If you wanna quote:
PP | WKs | LW | TW. ARTIST SONG TITLE/PP/WOC
1 | 1 | NE |1. CARLY RAE JEPSEN I REALLY LIKE YOU
1(X4) | 6 | 1 | 2. RIHANNA, KANYE WEST & PAUL McCARTNEY FOURFIVESECONDS
3 | 2 | 3 | 3. RIHANNA TOWARDS THE SUN
2 | 2 | 2 | 4. ZEDD FT. SELENA GOMEZ I WANT YOU TO KNOW
2 | 6 | 4 | 5. MADONNA LIVING FOR LOVE
1(X6) | 13 | 5 | 6. TAYLOR SWIFT STYLE
7 | 1 | NE | 7. ZARA LARSSON ROOFTOP
1(X2) | 8 | 6 | 8. ELLIE GOULDING LOVE ME LIKE YOU DO
9 | 2 | 13 | 9. MADONNA WASH ALL OVER ME
3 | 5 | 8 | 10. TOVE STRYKE BORDERLINE
2 | 4 | 7 | 11. MADONNA FT. CHANCE THE RAPPER & MIKE TYSON ICONIC
6 | 5 | 10| 12. ARIANA GRANDE ONE LAST TIME
9 | 4 | 16 | 13. G-EAZY FT. CHRISTOPH ANDERSSON TUMBLR GIRLS
1(X7) | 25 | 12 | 14. TAYLOR SWIFT SHAKE IT OFF
7 | 7 | 11 | 15. JAMES BAY HOLD BACK THE RIVER
5 | 7 | 14 | 16. ED SHEERAN THINKING OUT LOUD
4 | 4 | 15 | 17. KELLY CLARKSON HEARTBEAT SONG
1(X2) | 15 | 16 | 18. TAYLOR SWIFT BLANK SPACE
3 | 6 | 17 | 19. SIA FT. THE WEEKND & DIPLO ELASTIC HEART
2 | 6 | 19 | 20. GIORGIO MORODER FT. KYLIE MINOGUE RIGHT HERE. RIGHT NOW
1(X2)| 1 | 1 |1. CARLY RAE JEPSEN I REALLY LIKE YOU
2 | 1 | 1 | 2. KELLY CLARKSON PIECE BY PIECE
1(X4) | 7 | 2 | 3. RIHANNA , KANYE WEST & PAUL McCARTNEY FOURFIVESECONDS
4 | 1 | NE | 4. KYGO FT. CONRAD SEWELL - FIRESTONE
1(X6) | 14 | 6 | 5. TAYLOR SWIFT - STYLE
4 | 5 | 15 | 6. KELLY CLARKSON HEARTBEAT SONG
3 | 3 | 3 | 7. RIHANNA - TOWARDS THE SUN
7 | 2 | 7 | 8. ZARA LARSSON - ROOFTOP
2 | 3 | 4 | 9. ZEDD FT. SELENA GOMEZ I WANT YOU TO KNOW
2 | 7 | 5 | 10. MADONNA LIVING FOR LOVE
1(X2) | 9 | 8 | 11. ELLIE GOULDING LOVE ME LIKE YOU DO
12 | 1 | NE | 12. FLORENCE + THE MACHINE WHAT KIND OF MAN
13 | 1 | NE | 13. KELLY CLARKSON WAR PAINT
9 | 3 | 9 | 14. MADONNA WASH ALL OVER ME
15 | 1 | NE | 15. MAROON 5 SUGAR [REMIX] FT. NICKI MINAJ
1(X2) | 16 | 18 | 16. TAYLOR SWIFT BLANK SPACE
10 | 3 | RE | 17. YEARS & YEARS - KING
1(X7) | 26 | 14 | 18. TAYLOR SWIFT SHAKE IT OFF
19 | 1 | NE | 19. MADONNA - VOGUE
7 | 8 | 15 | 20. JAMES BAY HOLD BACK THE RIVER
OUT:
3 | 5 | 8 | 10. TOVE STRYKE BORDERLINE
2 | 4 | 7 | 11. MADONNA FT. CHANCE THE RAPPER & MIKE TYSON ICONIC
6 | 5 | 10| 12. ARIANA GRANDE ONE LAST TIME
9 | 4 | 16 | 13. G-EAZY FT. CHRISTOPH ANDERSSON TUMBLR GIRLS
5 | 7 | 14 | 16. ED SHEERAN THINKING OUT LOUD
3 | 6 | 17 | 19. SIA FT. THE WEEKND & DIPLO ELASTIC HEART
2 | 6 | 19 | 20. GIORGIO MORODER FT. KYLIE MINOGUE RIGHT HERE. RIGHT NOW