HOT 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 9 #1 7 wks DG Blank Space, Taylor Swift 1
2 3 3 7 Uptown Funk!, Mark Ronson Featuring Bruno Mars 2
3 2 2 20 Take Me To Church, Hozier 2
4 5 4 10 Lips Are Movin, Meghan Trainor 4
5 10 7 25 SG All About That Bass, Meghan Trainor 1
6 6 5 17 I'm Not The Only One, Sam Smith 5
7 4 6 12 Thinking Out Loud, Ed Sheeran 4
8 9 8 19 Animals, Maroon 5 3
9 11 10 19 Shake It Off, Taylor Swift 1
10 8 11 16 Jealous, Nick Jonas 8
11 7 9 12 Love Me Harder, Ariana Grande & The Weeknd 7
12 12 14 14 I Don't F**k With You, Big Sean Featuring E-40 11
13 13 13 8 The Heart Wants What It Wants, Selena Gomez 6
14 20 26 16 Centuries, Fall Out Boy 14
15 15 12 9 Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown 12
16 21 23 5 The Hanging Tree, James Newton Howard Featuring Jennifer Lawrence 12
17 22 19 22 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 3
18 17 16 14 Tuesday, I LOVE MAKONNEN Featuring Drake 12
19 23 22 14 No Type, Rae Sremmurd 16
20 16 15 31 Habits (Stay High), Tove Lo 3
21 18 18 19 Waves, Mr. Probz 14
22 19 17 29 Don't, Ed Sheeran 9
23 25 24 22 Hot Boy, Bobby Shmurda 6
24 27 25 38 Stay With Me, Sam Smith 2
25 24 20 5 7/11, Beyonce 13
26 28 27 6 CoCo, O.T. Genasis 26
27 29 28 10 Beg For It, Iggy Azalea Featuring M0 27
28 30 29 27 Don't Tell 'Em, Jeremih Featuring YG 6
29 33 30 26 Black Widow, Iggy Azalea Featuring Rita Ora 3
30 37 31 31 Trumpets, Jason Derulo 14
31 26 21 16 Blame, Calvin Harris Featuring John Newman 19
32 32 32 27 Riptide, Vance Joy 32
33 31 37 6 I Don't Mind, Usher Featuring Juicy J 31
34 50 53 6 Night Changes, One Direction 31
35 49 43 36 AG Rude, MAGIC! 1
36 36 35 13 Heroes (We Could Be), Alesso Featuring Tove Lo 35
37 41 38 13 Something In The Water, Carrie Underwood 24
38 55 41 12 L.A.LOVE (la la), Fergie 27
39 40 34 34 Chandelier, Sia 8
40 75 94 5 Sledgehammer, Fifth Harmony 40
41 38 39 13 Shotgun Rider, Tim McGraw 38
42 44 33 24 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 16
43 47 57 9 Ghost, Ella Henderson 43
44 45 36 29 Rather Be, Clean Bandit Featuring Jess Glynne 10
45 46 45 10 Try Me, DeJ Loaf 45
46 87 – 3 Time Of Our Lives, Pitbull & Ne-Yo 46
47 39 42 23 Stolen Dance, Milky Chance 39
48 48 55 21 Anaconda, Nicki Minaj 2
49 0 Hot Shot Debut 1 Earned It (Fifty Shades Of Grey), The Weeknd 49
50 42 64 5 Santa Tell Me, Ariana Grande 42
51 70 70 13 Steal My Girl, One Direction 13
52 51 51 10 Talladega, Eric Church 51
53 57 58 10 Sun Daze, Florida Georgia Line 53
54 60 63 8 I Bet My Life, Imagine Dragons 53
55 54 44 17 Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih 39
56 52 47 17 Touchin, Lovin, Trey Songz Featuring Nicki Minaj 43
57 61 61 5 I See You, Luke Bryan 57
58 77 87 7 G.D.F.R., Flo Rida Featuring Sage The Gemini & Lookas 58
59 43 – 2 Feeling Myself, Nicki Minaj Featuring Beyonce 43
60 72 72 11 Drinking Class, Lee Brice 60
61 78 71 10 God Made Girls, RaeLynn 61
62 64 67 5 I Lived, OneRepublic 62
63 59 52 12 Perfect Storm, Brad Paisley 52
64 0 Re-Entry 6 Dear Future Husband, Meghan Trainor 64
65 81 74 11 Often, The Weeknd 65
66 85 77 19 Try, Colbie Caillat 55
67 58 48 6 Mary, Did You Know?, Pentatonix 26
68 65 – 2 Masterpiece, Jessie J 65
69 66 54 4 Lonely Tonight, Blake Shelton Featuring Ashley Monroe 54
70 68 60 10 Dangerous, David Guetta Featuring Sam Martin 56
71 69 79 4 Prayer In C, Lillywood & Robin Schulz 69
72 92 92 12 Body Language, Kid Ink Featuring Usher & Tinashe 72
73 79 85 6 She Knows, Ne-Yo Featuring Juicy J 73
74 73 84 5 Just Gettin' Started, Jason Aldean 61
75 89 75 14 ***Flawless, Beyonce Featuring Nicki Minaj Or Chimamanda Ngozi Adichie 41
76 76 80 7 Make Me Wanna, Thomas Rhett 76
77 95 – 2 Lonely Eyes, Chris Young 77
78 0 Re-Entry 2 Bad Blood, Taylor Swift 78
79 100 89 11 In Your Arms, Nico & Vinz 72
80 62 – 5 Bed Of Lies, Nicki Minaj Featuring Skylar Grey 62
81 67 68 9 Til It's Gone, Kenny Chesney 67
82 80 65 18 Somewhere In My Car, Keith Urban 49
83 82 82 8 Mean To Me, Brett Eldredge 82
84 0 Re-Entry 3 Style, Taylor Swift 60
85 71 69 14 Close Your Eyes, Parmalee 69
86 97 97 5 Homegrown Honey, Darius Rucker 86
87 0 Re-Entry 6 Burnin' Up, Jessie J Featuring 2 Chainz 86
88 93 78 15 No Love, August Alsina 69
89 86 83 7 Shut Up And Dance, WALK THE MOON 75
90 99 86 8 Yellow Flicker Beat, Lorde 34
91 94 100 3 Break The Rules, Charli XCX 91
92 0 Re-Entry 2 Something Big, Shawn Mendes 92
93 0 New 1 Stuck On A Feeling, Prince Royce Featuring Snoop Dogg 93
94 90 – 2 Apparently, J. Cole 90
95 0 New 1 Bad B*tch, French Montana Featuring Jeremih 95
96 91 91 4 Like A Cowboy, Randy Houser 91
97 0 Re-Entry 18 Neon Light, Blake Shelton 43
98 0 New 1 Can't Stop Dancin', Becky G 98
99 0 Re-Entry 3 Shell Shocked, Juicy J, Wiz Khalifa & Ty Dolla $ign Featuring Kill The Noise & Madsonik 84
100 0 New 1 Title, Meghan Trainor 100
BILLBOARD 200
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 2 9 #1 7 wks GG 1989, Taylor Swift 1
2 2 – 2 The Pinkprint, Nicki Minaj 2
3 3 3 10 That's Christmas To Me, Pentatonix 2
4 7 7 6 FOUR, One Direction 1
5 6 8 28 In The Lonely Hour, Sam Smith 2
6 4 1 3 2014 Forest Hills Drive, J. Cole 1
7 8 9 27 x, Ed Sheeran 1
8 14 14 12 Hozier, Hozier 2
9 16 13 22 Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1
10 20 17 18 My Everything, Ariana Grande 1
11 19 15 57 Frozen, Soundtrack 1
12 0 Hot Shot Debut 1 The Young OG Project, Fabolous 12
13 9 10 7 Man Against Machine, Garth Brooks 4
14 18 18 12 Old Boots, New Dirt, Jason Aldean 1
15 24 22 17 V, Maroon 5 1
16 12 4 3 Greatest Hits: Decade #1, Carrie Underwood 4
17 10 5 4 Rock Or Bust, AC/DC 3
18 13 – 2 LIVESOS, 5 Seconds Of Summer 13
19 27 – 2 Into The Woods, Soundtrack 19
20 25 24 11 Anything Goes, Florida Georgia Line 1
21 11 11 38 Christmas, Michael Buble 1
22 15 16 15 Partners, Barbra Streisand 1
23 21 21 9 NOW 52, Various Artists 2
24 35 34 16 Title (EP), Meghan Trainor 15
25 5 – 2 Black Messiah, D'Angelo And The Vanguard 5
26 70 74 68 AM, Arctic Monkeys 6
27 32 35 72 Crash My Party, Luke Bryan 1
28 43 41 7 Nick Jonas, Nick Jonas 6
29 63 182 5 Annie, Soundtrack 29
30 17 12 11 Holiday Wishes, Idina Menzel 6
31 22 20 14 Cheek To Cheek, Tony Bennett & Lady Gaga 1
32 47 43 9 Montevallo, Sam Hunt 3
33 31 26 7 Sonic Highways (Soundtrack), Foo Fighters 2
34 50 44 6 The Hunger Games: Mockingjay, Part I, Soundtrack 18
35 49 45 55 Beyonce, Beyonce 1
36 53 42 23 5 Seconds Of Summer, 5 Seconds Of Summer 1
37 141 162 36 PS The New Classic, Iggy Azalea 3
38 30 28 7 The Endless River, Pink Floyd 3
39 52 52 5 For You, Selena Gomez 24
40 23 19 13 Frozen: The Songs, Soundtrack 16
41 66 70 121 Night Visions, Imagine Dragons 2
42 67 57 5 Globalization, Pitbull 18
43 29 6 3 Anybody Wanna Buy A Heart?, K. Michelle 6
44 81 72 16 Dream Your Life Away, Vance Joy 17
45 115 108 35 Talk Dirty, Jason Derulo 4
46 36 38 6 No Fixed Address, Nickelback 4
47 68 36 92 Native, OneRepublic 4
48 44 46 13 BRINGING BACK THE SUNSHINE, Blake Shelton 1
49 37 40 15 The Cowboy Rides Away: Live From AT&T Stadium, George Strait 4
50 46 25 4 The London Sessions, Mary J. Blige 9
51 54 37 5 ShadyXV, Various Artists 3
52 34 23 14 PTXmas (EP), Pentatonix 7
53 60 62 15 Sundown Heaven Town, Tim McGraw 3
54 77 32 15 X, Chris Brown 2
55 76 96 108 Here's To The Good Times, Florida Georgia Line 4
56 124 163 88 Save Rock And Roll, Fall Out Boy 1
57 57 66 14 The Big Revival, Kenny Chesney 2
58 33 27 37 Disney Karaoke Series: Frozen (EP), Various Artists 17
59 82 91 65 Pure Heroine, Lorde 3
60 153 – 221 Curtain Call: The Hits, Eminem 1
61 39 30 9 Home For The Holidays, Darius Rucker 25
62 125 122 19 Blacc Hollywood, Wiz Khalifa 1
63 73 80 46 The Outsiders, Eric Church 1
64 45 71 9 Sweet Talker, Jessie J 10
65 103 109 61 PRISM, Katy Perry 1
66 65 90 30 Platinum, Miranda Lambert 1
67 92 85 5 Reclassified, Iggy Azalea 27
68 28 – 2 Sucker, Charli XCX 28
69 72 67 7 Lost On The River, The New Basement Tapes 23
70 86 110 124 +, Ed Sheeran 5
71 100 103 152 Born To Die, Lana Del Rey 2
72 80 65 14 PTX: Vol. III (EP), Pentatonix 5
73 74 69 7 Greatest Hits So Far..., Zac Brown Band 20
74 145 144 60 The Marshall Mathers LP 2, Eminem 1
75 0 New 1 The Best Of Joe Cocker: 20th Century Masters The Millennium Collection, Joe Cocker 75
76 40 31 8 It's The Girls!, Bette Midler 3
77 97 81 8 Motion, Calvin Harris 5
78 89 115 32 Just As I Am, Brantley Gilbert 2
79 0 Re-Entry 60 The Black Parade, My Chemical Romance 2
80 131 83 13 Queen Of The Clouds, Tove Lo 14
81 142 140 69 Bad Blood, Bastille 11
82 165 175 56 Midnight Memories, One Direction 1
83 148 – 2 I LOVE MAKONNEN (EP), I LOVE MAKONNEN 83
84 127 128 26 Trigga, Trey Songz 1
85 123 138 16 I Dont Dance, Lee Brice 5
86 135 149 55 The 1975, The 1975 28
87 109 78 28 Ultraviolence, Lana Del Rey 1
88 120 147 344 Legend: The Best Of Bob Marley And The Wailers, Bob Marley And The Wailers 5
89 94 119 32 Ghost Stories, Coldplay 1
90 121 129 89 Red, Taylor Swift 1
91 183 185 24 These Things Happen, G-Eazy 3
92 78 95 13 747, Lady Antebellum 2
93 61 51 43 A Charlie Brown Christmas (Soundtrack), Vince Guaraldi Trio 23
94 146 187 336 Journey's Greatest Hits, Journey 10
95 56 50 13 WOW Hits 2015, Various Artists 23
96 0 Re-Entry 3 Prayer, Robin Schulz 74
97 101 130 278 Led Zeppelin IV, Led Zeppelin 2
98 96 100 10 .5: The Gray Chapter, Slipknot 1
99 0 Re-Entry 28 Vessel, Twenty One Pilots 58
100 0 Re-Entry 230 Thriller, Michael Jackson 1
101 59 49 51 Merry Christmas, Mariah Carey 3
102 62 47 17 Wrapped In Red, Kelly Clarkson 3
103 84 84 10 Melody Road, Neil Diamond 3
104 112 101 10 Paperwork, T.I. 2
105 102 158 100 Unorthodox Jukebox, Bruno Mars 1
106 42 29 13 Michael W. Smith & Friends: The Spirit Of Christmas, Michael W. Smith 16
107 114 151 92 Based On A True Story ..., Blake Shelton 3
108 106 86 4 TALKING IS HARD, WALK THE MOON 26
109 139 142 67 Love In The Future, John Legend 4
110 113 137 65 Greatest Hits, Fleetwood Mac 14
111 55 97 11 Ride Out, Bob Seger 3
112 128 134 198 The Legend Of Johnny Cash, Johnny Cash 5
113 162 152 158 Back In Black, AC/DC 4
114 38 – 2 Luca Brasi 2: A Gangsta Grillz Special Edition, Kevin Gates 38
115 108 135 14 This Is All Yours, alt-J 4
116 200 199 52 Because The Internet, Childish Gambino 7
117 0 Re-Entry 7 Under Pressure, Logic 4
118 133 127 10 Sadnecessary, Milky Chance 17
119 87 114 24 Kidz Bop 26, Kidz Bop Kids 4
120 171 – 195 Number Ones, Michael Jackson 13
121 174 150 63 Nothing Was The Same, Drake 1
122 91 120 21 NOW 51, Various Artists 2
123 0 Re-Entry 105 American Idiot, Green Day 1
124 151 145 41 G I R L, Pharrell Williams 2
125 71 54 47 Thrive, Casting Crowns 6
126 160 172 113 good kid, m.A.A.d city, Kendrick Lamar 2
127 107 68 5 Hood Billionaire, Rick Ross 6
128 0 Re-Entry 254 Greatest Hits, Queen 11
129 197 186 17 Ignite The Night, Chase Rice 3
130 0 Re-Entry 23 The Best Of Nickelback: Volume 1, Nickelback 21
131 132 141 16 Anomaly, Lecrae 1
132 159 170 43 Cole Swindell, Cole Swindell 3
133 172 – 206 Doo-Wops & Hooligans, Bruno Mars 3
134 0 Re-Entry 19 All-Time Greatest Hits, Neil Diamond 15
135 51 48 60 Noel, Josh Groban 1
136 0 Re-Entry 3 Shmurda She Wrote (EP), Bobby Shmurda 79
137 69 55 8 30/40, Mannheim Steamroller 53
138 64 53 45 It's Christmas Time, Elvis Presley 41
139 0 Re-Entry 67 A Fever You Can't Sweat Out, Panic! At The Disco 13
140 140 148 201 21, Adele 1
141 0 Re-Entry 38 Too Weird To Live, Too Rare To Die!, Panic! At The Disco 2
142 111 126 10 Pain Killer, Little Big Town 7
143 0 Re-Entry 22 1000 Forms Of Fear, Sia 1
144 179 – 41 Riser, Dierks Bentley 6
145 186 188 18 PTX: Vol. II, Pentatonix 10
146 0 Re-Entry 36 Oxymoron, ScHoolboy Q 1
147 90 107 110 The Ultimate Hits, Garth Brooks 3
148 0 Re-Entry 2 Young Blood (EP), Bea Miller 64
149 144 93 5 Listen, David Guetta 22
150 83 – 2 The Hobbit: The Battle Of The Five Armies, Soundtrack 83
151 0 Re-Entry 70 Paramore, Paramore 1
152 194 – 79 Greatest Hits, Foo Fighters 11
153 0 Re-Entry 57 An Awesome Wave, alt-J 80
154 195 – 184 1, The Beatles 1
155 190 – 172 Tailgates & Tanlines, Luke Bryan 2
156 119 113 19 The Christmas Song, Nat King Cole 93
157 0 Re-Entry 170 Recovery, Eminem 1
158 79 63 18 Duck The Halls: A Robertson Family Christmas, The Robertsons 3
159 149 166 141 Red River Blue, Blake Shelton 1
160 0 Re-Entry 223 Fearless, Taylor Swift 1
161 0 Re-Entry 16 Lost In The Dream, The War On Drugs 26
162 0 Re-Entry 47 The Wrong Side Of Heaven...Volume 1, Five Finger Death Punch 2
163 158 – 29 Turn Blue, The Black Keys 1
164 0 Re-Entry 296 Greatest Hits, Guns N' Roses 3
165 0 Re-Entry 32 Testimony, August Alsina 2
166 0 Re-Entry 7 Melophobia, Cage The Elephant 15
167 187 189 10 PTX: Volume 1, Pentatonix 14
168 116 99 9 Love Ran Red, Chris Tomlin 8
169 129 131 12 Wonders, The Piano Guys 12
170 0 Re-Entry 283 Nevermind, Nirvana 1
171 0 Re-Entry 43 Trilogy, The Weeknd 4
172 117 106 24 White Christmas, Bing Crosby 94
173 0 Re-Entry 59 Greatest Hits, Red Hot Chili Peppers 18
174 177 – 15 Moonshine In The Trunk, Brad Paisley 2
175 199 196 179 Abbey Road, The Beatles 1
176 0 Re-Entry 14 Talking Dreams, Echosmith 109
177 0 Re-Entry 14 Don't Kill The Magic, MAGIC! 6
178 193 – 106 Houses Of The Holy, Led Zeppelin 1
179 0 Re-Entry 188 Rumours, Fleetwood Mac 1
180 191 102 892 The Dark Side Of The Moon, Pink Floyd 1
181 0 Re-Entry 53 Yours Truly, Ariana Grande 1
182 180 – 33 NOW 50, Various Artists 1
183 0 Re-Entry 7 The Shawn Mendes EP, Shawn Mendes 5
184 0 Re-Entry 195 The Eminem Show, Eminem 1
185 0 Re-Entry 10 The Very Best Of, Frankie Valli And The Four Seasons 33
186 0 Re-Entry 3 Black Star Elephant, Nico & Vinz 45
187 122 77 4 Classics, She & Him 41
188 85 60 37 The Christmas Attic, Trans-Siberian Orchestra 60
189 152 146 7 Live: Her Greatest Performances, Whitney Houston 19
190 0 Re-Entry 69 Take Me Home, One Direction 1
191 0 Re-Entry 2 Meet The Vamps, The Vamps 40
192 178 184 18 Promise To Love: Album IV, Kem 3
193 0 Re-Entry 50 Fuse, Keith Urban 1
194 0 Re-Entry 95 Take Care, Drake 1
195 0 Re-Entry 101 Up All Night, One Direction 1
196 0 Re-Entry 62 Greatest Hits, Bon Jovi 5
197 0 Re-Entry 117 Led Zeppelin II, Led Zeppelin 1
198 0 Re-Entry 329 Metallica, Metallica 1
199 104 88 42 Christmas Eve And Other Stories, Trans-Siberian Orchestra 48
200 182 177 31 Shatter Me, Lindsey Stirling 2
HOT DIGITAL SONGS
1. Taylor Swift - "Blank Space" 503,000 (2,525,000)
2. Mark Ronson - "Uptown Funk (feat. Bruno Mars)" 432,000 (1,374,000)
3. Hozier - "Take Me To Church" 402,000 (2,298,000)
4. Meghan Trainor - "Lips Are Movin" 339,000 (1,062,000)
5. Meghan Trainor - "All About That Bass" 237,000 (4.36M)
http://www.billboard.com/articles/co...d-streak-women
BILLBOARD 200:
1. Taylor Swift - "1989", 430,000 [326,000 | 3,661,000]
2. Nicki Minaj - "The Pinkprint", 156,000 [105,000 | 303,000]
3. Pentatonix - "That's Christmas to Me", 131,000 [121,000 | 1,143,000]
4. One Direction - "FOUR", 131,000 [100,000 | 813,000]
5. Sam Smith - "In The Lonely Hour", 121,000 [79,000 | 1,208,000]
6. J.Cole - "2014 Forest Hills Drive", 120,000 [104,000 | 576,000]
7. Ed Sheeran - "x", 113,000 [63,000 | 810,000]
8. Hozier - "Hozier", 88,000 [38,000 | 302,000]
9. Various Artists - "Guardians of the Galaxy Soundtrack" 80,000 [80,000 | 898,000]
10. Ariana Grande - "My Everything" 79,000 [33,000 | 506,000]
http://www.billboard.com/articles/co...-billboard-200
Bubbling Under, Recurrent, Streaming, Digital and Radio Songs
Top Album Sales