TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | PINK Raise Your Glass | 11805 | +132 | 842 | -32 | 66.186 | +0.873 | 6/62 |
2 | = | RIHANNA Only Girl (In The World) | 11482 | -61 | -449 | +16 | 72.061 | -0.452 | 13 |
3 | = | NELLY Just A Dream | 10649 | -109 | -493 | -66 | 62.386 | -0.571 | 11 |
4 | = | KE$HA We R Who We R | 10019 | +75 | 987 | -128 | 58.066 | -0.061 | 5 |
5 | = | KATY PERRY Firework | 9747 | +230 | 1565 | +72 | 62.090 | +1.336 | 1 |
6 | = | BRUNO MARS Just The Way You Are | 8667 | -128 | -901 | -1 | 52.611 | -0.613 | 10 |
7 | = | FAR EAST MOVEMENT Like A G6 | 7676 | -228 | -1659 | -25 | 45.268 | -1.859 | 12 |
8 | = | BRUNO MARS Grenade | 6958 | +139 | 1314 | -47 | 45.774 | +1.044 | 2 |
9 | = | MIKE POSNER Please Don't Go | 6723 | +34 | 251 | +20 | 37.822 | +0.517 | 18 |
10 | +1 | RIHANNA What's My Name? f/Drake | 6454 | +62 | 790 | -64 | 42.397 | +0.522 | 4 |
11 | -1 | USHER DJ Got Us Fallin' In Love f/Pitbull | 6407 | -99 | -909 | -43 | 39.380 | -0.858 | 22 |
12 | = | TREY SONGZ Bottoms Up f/Nicki Minaj | 6187 | -82 | -276 | -90 | 29.102 | -0.255 | 8 |
13 | +1 | BLACK EYED PEAS The Time (The Dirty Bit) | 5517 | +63 | 750 | -26 | 31.222 | +0.767 | 3 |
14 | -1 | NEON TREES Animal | 5432 | -131 | -1242 | +8 | 28.812 | -0.790 | 42 |
15 | = | TAIO CRUZ Dynamite | 4978 | -54 | -344 | +3 | 32.099 | -0.395 | 16 |
16 | = | THE READY SET Love Like Woe | 4620 | -136 | -564 | -146 | 19.543 | -1.041 | 49 |
17 | = | KATY PERRY Teenage Dream | 4307 | -76 | -665 | +50 | 26.804 | -0.180 | 45 |
18 | = | EDWARD MAYA Stereo Love | 4269 | +134 | 659 | +19 | 29.641 | +0.983 | 15 |
19 | +1 | CHRIS BROWN Yeah 3x | 3746 | +200 | 1030 | +37 | 22.706 | +1.028 | 30 |
20 | -1 | ENRIQUE IGLESIAS Tonight f/Ludacris | 3721 | +151 | 1173 | +18 | 21.948 | +1.198 | 20/29 |
21 | = | SARA BAREILLES King Of Anything | 2931 | -13 | -97 | -24 | 15.782 | +0.062 | 84 |
22 | = | DAVID GUETTA Memories f/Kid Cudi | 2785 | +0 | 200 | -79 | 15.330 | -0.275 | 93 |
23 | = | EMINEM No Love f/Lil'Wayne | 2460 | +67 | 310 | +4 | 10.013 | +0.372 | 46 |
24 | = | DIDDY-DIRTY MONEY Coming Home | 2436 | +109 | 762 | -24 | 10.515 | +0.555 | 14 |
25 | = | SICK PUPPIES Maybe | 2105 | +26 | 311 | -20 | 7.884 | +0.190 | 933 |
26 | = | JESSE MCCARTNEY Shake | 1891 | -175 | -1115 | -56 | 8.296 | -0.937 | 116 |
27 | = | PITBULL Hey Baby (Drop It To The Floor) | 1876 | +95 | 400 | +113 | 9.051 | +0.429 | 23 |
28 | +4 | FAR EAST MOVEMENT Rocketeer | 1719 | +152 | 799 | +69 | 10.948 | +0.838 | 86 |
29 | -1 | WILLOW Whip My Hair | 1681 | +3 | -145 | +0 | 5.837 | +0.106 | 21 |
30 | -1 | DAUGHTRY September | 1634 | -30 | -429 | +54 | 7.022 | -0.165 | 333 |
31 | +2 | TAYLOR SWIFT Back To December | 1610 | +127 | 892 | +37 | 9.572 | +0.849 | 47 |
32 | -2 | KE$HA Take It Off | 1597 | -60 | -267 | -30 | 8.689 | -0.306 | 88 |
33 | -2 | TAYLOR SWIFT Mine | 1574 | -40 | -160 | -35 | 7.187 | -0.222 | 79 |
34 | = | TAIO CRUZ F/TRAVIE MCCOY Higher | 1195 | +88 | 448 | +33 | 8.269 | +0.545 | 201 |
35 | = | LINKIN PARK Waiting For The End | 1097 | +19 | 153 | -6 | 3.784 | +0.124 | 119 |
36 | +1 | FLO RIDA Who Dat Girl f/Akon | 938 | +72 | 326 | +27 | 3.731 | +0.721 | 74 |
37 | -1 | PLAIN WHITE T'S Rhythm Of Love | 908 | +23 | 81 | +14 | 3.591 | +0.044 | 70 |
38 | = | BC JEAN Just A Guy | 825 | +9 | 94 | -3 | 2.097 | +0.041 | -- |
39 | +2 | NICKI MINAJ Right Thru Me | 814 | +29 | 156 | +14 | 2.786 | +0.218 | 61 |
40 | -1 | MICHAEL JACKSON Hold My Hand | 773 | -16 | 1 | +16 | 2.705 | -0.030 | 63 |
41 | +3 | USHER More | 751 | +57 | 372 | -3 | 3.599 | +0.363 | 224 |
42 | -2 | SEAN KINGSTON Letting Go (Dutty Love) | 750 | -39 | -317 | +6 | 4.781 | -0.219 | 92 |
43 | -1 | GOOD CHARLOTTE Like It's Her Birthday | 710 | -45 | -462 | +16 | 2.305 | -0.130 | 246 |
44 | -1 | YOLANDA BE COOL We No Speak Americano | 689 | -18 | -125 | +23 | 8.333 | -0.101 | 52 |
45 | +1 | FEFE DOBSON Stuttering | 680 | +12 | 98 | -12 | 1.406 | +0.013 | 614 |
46 | -1 | MAROON 5 Give A Little More | 634 | -55 | -316 | -45 | 2.062 | -0.351 | 290 |
47 | +2 | WIZ KHALIFA Black And Yellow | 564 | +43 | 184 | -10 | 3.467 | +0.146 | 9 |
48 | -1 | JASON DERULO What If | 549 | -57 | -670 | +94 | 2.523 | -0.189 | 160 |
49 | -1 | KERI HILSON Pretty Girl Rock | 541 | +3 | 45 | -15 | 2.610 | -0.017 | 50 |
50 | = | CHRISTINA PERRI Jar Of Hearts | 533 | +22 | 122 | +8 | 2.008 | +0.085 | 35 |
TOP 20:
1. RIHANNA - Only Girl (In The World): 118.265 (- 0.533)
2. RIHANNA - What's My Name? f/Drake: 108.304 (+ 2.488) ▲
3. BRUNO MARS - Just The Way You Are: 108.238 (- 0.866) ▼
4. PINK - Raise Your Glass: 105.159 (+ 1.268)
5. NELLY - Just A Dream: 98.546 (- 0.910)
6. KATY PERRY - Firework: 87.503 (+ 1.879)
7. USHER F/PITBULL - DJ Got Us Fallin’ In Love: 75.702 (- 1.066) ▲
8. FAR EAST MOVEMENT - Like A G6 f/Cataracs & Dev: 75.499 (- 2.234) ▼
9. KE$HA - We R Who We R: 73.317 (+ 0.217) ▲
10. TREY SONGZ - Bottoms Up f/Nick Minaj: 72.928 (- 0.656) ▼
11. TAIO CRUZ - Dynamite: 67.689 (- 0.285)
12. BRUNO MARS - Grenade: 63.074 (+ 1.451) ▲
13. NEON TREES - Animal: 62.687 (- 1.114) ▼
14. KATY PERRY - Teenage Dream: 60.798 (- 0.734)
15. WAKA FLOCKA FLAME - No Hands: 52.349 (+ 0.202)
16. RICK ROSS - Aston Martin Music f/Drake: 51.809 (+ 0.552)
17. NICKI MINAJ - Right Thru Me: 50.587 (+ 0.015)
18. MIKE POSNER - Please Don't Go: 49.702 (+ 0.164)
19. RASCAL FLATTS - Why Wait: 48.488 (- 0.861)
20. TREY SONGZ - Can't Be Friends: 48.186 (+ 0.138)
OTHERS:
MARIAH CAREY - All I Want For Christmas Is...: 48.001 (+ 0.653)
REBA - Turn On The Radio: 46.218 (+ 0.170)
CHRIS BROWN - Deuces f/Tyga & Kevin McCall: 45.578 (- 0.127)
LIL WAYNE - Right Above It f/Drake: 44.853 (- 0.409)
WIZ KHALIFA - Black & Yellow: 41.935
CARRIE UNDERWOOD - Mama's Song: 41.820 (+ 0.540)
ONEREPUBLIC - Secrets: 41.542 (+ 0.171)
BLACK EYED PEAS - The Time (The Dirty Bit): 40.804 (+ 0.849)
EDWARD MAYA - Stereo Love: 40.563 (+ 1.208)
CHRIS BROWN - Yeah 3x: 37.396 (+ 1.404)
KENNY CHESNEY - Somewhere With You: 37.301 (+ 0.608)
KEITH URBAN - Put You In A Song: 35.957 (+ 0.480)
MIRANDA LAMBERT - Only Prettier: 34.659 (- 0.023)
TAYLOR SWIFT - Back To December: 32.242 (+ 1.283)
LLOYD - Lay It Down: 29.847 (+ 0.018)
ENRIQUE IGLESIAS - Tonight f/Ludacris: 27.859 (+ 1.481)
DAVID GUETTA - Memories f/Kid Cudi: 27.139 (- 0.051)
PITBULL - Hey Baby (Drop It To The...: 26.670 (+ 0.806)
EXTRAS:
LADY ANTEBELLUM - Hello World: 23.842 (- 0.365)
PLAIN WHITE T'S - Rhythm Of Love: 21.507 (+ 0.391)
FAR EAST MOVEMENT - Rocketeer f/Ryan Tedder: 17.618 (+ 1.122)
KERI HILSON - Pretty Girl Rock 17.224 (+ 0.070)
LINKIN PARK - Waiting For The End: 16.290 (+ 0.377)
CHRISTINA PERRI - Jar Of Hearts: 14.753 (+ 0.139)
MICHAEL JACKSON - Hold My Hand (Duet With Akon): 12.993 (- 1.537)
MAROON 5 - Give A Little More: 12.762 (- 0.350)
THE SCRIPT - For The First Time: 9.723 (+ 0.202)
JASON ALDEAN/KELLY CLARKSON - Don't You Wanna Stay: 9.367 (+ 0.384)
MARIAH CAREY - Oh Santa: 8.413 (- 0.045)
DAVID GUETTA - Who's That Chick f/Rihanna: 6.149 (+ 0.133)
CIARA - Gimmie Dat: 2.355 (- 0.060)
T.I. - Castle Walls f/C. Aguilera: 0.044 (+ 0.002)
EXTRAS (Pt. II):
JOHN LENNON - Happy Xmas/War Is Over: 35.696
NICOLE SCHERZINGER - Poison: 0.041