http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | CARLY RAE JEPSEN Call Me Maybe | 14563 | +3 | 667 | -221 | 111.163 | +0.019 | 1 |
2 | = | GOTYE Somebody That I Used To ... | 13452 | +23 | -344 | +98 | 101.262 | +0.306 | 3 |
3 | = | MAROON 5 Payphone f/Wiz Khalif... | 13190 | +131 | 1281 | -1 | 91.938 | +0.907 | 4 |
4 | = | ONE DIRECTION What Makes You B... | 11195 | -158 | -614 | -185 | 77.811 | -0.977 | 10 |
5 | = | NICKI MINAJ Starships | 9618 | -226 | -1356 | -122 | 73.188 | -1.471 | 23/42 |
6 | = | FUN. We Are Young f/Janelle Mo... | 9281 | -78 | -1038 | +270 | 66.144 | -1.132 | 15 |
7 | = | RIHANNA Where Have You Been | 8618 | +49 | 776 | -122 | 67.874 | +0.770 | 7 |
8 | = | FLO RIDA Wild Ones f/Sia | 8316 | -80 | -573 | +71 | 66.210 | -0.403 | 14 |
9 | = | USHER Scream | 7753 | +59 | 236 | +73 | 52.537 | +0.133 | -- |
10 | = | JUSTIN BIEBER Boyfriend | 7660 | +51 | 33 | +56 | 48.864 | -0.600 | 8 |
11 | +2 | ELLIE GOULDING Lights | 7326 | +89 | 910 | +43 | 51.267 | +0.918 | 11 |
12 | -1 | WANTED Glad You Came | 7309 | -133 | -568 | -97 | 58.333 | -0.499 | 28 |
13 | -1 | KARMIN Broken Hearted | 7247 | -40 | -61 | -75 | 44.677 | -0.125 | 16 |
14 | = | KATY PERRY Wide Awake | 6910 | +123 | 1203 | -62 | 49.777 | +0.742 | 2 |
15 | = | PITBULL Back In Time | 6094 | -23 | 317 | -96 | 40.977 | +0.562 | 6 |
16 | = | DAVID GUETTA Titanium f/Sia | 6054 | +73 | 561 | -9 | 43.610 | +1.019 | 12 |
17 | = | GYM CLASS HEROES Fighter f/Rya... | 5424 | +46 | 325 | +25 | 34.157 | +0.196 | 18 |
18 | = | TRAIN Drive By | 4236 | -210 | -1300 | -122 | 26.568 | -1.131 | 22 |
19 | = | KATY PERRY Part Of Me | 4231 | -62 | -591 | +2 | 29.170 | -1.163 | 56 |
20 | = | DEMI LOVATO Give Your Heart A ... | 3928 | +8 | 188 | -11 | 29.074 | +0.515 | 27 |
21 | = | ONE DIRECTION One Thing | 3743 | +41 | 778 | -73 | 20.275 | +0.385 | 35 |
22 | = | CALVIN HARRIS Let's Go f/Ne-Yo | 3552 | +81 | 554 | -6 | 27.358 | +1.013 | 48 |
23 | = | HAVANA BROWN We Run The Night ... | 3281 | +73 | 364 | +34 | 24.891 | +0.289 | 38 |
24 | = | ADELE Rumour Has It | 3104 | -52 | -628 | +122 | 21.110 | -0.609 | 62 |
25 | +1 | RITA ORA How We Do (Party) | 3007 | +75 | 392 | +58 | 16.187 | +0.192 | 54 |
26 | -1 | CALVIN HARRIS Feel So Close | 2801 | -158 | -950 | -41 | 22.153 | -0.406 | 30 |
27 | = | B.O.B Both Of Us f/Taylor Swif... | 2170 | +39 | 442 | -85 | 12.340 | +0.482 | 46 |
28 | +1 | CHER LLOYD Want U Back | 1988 | +180 | 758 | +143 | 11.696 | +0.844 | 41 |
29 | -1 | KIRKO BANGZ Drank In My Cup | 1855 | +8 | 83 | +41 | 10.505 | +0.172 | 74 |
30 | = | THE WANTED Chasing The Sun | 1785 | +34 | 186 | +20 | 13.131 | +0.251 | 57 |
31 | = | NEON TREES Everybody Talks | 1703 | +33 | 166 | -16 | 9.540 | +0.065 | 19 |
32 | = | JASON MRAZ I Won't Give Up | 1420 | +16 | 266 | -10 | 7.284 | +0.137 | 25 |
33 | = | GROUPLOVE Tongue Tied | 1402 | +12 | 120 | -21 | 8.668 | -0.081 | 53 |
34 | = | DRAKE The Motto f/Lil Wayne | 1110 | -22 | -99 | -17 | 12.909 | -0.334 | 60 |
35 | = | OUTASIGHT Now Or Never | 949 | +12 | 122 | -9 | 3.091 | +0.078 | -- |
36 | = | COLDPLAY Paradise | 872 | +12 | -58 | +16 | 5.809 | +0.058 | 61 |
37 | = | SAMMY ADAMS Only One | 836 | +15 | 64 | -5 | 3.881 | +0.086 | -- |
38 | = | FLO RIDA Whistle | 739 | +79 | 349 | +59 | 4.798 | +0.563 | 52 |
39 | = | KELLY CLARKSON Dark Side | 709 | +58 | 370 | +16 | 3.858 | +0.516 | 199 |
40 | = | ALEX CLARE Too Close | 654 | +15 | 161 | +2 | 1.767 | +0.090 | 47 |
41 | = | LINKIN PARK Burn It Down | 538 | -5 | 168 | -49 | 1.651 | +0.059 | 65 |
42 | +1 | CHIDDY BANG Mind Your Manners ... | 480 | +9 | 50 | +3 | 1.383 | +0.036 | -- |
43 | -1 | SEAN KINGSTON Back 2 Life (Liv... | 479 | +2 | 212 | -49 | 2.879 | +0.240 | -- |
44 | = | BREATHE CAROLINA Hit And Run | 474 | +22 | 233 | -16 | 0.845 | +0.068 | -- |
45 | = | JAY SEAN I'm All Yours f/Pitbu... | 431 | -5 | 22 | -14 | 0.926 | -0.002 | -- |
46 | +1 | FUN. Some Nights | 429 | +24 | 121 | +13 | 2.429 | +0.120 | 31 |
47 | +2 | STEFANO I'm On A Roll f/New Bo... | 400 | +18 | 63 | +17 | 0.923 | +0.070 | -- |
48 | -2 | CHRIS RENE Young Homie | 396 | -38 | -368 | +11 | 1.735 | -0.206 | 181 |
49 | -1 | THE CAB La La | 392 | -12 | -8 | -14 | 0.922 | -0.025 | -- |
50 | -- | K'NAAN Hurt Me Tomorrow | 368 | -- | 73 | -- | 0.968 | -- | -- |
TOP 20
1. GOTYE - Somebody That I Used To Know: 197.080 (+ 0.358)
2. CARLY RAE JEPSEN - Call Me Maybe: 163.874 (+ 2.193)
3. MAROON 5 - Payphone f/Wiz Khalifa: 157.275 (+ 1.961)
4. FUN. - We Are Young f/Janelle Monae: 129.042 (- 1.802)
5. ONE DIRECTION - What Makes You Beautiful: 117.205 (- 0.580)
6. NICKI MINAJ - Starships: 111.662 (- 1.932)
7. THE WANTED - Glad You Came: 109.115 (- 1.185)
8. FLO RIDA - Wild Ones f/Sia: 108.161 (- 1.132)
9. RIHANNA - Where Have You Been: 102.911 (+ 1.241)
10. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 84.111 (- 0.122)
11. USHER - Scream: 83.062 (+ 0.368)
12. JUSTIN BIEBER - Boyfriend: 80.449 (- 0.578)
13. KATY PERRY - Wide Awake: 72.381 (+ 1.327) ▲
14. TRAIN - Drive By: 72.145 (- 1.287) ▼
15. DRAKE - Take Care f/Rihanna: 64.285 (- 0.502)
16. ELLIE GOULDING - Lights: 63.750 (+ 1.575) ▲
17. ADELE - Rumour Has It: 63.035 (- 1.257) ▼
18. ERIC CHURCH - Springsteen: 62.715 (+ 0.072) ▼
19. KARMIN - Broken Hearted: 62.379 (+ 0.555)
20. LUKE BRYAN - Drunk On You: 61.685 (+ 0.552)
OUTRAS
KIRKO BANGZ - Drank In My Cup: 59.911 (- 0.612)
PITBULL - Back In Time: 58.791 (+ 0.346)
DAVID GUETTA - Titanium f/Sia: 55.274 (+ 1.189)
CA$H OUT - Cashin' Out: 51.523 (- 0.587)
DEMI LOVATO - Give Your Heart A Break: 44.683 (+ 0.665)
CALVIN HARRIS - Let's Go f/Ne-Yo: 43.779 (+ 1.035)
GYM CLASS HEROES - The Fighter f/Ryan Tedder: 38.832 (+ 0.420)
JASON MRAZ - I Won't Give Up: 32.378 (- 0.008)
USHER - Lemme See f/Rick Ross: 29.270 (+ 1.183)
RITA ORA - How We Do (Party): 24.566 (+ 0.518)
ONE DIRECTION - One Thing: 21.914 (+ 0.488)
LINKIN PARK - Burn It Down: 20.289 (+ 0.020)
B.O.B - Both Of Us f/Taylor Swift: 16.288 (+ 0.544)
THE WANTED - Chasing The Sun: 14.250 (+ 0.325)
CHER LLOYD - Want U Back: 12.025 (+ 0.899)
FUN. - Some Nights: 10.057 (+ 0.477)
KELLY CLARKSON - Dark Side: 9.740 (+ 0.871)
MATCHBOX TWENTY - She's So Mean: 7.678 (+ 1.621)
DUSTIN LYNCH - Cowboys And Angels: 22.201
THOMAS RHETT - Something To Do With My Hands: 21.093
CHRIS BROWN - Don't Wake Me Up: 4.664
MICHEL TELO & PITBULL - Ai Se Eu Te Pego/If I Catch...: 1.325 (+ 0.091)