http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KELLY CLARKSON Stronger (What ... | 13400 | -10 | -83 | +56 | 96.757 | -0.305 | 9 |
2 | = | DAVID GUETTA Turn Me On f/Nick... | 12463 | -18 | 294 | -94 | 91.443 | +0.017 | 21 |
3 | = | ADELE Set Fire To The Rain | 11289 | -136 | -884 | +70 | 83.750 | -2.062 | 14 |
4 | = | WANTED Glad You Came | 11193 | +102 | 1164 | +2 | 80.073 | +0.734 | 4 |
5 | = | GYM CLASS HEROES Ass Back Home | 10843 | +135 | 848 | +48 | 72.560 | +0.075 | 27 |
6 | = | KATY PERRY Part Of Me | 9494 | +118 | 898 | -8 | 66.469 | +0.354 | 11 |
7 | = | FUN. We Are Young f/Janelle Mo... | 8610 | +314 | 2577 | -84 | 70.503 | +3.193 | 1 |
8 | = | PITBULL F/CHRIS BROWN Internat... | 7798 | -181 | -830 | -167 | 55.747 | -1.403 | 23 |
9 | = | JESSIE J Domino | 7744 | -224 | -1560 | -49 | 54.901 | -0.868 | 38 |
10 | +1 | DRAKE Take Care f/Rihanna | 7166 | +52 | 489 | +56 | 56.352 | +0.177 | 17 |
11 | -1 | FLO RIDA Good Feeling | 7064 | -151 | -646 | -38 | 56.074 | -0.466 | 29 |
12 | = | WIZ KHALIFA/SNOOP DOGG Young, ... | 6971 | -61 | -154 | -36 | 45.712 | -0.663 | 16 |
13 | = | RIHANNA We Found Love f/Calvin... | 6610 | +29 | -267 | +194 | 55.447 | +0.064 | 42 |
14 | = | CALVIN HARRIS Feel So Close | 6479 | +97 | 552 | +64 | 46.849 | +0.382 | 13 |
15 | = | OUTASIGHT Tonight Is The Night | 5968 | -67 | 157 | -136 | 36.571 | -0.078 | 48 |
16 | = | NICKI MINAJ Starships | 5837 | +113 | 679 | +59 | 41.433 | +0.590 | 8/51 |
17 | = | FLO RIDA Wild Ones f/Sia | 5699 | +163 | 1001 | -3 | 42.814 | +0.696 | 3 |
18 | = | CHRIS BROWN Turn Up The Music | 4815 | -73 | 141 | -167 | 32.688 | -0.573 | 24 |
19 | = | ONE DIRECTION What Makes You B... | 4737 | +194 | 1397 | +17 | 29.185 | +1.487 | 5 |
20 | = | KARMIN Broken Hearted | 4107 | +64 | 722 | -74 | 23.821 | -0.027 | 22 |
21 | = | TRAIN Drive By | 3698 | +35 | 174 | +18 | 20.946 | +0.160 | 10 |
22 | = | B.O.B So Good | 3129 | +204 | 1013 | +98 | 23.205 | +1.023 | 15 |
23 | = | ADELE Rumour Has It | 2533 | +150 | 898 | -2 | 13.786 | +0.990 | 33 |
24 | = | GOTYE Somebody That I Used To ... | 2384 | +119 | 826 | +25 | 17.519 | +1.105 | 2 |
25 | = | CHRISTINA PERRI A Thousand Yea... | 2026 | -28 | 112 | -65 | 9.338 | -0.036 | 37 |
26 | = | RIHANNA Talk That Talk f/Jay Z | 2000 | +34 | 217 | +8 | 12.067 | -0.063 | 53 |
27 | = | COLDPLAY Princess Of China | 1635 | -74 | -377 | -67 | 7.795 | -0.508 | 63 |
28 | = | JASON DERULO Breathing | 1517 | -3 | 20 | -31 | 6.324 | +0.009 | 144 |
29 | = | DEV & ENRIQUE IGLESIAS Naked | 1505 | -12 | 56 | -29 | 8.136 | -0.162 | 150 |
30 | +4 | CARLY RAE JEPSEN Call Me Maybe | 1310 | +133 | 484 | +100 | 7.895 | +1.007 | 7 |
31 | -1 | JAY Z & KANYE WEST N***** In P... | 1265 | -27 | -242 | +16 | 9.757 | -0.457 | 56 |
32 | +1 | ELLIE GOULDING Lights | 1205 | +26 | 180 | -7 | 5.739 | +0.160 | 74 |
33 | -1 | DRAKE The Motto f/Lil Wayne | 1201 | +6 | 89 | -23 | 14.135 | +0.402 | 19 |
34 | +1 | HAVANA BROWN We Run The Night ... | 1200 | +38 | 118 | +81 | 10.284 | +0.164 | 78 |
35 | -4 | J. COLE Workout | 1167 | -46 | -114 | -36 | 10.564 | -0.497 | 124 |
36 | = | K'NAAN F/NELLY FURTADO Is Anyb... | 1163 | +32 | 184 | +25 | 7.374 | +0.117 | 96 |
37 | = | TYGA Rack City | 963 | -39 | -232 | -11 | 3.769 | -0.132 | 25 |
38 | = | NEON HITCH F U Betta | 855 | +19 | 169 | -9 | 2.585 | +0.145 | 868 |
39 | = | DEMI LOVATO Give Your Heart A ... | 829 | +24 | 137 | +3 | 5.438 | +0.327 | 125 |
40 | = | ALL-AMERICAN REJECTS Beekeeper... | 799 | -5 | 35 | -9 | 2.605 | -0.079 | 675 |
41 | +3 | WALLPAPER F**king Best Song Ev... | 693 | +51 | 262 | +44 | 3.454 | +0.051 | -- |
42 | -1 | CHRIS RENE Young Homie | 677 | +14 | 126 | +0 | 2.119 | +0.106 | 148 |
43 | -1 | USHER Climax | 671 | +17 | 255 | -27 | 3.018 | +0.115 | 47 |
44 | -1 | LMFAO Sorry For Party Rocking | 571 | -80 | -558 | +80 | 2.756 | -0.430 | 79 |
45 | = | J. COLE Can't Get Enough f/Tre... | 527 | -18 | 9 | -26 | 3.353 | -0.133 | 110 |
46 | = | SEAN PAUL She Doesn't Mind | 504 | -6 | 30 | -21 | 1.730 | -0.013 | 183 |
47 | +1 | AVICII Levels | 503 | +32 | 65 | +53 | 4.719 | +0.373 | 107 |
48 | -1 | CHIDDY BANG Ray Charles | 430 | -53 | -235 | -50 | 1.062 | -0.158 | 668 |
49 | = | CADY GROVES This Little Girl | 428 | -12 | -106 | -5 | 0.847 | -0.038 | 980 |
50 | = | FAR EAST MOVEMENT Live My Life... | 335 | +17 | 22 | +15 | 1.237 | -0.040 | 342 |
TOP 10
1. ADELE - Set Fire To The Rain: 167.072 (- 2.040)
2. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 162.172 (+ 0.050)
3. DAVID GUETTA - Turn Me On f/Nicki Minaj: 134.678 (- 0.264)
4. DRAKE - Take Care f/Rihanna: 119.097 (+ 0.618)
5. KATY PERRY - Part Of Me: 104.815 (+ 1.142)
6. THE WANTED - Glad You Came: 104.764 (+ 1.483) ▲
7. RIHANNA - We Found Love f/Calvin Harris: 102.766 (- 0.592) ▼
8. FUN. - We Are Young f/Janelle Monae: 102.480 (+ 4.497)
9. GYM CLASS HEROES - Ass Back Home f/Neon Hitch: 98.044 (+ 0.858)
10. WIZ KHALIFA/SNOOP DOGG - Young, Wild & Free f/B. Mars: 94.241 (- 1.081)
FILA
11. JESSIE J - Domino: 90.672 (- 1.076)
12. DRAKE - The Motto f/Lil Wayne: 89.776 (+ 0.207)
13. FLO RIDA - Good Feeling: 86.550 (- 0.902)
14. PITBULL F/CHRIS BROWN - International Love: 84.441 (- 1.562)
15. BRUNO MARS - It Will Rain: 76.481 (- 0.592)
16. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 64.173 (+ 0.216)
17. NICKI MINAJ - Starships: 62.215 (+ 1.217) ▲
18. CALVIN HARRIS - Feel So Close: 60.843 (+ 0.670) ▲
19. KATY PERRY - The One That Got Away: 60.820 (- 0.377) ▼
20. JAKE OWEN - Alone With You: 58.916 (+ 0.342)
OUTRAS
FLO RIDA - Wild Ones f/Sia: 58.853 (+ 1.223)
TAYLOR SWIFT - Ours: 57.875 (+ 0.396)
CHRIS BROWN - Turn Up The Music: 55.328 (- 0.358)
GAVIN DEGRAW - Not Over You: 55.023 (- 0.677)
LEE BRICE - A Woman Like You: 54.310
BLAKE SHELTON - Drink On It: 54.119 (+ 0.440)
TRAIN - Drive By: 53.096 (+ 0.769)
RIHANNA - Talk That Talk f/Jay-Z: 51.718 (- 0.005)
BEYONCE - Love On Top: 51.310 (- 0.115)
GOTYE - Somebody That I Used To Know: 50.822 (+ 1.606)
RIHANNA - Birthday Cake: 46.360 (+ 1.687)
OUTASIGHT - Tonight Is The Night: 42.926 (- 0.086)
USHER - Climax: 40.786 (+ 0.886)
CARRIE UNDERWOOD - Good Girl: 38.096 (+ 0.273)
B.O.B - So Good: 36.885 (+ 1.603)
ADELE - Rumour Has It: 32.284 (+ 1.333)
ONE DIRECTION - What Makes You Beautiful: 32.224 (+ 1.901)
KARMIN - Broken Hearted: 25.319 (+ 0.117)
JASON MRAZ - I Won't Give Up: 18.164 (+ 0.369)
DEV & ENRIQUE IGLESIAS - Naked: 14.735 (- 0.160)
HAVANA BROWN - We Run The Night f/Pitbull: 11.198 (+ 0.136)
JOHN MAYER - Shadow Days: 9.762 (+ 0.058)
CARLY RAE JEPSEN - Call Me Maybe: 8.474 (+ 1.052)
MICHEL TELO - Ai Se Eu Te Pego/If I Catch...: 0.620 (+ 0.083)