|
Chart Listings: Billboard 200 Albums (December 15-22, 2011)
Member Since: 3/30/2009
Posts: 79,408
|
Billboard 200 Albums (December 15-22, 2011)
Quote:
Originally posted by Billboard
Michael Buble's "Christmas" album stays steady at No. 1 on the Billboard 200 chart for a third week, selling 479,000 copies (up 64%) according to Nielsen SoundScan. Its handsome sales are the largest for a non-debuting album since Susan Boyle's "I Dreamed a Dream" sold 510,000 in its fifth week of release over the Christmas holiday in 2009.
Buble's third week at No. 1 gives the singer his biggest chart-topper yet, besting the two-week reign of 2009's "Crazy Love."
At No. 2 this week is a new entry from Buble's fellow Warner Bros. act the Black Keys, with "El Camino." The band's album drives in with 206,000 sold -- immediately marking its best sales week and highest charting album ever. Its last album, 2010's "Brothers," debuted and peaked at No. 3 with 73,000.
The Black Keys' set is one of four new arrivals in the top 10 this week. Amy Winehouse's posthumous album "Lioness: Hidden Treasures," enters at No. 5 with 114,000 -- the late singer's highest-debuting album ever. She's only once previously visited the top 10, with her 2007 set "Back to Black." It initially debuted at No. 7, on its way to an eventual No. 2 peak following her multiple wins at the 2008 Grammy Awards ceremony.
Just above Winehouse is Billboard artist of the year Adele, with "21," down a slot to No. 3 (187,000; up 30%) and Justin Bieber's "Under the Mistletoe," falling one to No. 4 (158,000; up 19%).
Andrea Bocelli's "Concerto: One Night in Central Park" rises two spots to No. 6 (70,000; up 14%), Drake's "Take Care" descends three to No. 7 (73,000; down 19%) and Nickelback's "Here and Now" drops 5-8 (66,000; down 16%).
Rounding out the top 10 are two debuts: "Glee: the Music, Season 3: Volume 7" at No. 9 (58,000) and Korn's "The Path of Totality" at No. 10 (55,000).
For the "Glee" franchise, this is the lowest debut sales week of any of the regular "Glee" releases (volumes 1-7), and the third-lowest of all 14 "Glee" entries. Only the "Rocky Horror Glee" EP and "The 3D Concert Movie" soundtrack started with smaller sales, with 48,000 and 20,000, respectively. Still, it's the "Glee" show's 13th top 10 album overall -- only the "Concert Movie" set missed the region, debuting and peaking at No. 16.
As for Korn, "Path" is the rock band's 11th top 10 set. Their first came with 1996's "Life is Peachy," which rose to No. 3.
Overall album sales in this past chart week (ending Dec. 11) totaled 9.66 million units, up 20% compared to the sum last week (8.06 million) and down 5% compared to the comparable sales week of 2010 (10.20 million). Year to date album sales stand at 296.44 million, up 2% compared to the same total at this point last year (291.44 million).
Next week's Billboard 200 competes with the same week in 2010 when: Taylor Swift's "Speak Now" returned to the No. 1 slot (259,000; up 29%), bumping Susan Boyle's "The Gift" down to No. 2 with 254,000 (up 5%). Michael Jackson's "Michael" was the top debut, starting at No. 3 with 228,000.
|
1 1 Michael Buble "Christmas" 479,000 (1,517,000) +64%
- 2 Black Keys "El Camino" 206,000 (206,000) DEBUT
2 3 Adele "21" 187,000 (5,004,000) +30%
3 4 Justin Bieber "Under The Mistletoe" 158,000 (832,000) +19%
- 5 Amy Winehouse "Lioness: Hidden Treasures" 114,000 (114,000) DEBUT
8 6 Andrea Bocelli "Concerto: One Night In Central Park" 70,000 (283,000) +14%
4 7 Drake "Take Care" 73,000 (967,000) -19%
5 8 Nickelback "Here And Now" 66,000 (371,000) -16%
- 9 Glee "Glee: The Music, Season 3: Volume 7" 58,000 (58,000) DEBUT
- 10 Korn "The Path Of Totality" 55,000 (55,000) DEBUT
|
|
|
Banned
Member Since: 12/7/2011
Posts: 146
|
ADELE : 187,000
BOW!!!!!!!!!!!!!!!
|
|
|
Member Since: 6/1/2010
Posts: 65,177
|
Quote:
Billboard artist of the year Adele, with "21," down a slot to No. 3 (187,000; up 30%)
|
5 million copies in one calendar year. The last artist to achieve that was Usher.
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
I need to know TTT's sales
|
|
|
Member Since: 7/30/2010
Posts: 8,199
|
Quote:
Originally posted by I'mRihannaFan
I need to know TTT's sales
|
#12. Rihanna - Talk That Talk - 52,000 (318,000)
Scotty not in top 10, those bastards at HITS -__-
|
|
|
Banned
Member Since: 8/20/2011
Posts: 3,042
|
lady antebellum - we owned the night #15 ...... i find atrl utterly indifferent towards the group....!!! they have been in the top 10 for majority of their weeks..... and selling steadily !!!
their album is doing way better than most of those pop gurls...!!! they are already platinum in like 3 months.....!!!
bow to tha country ruling group!!!!!
|
|
|
Member Since: 2/7/2009
Posts: 2,781
|
21 sold 5 million!!!
Quote:
In addition, Adele's DVD Live At Royal Albert Hall sold 80,000 copies this week, bringing its two-week total to 177,000. That's already more than any other video has sold in a calendar year since 2009, when three Michael Jackson videos sold more than 200K copies during the year. (The best-selling music video of 2010, Beyonce's I Am…World Tour, sold 139K copies that year.)
|
And at her DVD sales... Nest week she will sell more than MJ WITHOUT ANY PROMO. I won't be suprised if it hits 1Million + next year .
|
|
|
Member Since: 12/7/2011
Posts: 316
|
Quote:
Originally posted by Cap10Planet
5 million copies in one calendar year. The last artist to achieve that was Usher.
|
amazing & she's not even from US
|
|
|
Member Since: 8/22/2011
Posts: 6,816
|
Drake will be platinum by next week with just 1 performance and still slaying effortlessly. If your music is good, u will surely sell even without promo and the "shock" strategy
|
|
|
Member Since: 6/8/2008
Posts: 24,791
|
We must all bow to Adele and Michael's sales.
|
|
|
Member Since: 9/18/2010
Posts: 18,082
|
Quote:
Originally posted by JC.
#12. Rihanna - Talk That Talk - 52,000 (318,000)
|
Wait! That's how much she's sold in total to date?! ajs;kh
|
|
|
Member Since: 3/5/2011
Posts: 15,589
|
Adele & Drake are doing great.
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
Adele dvd sales.... people will be buying that for Christmas, and her album...that and SFTTR is starting to smash
|
|
|
Member Since: 4/12/2007
Posts: 5,851
|
21 is going to be the only album in Soundscan history to be the best-selling album two years in a row.
|
|
|
Member Since: 5/13/2011
Posts: 10,910
|
And this is not the final wave of 21 yet. Wait until the Grammys.
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
Quote:
Originally posted by Canonical Ensemble
And this is not the final wave of 21 yet. Wait until the Grammys.
|
Wait until Christmas
|
|
|
Member Since: 9/26/2011
Posts: 3,765
|
Billboard 200 Albums Chart
Week Ending December 11, 2011
Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
7 1 1 1 * BUBLE*MICHAEL CHRISTMAS 479377 64 292501 1516833
1 2 * BLACK KEYS EL CAMINO 206210 999 871 207086
42 7 2 3 * ADELE 21 187379 30 143597 5003988
6 6 3 4 * BIEBER*JUSTIN UNDER THE MISTLETOE 158182 19 133467 832513
1 5 * WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 113856 999 374 114243
4 14 8 6 * BOCELLI*ANDREA CONCERTO:LIVE IN CENTRAL PARK 78506 28 61266 291449
4 4 4 7 DRAKE TAKE CARE 73154 -19 90175 967560
3 2 5 8 NICKELBACK HERE AND NOW 65968 -16 78162 371207
1 9 * GLEE CAST GLEE: THE MUSIC, VOLUME 7 58343 999 28 58374
1 10 * KORN PATH OF TOTALITY 54732 999 606 55339
6 32 15 11 * EVANCHO*JACKIE HEAVENLY CHRISTMAS 53284 42 37424 218931
3 3 7 12 RIHANNA TALK THAT TALK 51799 -24 68183 318202
10 9 11 13 * MCCREERY*SCOTTY CLEAR AS DAY 51645 22 42472 681498
5 13 9 14 * VARIOUS NOW 40 51641 7 48341 356576
13 22 10 15 * LADY ANTEBELLUM OWN THE NIGHT 50651 6 47596 958635
6 50 17 16 * BOCELLI*ANDREA MY CHRISTMAS 49310 42 34681 2732131
1 17 * ROOTS UNDUN 48189 999 218 48408
7 41 26 18 * SHE & HIM VERY SHE & HIM CHRISTMAS 46097 79 25793 173828
4 26 13 19 * GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 44468 9 40645 197122
1 20 * CHEVELLE HATS OFF TO THE BULL 43228 999 30 43261
3 5 6 21 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 42397 -41 71935 270296
1 22 * THICKE*ROBIN LOVE AFTER WAR 41250 999 693 42019
6 28 16 23 * BOYLE*SUSAN SOMEONE TO WATCH OVER ME 40855 12 36338 365759
8 70 19 24 MANNHEIM STEAMROLLER CHRISTMAS SYMPHONY 35763 6 33727 123685
6 49 27 25 * GROBAN*JOSH NOEL 34880 37 25534 5388976
58 37 28 26 * ALDEAN*JASON MY KINDA PARTY 34386 36 25346 2111159
5 119 56 27 * GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 34024 120 15453 3081146
1 28 * T-PAIN REVOLVER 33748 999 53 33805
3 8 14 29 DAUGHTRY BREAK THE SPELL 33705 -15 39442 201858
3 11 18 30 SWIFT*TAYLOR SPEAK NOW WORLD TOUR LIVE 32976 -5 34594 144737
7 10 12 31 COLDPLAY MYLO XYLOTO 32920 -22 42126 830865
49 54 30 32 * ADELE 19 31161 26 24638 1589202
7 45 29 33 * BOYLE*SUSAN THE GIFT 31020 23 25161 2023837
7 33 41 34 * KEITH*TOBY CLANCY'S TAVERN 30530 49 20554 227163
12 44 24 35 * BENNETT*TONY DUETS II 30238 14 26439 611076
8 58 33 36 * TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 28852 24 23253 119732
25 16 25 37 LMFAO SORRY FOR PARTY ROCKING 28278 10 25798 360239
5 18 20 38 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 28091 -14 32681 279690
59 39 37 39 * SWIFT*TAYLOR SPEAK NOW 27136 25 21680 3825083
61 17 36 40 * BAND PERRY*THE BAND PERRY 27082 22 22122 962538
18 42 38 41 * BRYAN*LUKE TAILGATES & TANLINES 26263 23 21424 542344
3 19 21 42 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 26168 -13 30069 106692
6 29 22 43 FLORENCE + THE MACHINE CEREMONIALS 26136 -10 28966 272202
29 21 32 44 LADY GAGA BORN THIS WAY 24422 3 23668 1997004
6 63 31 45 VARIOUS NOW CHRISTMAS 4 23422 -3 24074 344831
1 46 * DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 23182 999 24 23208
6 47 45 47 * LAMBERT*MIRANDA FOUR THE RECORD 22674 21 18738 280384
15 15 34 48 LIL' WAYNE THA CARTER IV 22034 -5 23228 1797643
7 25 35 49 CLARKSON*KELLY STRONGER 21446 -4 22266 357934
24 31 50 50 * SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 21042 28 16497 460095
3 12 39 51 BIG TIME RUSH ELEVATE 20876 -3 21413 112549
18 30 42 52 JAY Z & KANYE WEST WATCH THE THRONE 19745 -1 20020 1143674
33 20 43 53 MAROON 5 HANDS ALL OVER 18775 0 18838 834481
3 34 44 54 MURPHY*LANDAU EUGENE JR. THAT'S LIFE 18628 -1 18810 69245
26 94 60 55 * EVANCHO*JACKIE DREAM WITH ME 18487 25 14789 586914
29 35 53 56 * FOSTER THE PEOPLE TORCHES 18361 14 16169 558722
8 23 55 57 * CASTING CROWNS COME TO THE WELL 18294 18 15534 107712
6 87 52 58 KING*CAROLE HOLIDAY CAROLE 17840 10 16267 68870
11 71 62 59 * WOW HITS WOW HITS 2012 17772 22 14509 40532
6 116 63 60 * PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 17054 20 14230 1350376
6 109 74 61 * EVANCHO*JACKIE O HOLY NIGHT 16995 37 12415 1093280
68 62 57 61 * PERRY*KATY TEENAGE DREAM 16995 11 15253 1920574
3 24 47 63 JACKSON*MICHAEL IMMORTAL 16397 -9 18096 77249
90 55 69 64 * MUMFORD & SONS SIGH NO MORE 16310 24 13190 1971229
4 120 113 65 * NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 16279 98 8229 426135
5 96 71 66 * TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 15986 27 12563 2170312
3 38 40 67 SOUNDTRACK MUPPETS 15646 -26 21138 63620
5 107 86 68 * PRESLEY*ELVIS ELVIS CHRISTMAS 15597 42 10952 569661
5 90 94 69 * MANNHEIM STEAMROLLER CHRISTMAS 25TH 15587 54 10113 416867
24 66 58 70 BEYONCE 4 15569 3 15098 971264
6 72 68 71 * GLEE CAST MUSIC: XMAS 15486 16 13365 1001806
8 98 61 72 WOW WOW CHRISTMAS (2011) 15286 4 14712 33476
90 88 89 73 * BIEBER*JUSTIN MY WORLD 2.0 15072 46 10305 2998258
5 104 54 74 CAREY*MARIAH MERRY CHRISTMAS 15051 -6 16028 5179625
5 78 51 75 IL DIVO WICKED GAME 15029 -8 16329 137093
62 103 75 76 * MARS*BRUNO DOO - WOPS & HOOLIGANS 14844 24 11962 1367772
4 108 65 77 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 14699 5 13971 3242884
64 126 91 78 * BROWN*ZAC BAND YOU GET WHAT YOU GIVE 14570 43 10223 1297067
22 48 82 79 * SHELTON*BLAKE RED RIVER BLUE 14384 27 11292 455445
20 91 80 80 * CHURCH*ERIC CHIEF 14328 23 11645 484726
4 79 59 81 VARIOUS ARTISTS LET IT SNOW 14310 -4 14942 60332
5 64 49 82 SWIFT*TAYLOR THE HOLIDAY COLLECTION 14213 -19 17612 849393
4 86 70 83 SINATRA*FRANK SINATRA: BEST OF THE BEST 13902 6 13170 67547
18 85 77 84 * VARIOUS NOW 39 13492 14 11797 491621
16 156 125 85 * PISTOL ANNIES HELL ON HEELS 13213 76 7499 188500
9 100 95 86 * FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 12917 28 10104 213238
11 68 73 87 J COLE COLE WORLD: THE SIDELINE STORY 12793 3 12419 449554
4 137 104 88 * CASTING CROWNS PEACE ON EARTH 12313 31 9397 206351
5 77 46 89 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 12258 -33 18275 344201
1 90 * MAINE PIONEER 12182 999 20 12204
13 111 100 91 * GILBERT*BRANTLEY HALFWAY TO HEAVEN 12078 26 9568 346311
6 159 84 92 MANNHEIM STEAMROLLER CHRISTMAS EXTRAORDINAIRE 12010 9 11056 2823119
22 53 105 93 * SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 12003 28 9342 192009
81 166 94 * BLACK KEYS BROTHERS 11698 110 5574 894915
6 60 66 95 TYRESE OPEN INVITATION 11571 -16 13715 175907
6 56 67 96 WALE AMBITION 11411 -17 13667 280657
5 124 78 97 TAYLOR*JAMES CHRISTMAS ALBUM 11399 -3 11755 885161
5 153 88 98 CAREY*MARIAH MERRY CHRISTMAS II YOU 11179 7 10459 480542
6 81 93 99 VARIOUS POSITIVELY CHRISTMAS 11019 9 10119 14
5 162 120 100 * CELTIC WOMAN CHRISTMAS CELEBRATION 10719 38 7773 950338
9 65 83 101 EVANESCENCE EVANESCENCE 10630 -5 11233 271303
3 98 102 BENNETT*TONY CLASSIC CHRISTMAS 10608 6 9963 37740
1 103 * REZNOR*TRENT & ATTICUS ROSS GIRL WITH THE DRAGON TATTOO 10576 0 10576
5 130 64 104 MCBRIDE*MARTINA WHITE CHRISTMAS 10570 -24 13996 1579726
9 75 96 105 ALAINA*LAUREN WILDFLOWER 10451 4 10075 182874
1 106 * FRAMPTON*DIA RED 10398 999 8 10406
98 145 108 107 * LADY ANTEBELLUM NEED YOU NOW 10336 19 8708 3743014
4 150 117 108 * DION*CELINE THESE ARE SPECIAL TIMES 10269 28 8054 5211353
55 51 103 109 MINAJ*NICKI PINK FRIDAY 10236 8 9471 1683056
4 59 102 110 TOMLIN*CHRIS HOW GREAT IS OUR GOD: ESSENTIA 10232 8 9500 20510
21 163 114 111 * KIDZ BOP KIDS KIDZ BOP 20 9959 21 8215 317498
76 74 97 112 FLORENCE + THE MACHINE LUNGS 9877 -1 10001 851291
5 132 112 113 * CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 9796 19 8245 343029
4 93 111 114 * BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 9786 18 8324 789098
12 95 129 115 * MINDLESS BEHAVIOR #1 GIRL 9764 35 7209 139999
3 169 182 116 * SINATRA*FRANK FRANK SINATRA CHRISTMAS COLLEC 9743 85 5274 457069
14 67 99 117 STRAIT*GEORGE HERE FOR A GOOD TIME 9661 0 9691 285187
29 143 116 118 * PAISLEY*BRAD THIS IS COUNTRY MUSIC 9590 18 8103 571034
161 142 121 119 * SWIFT*TAYLOR FEARLESS 9450 22 7757 6428591
4 158 81 120 ELF SOUNDTRACK 9429 -18 11548 559608
2 171 121 * COLE*NAT KING CHRISTMAS SONG 9420 71 5506 873716
3 46 92 122 ROLLING STONES SOME GIRLS 9351 -8 10191 103878
5 76 90 123 SANTOS*ROMEO FORMULA VOL. 1 9328 -9 10274 127325
3 166 124 124 * STRAIGHT NO CHASER CHRISTMAS CHEERS 9257 23 7541 294768
6 89 134 125 * CROWDER*DAVID BAND OH FOR JOY 9115 33 6868 18582
3 175 153 126 * CARPENTERS CHRISTMAS PORTRAIT 8952 46 6146 1850079
19 179 133 127 * VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 8882 29 6902 184100
3 36 87 128 DURBIN*JAMES MEMORIES OF A BEAUTIFUL DISAST 8829 -18 10816 47374
5 82 106 129 MILLER*MAC BLUE SLIDE PARK 8817 -3 9078 203062
1 130 * SONGS OF ANARCHY: MUSIC FROM S SOUNDTRACK 8799 225 2707 11561
3 138 131 * NEWSBOYS GOD'S NOT DEAD 8775 138 3689 9404
4 123 132 * KENNY G HOLIDAY COLLECTION 8534 13 7542 369241
2 23 133 TREY SONGZ INEVITABLE 8487 -69 27055 35612
3 152 134 * ALVIN & THE CHIPMUNKS CHIPWRECKED-OFFICIAL MOTION PI 8471 37 6181 27342
3 27 72 135 YELAWOLF RADIOACTIVE 8383 -33 12474 61785
7 84 107 136 TOBYMAC CHRISTMAS IN DIVERSE CITY 8325 -5 8748 19308
15 183 150 137 * RED HOT CHILI PEPPERS I'M WITH YOU 8246 32 6233 446524
3 73 138 * STORY*LAURA BLESSINGS 8229 84 4462 42391
4 111 79 139 PINK MARTINI JOY TO THE WORLD 8171 -30 11675 184966
7 125 115 140 MA*YO-YO GOAT RODEO SESSIONS 8165 -1 8209 90452
3 149 141 * ROGERS/PARTON ONCE UPON A CHRISTMAS 8124 30 6244 763321
5 129 119 142 DISTURBED LOST CHILDREN 8095 4 7774 83278
2 186 143 * BUBLE*MICHAEL CRAZY LOVE 8056 118 3697 2130495
4 126 144 VARIOUS PHINEAS AND FERB HOLIDAY FAVOR 8042 9 7374 68506
1 145 * BULLOCK*AMBER THANK YOU 7927 999 89 5959
9 154 130 146 * A.N.T. FARM SOUNDTRACK 7781 10 7073 76902
2 167 147 * CROSBY*BING CHRISTMAS CLASSICS 7705 39 5550 94866
2 151 148 * CROSBY*BING WHITE CHRISTMAS 7693 24 6218 1840302
3 155 137 149 * STRAIGHT NO CHASER HOLIDAY SPIRITS 7629 14 6671 290598
4 127 150 GRANT*AMY CHRISTMAS COLLECTIONS 7605 4 7284 237900
77 61 118 151 EMINEM RECOVERY 7590 -4 7886 4118715
2 162 152 * MARTIN*DEAN MY KIND OF CHRISTMAS 7408 28 5799 103699
3 141 153 * VARIOUS TIS THE SEASON-KIDS CHRISTMAS 7390 15 6428 146517
1 154 * GRACE*JAMIE ONE SONG AT A TIME 7378 136 3132 17519
12 57 136 155 * LOVATO*DEMI UNBROKEN 7377 10 6687 209874
5 152 122 156 IL DIVO CHRISTMAS COLLECTION 7291 -4 7556 1506732
1 157 * ONXRT: LIVE FROM THE ARCHIVES ONXRT: LIVE FROM THE ARCHIVES 7231 0 7231
2 178 158 * CELTIC THUNDER CHRISTMAS 7158 33 5398 118725
27 178 158 159 * SKRILLEX SCARY MONSTERS AND NICE SPRITE 7024 20 5858 177880
159 187 160 * BROWN*ZAC BAND FOUNDATION 6995 38 5072 2792940
3 163 161 * SWIFT*TAYLOR TAYLOR SWIFT 6982 21 5754 5115456
43 113 156 162 * LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 6953 17 5945 2631612
4 128 163 KENNY G GREATEST HOLIDAY CLASSICS 6937 -5 7264 599199
162 194 157 164 * LADY GAGA FAME 6915 17 5904 4355183
1 165 * THOMAS*CARL CONQUER 6851 999 91 6942
1 166 * BUBLE*MICHAEL IT'S TIME 6839 98 3461 3597071
2 48 166 HOT CHELLE RAE WHATEVER 6839 -61 17672 24538
19 168 * WINEHOUSE*AMY BACK TO BLACK 6838 68 4074 2504235
25 180 169 * VARIOUS NOW COUNTRY 4 6795 27 5351 216907
8 177 193 170 * MANDISA WHAT IF WE WERE REAL 6782 35 5011 37494
2 165 171 * WEST*MATTHEW HEART OF CHRISTMAS 6696 18 5655 12439
1 172 * BUBLE*MICHAEL CALL ME IRRESPONSIBLE 6620 127 2918 2295801
9 190 169 172 * MCBRIDE*MARTINA ELEVEN 6620 20 5523 110167
2 197 174 * JACKSON*ALAN HONKY TONK CHRISTMAS 6612 37 4826 1150006
1 175 * CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 6579 89 3472 369769
2 164 176 * THE SING-OFF SING-OFF: SONGS OF THE SEA 6559 15 5715 25074
7 146 154 177 WAITS*TOM BAD AS ME 6542 7 6121 129405
5 128 192 178 * BIG TIME RUSH BTR 6520 30 5018 629927
25 135 181 179 * MOORE*JUSTIN OUTLAWS LIKE ME 6477 21 5339 315285
3 173 176 180 * ENYA WINTER CAME 6410 18 5413 864463
4 168 181 * VARIOUS ARTISTS WOMEN OF CHRISTMAS 6357 15 5532 49590
2 147 182 KIDZ BOP KIDS KIDZ BOP CHRISTMAS 6345 1 6253 27882
35 181 194 183 * FOO FIGHTERS WASTING LIGHT 6343 27 4992 630785
4 168 174 184 * JERSEY BOYS SEASONS GREETINGS 6319 16 5470 30149
4 97 143 185 CHILDISH GAMBINO CAMP 6220 -2 6315 77906
26 117 159 186 BAD MEETS EVIL HELL: THE SEQUEL 6208 6 5855 633911
2 138 187 HILL*FAITH JOY TO THE WORLD 6181 -7 6616 690158
21 176 189 188 * PRESLEY*ELVIS AFTERNOON IN THE GARDEN 6133 21 5050 389128
56 43 132 189 RIHANNA LOUD 6120 -13 7023 1560437
4 123 140 190 VARIOUS NOW COUNTRY CHRISTMAS 6105 -6 6472 214556
1 191 * MY MORNING JACKET ITUNES SESSIONS 6079 0 6079
1 192 * VA-VERY SPECIAL CHRISTMAS VERY SPECIAL CHRISTMAS 6077 96 3104 2473431
44 160 193 CIVIL WARS BARTON HOLLOW 6068 4 5833 227758
25 191 142 194 PITBULL PLANET PIT 5967 -7 6415 278282
1 195 * SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 5908 31 4505 704366
2 183 196 * PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 5895 13 5196 476448
2 197 * R.E.M. PART LIES, PART TRUTH, PART GA 5879 67 3530 27379
1 198 * ALABAMA CANM-ALABAMA-CHRISTMAS 5850 33 4408 358239
54 199 * RASCAL FLATTS NOTHING LIKE THIS 5833 32 4417 1019977
5 160 144 200 PINK FLOYD BEST OF PINK FLOYD 5814 -8 6308 39989
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
13 22 10 15 * LADY ANTEBELLUM OWN THE NIGHT 50651 6 47596 958635
Going platinum next week
|
|
|
Banned
Member Since: 10/13/2008
Posts: 20,553
|
Quote:
Originally posted by FAME.
Wait! That's how much she's sold in total to date?! ajs;kh
|
As in three weeks?
|
|
|
Member Since: 10/7/2011
Posts: 20,627
|
Katy selling nearly 17,000.
|
|
|
|
|