http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | WANTED Glad You Came | 13478 | +135 | 1017 | +14 | 97.480 | +0.859 | 7 |
2 | = | FUN. We Are Young f/Janelle Mo... | 12628 | +267 | 1827 | +102 | 97.599 | +1.488 | 1 |
3 | = | KELLY CLARKSON Stronger (What ... | 12281 | -57 | -683 | +127 | 91.217 | -0.296 | 14 |
4 | +1 | KATY PERRY Part Of Me | 11164 | +176 | 1084 | +212 | 73.419 | +0.578 | 11 |
5 | -1 | DAVID GUETTA Turn Me On f/Nick... | 10793 | -198 | -1254 | -34 | 79.827 | -2.156 | 34 |
6 | = | GYM CLASS HEROES Ass Back Home | 10558 | -107 | -371 | -48 | 71.478 | -0.454 | 28 |
7 | = | FLO RIDA Wild Ones f/Sia | 7999 | +162 | 1236 | +79 | 58.455 | +1.316 | 8 |
8 | = | DRAKE Take Care f/Rihanna | 7502 | +14 | 310 | -35 | 58.541 | +0.284 | 22 |
9 | +1 | CALVIN HARRIS Feel So Close | 7367 | +113 | 634 | +171 | 53.140 | +0.970 | 15 |
10 | -1 | ADELE Set Fire To The Rain | 7181 | -209 | -1933 | +134 | 53.594 | -2.051 | 21 |
11 | = | NICKI MINAJ Starships | 6846 | +94 | 740 | +113 | 50.190 | +1.054 | 9/40 |
12 | = | ONE DIRECTION What Makes You B... | 6585 | +99 | 832 | +69 | 44.381 | +1.274 | 4 |
13 | = | JESSIE J Domino | 6174 | -23 | -623 | +194 | 38.470 | -0.415 | 48 |
14 | = | JUSTIN BIEBER Boyfriend | 6160 | +219 | 2148 | -601 | 45.853 | +0.936 | 3 |
15 | +1 | ADELE Rumour Has It | 5227 | +248 | 1444 | +85 | 32.296 | +2.040 | 23 |
16 | +2 | GOTYE Somebody That I Used To ... | 4945 | +232 | 1560 | +57 | 36.008 | +1.402 | 2 |
17 | = | KARMIN Broken Hearted | 4850 | +90 | 427 | +107 | 28.993 | +0.148 | 27 |
18 | -3 | WIZ KHALIFA/SNOOP DOGG Young, ... | 4820 | -260 | -1180 | -113 | 33.401 | -0.973 | 19 |
19 | = | TRAIN Drive By | 4580 | +85 | 571 | +65 | 25.720 | +0.578 | 13 |
20 | +1 | B.O.B So Good | 4079 | +82 | 478 | +96 | 27.605 | +0.350 | 12 |
21 | -1 | OUTASIGHT Tonight Is The Night | 3915 | -161 | -1437 | +66 | 23.048 | -1.228 | 65 |
22 | = | CHRIS BROWN Turn Up The Music | 3797 | -120 | -799 | -16 | 25.411 | -0.580 | 35 |
23 | = | CARLY RAE JEPSEN Call Me Maybe | 3437 | +109 | 1075 | -37 | 21.758 | +0.885 | 6 |
24 | = | TAYLOR SWIFT Eyes Open | 2689 | +137 | 1205 | -41 | 15.994 | +0.998 | 18 |
25 | +1 | JENNIFER LOPEZ Dance Again f/P... | 2172 | +348 | 1210 | +206 | 16.131 | +2.179 | 10 |
26 | -1 | RIHANNA Talk That Talk f/Jay Z | 2155 | +17 | -24 | +37 | 9.846 | +0.011 | 70 |
27 | +1 | ELLIE GOULDING Lights | 1537 | +66 | 215 | +120 | 8.319 | +0.737 | 69 |
28 | -1 | CHRISTINA PERRI A Thousand Yea... | 1427 | -65 | -372 | -30 | 7.745 | -0.257 | 44 |
29 | +2 | DRAKE The Motto f/Lil Wayne | 1421 | +61 | 99 | +60 | 15.461 | +0.669 | 20 |
30 | -1 | K'NAAN F/NELLY FURTADO Is Anyb... | 1413 | +36 | 114 | +53 | 7.309 | -0.129 | 95 |
31 | -1 | HAVANA BROWN We Run The Night ... | 1362 | -1 | 114 | +17 | 10.150 | -0.295 | 112 |
32 | = | DEMI LOVATO Give Your Heart A ... | 1240 | +27 | 269 | +5 | 7.817 | +0.518 | 56 |
33 | = | NEON HITCH F U Betta | 1063 | +14 | 119 | +43 | 3.278 | +0.139 | 721 |
34 | +2 | PITBULL Back In Time | 1048 | +126 | 585 | +52 | 6.861 | +0.094 | 129 |
35 | -1 | CHRIS RENE Young Homie | 1010 | +25 | 153 | +30 | 3.465 | +0.079 | 148 |
36 | -1 | DEV & ENRIQUE IGLESIAS Naked | 918 | -59 | -447 | +0 | 5.238 | -0.079 | -- |
37 | = | WALLPAPER F**king Best Song Ev... | 883 | +19 | 86 | +36 | 3.547 | +0.023 | -- |
38 | = | USHER Climax | 787 | -4 | 21 | -33 | 3.235 | +0.095 | 42 |
39 | +1 | ALL-AMERICAN REJECTS Beekeeper... | 541 | -46 | -231 | -39 | 1.758 | -0.250 | -- |
40 | +2 | HOT CHELLE RAE Honestly | 532 | +35 | 277 | -2 | 2.014 | +0.161 | 449 |
41 | -2 | JASON DERULO Breathing | 525 | -72 | -467 | +76 | 2.596 | -0.332 | 344 |
42 | -1 | SEAN PAUL She Doesn't Mind | 523 | +11 | 32 | +39 | 1.837 | +0.027 | 638 |
43 | +1 | AVICII Levels | 442 | -1 | -17 | +46 | 6.176 | +0.068 | 118 |
44 | -1 | J. COLE Can't Get Enough f/Tre... | 442 | -8 | -62 | -13 | 1.951 | -0.133 | 152 |
45 | +2 | MADONNA Girl Gone Wild | 397 | +12 | 197 | -7 | 0.940 | +0.021 | 240 |
46 | = | FAR EAST MOVEMENT Live My Life... | 369 | -45 | -14 | -68 | 1.197 | -0.227 | 399 |
47 | +1 | RIHANNA Birthday Cake | 327 | +14 | 94 | +5 | 1.215 | +0.107 | 46 |
48 | -3 | COLDPLAY Princess Of China | 297 | -133 | -635 | -79 | 1.648 | -0.528 | 94 |
49 | = | THE CAB La La | 213 | +8 | 76 | -1 | 0.237 | +0.006 | 766 |
50 | = | KIRKO BANGZ Drank In My Cup | 207 | +12 | 63 | +8 | 2.484 | +0.041 | 76 |
TOP 20
1. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 156.725 (- 0.506)
2. FUN. - We Are Young f/Janelle Monae: 147.715 (+ 2.621)
3. THE WANTED - Glad You Came: 134.783 (+ 1.379)
4. ADELE - Set Fire To The Rain: 124.549 (- 2.954)
5. DAVID GUETTA - Turn Me On f/Nicki Minaj: 119.778 (- 3.239)
6. KATY PERRY - Part Of Me: 117.743 (+ 0.911) ▲
7. DRAKE - Take Care f/Rihanna: 117.578 (- 0.160) ▼
8. GYM CLASS HEROES - Ass Back Home f/Neon Hitch: 97.761 (- 0.799)
9. DRAKE - The Motto f/Lil Wayne: 85.957 (- 0.203) ▲
10. RIHANNA - We Found Love f/Calvin Harris: 85.656 (- 2.413) ▼
11. FLO RIDA - Wild Ones f/Sia: 81.542 (+ 2.275)
12. JESSIE J - Domino: 78.196 (+ 0.206)
13. GOTYE - Somebody That I Used To Know: 76.243 (+ 2.030)
14. NICKI MINAJ - Starships: 72.529 (+ 0.783)
15.CALVIN HARRIS - Feel So Close: 69.803 (+ 0.926) ▲
16. FLO RIDA - Good Feeling: 69.307 (- 0.868)
17. WIZ KHALIFA/SNOOP DOGG - Young, Wild & Free f/B. Mars: 68.179 (- 2.779) ▼
18. JUSTIN BIEBER - Boyfriend: 66.127 (+ 2.164)
19. BRUNO MARS - It Will Rain: 61.699 (- 1.263)
20. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 61.410 (+ 0.744)
OUTRAS
TRAIN - Drive By: 61.233 (+ 1.059)
LEE BRICE - A Woman Like You: 60.511 (+ 0.428)
ADELE - Rumour Has It: 59.474 (+ 2.570)
BLAKE SHELTON - Drink On It: 58.876 (+ 0.388)
PITBULL F/CHRIS BROWN - International Love: 57.015 (- 2.051)
USHER - Climax: 53.462 (+ 0.883)
RIHANNA - Birthday Cake: 53.417 (+ 1.020)
ONE DIRECTION - What Makes You Beautiful: 50.538 (+ 1.291)
B.O.B - So Good: 45.505 (+ 0.145)
LOVERANCE - Up! f/50 Cent: 44.780 (+ 0.461)
CARRIE UNDERWOOD - Good Girl: 41.291 (+ 0.093)
KARMIN - Broken Hearted: 31.324 (+ 0.239)
TAYLOR SWIFT - Eyes Open: 27.995 (+ 1.802)
LUKE BRYAN - Drunk On You: 26.676 (+ 0.235)
CARLY RAE JEPSEN - Call Me Maybe: 23.232 (+ 0.977)
JENNIFER LOPEZ - Dance Again f/Pitbull: 22.155 (+ 2.988)
JASON MRAZ - I Won't Give Up: 20.479 (+ 0.215)
HAVANA BROWN - We Run The Night f/Pitbull: 11.333 (- 0.301)
JOHN MAYER - Shadow Days: 10.498 (+ 0.065)
DEMI LOVATO - Give Your Heart A Break: 10.451 (+ 0.528)
MICHEL TELO - Ai Se Eu Te Pego/If I Catch...: 0.762 (+ 0.011)
MIRANDA LAMBERT - Over You: 49.958
PITBULL - Back In Time: 10.139
KANYE WEST - Mercy f/Big Sean/Pusha T...: 5.986
SELENA GOMEZ & THE SCENE - Hit The Lights: 0.255 (+ 0.045)