http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | FUN. We Are Young f/Janelle Mo... | 13988 | +25 | -310 | +20 | 106.767 | -0.324 | 5 |
2 | +1 | GOTYE Somebody That I Used To ... | 12634 | +157 | 1462 | -75 | 97.256 | +0.999 | 1 |
3 | -1 | FLO RIDA Wild Ones f/Sia | 12566 | +47 | 171 | -3 | 91.796 | +0.403 | 6 |
4 | = | NICKI MINAJ Starships | 11456 | +9 | 918 | -282 | 82.227 | +0.421 | 10/35 |
5 | = | WANTED Glad You Came | 11062 | -132 | -993 | +100 | 87.289 | -1.067 | 14 |
6 | = | ONE DIRECTION What Makes You B... | 10498 | +58 | 486 | +7 | 71.650 | +0.399 | 8 |
7 | = | KATY PERRY Part Of Me | 8715 | -105 | -1599 | +137 | 58.498 | -0.700 | 28 |
8 | = | ADELE Rumour Has It | 8339 | -100 | -134 | -122 | 54.146 | -1.059 | 27 |
9 | = | CARLY RAE JEPSEN Call Me Maybe | 8015 | +207 | 924 | +208 | 59.697 | +2.349 | 2 |
10 | = | KELLY CLARKSON Stronger (What ... | 7230 | -85 | -748 | +40 | 49.094 | -1.268 | 25 |
11 | = | MAROON 5 Payphone f/Wiz Khalif... | 7223 | +61 | 955 | -165 | 51.946 | +0.464 | 3 |
12 | = | JUSTIN BIEBER Boyfriend | 6975 | -93 | -674 | -42 | 40.432 | -0.441 | 4 |
13 | = | CALVIN HARRIS Feel So Close | 6453 | -73 | -1069 | +119 | 42.755 | -0.559 | 18 |
14 | = | KARMIN Broken Hearted | 5966 | +51 | 155 | +0 | 37.138 | +0.205 | 20 |
15 | = | TRAIN Drive By | 5874 | +63 | 144 | +71 | 34.706 | -0.098 | 11 |
16 | = | DRAKE Take Care f/Rihanna | 4683 | -111 | -595 | +55 | 37.651 | -0.851 | 46 |
17 | +1 | RIHANNA Where Have You Been | 4593 | +124 | 1443 | -161 | 32.787 | +0.626 | 12 |
18 | +2 | USHER Scream | 4505 | +253 | 1965 | -161 | 32.111 | +1.530 | 17 |
19 | -2 | JENNIFER LOPEZ Dance Again f/P... | 4479 | -129 | -348 | -105 | 26.378 | -0.979 | 9 |
20 | -1 | PITBULL Back In Time | 4406 | +119 | 497 | +18 | 26.169 | +0.994 | 13 |
21 | = | ELLIE GOULDING Lights | 3798 | +111 | 608 | -47 | 23.888 | +0.506 | 24 |
22 | = | DEMI LOVATO Give Your Heart A ... | 3051 | +45 | 421 | -96 | 20.630 | +0.416 | 38 |
23 | = | DAVID GUETTA Titanium f/Sia | 2677 | +100 | 636 | +41 | 17.409 | +0.815 | 32 |
24 | = | B.O.B So Good | 2180 | -118 | -1190 | +74 | 10.447 | -0.845 | 36 |
25 | = | TAYLOR SWIFT Eyes Open | 2168 | -99 | -987 | +37 | 9.875 | -0.666 | 31 |
26 | = | HAVANA BROWN We Run The Night ... | 2148 | +9 | 224 | +8 | 16.307 | +0.085 | 57 |
27 | +1 | CHRIS RENE Young Homie | 1823 | +25 | 185 | -9 | 8.314 | +0.154 | 111 |
28 | -1 | DRAKE The Motto f/Lil Wayne | 1787 | -39 | -160 | -38 | 15.671 | -0.384 | 34 |
29 | = | NEON HITCH F U Betta | 1747 | -11 | 35 | -65 | 7.854 | -0.117 | -- |
30 | = | RITA ORA How We Do (Party) | 1518 | +60 | 485 | +3 | 8.602 | +0.571 | 233 |
31 | = | HOT CHELLE RAE Honestly | 1200 | +16 | 79 | -5 | 5.287 | +0.121 | 151 |
32 | +1 | GYM CLASS HEROES Fighter f/Rya... | 1109 | +85 | 554 | +19 | 6.815 | +0.612 | 196 |
33 | -1 | CHRIS BROWN Turn Up The Music | 974 | -53 | -153 | -26 | 8.424 | -0.652 | 65 |
34 | = | NEON TREES Everybody Talks | 932 | +11 | 121 | -7 | 3.765 | +0.143 | -- |
35 | = | KIRKO BANGZ Drank In My Cup | 923 | +46 | 172 | +30 | 4.645 | +0.175 | 60 |
36 | = | JASON MRAZ I Won't Give Up | 780 | +14 | 135 | -18 | 3.693 | +0.059 | -- |
37 | +2 | CALVIN HARRIS Let's Go f/Ne-Yo | 771 | +70 | 331 | +52 | 7.348 | +0.355 | 125 |
38 | -1 | GROUPLOVE Tongue Tied | 748 | +14 | 131 | -6 | 2.672 | +0.131 | 142 |
39 | -1 | COLDPLAY Paradise | 722 | -4 | 112 | -33 | 4.542 | +0.036 | 47 |
40 | = | RIHANNA Talk That Talk f/Jay Z | 636 | -34 | -170 | -18 | 3.221 | -0.250 | 121 |
41 | = | NELLY FURTADO Big Hoops (Bigge... | 554 | +18 | 222 | -29 | 2.178 | +0.013 | -- |
42 | = | ONE DIRECTION One Thing | 515 | +36 | 255 | +18 | 3.864 | +0.223 | 70 |
43 | +1 | THE WANTED Chasing The Sun | 459 | +9 | 128 | -29 | 5.515 | +0.312 | 189 |
44 | +2 | RIHANNA Birthday Cake | 355 | +5 | -38 | +21 | 1.689 | +0.008 | 43 |
45 | = | SELENA GOMEZ & THE SCENE Hit T... | 347 | -17 | 50 | -25 | 1.339 | -0.085 | -- |
46 | +2 | THE CAB La La | 346 | +16 | 43 | +14 | 0.736 | +0.102 | -- |
47 | = | KEVIN RUDOLF Don't Give Up | 346 | +2 | 34 | -7 | 0.607 | +0.009 | -- |
48 | -5 | K'NAAN F/NELLY FURTADO Is Anyb... | 341 | -123 | -580 | -65 | 1.651 | -0.520 | -- |
49 | = | OUTASIGHT Now Or Never | 319 | +34 | 174 | +16 | 0.880 | +0.087 | -- |
50 | -- | CHER LLOYD Want U Back | 277 | -- | 195 | -- | 1.037 | -- | -- |
TOP 20
1. FUN. - We Are Young f/Janelle Monae: 182.870 (+ 0.065)
2. GOTYE - Somebody That I Used To Know: 174.160 (+ 1.633)
3. FLO RIDA - Wild Ones f/Sia: 143.566 (+ 0.621)
4. THE WANTED - Glad You Came: 139.175 (- 0.887)
5. NICKI MINAJ - Starships: 125.920 (+ 1.279)
6. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 113.839 (- 1.892)
7. ADELE - Rumour Has It: 102.469 (- 1.157)
8. KATY PERRY - Part Of Me: 101.648 (- 1.364)
9. ONE DIRECTION - What Makes You Beautiful: 94.672 (+ 1.067)
10. DRAKE - Take Care f/Rihanna: 92.552 (- 0.911)
11. MAROON 5 - Payphone f/Wiz Khalifa: 84.014 (+ 1.566)
12. TRAIN - Drive By: 81.729 (+ 0.102)
13. ADELE - Set Fire To The Rain: 74.970 (- 0.547)
14. CARLY RAE JEPSEN - Call Me Maybe: 74.864 (+ 3.104) ▲
15. DRAKE - The Motto f/Lil Wayne: 70.983 (- 1.016) ▼
16. JUSTIN BIEBER - Boyfriend: 67.205 (- 1.167)
17. RIHANNA - Birthday Cake: 63.965 (+ 0.192) ▲
18. CALVIN HARRIS - Feel So Close: 63.428 (- 0.749) ▼
19. KIRKO BANGZ - Drank In My Cup: 62.541 (+ 0.098)
20. MIRANDA LAMBERT - Over You: 59.360 (- 0.594)
OUTRAS
USHER - Climax: 59.068 (- 0.548)
DAVID GUETTA - Turn Me On f/Nicki Minaj: 57.222 (- 1.319)
LOVERANCE - Up! f/50 Cent: 51.831 (+ 0.240)
CARRIE UNDERWOOD - Good Girl: 51.301 (+ 0.075)
RIHANNA - Where Have You Been: 47.438 (+ 0.878)
USHER - Scream: 47.160 (+ 2.286)
KARMIN - Broken Hearted: 43.044 (+ 0.332)
LUKE BRYAN - Drunk On You: 42.124 (+ 0.400)
PITBULL - Back In Time: 39.553 (+ 1.370)
KENNY CHESNEY/TIM MCGRAW - Feel Like A Rock Star: 37.569 (+ 0.512)
JENNIFER LOPEZ - Dance Again f/Pitbull: 36.400 (- 0.976)
ELLIE GOULDING - Lights: 28.825 (+ 0.673)
NICKI MINAJ - Right By My Side f/Chris Brown: 27.617 (+ 0.287)
JASON MRAZ - I Won't Give Up: 27.590 (- 0.035)
DEMI LOVATO - Give Your Heart A Break: 27.166 (+ 0.687)
DAVID GUETTA - Titanium f/Sia: 22.244 (+ 0.999)
LINKIN PARK - Burn It Down: 16.442 (+ 0.272)
CALVIN HARRIS - Let's Go f/Ne-Yo: 14.480 (+ 0.923)
USHER - Lemme See f/Rick Ross: 11.465 (+ 0.490)
RITA ORA - How We Do (Party): 10.753 (+ 0.606)
MICHEL TELO - Ai Se Eu Te Pego/If I Catch...: 0.884 (- 0.137)
NICKI MINAJ - Beez In The Trap f/2 Chainz: 18.464
THE WANTED - Chasing The Sun: 5.746
ONE DIRECTION - One Thing: 4.143
SELENA GOMEZ & THE SCENE - Hit The Lights: 1.462
KEVIN MCCALL - Naked f/Big Sean: 0.691
BRANDY - Put It Down f/Chris Brown: 0.681
FOSTER THE PEOPLE - Houdini: 0.409
KATY PERRY - Wide Awake: 0.320
CHRIS BROWN - Don't Wake Me Up: 0.097