BILLBOARD 200
Adele's '25' Scores Sixth Week at No. 1 on Billboard 200 Chart
Adeles 25 scores a sixth straight week at No. 1 on the Billboard 200 albums chart, as the set earned another 363,000 equivalent album units in the week ending Dec. 31, 2015 (down 70 percent), according to Nielsen Music. Of that sum, 307,000 were in pure album sales (down 73 percent).
25 sold 7.44 million copies in the U.S. through the week ending Dec. 31. It finishes 2015 as the top selling album of the year, and is the biggest seller of any calendar year since 2004 (when Ushers Confessions sold 7.98 million).
BB 200
1. Adele
25 363,000 (=)
2. Justin Bieber
Purpose 217,000 (=)
3. twenty one pilots
Blurryface 79,000 (+8)
4. 1D
Made In The AM 75,000 (+2)
5. Fetty Wap
Fetty Wap 70,000 (+16)
6. The Weeknd
Beauty Behind The Madness 69,000 (+3)
7. Selena Gomez
Revival 57,000 (+8)
8. Chris Brown
Royalty 55,000 (-5)
9. Taylor Swift
1989 54,000 (-1)
10. Bryson Tiller
T R A P S O U L 53,000 (+23)
..
50. Kid Ink
Summer In The Winter 16,000 (HOT SHOT DEBUT)
BILLBOARD HOT 100
Adele's 'Hello' Tops Hot 100 for 10th Week as Twenty One Pilots Fly to Top 10
With a 10th week atop the Hot 100, "Hello," the lead single from Adele's album 25 (released on XL/Columbia Records), becomes just the 31st No. 1 in the Hot 100's history to reign for double-digit weeks. Put another way: 1,048 No. 1s have crowned the Hot 100 since it launched in 1958, so "Hello" is in the top 3 percent of the longest-leading hits all-time. (Adele previously led for as many as seven frames with 2011's "Rolling in the Deep," her first of four No. 1s.)
Hot 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 10 #1 10 wks DG Hello, Adele 1
2 2 2 10 Sorry, Justin Bieber 2
3 3 4 7 Love Yourself, Justin Bieber 3
4 4 3 22 Hotline Bling, Drake 2
5 5 5 18 What Do You Mean?, Justin Bieber 1
6 8 9 32 Stitches, Shawn Mendes 4
7 6 6 16 Same Old Love, Selena Gomez 6
8 7 8 22 Here, Alessia Cara 7
9 13 19 15 Stressed Out, twenty one pilots 9
10 10 10 26 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 8
11 9 7 32 The Hills, The Weeknd 1
12 14 11 27 679, Fetty Wap Featuring Remy Boyz 4
13 12 13 15 Jumpman, Drake & Future 12
14 23 17 26 Ex's & Oh's, Elle King 10
15 24 22 17 SG White Iverson, Post Malone 15
16 17 14 15 On My Mind, Ellie Goulding 13
17 16 16 17 Antidote, Travi$ Scott 16
18 22 23 19 AG Wildest Dreams, Taylor Swift 5
19 19 27 45 Watch Me, Silento 3
20 15 12 8 In The Night, The Weeknd 12
21 18 20 14 Don't, Bryson Tiller 18
22 20 26 11 Roses, The Chainsmokers Featuring ROZES 20
23 27 30 13 Confident, Demi Lovato 21
24 21 15 30 Can't Feel My Face, The Weeknd 1
25 25 21 15 Die A Happy Man, Thomas Rhett 21
26 31 32 11 Perfect, One Direction 10
27 29 31 50 Trap Queen, Fetty Wap 2
28 33 46 7 I Know What You Did Last Summer, Shawn Mendes & Camila Cabello 28
29 32 34 13 Break Up In A Small Town, Sam Hunt 29
30 41 42 43 See You Again, Wiz Khalifa Featuring Charlie Puth 1
31 42 41 15 Hide Away, Daya 31
32 26 28 11 Say It, Tory Lanez 26
33 28 25 39 Lean On, Major Lazer & DJ Snake Featuring M0 4
34 37 51 8 My House, Flo Rida 34
35 36 40 9 Me, Myself & I, G-Eazy x Bebe Rexha 35
36 57 60 5 One Call Away, Charlie Puth 36
37 34 52 20 Hit The Quan, iLoveMemphis 15
38 44 45 21 Again, Fetty Wap 33
39 35 33 9 Focus, Ariana Grande 7
40 46 37 24 Locked Away, R. City Featuring Adam Levine 6
41 43 47 11 Cake By The Ocean, DNCE 41
42 39 62 4 Hands To Myself, Selena Gomez 39
43 40 36 20 No Role Modelz, J. Cole 36
44 50 29 25 Burning House, Cam 29
45 45 35 24 Where Ya At, Future Featuring Drake 28
46 51 48 10 Exchange, Bryson Tiller 46
47 54 55 6 When We Were Young, Adele 22
48 52 57 5 Down In The DM, Yo Gotti 48
49 49 39 44 Where Are U Now, Skrillex & Diplo With Justin Bieber 8
50 66 77 7 Stand By You, Rachel Platten 50
51 48 68 8 Bet You Can't Do It Like Me, DLOW 45
52 56 53 13 Back Up, DeJ Loaf Featuring Big Sean 47
53 60 61 6 Home Alone Tonight, Luke Bryan Featuring Karen Fairchild 53
54 55 44 8 Adventure Of A Lifetime, Coldplay 39
55 68 79 7 Irresistible, Fall Out Boy 55
56 65 66 12 Gonna Know We Were Here, Jason Aldean 56
57 61 70 15 Big Rings, Drake & Future 52
58 59 59 9 I'll Show You, Justin Bieber 19
59 53 64 3 Back To Sleep, Chris Brown 53
60 71 80 14 New Americana, Halsey 60
61 64 58 13 Stay A Little Longer, Brothers Osborne 58
62 83 86 3 Good To Be Alive (Hallelujah), Andy Grammer 62
63 58 54 8 WTF (Where They From), Missy Elliott Featuring Pharrell Williams 22
64 69 71 12 I Got The Boy, Jana Kramer 64
65 70 73 10 I Love This Life, LoCash 65
66 79 94 16 Right Hand, Drake 58
67 63 78 6 Best Friend, Young Thug 63
68 67 67 7 Used To Love You, Gwen Stefani 52
69 62 65 14 The Fix, Nelly Featuring Jeremih 62
70 100 2 Get Ugly, Jason Derulo 70
71 76 84 16 Come Get Her, Rae Sremmurd 56
72 82 89 19 Downtown, Macklemore & Ryan Lewis Featuring Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz 12
73 75 92 4 Dessert, Dawin 73
74 86 12 RGF Island, Fetty Wap 57
75 74 63 16 Gonna, Blake Shelton 54
76 97 87 9 Dibs, Kelsea Ballerini 76
77 90 95 3 Sorry Not Sorry, Bryson Tiller 77
78 73 81 10 $ave Dat Money, Lil Dicky Featuring Fetty Wap & Rich Homie Quan 71
79 94 2 Really Really, Kevin Gates 79
80 96 98 3 Hollow, Tori Kelly 80
81 92 96 6 Beautiful Drug, Zac Brown Band 81
82 88 91 4 Backroad Song, Granger Smith 82
83 87 83 16 Blase, Ty Dolla $ign Featuring Future & Rae Sremmurd 63
84 85 76 12 Top Of The World, Tim McGraw 73
85 0 Hot Shot Debut 1 Watch Out, 2 Chainz 85
86 95 100 7 Purpose, Justin Bieber 43
87 0 Re-Entry 18 Smoke Break, Carrie Underwood 43
88 78 75 13 Lay It All On Me, Rudimental Featuring Ed Sheeran 48
89 77 17 Liquor, Chris Brown 60
90 98 2 Let It Go, James Bay 90
91 99 2 Stick Talk, Future 91
92 0 New 1 Mr. Misunderstood, Eric Church 92
93 84 82 7 The Feeling, Justin Bieber Featuring Halsey 31
94 0 New 1 Break On Me., Keith Urban 94
95 80 2 Zero, Chris Brown 80
96 0 Re-Entry 6 Jugg, Fetty Wap Featuring Monty 86
97 72 69 3 You Should Be Here, Cole Swindell 69
98 0 Re-Entry 2 We Went, Randy Houser 98
99 0 New 1 Confession, Florida Georgia Line 99
100 93 93 9 Play No Games, Big Sean Featuring Chris Brown & Ty Dolla $ign 84
Bubbling Under
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 9 22 3 #1 1 wk 2 Phones, Kevin Gates 1
2 12 16 4 Heartbeat, Carrie Underwood 2
3 4 20 3 oui, Jeremih 3
4 14 2 Lean & Dabb, iLoveMemphis 4
5 5 11 6 California, Colonel Loud Featuring T.I., Young Dolph & Ricco Barrino 5
6 11 10 6 Pipe It Up, Migos 6
7 13 9 4 Nobody To Blame, Chris Stapleton 7
8 15 8 11 Country Nation, Brad Paisley 6
9 10 18 6 Sugar, Robin Schulz Featuring Francesco Yates 9
10 6 13 16 S.O.B., Nathaniel Rateliff & The Night Sweats 6
11 0 New 1 March Madness, Future 11
12 16 14 8 Player, Tinashe Featuring Chris Brown 3
13 0 New 1 I Hate U I Love U, Gnash Featuring Olivia O'Brien 13
14 0 Re-Entry 2 Jordan Belfort, Wes Walker & Dyl 14
15 23 24 15 Thought It Was A Drought, Future 15
16 20 17 6 A Tale Of 2 Citiez, J. Cole 7
17 0 New 1 Lost Boy, Ruth B 17
18 24 25 3 I Like The Sound Of That, Rascal Flatts 18
19 22 23 6 That Don't Sound Like You, Lee Brice 19
20 0 New 1 Make Up, R. City Featuring Chloe Angelides 20
21 0 New 1 Ride, twenty one pilots 21
22 18 21 19 First, Cold War Kids 5
23 0 New 1 Drunk On Your Love, Brett Eldredge 23
24 0 New 1 Let 'Em Know, Bryson Tiller 24
25 0 New 1 My Beyonce, Lil Durk & DeJ Loaf 25
Recurrents
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 5 #1 5 wks Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
2 4 2 Drag Me Down, One Direction 2
3 12 4 7 Shut Up And Dance, WALK THE MOON 1
4 3 2 Cheerleader, OMI 3
5 5 3 4 My Way, Fetty Wap Featuring Monty 2
6 2 2 Good For You, Selena Gomez Featuring A$AP Rocky 2
7 25 21 7 Fight Song, Rachel Platten 3
8 13 7 7 Thinking Out Loud, Ed Sheeran 2
9 18 14 9 Sugar, Maroon 5 1
10 17 11 4 Photograph, Ed Sheeran 9
11 15 2 3 Renegades, X Ambassadors 2
12 23 19 8 Want To Want Me, Jason Derulo 2
13 0 Re-Entry 8 Bad Blood, Taylor Swift Featuring Kendrick Lamar 3
14 22 10 4 I'm Comin' Over, Chris Young 5
15 20 17 10 Worth It, Fifth Harmony Featuring Kid Ink 2
16 0 Re-Entry 19 Shake It Off, Taylor Swift 2
17 21 12 11 Earned It (Fifty Shades Of Grey), The Weeknd 1
18 0 Re-Entry 17 Love Me Like You Do, Ellie Goulding 2
19 0 Re-Entry 22 Blank Space, Taylor Swift 1
20 0 Re-Entry 3 How Deep Is Your Love, Calvin Harris & Disciples 12
21 0 New 1 Back To Back, Drake 21
22 0 Re-Entry 22 Energy, Drake 5
23 0 Re-Entry 6 House Party, Sam Hunt 11
24 0 Re-Entry 9 Honey, I'm Good., Andy Grammer 1
25 0 Re-Entry 8 Flex (Ooh Ooh Ooh), Rich Homie Quan 1
Radio Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 11 #1 8 wks Hello, Adele 1
2 2 2 10 Sorry, Justin Bieber 2
3 4 4 14 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 3
4 3 3 14 Here, Alessia Cara 3
5 5 6 12 Same Old Love, Selena Gomez 5
6 7 7 19 Stitches, Shawn Mendes 3
7 6 5 16 Hotline Bling, Drake 2
8 8 8 14 On My Mind, Ellie Goulding 8
9 9 9 18 GG Wildest Dreams, Taylor Swift 1
10 10 10 20 Ex's & Oh's, Elle King 5
11 11 11 7 In The Night, The Weeknd 11
12 14 16 5 Stressed Out, twenty one pilots 12
13 12 12 18 What Do You Mean?, Justin Bieber 3
14 13 13 21 The Hills, The Weeknd 1
15 16 14 9 Die A Happy Man, Thomas Rhett 14
16 19 33 3 Love Yourself, Justin Bieber 16
17 20 17 13 Gonna Know We Were Here, Jason Aldean 16
18 15 19 8 Antidote, Travi$ Scott 15
19 18 18 10 Confident, Demi Lovato 18
20 17 23 6 Jumpman, Drake & Future 17
21 26 25 8 I Love This Life, LoCash 21
22 22 21 11 Stay A Little Longer, Brothers Osborne 21
23 25 28 23 Locked Away, R. City Featuring Adam Levine 2
24 23 27 30 Can't Feel My Face, The Weeknd 1
25 24 30 4 Roses, The Chainsmokers Featuring ROZES 24
26 39 35 7 Break Up In A Small Town, Sam Hunt 26
27 30 34 32 Lean On, Major Lazer & DJ Snake Featuring M0 2
28 35 22 12 Top Of The World, Tim McGraw 21
29 45 2 When We Were Young, Adele 29
30 36 20 15 Gonna, Blake Shelton 14
31 29 26 19 679, Fetty Wap Featuring Remy Boyz 10
32 28 29 7 Say It, Tory Lanez 28
33 27 24 10 White Iverson, Post Malone 24
34 33 15 12 Burning House, Cam 15
35 42 38 4 Home Alone Tonight, Luke Bryan Featuring Karen Fairchild 35
36 43 36 8 I Got The Boy, Jana Kramer 36
37 32 37 5 Perfect, One Direction 32
38 37 39 4 Hide Away, Daya 37
39 38 32 7 No Role Modelz, J. Cole 32
40 47 43 5 Backroad Song, Granger Smith 40
41 50 42 7 Dibs, Kelsea Ballerini 41
42 44 48 3 Adventure Of A Lifetime, Coldplay 42
43 0 Re-Entry 35 See You Again, Wiz Khalifa Featuring Charlie Puth 1
44 46 45 3 Used To Love You, Gwen Stefani 44
45 41 40 4 Don't, Bryson Tiller 40
46 49 50 3 Stand By You, Rachel Platten 46
47 48 46 3 Again, Fetty Wap 46
48 0 Hot Shot Debut 1 We Went, Randy Houser 48
49 0 Re-Entry 3 Country Nation, Brad Paisley 49
50 0 New 1 Down In The DM, Yo Gotti 50
Digital Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 2 10 #1 7 wks GG Hello, Adele 1
2 3 3 10 Sorry, Justin Bieber 1
3 2 4 7 Love Yourself, Justin Bieber 2
4 4 15 6 Stressed Out, twenty one pilots 4
5 5 10 22 Hotline Bling, Drake 1
6 14 23 31 Stitches, Shawn Mendes 4
7 12 24 27 679, Fetty Wap Featuring Remy Boyz 7
8 6 9 16 Same Old Love, Selena Gomez 5
9 21 22 23 Ex's & Oh's, Elle King 6
10 16 38 13 Confident, Demi Lovato 5
11 15 25 17 What Do You Mean?, Justin Bieber 1
12 20 35 15 Jumpman, Drake & Future 12
13 13 20 18 Here, Alessia Cara 11
14 10 21 7 My House, Flo Rida 10
15 9 12 26 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 6
16 32 40 4 One Call Away, Charlie Puth 16
17 7 8 15 Die A Happy Man, Thomas Rhett 7
18 17 18 32 The Hills, The Weeknd 1
19 8 19 8 Roses, The Chainsmokers Featuring ROZES 8
20 24 32 10 Perfect, One Direction 2
21 28 48 5 I Know What You Did Last Summer, Shawn Mendes & Camila Cabello 17
22 23 34 11 Hide Away, Daya 22
23 19 42 19 Wildest Dreams, Taylor Swift 3
24 27 36 13 White Iverson, Post Malone 24
25 11 7 4 In The Night, The Weeknd 7
26 22 26 13 Break Up In A Small Town, Sam Hunt 20
27 33 30 15 On My Mind, Ellie Goulding 5
28 31 44 12 Antidote, Travi$ Scott 28
29 18 46 4 Hands To Myself, Selena Gomez 18
30 36 2 Me, Myself & I, G-Eazy x Bebe Rexha 30
31 43 18 Drag Me Down, One Direction 1
32 41 39 Trap Queen, Fetty Wap 3
33 26 13 23 Burning House, Cam 13
34 44 5 Stand By You, Rachel Platten 23
35 47 18 Hit The Quan, iLoveMemphis 20
36 42 13 Again, Fetty Wap 4
37 0 Re-Entry 27 See You Again, Wiz Khalifa Featuring Charlie Puth 1
38 48 8 Focus, Ariana Grande 5
39 46 33 Watch Me, Silento 3
40 29 29 3 Cake By The Ocean, DNCE 29
41 30 28 6 When We Were Young, Adele 4
42 37 33 29 Can't Feel My Face, The Weeknd 1
43 45 45 6 Good To Be Alive (Hallelujah), Andy Grammer 36
44 0 Re-Entry 35 Fight Song, Rachel Platten 3
45 50 2 Don't, Bryson Tiller 45
46 0 Re-Entry 3 Irresistible, Fall Out Boy 35
47 0 Re-Entry 9 Right Hand, Drake 29
48 0 Hot Shot Debut 1 No Role Modelz, J. Cole 48
49 0 Re-Entry 14 My Way, Fetty Wap Featuring Monty 2
50 40 49 4 Home Alone Tonight, Luke Bryan Featuring Karen Fairchild 40
OnDemand Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 10 #1 7 wks Sorry, Justin Bieber 1
2 2 2 7 Love Yourself, Justin Bieber 2
3 3 3 10 Hello, Adele 1
4 4 4 18 What Do You Mean?, Justin Bieber 1
5 5 5 21 Hotline Bling, Drake 1
6 9 9 8 GG Don't, Bryson Tiller 6
7 6 7 14 Jumpman, Drake & Future 3
8 7 6 32 The Hills, The Weeknd 2
9 8 8 15 White Iverson, Post Malone 8
10 12 10 23 Stitches, Shawn Mendes 7
11 11 12 26 679, Fetty Wap Featuring Remy Boyz 2
12 13 13 6 Me, Myself & I, G-Eazy x Bebe Rexha 10
13 14 17 10 Roses, The Chainsmokers Featuring ROZES 13
14 17 21 6 Stressed Out, twenty one pilots 14
15 20 18 4 Exchange, Bryson Tiller 15
16 19 16 14 Antidote, Travi$ Scott 16
17 18 14 30 Can't Feel My Face, The Weeknd 1
18 15 15 15 Here, Alessia Cara 10
19 16 11 16 Same Old Love, Selena Gomez 11
20 23 20 41 Lean On, Major Lazer & DJ Snake Featuring M0 2
21 28 28 4 In The Night, The Weeknd 21
22 32 45 3 Cake By The Ocean, DNCE 22
23 21 25 45 Trap Queen, Fetty Wap 1
24 31 36 3 Hands To Myself, Selena Gomez 24
25 26 23 21 No Role Modelz, J. Cole 17
26 22 24 11 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 18
27 24 22 43 Where Are U Now, Skrillex & Diplo With Justin Bieber 4
28 27 26 15 On My Mind, Ellie Goulding 11
29 29 29 11 Perfect, One Direction 6
30 0 Re-Entry 2 Hide Away, Daya 30
31 33 34 20 Again, Fetty Wap 10
32 34 30 21 Back To Back, Drake 10
33 37 31 18 Where Ya At, Future Featuring Drake 29
34 43 40 3 Say It, Tory Lanez 34
35 36 37 14 Big Rings, Drake & Future 13
36 30 27 9 I'll Show You, Justin Bieber 6
37 35 42 3 I Know What You Did Last Summer, Shawn Mendes & Camila Cabello 35
38 39 46 3 My House, Flo Rida 38
39 41 32 27 Good For You, Selena Gomez Featuring A$AP Rocky 7
40 46 41 5 Lay It All On Me, Rudimental Featuring Ed Sheeran 40
41 0 Re-Entry 41 Often, The Weeknd 8
42 0 Hot Shot Debut 1 Sorry Not Sorry, Bryson Tiller 42
43 48 47 22 Drag Me Down, One Direction 1
44 42 33 9 Ex's & Oh's, Elle King 26
45 44 38 9 Focus, Ariana Grande 10
46 0 Re-Entry 9 New Americana, Halsey 43
47 40 35 7 The Feeling, Justin Bieber Featuring Halsey 9
48 10 19 17 All I Want For Christmas Is You, Mariah Carey 10
49 0 Re-Entry 10 Right Hand, Drake 30
50 0 Re-Entry 48 Thinking Out Loud, Ed Sheeran 2
Streaming Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 10 #1 3 wks Sorry, Justin Bieber 1
2 2 2 10 Hello, Adele 1
3 3 5 7 Love Yourself, Justin Bieber 3
4 5 3 21 Hotline Bling, Drake 2
5 4 4 18 What Do You Mean?, Justin Bieber 2
6 7 8 44 Watch Me, Silento 1
7 6 6 32 The Hills, The Weeknd 1
8 11 10 11 Don't, Bryson Tiller 8
9 9 9 15 Jumpman, Drake & Future 6
10 10 7 27 679, Fetty Wap Featuring Remy Boyz 3
11 12 11 23 Stitches, Shawn Mendes 8
12 27 20 13 White Iverson, Post Malone 12
13 13 16 48 Trap Queen, Fetty Wap 1
14 14 15 14 Antidote, Travi$ Scott 14
15 15 12 30 Can't Feel My Face, The Weeknd 4
16 25 22 8 Exchange, Bryson Tiller 16
17 21 17 36 Lean On, Major Lazer & DJ Snake Featuring M0 7
18 23 23 7 Say It, Tory Lanez 18
19 18 29 20 Hit The Quan, iLoveMemphis 6
20 26 28 4 Stressed Out, twenty one pilots 20
21 19 19 13 Here, Alessia Cara 11
22 16 13 13 Same Old Love, Selena Gomez 13
23 20 18 9 Focus, Ariana Grande 8
24 31 27 58 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
25 28 26 5 Me, Myself & I, G-Eazy x Bebe Rexha 23
26 24 21 12 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 16
27 30 25 19 Where Ya At, Future Featuring Drake 17
28 32 31 40 See You Again, Wiz Khalifa Featuring Charlie Puth 1
29 29 24 39 Where Are U Now, Skrillex & Diplo With Justin Bieber 5
30 17 38 7 Bet You Can't Do It Like Me, DLOW 17
31 33 32 4 Roses, The Chainsmokers Featuring ROZES 31
32 34 33 24 My Way, Fetty Wap Featuring Monty 6
33 36 35 34 Cheerleader, OMI 2
34 39 30 4 In The Night, The Weeknd 30
35 8 14 9 All I Want For Christmas Is You, Mariah Carey 8
36 0 New 1 Down In The DM, Yo Gotti 36
37 0 New 1 Cake By The Ocean, DNCE 37
38 45 42 20 Again, Fetty Wap 18
39 0 Re-Entry 2 Best Friend, Young Thug 39
40 37 2 Hands To Myself, Selena Gomez 37
41 46 36 15 On My Mind, Ellie Goulding 25
42 49 37 9 No Role Modelz, J. Cole 37
43 47 40 11 Perfect, One Direction 18
44 40 34 8 I'll Show You, Justin Bieber 7
45 0 Re-Entry 21 Drag Me Down, One Direction 11
46 50 2 I Know What You Did Last Summer, Shawn Mendes & Camila Cabello 46
47 0 Re-Entry 35 Worth It, Fifth Harmony Featuring Kid Ink 13
48 0 Re-Entry 7 Back Up, DeJ Loaf Featuring Big Sean 42
49 0 Re-Entry 58 Thinking Out Loud, Ed Sheeran 2
50 0 Re-Entry 27 Good For You, Selena Gomez Featuring A$AP Rocky 10