http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | +1 | BRITNEY SPEARS I Wanna Go | 12815 | +87 | 246 | +237 | 81.109 | -0.322 | 19 |
2 | -1 | KATY PERRY Last Friday Night (... | 12785 | -174 | -760 | +30 | 77.679 | -1.066 | 18 |
3 | = | NICKI MINAJ Super Bass | 11524 | -97 | -207 | +96 | 71.740 | -0.648 | 14 |
4 | = | LMFAO Party Rock Anthem | 11500 | -113 | -304 | +61 | 77.271 | -0.976 | 8 |
5 | = | BAD MEETS EVIL Lighters f/Brun... | 10442 | +27 | 695 | +105 | 67.348 | +0.892 | 12/83 |
6 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 9485 | +259 | 1788 | +171 | 58.062 | +1.514 | 2 |
7 | = | HOT CHELLE RAE Tonight Tonight | 8701 | -220 | -957 | -28 | 48.515 | -0.912 | 16 |
8 | = | ONEREPUBLIC Good Life | 8529 | -88 | -619 | +212 | 51.816 | -0.084 | 23 |
9 | = | PITBULL Give Me Everything f/N... | 8465 | -19 | -391 | +208 | 62.344 | -0.825 | 15 |
10 | +1 | FOSTER THE PEOPLE Pumped Up Ki... | 7302 | +217 | 1159 | +165 | 43.455 | +1.395 | 3 |
11 | -1 | LIL WAYNE How To Love | 7094 | -114 | -674 | +54 | 40.239 | -0.387 | -- |
12 | = | RIHANNA Cheers (Drink To That) | 6683 | +52 | 728 | +64 | 38.645 | +0.119 | 6 |
13 | = | COBRA STARSHIP You Make Me Fee... | 6577 | +146 | 587 | +151 | 38.809 | +1.317 | 5 |
14 | = | GYM CLASS HEROES Stereo Hearts... | 6287 | +140 | 1151 | +102 | 38.257 | +1.248 | 7 |
15 | = | THE BAND PERRY If I Die Young | 5681 | -60 | -214 | +42 | 31.573 | -0.515 | 17 |
16 | = | LADY GAGA You And I | 5163 | +191 | 1415 | +43 | 31.340 | +0.948 | 4 |
17 | = | LADY GAGA The Edge Of Glory | 4585 | -141 | -942 | +139 | 25.529 | -1.060 | 47 |
18 | = | IYAZ Pretty Girls | 4273 | +103 | 568 | +52 | 21.556 | +0.459 | 52 |
19 | = | DEV In The Dark | 3621 | +216 | 1137 | +77 | 26.280 | +1.328 | 35 |
20 | = | ADELE Someone Like You | 3363 | +159 | 1274 | +22 | 19.838 | +1.555 | 1 |
21 | = | THE SCRIPT Nothing | 2722 | +66 | 657 | +31 | 13.251 | +0.281 | 51 |
22 | = | KELLY ROWLAND Motivation f/Lil... | 2657 | +28 | 186 | +7 | 14.163 | +0.101 | 57 |
23 | +1 | JASON DERULO It Girl | 2477 | +145 | 855 | +58 | 10.755 | +0.651 | 54 |
24 | +2 | MARTIN SOLVEIG & DRAGONETTE He... | 2375 | +74 | 245 | +91 | 15.251 | +0.165 | 88 |
25 | = | ANDY GRAMMER Keep Your Head Up | 2338 | +16 | 252 | -28 | 9.028 | +0.099 | 78 |
26 | +2 | ALEXANDRA STAN Mr. Saxobeat | 2325 | +99 | 438 | +55 | 20.249 | +0.648 | 44 |
27 | = | AFROJACK Take Over Control f/E... | 2294 | +64 | 340 | +20 | 19.873 | +0.459 | 71 |
28 | -5 | PITBULL Rain Over Me | 2264 | -161 | -890 | -81 | 9.853 | -0.885 | 38 |
29 | = | DAVID GUETTA/FLO RIDA/NICKI M.... | 1854 | -295 | -2005 | +95 | 8.354 | -1.263 | -- |
30 | = | COLDPLAY Every Teardrop Is A W... | 1610 | -105 | -475 | -71 | 8.347 | -0.535 | 64 |
31 | +1 | DAVID GUETTA Without You f/Ush... | 1355 | +153 | 887 | -25 | 9.568 | +0.937 | 25 |
32 | -1 | NEW BOYZ Better With The Light... | 1354 | +38 | 360 | +9 | 3.947 | +0.126 | 79 |
33 | = | CHRIS BROWN She Ain't You | 1036 | -149 | -1467 | +172 | 5.985 | -1.104 | 96 |
34 | +2 | MATT NATHANSON Faster | 1013 | +10 | 91 | +0 | 3.116 | +0.030 | 128 |
35 | +3 | WIZ KHALIFA No Sleep | 933 | +24 | 203 | +9 | 3.357 | -0.001 | 110 |
36 | -2 | BEYONCE Best Thing I Never Had | 901 | -152 | -1045 | +14 | 4.160 | -0.711 | 39 |
37 | +2 | SWEDISH HOUSE MAFIA Save The W... | 888 | +16 | 135 | +8 | 4.764 | +0.134 | 267 |
38 | +2 | DJ KHALED I'm On One f/Drake, ... | 873 | +19 | 235 | -15 | 7.501 | +0.108 | 55 |
39 | -2 | JENNIFER LOPEZ I'm Into You f/... | 838 | -152 | -1403 | +142 | 3.837 | -0.588 | 148 |
40 | -5 | BLACK EYED PEAS Don't Stop The... | 818 | -193 | -972 | -69 | 3.492 | -0.658 | 218 |
41 | = | DEMI LOVATO Skyscraper | 766 | +8 | 115 | -12 | 3.533 | -0.002 | 53 |
42 | = | LMFAO Sexy And I Know It | 749 | +90 | 374 | +94 | 4.414 | +0.534 | 45 |
43 | = | SELENA GOMEZ & THE SCENE Love ... | 667 | +22 | 188 | -8 | 2.181 | +0.098 | 33 |
44 | +1 | PATRICK STUMP This City f/Lupe... | 614 | +31 | 282 | -10 | 3.354 | +0.104 | 517 |
45 | +1 | SKYLAR GREY Invisible | 595 | +18 | 78 | +2 | 1.302 | +0.048 | -- |
46 | +2 | GAVIN DEGRAW Not Over You | 568 | +29 | 166 | +22 | 1.777 | +0.108 | 82 |
47 | -3 | TINIE TEMPAH Till I'm Gone f/W... | 564 | -79 | -381 | -11 | 1.358 | -0.259 | 229 |
48 | -1 | CODY SIMPSON On My Mind | 496 | -47 | -295 | -23 | 1.289 | -0.111 | 396 |
49 | = | JASON ALDEAN/KELLY CLARKSON Do... | 481 | -12 | -44 | -9 | 2.145 | -0.023 | 92 |
50 | -- | LLOYD Dedication To My Ex... | 442 | -- | 168 | -- | 3.044 | -- | 831 |
TOP 10
.
1. KATY PERRY - Last Friday Night (T.G.I.F.): 127.852 (- 1.774)
2. LMFAO - Party Rock Anthem: 122.073 (- 1.657)
3. NICKI MINAJ - Super Bass: 120.557 (- 2.137)
4. BAD MEETS EVIL - Lighters f/Bruno Mars: 105.576 (+ 0.575) ▲
5. LIL WAYNE - How To Love: 104.262 (- 0.973) ▼
6. PITBULL - Give Me Everything f/Ne-Yo: 103.497 (- 0.643)
7. BRITNEY SPEARS - I Wanna Go: 100.867 (+ 0.101)
8. ONEREPUBLIC - Good Life: 87.804 (- 0.179)
9. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 82.815 (+ 2.000) ▲
10. ADELE - Rolling In The Deep: 80.488 (- 1.874) ▼
.
FILA
.
11. HOT CHELLE RAE - Tonight Tonight: 75.332 (- 0.617)
12. THE BAND PERRY - If I Die Young: 71.468 (- 1.211)
13. FOSTER THE PEOPLE - Pumped Up Kicks: 69.902 (+ 1.757) ▲
14. DJ KHALED - I'm On One f/Drake, Rick Ross: 69.047 (- 0.894) ▼
15. KELLY ROWLAND - Motivation f/Lil Wayne: 61.410 (- 1.716)
16. LADY GAGA - The Edge Of Glory: 59.995 (- 1.470)
17. RIHANNA - Cheers (Drink To That): 57.088 (+ 0.272)
18. BRAD PAISLEY/CARRIE UNDERWOOD - Remind Me: 53.028 (+ 0.142)
19. JAKE OWEN - Barefoot Blue Jean Night: 52.690 (+ 0.440)
20. GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 46.698 (+ 1.435) ▲
.
OUTRAS
.
BEYONCE - Best Thing I Never Had: 46.499 (- 1.839)
COBRA STARSHIP - You Make Me Feel... f/Sabi: 45.993 (+ 1.671)
RODNEY ATKINS - Take A Back Road: 45.900 (+ 0.524)
JAY Z & KANYE WEST - Otis: 44.616 (- 0.557)
TOBY KEITH - Made In America: 43.850 (+ 0.179)
DEV - In The Dark: 40.901 (+ 1.672)
LADY GAGA - You And I: 39.156 (+ 1.449)
ADELE - Someone Like You: 37.979 (+ 2.476)
BIG SEAN - Marvin & Chardonnay: 35.877 (+ 0.072)
DRAKE - Headlines: 32.275 (+ 1.057)
MIGUEL - Quickie: 31.176 (- 0.869)
MIRANDA LAMBERT - Baggage Claim: 27.777 (+ 0.984)
ALEXANDRA STAN - Mr. Saxobeat: 26.493 (+ 0.837)
TAYLOR SWIFT - Sparks Fly: 25.519 (+ 0.035)
THE SCRIPT - Nothing: 23.563 (+ 0.248)
RED HOT CHILI PEPPERS - Adventures Of Rain Dance...: 20.094 (- 0.494)
BLINK 182 - Up All Night: 6.674 (- 0.151)
KELLY CLARKSON - Mr. Know It All: 6.108 (+ 1.346)
EVANESCENCE - What You Want: 4.064 (- 0.095)