|
Chart Listings: Mediabase & Radio Formats (November 29-Dec. 6, 2009)
Member Since: 11/7/2009
Posts: 9,863
|
Mediabase & Radio Formats (November 29-Dec. 6, 2009)
Top 40 - Sunday Update:
1 1 JASON DERULO Whatcha Say 10625 10541 84 61.694
4 2 BRITNEY SPEARS 3 9090 8316 774 61.091
7 3 OWL CITY Fireflies 8418 7900 518 46.854
2 4 LADY GAGA Paparazzi 8304 9145 -841 57.517
8 5 KELLY CLARKSON Already Gone 8064 7705 359 47.419
9 6 IYAZ Replay 7861 7016 845 49.092
5 7 MILEY CYRUS Party In The USA 7425 8175 -750 41.582
6 8 BEYONCE Sweet Dreams 7403 8085 -682 51.356
3 9 JAY SEAN Down f/Lil Wayne 7374 8469 -1095 44.483
10 10 BLACK EYED PEAS Meet Me Halfway 6319 6282 37 36.272
11 11 DAVID GUETTA Sexy Chick f/Akon 6034 5266 768 42.137
12 12 KESHA Tik Tok 6021 4937 1084 39.471
15 13 LADY GAGA Bad Romance 5517 4652 865 35.13
16 14 JAY-Z Empire State Of Mind... 5256 4075 1181 43.131
13 15 TAYLOR SWIFT You Belong With Me 4367 4930 -563 29.549
14 16 KINGS OF LEON Use Somebody 4350 4855 -505 29.619
18 17 CASCADA Evacuate The Dancefl... 4300 3825 475 27.637
19 18 COLBIE CAILLAT Fallin' For You 3790 3618 172 21.609
17 19 BLACK EYED PEAS I Gotta Feeling 3544 3859 -315 21.644
25 20 BOYS LIKE GIRLS Two Is Better Than O... 2977 2440 537 15.46
27 21 TAYLOR SWIFT Fifteen 2928 2181 747 18.336
30 22 JAY SEAN Do You Remember 2802 1789 1013 20.668
21 23 JAY-Z/RIHANNA/KANYE WEST Run This Town 2736 3373 -637 17.383
23 24 JESSE MCCARTNEY Body Language 2644 2756 -112 11.644
20 25 JUSTIN BIEBER One Time 2640 3530 -890 13.369
24 26 BOYS LIKE GIRLS Love Drunk 2582 2672 -90 15.188
22 27 RIHANNA Russian Roulette 2486 3280 -794 14.294
26 28 SHINEDOWN If You Only Knew 2391 2202 189 8.898
29 29 SHAKIRA Give It Up To Me 2192 1953 239 11.259
36 30 ORIANTHI According To You 1783 1296 487 10.084
37 31 DRAKE KANYE LIL WAYNE EMINEM Forever 1643 1191 452 12.183
33 32 WE THE KINGS Heaven Can Wait 1564 1373 191 4.102
32 33 NICKELBACK Never Gonna Be Alone 1450 1384 66 5.354
38 34 KRIS ALLEN Live Like We're Dyin... 1395 1157 238 8.205
28 35 PINK Funhouse 1367 2180 -813 5.351
31 36 MARIAH CAREY Obsessed 1359 1622 -263 9.949
44 37 JUSTIN BIEBER One Less Lonely Girl 1158 753 405 6.854
35 38 JORDIN SPARKS S.O.S. (Let The Musi... 1023 1317 -294 4.051
53 39 RIHANNA Hard f/Jeezy 988 480 508 7.948
47 40 DAUGHTRY Life After You 975 716 259 2.864
34 41 PITBULL Hotel Room Service 941 1327 -386 6.746
40 42 ONEREPUBLIC All The Right Moves 926 835 91 2.56
48 43 COBRA STARSHIP Hot Mess 860 702 158 2.548
42 44 CREED Rain 848 769 79 2.323
46 45 THE SCRIPT Breakeven 824 721 103 2.626
39 46 HEY MONDAY How You Love Me Now 734 1003 -269 2.144
41 47 MICHAEL FRANTI & SPEARHEAD Say Hey (I Love You) 660 787 -127 4.623
58 48 LADY GAGA Telephone f/Beyonce 654 376 278 5.575
51 49 DOWN WITH WEBSTER Rich Girl$ 625 643 -18 1.188
45 50 TIMBALAND Morning After Dark f... 600 746 -146 1.498
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
Real Time Updates:
Jay-Z ESOM +67
Jay Sean (Do You Remember) +60
Cascada +57
Shakira (Give It Up to me) +56
Taylor Swift (Fifteen) +54
Kesha +48
Lady Gaga (Bad Romance) +43
David Guetta +41
Rihanna (Hard) +24
Iyaz +12
Lady Gaga (Telephone) +10
Britney -34
Fireflies -46
Kelly Clarkson -57
Jason Derulo -126
*Everybody in the Top 10 is loosing, except Iyaz, and beyond all the loosers in the Top 10, Britney is loosing the less...
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
REALTIME:
Iyaz -7
Miley -12
Beyonce -22
Britney -39
Black Eyed Peas -39
Lady gaGa -44
Owl City -48
Kelly -58
Jay sean -81
Jason -124
Oh god its starting ENTIRE TOP 10 NEGATIVE
in better news, on the BBHT100 Airplay Chart today:
5. KELLY CLARKSON - Already Gone = 78.023 (+ 0.201) ▲
her first top 5 since SUBG peaked @ #4!!!
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
^ Christmas Freeze, Anyone?
|
|
|
Member Since: 11/30/2007
Posts: 26,796
|
Flop thread.
Anyway, please don't tell me that we're going to have another "Live Your Life" / "Womanizer" situation that will scare the holy **** out of the Britney stans.
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
^ Do a "pop" thread then... I just entered the board and saw nobody started the new Mediabase thread, since Top 40 was already out and decide to do it... Just won't do it like you that just tries to create every thread as if it's a popularity contest...
|
|
|
Member Since: 11/30/2007
Posts: 26,796
|
Quote:
Originally posted by Vini
^ Do a "pop" thread then... I just entered the board and saw nobody started the new Mediabase thread, since Top 40 was already out and decide to do it... Just won't do it like you that just tries to create every thread as if it's a popularity contest...
|
Ok.... Anyway, what do you think about "3" possibly not hitting #1?
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
^
It can still hit #1 though, Derulo just to falls faster just!
"Womanizer" was already losing spins when it hit #1 and I think that might happen to 3 as well, and I also don't believe this negativity will go on the next days, she was just having 100+ spins 'til Sat, Sunday always suck for her, though this one is REALLLY sucking...
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
^well jason is -124 so chances are probable??
|
|
|
Member Since: 12/16/2007
Posts: 7,191
|
Im pretty confident 3 will hit #1 soon, there really is no other songs that are gaining on it alot to pass it anytime soon really, she's next in line, and i have a feeling Whatcha will start decreasing rapidly within the next 2 weeks...
Something is fishy about the real time updates in the Top 10, cuz the rest of the chart is normal...
and its NOT the holiday freeze, that doesnt start until RIGHT around Christmas.
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
^well then how to you explain the entire top 10 going negative?
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
^ I just hope that if the Top 10 in Real Time is messed up, it's not about the sign (negative is actually positive), cause if so, Jason Derulo is just gaining over everybody in the chart and that's bad for "3"!
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
^um no hes not hes @ -124 the biggest drop on the entire chart!
btw im reall confused! someone on pulse just said "3" was -55 and then sum1 replyed that he was wrong and its +33 WTF!
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
Quote:
Originally posted by Vini
^ I just hope that if the Top 10 in Real Time is messed up, it's not about the sign (negative is actually positive), cause if so, Jason Derulo is just gaining over everybody in the chart and that's bad for "3"!
|
negative does not mean positive
if that was true then on Real Time when Ke$ha was +200 it was really -200???
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
Some people are saying that real time is having a few issues now on reporting the Top 10 figures correctly, because they are seeing individual songs updates on which some songs in the Top 10 that are being showed as losing are actually gaining, so we have to wait until tomorrow's update to see what was messed up really...
|
|
|
Member Since: 12/16/2007
Posts: 7,191
|
Quote:
Originally posted by Rihannafan
^well then how to you explain the entire top 10 going negative?
|
Something is messed up on mediabase i assume, because its definitely not the holiday freeze, we wont see that for another couple weeks.
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
If she's losing, I don't care, as long as Jason Derulo keep on losing four times (or more) than her, she's fine...
|
|
|
Member Since: 12/16/2007
Posts: 7,191
|
Top Played Top 40 Mainstream Artists of 2009 UPDATE:
by Total Spins
January, 2009 through December, 2009
Rank Artist - Click Any Artist Below to See Songs Played Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 LADY GAGA 626,956 64911 61186 43853 49991 62857 62334 67126 63359 58536 47339 45464
2 BLACK EYED PEAS 452,192 46665 58610 62467 67208 65340 53926 45824 32445 14823 2411 2473
3 BRITNEY SPEARS 418,446 37572 27684 14482 20066 22738 28386 43538 48823 59411 53894 61852
4 BEYONCE 413,359 39691 41917 29797 26973 31053 43475 39166 30137 31555 43595 56000
5 PINK 380,068 21156 26616 24170 28700 39574 38143 37074 37938 42844 41872 41981
6 KELLY CLARKSON 346,469 33845 29383 20192 20527 28706 41882 47412 43580 39271 28182 13489
7 TAYLOR SWIFT 343,339 30903 38724 47597 45009 35255 17373 13670 16707 25474 35728 36899
8 T.I. 339,522 10386 13178 14230 17006 19959 22980 31993 46009 51829 49015 62937
9 FLO RIDA 334,928 10438 21303 24730 22751 26610 32557 52288 57499 46546 25696 14510
10 KATY PERRY 305,951 11620 18716 25938 43383 44846 32421 24165 15549 21660 31021 36632
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
^Kelly
|
|
|
Member Since: 2/22/2008
Posts: 46,108
|
Quote:
Originally posted by CarCAL22
Top Played Top 40 Mainstream Artists of 2009 UPDATE:
by Total Spins
January, 2009 through December, 2009
Rank Artist - Click Any Artist Below to See Songs Played Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 LADY GAGA 626,956 64911 61186 43853 49991 62857 62334 67126 63359 58536 47339 45464
2 BLACK EYED PEAS 452,192 46665 58610 62467 67208 65340 53926 45824 32445 14823 2411 2473
3 BRITNEY SPEARS 418,446 37572 27684 14482 20066 22738 28386 43538 48823 59411 53894 61852
4 BEYONCE 413,359 39691 41917 29797 26973 31053 43475 39166 30137 31555 43595 56000
5 PINK 380,068 21156 26616 24170 28700 39574 38143 37074 37938 42844 41872 41981
6 KELLY CLARKSON 346,469 33845 29383 20192 20527 28706 41882 47412 43580 39271 28182 13489
7 TAYLOR SWIFT 343,339 30903 38724 47597 45009 35255 17373 13670 16707 25474 35728 36899
8 T.I. 339,522 10386 13178 14230 17006 19959 22980 31993 46009 51829 49015 62937
9 FLO RIDA 334,928 10438 21303 24730 22751 26610 32557 52288 57499 46546 25696 14510
10 KATY PERRY 305,951 11620 18716 25938 43383 44846 32421 24165 15549 21660 31021 36632
|
Wasn't Miley in the top 10?
|
|
|
|
|