HOT 100 SONGS
Increases
Debuts
Re-Entries
1. Bauuer, "Harlem Shake" (=)
2. Macklemore & Ryan Lewis f/ Wanz, "Thrift Shop" (=)
3. Bruno Mars, "When I Was Your Man" (+5)
4. Taylor Swift, "I Knew You Were Trouble." (+1)
5. will.i.am f/ Britney Spears, "Scream & Shout" (-1)
6. Drake, "Started From The Bottom" (+4)
7. Rihanna f/ Mikky Ekko, "Stay" (-4)
8. Justin Timberlake f/ Jay-Z, "Suit & Tie" (+1)
9. Bruno Mars, "Locked Out of Heaven" (-2)
10. Lil Wayne f/ Drake & Future, "Love Me" (+9)
11. The Lumineers, "Ho Hey" (-5)
12. Swedish House Mafia f/ John Martin, "Don't You Worry Child" (-1)
13. One Direction, "One Way Or Another (Teenage Kicks)" (+32)
14. Maroon 5, "Daylight" (-1)
15. A$AP Rocky f/ Drake, 2 Chainz, & Kendrick Lamar, "F**kin' Problems" (=)
16. Alicia Keys f/ Nicki Minaj, "Girl On Fire" (-2)
17. Calvin Harris f/ Florence Welch, "Sweet Nothing" (=)
18. Justin Bieber f/ Nicki Minaj, "Beauty & A Beat" (-2)
19. Mumford & Sons, "I Will Wait" (-7)
20. P!nk, "Try" (-2)
21. Rihanna, "Pour It Up" (+1)
22. Imagine Dragons, "Radioactive" (+15)
23. Imagine Dragons, "It's Time" (=)
24. Kelly Clarkson, "Catch My Breath" (+1)
25. Rihanna, "Diamonds" (-4)
26. Of Monsters & Men, "Little Talks" (+4)
27. PSY, "Gangnan Style" (-1)
28. Pitbull f/ Christina Aguilera, "Feel This Moment" (+19)
29. Phillip Phillips, "Home" (+1)
30. fun., "Carry Ono" (-10)
31. The Script f/ will.i.am, "Hall of Fame" (+2)
32. Blake Shelton, "Sure Be Cool If You Did" (+6)
33. Maroon 5, "One More Night" (+1)
34. Kendrick Lamar f/ Drake, "Poetic Justice" (+15)
35. Ke$ha, "C'Mon" (=)
36. Hunter Hayes, "Wanted" (-7)
37. Olly Murs f/ Flo Rida, "Troublemaker" (+7)
38. fun., "Some Nights" (-10)
39. The Band Perry, "Better Dig Two" (=)
40. Miguel, "Adorn" (-13)
41. Trinidad James, "All Gold Everything" (+5)
42. Nelly, "Hey Porsche" (HOT SHOT DEBUT)
43. Kendrick Lamar, "Swimming Pools (Drank)" (-1)
44. Tim McGraw, "One Of Those Nights" (-1)
45. Ed Sheeran, "The A Team" (-13)
46. One Direction, "Kiss You" (+5)
47. Carrie Underwood, "Two Black Cadillacs" (-6)
48. 2 Chainz, "I'm Different" (-8)
49. AWOLNATION, "Sail" (+6)
50. Ke$ha, "Die Young" (=)
51. Little Big Town, "Tornado" (+3)
52. Future, "Neva End" (+5)
53. Lady Antebellum, "Downtown" (+5)
54. The Weeknd, "Wicked Games" (-1)
55. Rihanna f/ Future, "Loveeeeeee Song" (+8)
56. Fall Out Boy, "My Songs Know What You Did In The Dark (Light Em Up)" (+4)
57. Hunter Hayes, "Somebody's Heartbreak" (-1)
58. Lee Brice, "I Drive Your Truck" (+3)
59. Young Jeezy f/ 2 Chainz, "R.I.P." (+5)
60. Miranda Lambert, "Mama's Broken Heart" (+7)
61. Adele, "Skyfall" (+22)
62. Ace Hood f/ Future & Rick Ross, "Bugatti" (+15)
63. Kacey Musgraves, "Merry Go 'Round" (+5)
64. Florida Georgia Line, "Get Your Shine On" (+8)
65. Pitbull f/ TJR, "Don't Stop The Party" (-6)
66. Jason Aldean w/ Luke Bryan & Eric Church, "The Only Way I Know" (-3)
67. Dierks Bentley, "Tip It On Back" (+2)
68. Kenny Chesney, "Pirate Flag" (+3)
69. John Hart f/ IamSU!, "Who Booty" (-3)
70. Wale f/ Tiara Thomas, "Bad" (RE-ENTRY)
71. George Strait, "Give It All We Got Tonight" (+3)
72. P!nk f/ Nate Ruess, "Just Give Me A Reason" (+12)
73. Thompson Square, "If I Didn't Have You" (+2)
74. Icona Pop f/ Charli XCX, "I Love It" (+14)
75. Chris Brown, "Don't Judge Me" (-5)
76. Justin Timberlake, "Mirrors" (-52)
77. Lupe Fiasco & Guy Sebastian, "Battle Scars" (+9)
78. Wiz Khalifa f/ The Weeknd, "Remember You" (+1)
79. Krewella, "Alive" (+20)
80. T.I. f/ Lil Wayne, "Ball" (-4)
81. Tamar Braxton, "Love & War" (+11)
82. One Direction, "Little Things" (-2)
83. Chief Keef, "Love Sosa" (-2)
84. The Lumineers, "Stubborn Love" (-6)
85. Anna Kendrick, "Cups" (+4)
86. Tyga f/ Rick Ross, "Dope" (-4)
87. Darius Rucker, "Wagon Wheel" (+8)
88. Afrojack f/ Chris Brown, "As Your Friend" (DEBUT)
89. Emeli Sandé, "Next To Me" (DEBUT)
90. Nicki Minaj, "Va Va Voom"" (=)
91. J Cole f/ Miguel, "Power Trip" (=)
92. Macklemore & Ryan Lewis f/ Ray Dalton, "Can't Hold Us" (RE-ENTRY)
93. Alabama Shakes, "Hold On" (+7)
94. Ellie Goulding, "Anything Could Happen" (-9)
95. Big Sean, "Guap" (-2)
96. Chris Neon, "I Can Take It From There" (+1)
97. B.o.B. f/ T.I. & Juicy J, "We Still In This Bitch" (RE-ENTRY)
98. Zac Brown Band, "Goodbye In Her Eyes" (-4)
99. Eric Church, "Like Jesus Does" (DEBUT)
100. Future f/ Lil Wayne, "Karate Chop (Remix)" (DEBUT)
HOT DIGITAL SONGS
1 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 363,640 -12 412,336 3,877,506
2 BAAUER HARLEM SHAKE 296,622 13 261,528 587,886
3 MARS*BRUNO WHEN I WAS YOUR MAN 229,412 6 216,891 1,043,345
4 RIHANNA FEAT. MIKKY EKKO STAY 212,634 -31 306,237 682,123
5 DRAKE STARTED FROM THE BOTTOM 151,744 -10 168,055 378,699
6 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 139,706 -12 157,968 2,296,900
7 TIMBERLAKE*JUSTIN FEAT. JAYZ SUIT & TIE 135,326 -33 200,970 970,426
8 ONE DIRECTION ONE WAY OR ANOTHER (TEENAGE KI 134,815 26 107,361 242,176
9 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 133,100 -11 149,044 3,641,977
10 KEYS*ALICIA GIRL ON FIRE 109,441 -19 135,363 2,333,471
11 LUMINEERS*THE HO HEY 108,332 -44 192,391 3,571,485
12 MARS*BRUNO LOCKED OUT OF HEAVEN 105,923 -29 148,460 3,418,752
13 IMAGINE DRAGONS RADIOACTIVE 102,583 36 75,490 1,040,110
14 LIL WAYNE FEAT. DRAKE & FUTURE LOVE ME 100,323 3 97,507 649,035
15 NELLY HEY PORSCHE 99,144 0 99,147
16 MAROON 5 DAYLIGHT 96,872 -28 134,902 1,080,537
17 MUMFORD & SONS I WILL WAIT 96,007 -46 177,496 1,705,951
18 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 85,316 -14 98,642 1,911,398
19 FUN. CARRY ON 80,480 -43 140,162 590,358
20 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 77,641 32 58,612 313,318
21 MURS*OLLY FEAT. FLO RIDA TROUBLEMAKER 76,835 10 69,906 383,290
22 SHELTON*BLAKE SURE BE COOL IF YOU DID 71,010 -4 74,007 498,804
23 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 68,601 -12 77,527 1,060,968
24 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 67,963 -6 72,080 1,228,814
25 OF MONSTERS AND MEN LITTLE TALKS 67,575 -3 69,615 1,962,607
26 RIHANNA POUR IT UP 66,129 -5 69,941 493,838
27 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 64,752 -11 73,052 1,444,136
28 IMAGINE DRAGONS IT'S TIME 60,733 -3 62,861 1,935,449
29 CLARKSON*KELLY CATCH MY BREATH 59,577 -4 62,169 1,040,215
30 HAYES*HUNTER WANTED 59,226 -30 84,379 2,705,368
31 P!NK TRY 56,019 -26 75,770 1,484,749
32 ADELE SKYFALL 55,674 56 35,773 1,607,194
33 PHILLIPS*PHILLIP HOME 54,386 -21 69,266 4,092,696
34 KE$HA C'MON 53,225 -11 59,918 503,125
35 BIEBER*JUSTIN FEAT. NICKI MINA BEAUTY AND A BEAT 52,006 -20 64,941 2,067,106
36 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 51,653 -7 55,707 268,996
37 BAND PERRY*THE BETTER DIG TWO 51,151 -10 56,972 1,089,718
38 PSY GANGNAM STYLE 47,203 -16 56,174 4,255,065
39 LADY ANTEBELLUM DOWNTOWN 45,573 -3 47,191 165,122
40 RIHANNA DIAMONDS 44,890 -19 55,444 2,703,102
41 UNDERWOOD*CARRIE TWO BLACK CADILLACS 44,426 -26 59,961 464,869
42 SHEERAN*ED A TEAM 44,388 -45 80,442 1,667,272
43 MCGRAW*TIM ONE OF THOSE NIGHTS 44,369 -14 51,854 509,531
44 2 CHAINZ I'M DIFFERENT 43,516 -12 49,566 914,039
45 LAMBERT*MIRANDA MAMA'S BROKEN HEART 43,505 13 38,621 300,362
46 MUSE MADNESS 43,228 25 34,662 774,102
47 FUN. SOME NIGHTS 42,702 -42 73,088 4,338,860
48 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 40,810 -53 87,056 6,421,806
49 FLORIDA GEORGIA LINE CRUISE 40,798 -7 43,838 2,098,942
50 AWOLNATION SAIL 40,630 10 37,087 2,217,082
51 TIMBERLAKE*JUSTIN MIRRORS 40,553 -75 163,094 203,647
52 JAMES*TRINIDAD ALL GOLD EVERYTHING 39,914 -3 41,260 425,259
53 FLORIDA GEORGIA LINE GET YOUR SHINE ON 39,676 13 35,067 345,694
54 ONE DIRECTION KISS YOU 39,374 7 36,954 395,773
55 PITBULL FEAT. TJR DON'T STOP THE PARTY 37,063 -20 46,091 1,215,420
56 FLO RIDA I CRY 36,473 -14 42,540 1,822,730
57 MAROON 5 ONE MORE NIGHT 36,284 -16 43,422 3,916,272
58 ALLAN*GARY EVERY STORM (RUNS OUT OF RAIN) 35,805 -15 42,094 995,060
59 GUETTA*DAVID FEAT. SIA TITANIUM 34,741 -10 38,463 2,967,603
60 LAMAR*KENDRICK FEAT. DRAKE POETIC JUSTICE 34,366 10 31,247 446,014
61 ACE HOOD FEAT. FUTURE & RICK R BUGATTI 34,181 0 34,251 108,889
62 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 32,792 28 25,620 193,174
63 PERRI*CHRISTINA THOUSAND YEARS 32,625 1 32,352 2,485,863
64 AFROJACK FEAT. CHRIS BROWN AS YOUR FRIEND 32,357 0 32,357
65 JEPSEN*CARLY RAE CALL ME MAYBE 31,840 -11 35,850 6,808,973
66 LAMAR*KENDRICK SWIMMING POOLS (DRANK) 31,525 -12 35,718 1,212,656
67 SWIFT*TAYLOR WE ARE NEVER EVER GETTING BACK 31,324 -24 41,129 3,418,854
68 UNDERWOOD*CARRIE BLOWN AWAY 30,324 -45 54,919 1,933,332
69 KENDRICK*ANNA CUPS (PITCH PERFECT'S WHEN I'M 30,297 -2 31,000 443,635
70 BRICE*LEE I DRIVE YOUR TRUCK 30,204 0 30,184 313,808
71 RUCKER*DARIUS WAGON WHEEL 29,513 14 25,956 194,578
72 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 29,147 7 27,274 320,946
73 YOUNG JEEZY FEAT. 2 CHAINZ R.I.P. 29,032 -29 40,748 120,566
74 CHESNEY*KENNY PIRATE FLAG 29,010 -3 29,862 107,093
75 MUSGRAVES*KACEY MERRY GO 'ROUND 28,552 -3 29,506 468,412
76 ICONA POP FEAT. CHARLI XCX I LOVE IT 28,535 9 26,187 205,976
77 LITTLE BIG TOWN TORNADO 27,689 -10 30,603 597,754
78 HAYES*HUNTER SOMEBODY'S HEARTBREAK 27,666 -17 33,459 564,866
79 MRAZ*JASON I WON'T GIVE UP 27,014 -4 28,102 3,346,070
80 ALABAMA SHAKES HOLD ON 26,902 11 24,232 281,500
81 FIASCO*LUPE FEAT. GUY SEBASTIA BATTLE SCARS 26,882 -2 27,310 443,352
82 KE$HA DIE YOUNG 26,553 -15 31,107 2,439,371
83 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 26,398 -56 60,386 7,144,682
84 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 25,491 -4 26,613 266,902
85 TYGA FEAT. WIZ KHALIFA & MALLY FIND MOLLY 24,979 38 18,062 43,041
86 WALE FEAT. TIARA THOMAS BAD 24,698 15 21,534 73,600
87 LIL WAYNE FEAT. DETAIL NO WORRIES 24,389 -15 28,639 919,783
88 J. COLE FEAT. MIGUEL POWER TRIP 23,836 -43 41,588 65,424
89 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 23,687 -11 26,510 608,344
90 MIGUEL ADORN 23,344 -64 64,939 803,252
91 LUMINEERS*THE STUBBORN LOVE 23,284 -19 28,916 420,444
92 THOMPSON SQUARE IF I DIDN'T HAVE YOU 23,119 -1 23,326 301,675
93 GOULDING*ELLIE ANYTHING COULD HAPPEN 22,589 -29 31,720 848,087
94 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 22,154 -15 25,933 4,983,988
95 WEEKND*THE WICKED GAMES 22,025 -13 25,250 404,656
96 BLACK KEYS*THE LONELY BOY 22,019 -61 56,981 864,702
97 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 21,397 -43 37,597 4,188,373
98 TYLER, THE CREATOR DOMO23 21,368 40 15,249 36,617
99 SANDE*EMELI NEXT TO ME 21,253 21 17,628 176,697
100 ONEREPUBLIC WHAT YOU WANTED 20,741 0 20,741
101 FUTURE FEAT. LIL WAYNE KARATE CHOP 20,614 0 20,614
102 TYGA FEAT. RICK ROSS DOPE 20,055 -30 28,631 163,837
103 FUTURE NEVA END 19,783 -3 20,453 270,709
104 MACKLEMORE & RYAN LEWIS FEAT. CAN'T HOLD US 19,253 105 9,380 205,526
105 CAREY*MARIAH ALMOST HOME 19,200 0 19,200
106 B.O.B FEAT. T.I. & JUICY J WE STILL IN THIS B**** 19,147 6 18,089 162,912
107 WEST*KANYE FEAT. JAY-Z & BIG S CLIQUE 18,811 -22 24,058 1,666,265
108 ONE DIRECTION WHAT MAKES YOU 18,651 19,673 4,077,506
109 AGUILERA*CHRISTINA & BLAKE SHE JUST A FOOL 18,604 -17 22,495 369,502
110 ONE DIRECTION LITTLE THINGS 17,927 -13 20,712 756,444
111 HOUSER*RANDY HOW COUNTRY FEELS 17,820 -10 19,744 618,063
112 FLO RIDA WHISTLE 17,722 -11 19,838 3,595,875
113 MCGRAW*TIM WITH TAYLOR SWIFT HIGHWAY DON'T CARE 17,553 -29 24,671 128,105
114 HART*JONN FEAT. IAMSU WHO BOOTY 17,425 -11 19,598 223,077
115 OCEAN*FRANK THINKIN BOUT YOU 17,095 -47 32,182 1,000,448
116 CHIEF KEEF LOVE SOSA 17,021 -20 21,289 417,371
117 KREWELLA ALIVE 17,020 43 11,893 84,769
118 NE-YO LET ME LOVE YOU (UNTIL YOU LEA 16,735 -22 21,541 1,388,795
119 MARS*BRUNO JUST THE WAY YOU ARE 16,605 -20 20,754 5,633,808
120 BARDEN BELLAS*THE BELLAS FINALS: PRICE TAG/DON'T 16,602 -7 17,843 358,949
121 JUICY J FEAT. LIL WAYNE & 2 CH BANDZ A MAKE HER DANCE 16,570 -2 16,954 869,329
122 MACKLEMORE & RYAN LEWIS FEAT. SAME LOVE 16,300 -18 19,913 276,051
123 WALLACE*CHRIS REMEMBER WHEN (PUSH REWIND) 16,213 5 15,441 208,426
124 NICOLE*BRITT GOLD 16,188 14 14,163 102,728
125 CHURCH*ERIC LIKE JESUS DOES 16,171 26 12,821 97,540
126 T.I. FEAT. LIL WAYNE BALL 16,160 -5 16,995 539,491
127 LITTLE BIG TOWN PONTOON 15,750 -13 18,044 1,956,809
128 PROBLEM FEAT. BAD LUCC LIKE WHAAAT! 15,549 239 4,592 20,141
129 BIEBER*JUSTIN FEAT. BIG SEAN AS LONG AS YOU LOVE ME 15,511 -23 20,138 2,464,559
130 BARDEN BELLAS*THE, THE TREBLEM RIFF OFF: MICKEY/LIKE A VIRGIN 15,379 -14 17,826 336,481
131 ALLEN*HOODIE FEAT. CHIDDY FIFA (FAME IS FOR A*****ES) 14,921 999 319 15,240
132 CLARE*ALEX TOO CLOSE 14,674 -18 17,980 2,890,721
133 MINAJ*NICKI VA VA VOOM 14,556 -15 17,043 914,959
134 IMAGINE DRAGONS DEMONS 14,506 2 14,194 276,130
135 V.I.C. WOBBLE 14,476 -14 16,844 1,606,803
136 EMINEM LOSE YOURSELF 14,471 -10 16,161 5,291,915
137 NEW RE-MIX SQUAD THRIFT SHOP (MACKLEMORE & RYAN 14,445 39 10,402 31,578
138 TRAIN 50 WAYS TO SAY GOODBYE 14,432 -10 15,978 1,567,257
139 MUMFORD & SONS LITTLE LION MAN 14,383 -37 22,837 2,284,531
140 BIG SEAN GUAP 14,357 -7 15,506 384,963
140 PHOENIX ENTERTAINMENT 14,357 0 14,357
142 RASCAL FLATTS CHANGED 14,280 17 12,254 242,872
143 ADELE ROLLING IN THE DEEP 14,241 -1 14,336 7,754,780
144 ADELE SET FIRE TO THE RAIN 14,168 -27 19,541 4,436,779
145 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 14,112 -15 16,631 5,962,014
146 KHALIFA*WIZ FEAT. THE WEEKND REMEMBER YOU 13,627 -17 16,418 412,445
147 GOULDING*ELLIE LIGHTS 13,577 -11 15,211 3,860,928
148 OWL CITY & CARLY RAE JEPSEN GOOD TIME 13,521 -16 16,008 2,432,423
149 MINAJ*NICKI STARSHIPS 13,450 -6 14,320 4,118,763
150 MACKLEMORE & RYAN LEWIS WING$ 13,346 -7 14,423 186,392
151 AC/DC THUNDERSTRUCK 13,301 -11 14,870 300,771
152 OLD CROW MEDICINE SHOW WAGON WHEEL 13,247 -2 13,493 1,105,461
153 BENTLEY*DIERKS TIP IT ON BACK 13,203 -1 13,355 282,640
154 TRAIN MERMAID 12,981 0 12,917 111,196
155 NEON TREES EVERYBODY TALKS 12,957 -17 15,547 2,744,482
156 BENASSI*BENNY FEAT. GARY GO CINEMA 12,834 2 12,549 1,349,852
157 FLO RIDA GOOD FEELING 12,777 6 12,045 3,765,969
158 BROWN*ZAC BAND GOODBYE IN HER EYES 12,646 -15 14,879 477,060
159 ONEREPUBLIC FEEL AGAIN 12,608 -12 14,279 939,524
160 ONE DIRECTION LIVE WHILE WE'RE YOUNG 12,541 -7 13,458 1,083,107
161 SWIFT*TAYLOR BEGIN AGAIN 12,465 -9 13,679 812,864
162 PHILLIPS*PHILLIP GONE, GONE, GONE 12,283 30 9,419 175,598
163 ROSS*RICK BOX CHEVY 12,212 153 4,835 17,047
164 WEST*KANYE FEAT. BIG SEAN, PUS MERCY 12,182 -14 14,092 2,392,216
165 MCCREADY*MINDY 10,000 ANGELS 12,167 326 2,854 62,338
166 P!NK BLOW ME (ONE LAST KISS) 12,075 -14 14,096 2,017,591
167 BROWN*CHRIS DON'T JUDGE ME 12,022 -26 16,278 400,085
168 MARS*BRUNO MARRY YOU 11,962 -23 15,547 1,446,273
169 ATLAS GENIUS TROJANS 11,956 70 7,047 206,039
170 SKRILLEX FEAT. SIRAH BANGARANG 11,950 -24 15,628 1,197,028
171 PASSION PIT TAKE A WALK 11,948 -1 12,103 476,823
172 ADELE SOMEONE LIKE YOU 11,857 -5 12,541 5,467,304
173 SWIFT*TAYLOR 22 11,796 -9 12,987 456,835
174 PAISLEY*BRAD SOUTHERN COMFORT ZONE 11,788 -23 15,217 413,142
175 PERRY*KATY WIDE AWAKE 11,762 -26 15,987 2,928,766
176 BRAXTON*TAMAR LOVE AND WAR 11,749 3 11,435 257,314
177 ZEDD CLARITY 11,712 -6 12,460 80,493
178 BEYONCE LOVE ON TOP 11,557 -14 13,407 1,004,684
179 BUDDEN*JOE FEAT. LIL WAYNE & T SHE DON'T PUT IT DOWN 11,505 -16 13,702 121,030
180 BRYAN*LUKE DRUNK ON YOU 11,501 -24 15,228 2,322,778
181 LLOYD*CHER WANT U BACK 11,486 0 11,520 2,032,777
182 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 11,398 -8 12,345 1,993,312
183 GREY*SKYLAR FEAT. EMINEM C'MON LET ME RIDE 11,097 -18 13,465 113,423
184 BRICE*LEE HARD TO LOVE 11,017 -6 11,729 1,259,897
185 POTTER*GRACE & THE NOCTURNALS STARS 11,016 -51 22,467 217,889
186 MAHONE*AUSTIN FEAT. FLO RIDA SAY YOU'RE JUST A FRIEND 10,962 -14 12,807 97,657
187 MOORE*KIP HEY PRETTY GIRL 10,896 45 7,532 91,799
188 KRAMER*JANA WHISKEY 10,886 16 9,385 162,900
189 MARS*BRUNO IT WILL RAIN 10,821 -13 12,508 3,233,996
190 MUMFORD & SONS CAVE 10,817 -32 16,009 1,740,755
191 GOO GOO DOLLS*THE REBEL BEAT 10,796 0 10,796
192 BLACK KEYS*THE GOLD ON THE CEILING 10,786 -45 19,778 598,576
193 WILL.I.AM & BRITNEY SPEARS FEA SCREAM & SHOUT REMIX 10,645 9 9,768 46,319
194 ALDEAN*JASON DIRT ROAD ANTHEM 10,637 -3 10,974 3,561,406
195 BEYONCE HALO 10,625 -31 15,295 3,259,315
196 LMFAO SEXY AND I KNOW IT 10,596 -12 12,005 6,019,815
197 2 CHAINZ FEAT. KANYE WEST BIRTHDAY SONG 10,589 -26 14,226 759,676
198 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 10,532 -11 11,872 2,441,080
199 JAY-Z & KANYE WEST NI**AS IN PARIS 10,491 -24 13,893 3,235,766
200 TOMLIN*CHRIS WHOM SHALL I FEAR (GOD OF ANGE 10,419 16 8,986 131,071