|
Stats: $256M / Formation Tour boxscores / 2.24M / 49/49 Sold Out
Member Since: 5/28/2012
Posts: 11,243
|
$256M / Formation Tour boxscores / 2.24M / 49/49 Sold Out
Number of shows: | 49 | Total Gross: | $256,084,556 | Total Attendance/Capacity: | 2,242,099 / 2,242,099 (100%) | Shows/Sellouts: | 49 / 49 | Average Gross: | $5,226,215 | Average Attendance: | 45,757 / 45,757 | Average Ticket Price: | $114.22 |
Pollstar Mid-Year 2016
http://www.pollstarpro.com/files/Cha...dwideTours.pdf
OFFICIAL BOXSCORES
Beyoncé entering the stage at Soldier Field in Chicago, IL,
during the first North American leg of the tour
NORTH AMERICA, LEG 1: $123,116,337
Date: | Venue: | Gross Revenue: | Attendance/Capacity: | Average ticket price: |
NORTH AMERICA: |
April 27, 2016 | Marlins Park in Miami, FL | $5,252,615 | 36,656 / 36,656 (100%) | $143.29 |
April 29, 2016 | Raymond James Stadium in Tampa, FL | $4,803,295 | 40,818 / 40,818 (100%) | $117.68 |
May 1, 2016 | Georgia Dome in Atlanta, GA | $5,801,725 | 46,321 / 46,321 (100%) | $125.25 |
May 3, 2016 | Carter Finley Stadium in Raleigh, NC | $4,810,620 | 38,292 / 38,292 (100%) | $125.63 |
May 7, 2016 | NRG Stadium in Houston, TX | $6,412,280 | 43,871 / 43,871 (100%) | $146.16 |
May 9, 2016 | AT&T Stadium in Arlington, TX | $5,954,775 | 42,235 / 42,235 (100%) | $140.99 |
May 12, 2016 | Qualcomm Stadium in San Diego, CA | $6,028,115 | 45,885 / 45,885 (100%) | $131.37 |
May 14, 2016 | Rose Bowl in Pasadena, CA | $7,138,685 | 55,736 / 55,736 (100%) | $128.08 |
May 16, 2016 | Levi's Stadium in Santa Clara, CA | $6,201,845 | 44,252 / 44,252 (100%) | $140.15 |
May 18, 2016 | CenturyLink Field in Seattle, WA | $5,415,810 | 46,529 / 46,529 (100%) | $116.40 |
May 20, 2016 | Commonwealth Stadium in Edmonton, AB | $3,723,830 | 39,299 / 39,299 (100%) | $94.76 |
May 23, 2016 | TCF Bank Stadium in Minneapolis, MN | $4,174,270 | 37,203 / 37,203 (100%) | $112.20 |
May 25, 2016 | Rogers Centre in Toronto, ON | $4,440,554 | 45,009 / 45,009 (100%) | $98.66 |
May 27–28, 2016 | Soldier Field in Chicago, IL | $11,279,890 | 89,270 / 89,270 (100%) | $126.36 |
May 31, 2016 | Heinz Field in Pittsburgh, PA | $3,927,805 | 36,325 / 36,325 (100%) | $108.13 |
June 3, 2016 | Gillette Stadium in Foxborough, MA | $6,008,698 | 48,304 / 48,304 (100%) | $124.39 |
June 5, 2016 | Lincoln Financial Field in Philadelphia, PA | $5,563,435 | 47,223 / 47,223 (100%) | $117.81 |
June 7–8, 2016 | Citi Field in New York City, NY | $11,461,340 | 73,486 / 73,486 (100%) | $155.97 |
June 10, 2016 | M&T Bank Stadium in Baltimore, MD | $5,770,660 | 47,819 / 47,819 (100%) | $120.68 |
June 12, 2016 | Hersheypark Stadium in Hershey, PA | $3,474,695 | 26,662 / 26,662 (100%) | $130.32 |
June 14, 2016 | Ford Field in Detroit, MI | $5,471,395 | 41,524 / 41,524 (100%) | $131.76 |
TOTAL: |
– | – | $123,116,337 | 972,719 / 972,719 (100%) | $126.57 |
Beyoncé performing the closing number "Halo" during the tours
stop at Croke Park, Dublin, during the European leg of the tour
EUROPE, LEG 2: $86,947,147
Date: | Venue: | Gross Revenue: | Attendance/Capacity: | Average ticket price: |
EUROPE: |
June 28, 2016 | Stadium of Light in Sunderland, UK | $4,996,960 | 48,952 / 48,952 (100%) | $102.08 |
June 30, 2016 | Millennium Stadium in Cardiff, UK | $5,379,199 | 49,215 / 49,215 (100%) | $109.30 |
July 2–3, 2016 | Wembley Stadium in London, UK | $15,301,688 | 142,500 / 142,500 (100%) | $107.38 |
July 5, 2016 | Emirates Old Trafford in Manchester, UK | $5,159,998 | 49,935 / 49,935 (100%) | $103.33 |
July 7, 2016 | Hampden Park in Glasgow, UK | $4,707,580 | 46,058 / 46,058 (100%) | $102.21 |
July 9, 2016 | Croke Park in Dublin, IE | $7,449,942 | 68,575 / 68,575 (100%) | $108.64 |
July 12, 2016 | Esprit Arena in Dusseldorf, DE | $3,464,861 | 34,481 / 34,481 (100%) | $100.49 |
July 14, 2016 | Letzigrund in Zurich, CH | $2,980,051 | 23,790 / 23,790 (100%) | $125.26 |
July 16, 2016 | Amsterdam ArenA in Amsterdam, NE | $4,712,051 | 49,436 / 49,436 (100%) | $95.32 |
July 18, 2016 | San Siro in Milan, IT | $4,744,732 | 54,313 / 54,313 (100%) | $87.36 |
July 21, 2016 | Stade de France in Paris, FR | $6,258,954 | 75,106 / 75,106 (100%) | $83.33 |
July 24, 2016 | Parken Stadium in Copenhagen, DK | $4,626,103 | 45,197 / 45,197 (100%) | $102.35 |
July 26, 2016 | Friends Arena in Stockholm, SE | $3,937,498 | 48,519 / 48,519 (100%) | $81.15 |
July 29, 2016 | Commerzbank Arena in Frankfurt, DE | $3,739,440 | 36,647 / 36,647 (100%) | $102.04 |
July 31, 2016 | Roi Boudoin Stadium in Brussels, BE | $4,681,095 | 48,955 / 48,955 (100%) | $95.62 |
August 3, 2016 | Estadi Olímpic in Barcelona, SP | $4,806,995 | 45,346 / 45,346 (100%) | $106.01 |
TOTAL: |
– | – | $86,947,147 | 867,025 / 867,025 (100%) | $100.28 |
NORTH AMERICA, LEG 3: $46,021,072
Date: | Venue: | Gross Revenue: | Attendance/Capacity: | Average ticket price: |
NORTH AMERICA: |
September 10, 2016 | The Dome at America's Center in St. Louis, MO | $3,953,445 | 38,256 / 38,256 (100%) | $103.34 |
September 14, 2016 | Dodger Stadium in Los Angeles, CA | $6,736,700 | 47,440 / 47,440 (100%) | $142.00 |
September 17, 2016 | Levi's Stadium in Santa Clara, CA | $4,898,690 | 44,015 / 44,015 (100%) | $111.30 |
September 22, 2016 | NRG Stadium in Houston, TX | $5,107,065 | 42,635 / 42,635 (100%) | $119.79 |
September 24, 2016 | Mercedez-Benz Superdome in New Orleans, LO | $5,349,960 | 46,474 / 46,474 (100%) | $115.12 |
September 26, 2016 | Georgia Dome in Atlanta, GA | $5,374,615 | 45,126 / 45,126 (100%) | $119.10 |
September 29, 2016 | Lincoln Financial Field in Philadelphia, PA | $3,353,627 | 44,693 / 44,693 (100%) | $75.04 |
October 2, 2016 | Nissan Stadium in Nashville, TN | $5,182,345 | 43,013 / 43,013 (100%) | $120.48 |
October 7, 2016 | MetLife Stadium in East Rutherford, NJ | $6,064,625 | 50,703 / 50,703 (100%) | $119.61 |
TOTAL: |
– | – | $46,021,072 | 402,355 / 402,355 (100%) | $114.38 |
SOURCES
Billboard Boxscore archives
Pollstar
All Pollstar receipts will be updated to Billboard Boxscore receipts if necessary when available
|
|
|
Member Since: 8/7/2015
Posts: 11,012
|
Oh ****
|
|
|
Member Since: 8/7/2015
Posts: 2,381
|
can you give me the name of the website please
OT: Amazing stats
|
|
|
Member Since: 8/7/2015
Posts: 2,576
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 6,204
|
|
|
|
Member Since: 12/7/2011
Posts: 10,117
|
Wow
|
|
|
Member Since: 8/17/2013
Posts: 6,077
|
$20.8M with 4 shows
|
|
|
Member Since: 8/7/2015
Posts: 9,498
|
****
|
|
|
Member Since: 8/7/2015
Posts: 7,628
|
These numbers are really great! Definitely gonna be the biggest tour since the 1989 Tour!!
|
|
|
Banned
Member Since: 8/7/2015
Posts: 3,389
|
Yassss
|
|
|
Member Since: 1/1/2013
Posts: 19,579
|
That's so much money damn
|
|
|
Member Since: 2/25/2012
Posts: 2,497
|
Legendary.
|
|
|
Member Since: 11/2/2011
Posts: 9,796
|
Quote:
Originally posted by revivedgomez
can you give me the name of the website please
OT: Amazing stats
|
It's pollstar but I think you have to pay to use it.
|
|
|
Member Since: 8/7/2015
Posts: 805
|
Average gross of $5.2M per show
second highest gross per show EVER
|
|
|
Member Since: 8/19/2013
Posts: 3,378
|
Queen Bey coming through with tha hot sauce!
|
|
|
Member Since: 1/5/2014
Posts: 5,399
|
Zamnnn Yonce! Get that 250M-300M gross
|
|
|
Member Since: 6/25/2011
Posts: 28,853
|
SLAY a bit
|
|
|
Member Since: 1/1/2014
Posts: 6,625
|
20M from 4 ****ING shows
She murdered errybody and we were her witnesses
|
|
|
Member Since: 1/1/2014
Posts: 7,499
|
with Australia, a second EU leg, South America South Africa and Asia she's coming for S&S, 300mil is a given now with the new NA dates
like, she's DEFINITELY gonna have the second highest grossing female tour of all time at 34/35
|
|
|
Member Since: 8/18/2013
Posts: 680
|
Can't the Georgia Dome hold twice as much as what she's sold ?
Anyway, those are big numbers. I hope she will keep on slaying the stadiums !
|
|
|
|
|