http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KATY PERRY Last Friday Night (... | 14199 | -137 | -485 | -244 | 89.304 | -1.580 | 4 |
2 | = | LMFAO Party Rock Anthem | 12595 | -93 | -632 | -126 | 84.603 | -0.256 | 6 |
3 | = | BRITNEY SPEARS I Wanna Go | 12159 | +33 | 682 | -270 | 79.648 | +0.215 | 11 |
4 | = | NICKI MINAJ Super Bass | 11789 | +51 | 530 | -47 | 69.761 | -0.001 | 14 |
5 | +1 | HOT CHELLE RAE Tonight Tonight | 9985 | +49 | 360 | -5 | 54.194 | +0.101 | 10 |
6 | -1 | PITBULL Give Me Everything f/N... | 9770 | -191 | -1225 | -135 | 67.428 | -1.448 | 20 |
7 | = | ONEREPUBLIC Good Life | 9565 | +38 | 112 | -38 | 56.607 | +0.590 | 7 |
8 | = | BAD MEETS EVIL Lighters f/Brun... | 9015 | +130 | 1076 | -120 | 56.748 | +0.907 | 8/81 |
9 | = | LIL WAYNE How To Love | 7996 | +39 | 246 | -48 | 44.340 | -0.394 | 9 |
10 | = | LADY GAGA The Edge Of Glory | 6538 | -141 | -1309 | +68 | 38.973 | -1.048 | 30 |
11 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 6364 | +216 | 1639 | -45 | 37.075 | +1.217 | 2 |
12 | = | THE BAND PERRY If I Die Young | 6019 | -14 | 229 | -142 | 31.910 | +0.108 | 12 |
13 | = | ADELE Rolling In The Deep | 5629 | -92 | -761 | +69 | 36.769 | -0.268 | 13 |
14 | = | DAVID GUETTA/FLO RIDA/NICKI M.... | 5287 | +20 | -90 | -21 | 26.819 | +0.255 | 32 |
15 | = | COBRA STARSHIP You Make Me Fee... | 5268 | +51 | 690 | -101 | 29.659 | +0.238 | 15 |
16 | = | FOSTER THE PEOPLE Pumped Up Ki... | 5165 | +132 | 1207 | -95 | 29.275 | +0.649 | 3 |
17 | = | RIHANNA Cheers (Drink To That) | 5117 | +167 | 1096 | -80 | 30.928 | +0.756 | 18 |
18 | = | BLACK EYED PEAS Just Can't Get... | 4653 | +16 | -170 | +42 | 30.785 | +0.176 | 58 |
19 | = | GYM CLASS HEROES Stereo Hearts... | 4302 | +218 | 914 | +145 | 23.990 | +1.078 | 5 |
20 | = | CHRIS BROWN She Ain't You | 3850 | -108 | -446 | -129 | 21.265 | -0.978 | 60 |
21 | +1 | JENNIFER LOPEZ I'm Into You f/... | 3640 | -78 | -223 | -128 | 16.045 | -0.955 | 49 |
22 | -1 | BEYONCE Best Thing I Never Had | 3530 | -235 | -1018 | -275 | 15.430 | -1.108 | 34 |
23 | = | PITBULL Rain Over Me | 3366 | +21 | 110 | -72 | 18.682 | +0.104 | 29 |
24 | = | IYAZ Pretty Girls | 3111 | +74 | 529 | -18 | 14.500 | +0.422 | 47 |
25 | = | BLACK EYED PEAS Don't Stop The... | 2542 | -62 | -107 | -86 | 9.592 | -0.378 | 124 |
26 | +1 | LADY GAGA You And I | 2302 | +220 | 1312 | +83 | 14.621 | +1.402 | 16 |
27 | -1 | COLDPLAY Every Teardrop Is A W... | 2126 | -12 | -2 | -68 | 11.374 | +0.166 | 39 |
28 | = | KELLY ROWLAND Motivation f/Lil... | 2105 | +70 | 267 | +0 | 9.909 | +0.638 | 44 |
29 | = | MARTIN SOLVEIG & DRAGONETTE He... | 2007 | -8 | 189 | -149 | 17.295 | +0.393 | 80 |
30 | = | ANDY GRAMMER Keep Your Head Up | 1821 | +34 | 252 | -1 | 6.561 | +0.118 | 70 |
31 | = | AFROJACK Take Over Control f/E... | 1764 | +9 | 164 | -56 | 16.639 | -0.063 | 45 |
32 | = | DEV In The Dark | 1683 | +89 | 560 | +13 | 12.893 | +0.723 | 51 |
33 | = | THE SCRIPT Nothing | 1649 | +75 | 373 | +47 | 7.243 | +0.562 | 76 |
34 | = | ALEXANDRA STAN Mr. Saxobeat | 1479 | +73 | 401 | +36 | 14.374 | +0.467 | 37 |
35 | = | ADELE Someone Like You | 1280 | +97 | 574 | +56 | 6.729 | +0.503 | 22 |
36 | +2 | TINIE TEMPAH Till I'm Gone f/W... | 1019 | +40 | 72 | -10 | 3.014 | +0.227 | 149 |
37 | = | JASON DERULO Don't Wanna Go Ho... | 1017 | -84 | -851 | +165 | 5.045 | -0.196 | 65 |
38 | -2 | AVRIL LAVIGNE Smile | 996 | -179 | -930 | -125 | 4.182 | -0.821 | 97 |
39 | = | CODY SIMPSON On My Mind | 885 | -1 | 26 | +1 | 2.476 | -0.064 | 509 |
40 | = | MATT NATHANSON Faster | 852 | +1 | 59 | -5 | 2.556 | +0.049 | 138 |
41 | = | NEW BOYZ Better With The Light... | 783 | +18 | 115 | -21 | 2.239 | +0.016 | 78 |
42 | +3 | JASON DERULO It Girl | 689 | +137 | 565 | +114 | 2.146 | +0.503 | 62 |
43 | -1 | SWEDISH HOUSE MAFIA Save The W... | 638 | +37 | 81 | +41 | 3.316 | +0.379 | 297 |
44 | -1 | DEMI LOVATO Skyscraper | 572 | +5 | 78 | -36 | 2.367 | -0.022 | 48 |
45 | -1 | JASON ALDEAN/KELLY CLARKSON Do... | 557 | +0 | -25 | +3 | 2.392 | -0.003 | 57 |
46 | +1 | WIZ KHALIFA No Sleep | 526 | +25 | 145 | +5 | 2.101 | +0.158 | 122 |
47 | -1 | LUPE FIASCO Out Of My Head f/T... | 525 | -15 | -98 | -20 | 3.820 | -0.211 | 112 |
48 | = | BIG SEAN My Last f/Chris Brown | 471 | -16 | -228 | +0 | 5.209 | -0.108 | 163 |
49 | = | DJ KHALED I'm On One f/Drake, ... | 433 | +18 | 70 | +11 | 3.302 | +0.228 | 36 |
50 | = | SKYLAR GREY Invisible | 400 | +11 | 125 | -6 | 0.699 | +0.024 | -- |
TOP 10
.
1. KATY PERRY - Last Friday Night (T.G.I.F.): 142.392 (- 1.448)
2. LMFAO - Party Rock Anthem: 132.473 (- 0.446)
3. NICKI MINAJ - Super Bass: 127.749 (- 0.093)
4. LIL WAYNE - How To Love: 109.421 (- 0.788) ▲
5. PITBULL - Give Me Everything f/Ne-Yo: 108.849 (- 1.514) ▼
6. BRITNEY SPEARS - I Wanna Go: 98.938 (+ 0.401)
7. ADELE - Rolling In The Deep: 94.799 (- 0.670)
8. ONEREPUBLIC - Good Life: 92.693 (+ 0.589)
9. BAD MEETS EVIL - Lighters f/Bruno Mars: 90.835 (+ 1.740)
10. LADY GAGA - The Edge Of Glory: 80.010 (- 1.375)
.
FILA
.
11. HOT CHELLE RAE - Tonight Tonight: 75.515 (+ 0.427)
12. DJ KHALED - I'm On One f/Drake, Rick Ross: 71.757 (+ 0.194)
13. THE BAND PERRY - If I Die Young: 67.996 (+ 0.533)
14. KELLY ROWLAND - Motivation f/Lil Wayne: 66.808 (+ 0.532)
15. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 55.099 (+ 1.740) ▲
16. BEYONCE - Best Thing I Never Had: 55.013 (- 0.794) ▼
17. LADY ANTEBELLUM - Just A Kiss: 54.658 (- 0.508)
18. CHRIS BROWN - She Ain't You: 54.327 (- 1.361) ▼
19. BLACK EYED PEAS - Just Can't Get Enough: 53.094 (- 0.431) ▼
20. DIERKS BENTLEY - Am I The Only One: 51.640 (+ 0.102)
OUTRAS
FOSTER THE PEOPLE - Pumped Up Kicks: 50.168 (+ 1.270)
BRAD PAISLEY/CARRIE UNDERWOOD - Remind Me: 49.562 (+ 0.074)
JAKE OWEN - Barefoot Blue Jean Night: 46.161 (+ 0.369)
LUKE BRYAN - Country Girl (Shake It For Me): 45.433 (- 0.406)
LUPE FIASCO - Out Of My Head f/Trey Songz: 44.331 (- 0.804)
RIHANNA - Cheers (Drink To That): 44.272 (+ 1.140)
JAY Z & KANYE WEST - Otis: 37.908 (+ 1.373)
COBRA STARSHIP - You Make Me Feel... f/Sabi: 34.176 (+ 0.417)
DAVID GUETTA/FLO RIDA/NICKI M. - Where Them Girls At: 33.451 (+ 0.357)
COLDPLAY - Every Teardrop Is A Waterfall: 32.616 (+ 0.087)
MIGUEL - Quickie: 29.092 (+ 0.256)
GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 28.828 (+ 1.392)
PITBULL - Rain Over Me: 26.193 (+ 0.017)
DEV - In The Dark: 24.301 (+ 1.070)
DRAKE - Headlines: 20.438 (+ 0.720)
RED HOT CHILI PEPPERS - Adventures Of Rain Dance...: 20.263 (+ 0.241)
TAYLOR SWIFT - Sparks Fly: 19.752 (+ 0.393)
ALEXANDRA STAN - Mr. Saxobeat: 19.509 (+ 0.640)
ADELE - Someone Like You: 17.851 (+ 0.813)
LADY GAGA - You And I: 16.881 (+ 1.600)
BLINK 182 - Up All Night: 6.876 (+ 0.023)
EVANESCENCE - What You Want: 3.287 (+ 0.222)