|
Stats: Mrs. Carter Show:$230M / #1 BB Boxscore / Top Solo Tour 2013
Member Since: 10/29/2010
Posts: 29,249
|
Mrs. Carter Show:$230M / #1 BB Boxscore / Top Solo Tour 2013
http://www.pollstarpro.com/files/cha...dwideTours.pdf
OFFICIAL BOXSCORES
EUROPE: $91,579,917
City | Venue | Gross Sales | Attendance/Capacity |
EUROPE |
Belgrade, SE | Kombank Arena | $...834,621 | 16,719 / 16,719 (100%) |
Zagreb, CO | Arena Zagreb | $...932,089 | 16,920 / 16,920 (100%) |
Bratislava, SL | Ondrej Nepela Arena | $1,163,637 | 08,770 / 08,770 (100%) |
Amsterdam, NL | Ziggo Dome | $2,559,806 | 30,897 / 31,600 (97.7%) |
Paris, FR | Palais Omnisports de Paris-Bercy | $2,338,754 | 30,764 / 30,866 (99.6%) |
Birmingham, UK | LG Arena | $2,952,937 | 29,046 / 29,450 (98.6%) |
London, UK | O2 Arena | $9,733,780 | 97,082 / 98,212 (98.8%) |
Manchester, UK | Manchester Arena | $4,650,150 | 44,739 / 45,064 (99.3%) |
Dublin, IR | O2 Dublin | $2,752,927 | 25,536 / 25,536 (100%) |
Antwerp, BE | Sportpaleis | $2,927,440 | 34,785 / 34,793 (99.9%) |
Zurich, CH | Hallenstadion | $1,154,980 | 13,000 / 13,000 (100%) |
Milan, IT | Mediolanum Forum | $...882,241 | 09,964 / 09,964 (100%) |
Montpellier, FR | Parks & Suites Arena | $1,212,031 | 11,993 / 11,993 (100%) |
Munich, DE | Olympiahalle | $...981,667 | 11,857 / 11,857 (100%) |
Berlin, DE | O2 World | $2,015,780 | 27,632 / 27,632 (100%) |
Warsaw, PL | National Stadium | $3,651,304 | 49,034 / 49,034 (100%) |
Copenhagen, DA | Forum Copenhagen | $1,052,082 | 09,890 / 09,890 (100%) |
Olso, NO | Telenor Arena | $2,204,442 | 21,989 / 21,989 (100%) |
Stockholm, SW | Ericsson Globe | $1,318,690 | 13,934 / 13,934 (100%) |
London, UK | Twickenham Stadium | $5,132,599 | 45,060 / 45,060 (100%) |
EUROPE (LEG 2) |
Glasgow, UK | SSE Hydro | $2,898,560 | 23,850 / 23,850 (100%) |
Birmingham, UK | LG Arena | $3,400,510 | 29,006 / 29,006 (100%) |
Manchester, UK | Phones4u Arena | $3,553,940 | 30,119 / 30,119 (100%) |
London, UK | O2 Arena | $11,385,400 | 99,183 / 99,183 (100%) |
Dublin, IR | O2 Dublin | $5,554,170 | 51,100 / 51,100 (100%) |
=Cologne, DE | Lanxess Arena | $2,875,770 | 29,781 / 29,781 (100%) |
Amsterdam, NL | Ziggo Dome | $2,912,550 | 31,353 / 31,353 (100%) |
Antwerp, BE | Sportpaleis | $3,489,100 | 36,972 / 36,972 (100%) |
Barcelona, ES | Palau Sant Jordi | $1,993,000 | 17,315 / 17,315 (100%) |
Lisbon, PT | MEO Arena | $3,064,960 | 36,051 / 36,051(100%) |
EUROPEAN TOTAL: | ... | $91,579,917 | 934,341 / 937,013 (99.7%) |
NORTH AMERICA: $76,109,983
City | Venue | Gross Sales | Attendance/Capacity |
NORTH AMERICA (LEG 1) |
Los Angles, CA | Staples Center | $1,573,932 | 14,045 / 14,045 (100%) |
Las Vegas, NV | MGM Grand Arena | $1,856,203 | 12,913 / 12,913 (100%) |
Los Angeles, CA | Staples Center | $1,798,782 | 13,715 / 13,715 (100%) |
San Jose, CA | SAP Center | $1,414,075 | 12,304 / 12,304 (100%) |
Oklahoma City, OK | Chesapeake Energy Arena | $1,277,715 | 11,746/ 11,746 (100%) |
Dallas, TX | American Airlines Center | $1,427,075 | 13,758 / 13,758 (100%) |
New Orleans, LO | Mercedes-Benz Superdome | $5,766,150 | 38,441 / 38,441 (100%) |
Sunrise, FL | BBandT Center | $1,328,330 | 12,269 / 12,269 (100%) |
Miami, FL | American Airlines Arena | $1,444,290 | 13,323 / 13,323 (100%) |
Duluth, GA | Arena at Gwinett Center | $1,089,710 | 10,662 / 10,662 (100%) |
Nashville, TN | Bridgestone Arena | $1,399,640 | 14,233 / 14,233 (100%) |
Houston, TX | Toyota Center | $1,320,925 | 11,935 / 11,935 (100%) |
Chicago, IL | United Center | $1,688,865 | 14,154 / 14,154 (100%) |
Saint Paul, MN | Xcel Energy Center | $1,349,130 | 14,187 / 14,187 (100%) |
Auburn Hills, MI | Palace of Auburn Hills | $1,414,609 | 13,901 / 13,901 (100%) |
Toronto, ON | Air Canada Centre | $1,690,500 | 14,610 / 14,610 (100%) |
Montreal, QC | Bell Centre | $1,570,565 | 14,609 / 14,609 (100%) |
Boston, MA | TD Garden | $1,574,130 | 12,911 / 12,911 (100%) |
Philadelphia, PA | Wells Fargo Center | $1,491,320 | 14,671 / 14,671 (100%) |
Atlantic City, NJ | Boardwalk Hall | $1,646,832 | 12,788 / 12,788 (100%) |
Charlotte, NC | Time Warner Cable | $1,393,108 | 14,355 / 14,355 (100%) |
Washington, D.C. | Verizon Center | $3,110,937 | 27,133 / 27,133 (100%) |
East Rutherford, NJ | Izod Center | $1,598,000 | 14,264 / 14,264 (100%) |
Uncasville, CT | Mohegan Sun Arena | $...702,825 | 07,473 / 07,473 (100%) |
Brooklyn, NY | Barclays Center | $5,357,970 | 41,907 / 41,907 (100%) |
Monterrey, MX | Arena Monterrey | $...986,466 | 11,810 / 11,810(100%) |
Mexico City, MX | Palacio De Los Deportes | $1,858,905 | 19,027 / 19,107 (99.6%) |
San Juan, PR | Coliseo de Puerto Rico | $1,801,378 | 14,358 / 14,358 (100%) |
City | Venue | Gross Sales | Attendance/Capacity |
NORTH AMERICA (LEG 2) |
Vancouver, BC | Rogers Arena | $1,721,804 | 13,590 / 13,590 (100%) |
San Jose, CA | SAP Center | $1,490,045 | 11,972 / 12,618 (94.8%) |
Los Angles, CA | Staples Center | $1,954,343 | 13,982 / 13,982 (100%) |
Las Vegas, NV | MGM Grand Garden Arena | $1,872,823 | 12,811 / 12,811 (100%) |
Phoenix, AZ | US Airways Center | $1,299,545 | 10,752 / 10,752 (100%) |
Dallas, TX | American Airlines Center | $1,336,055 | 12,011 / 12,011 (100%) |
Houston, TX | Toyota Center | $1,414,525 | 11,936 / 11,936 (100%) |
Louisville, KT | KFC Yum! Center | $1,746,575 | 14,979 / 14,979 (100%) |
Chicago, IL | United Center | $1,859,745 | 14,005 / 14,005 (100%) |
St. Louis, MO | Scottrade Center | $1,588,140 | 14,079 / 14,079 (100%) |
Toronto, ON | Air Canada Centre | $1,906,954 | 14,785 / 14,785 (100%) |
Washington, D.C. | Verizon Center | $1,605,612 | 14,074 / 14,074 (100%) |
Brooklyn, NY | Barclays Center | $3,695,080 | 27,760 / 27,760 (100%) |
Boston, MA | TD Garden | $1,686,370 | 13,003 / 13,003 (100%) |
NORTH AMERICAN TOTAL: | ... | $76,109,983 | 641,241 / 641,967 (99.8%) |
SOUTH AMERICA: $15,970,520
City | Venue | Gross Sales | Attendance |
SOUTH AMERICA |
Fortaleza, BR | Arena Castelão | $2,563,750 | 27,847 |
Belo Horizonte, BR | Mineirão Stadium | $1,986,730 | 22,023 |
São Paulo, BR | Morumbi Stadium | $3,415,660 | 37,346 |
Brasilia, BR | Estádio Garrincha | $2,444,810 | 36,284 |
Caracas, VE | Universidad Simón Bolívar | $4,737,070 | 09,406 |
Medellín, CO | Estadio Atanasio Girardot | $...822,500 | 04,300 |
SOUTH AMERICAN TOTAL: | ... | $15,970,520 | 137,206 |
AUSTRALASIA: $35,568,691
City | Venue | Gross Sales | Attendance/Capacity |
AUSTRALASIA |
Auckland, NZ | Vector Arena | $6,748,371 | 44,760 / 47,200 (94.8%) |
Melbourne, SE | Rod Laver Arena | $7,890,660 | 47,320 / 47,320 (100%) |
Brisbane, QLD | Brisbane Entertainment Centre | $3,815,980 | 22,214 / 22,536 (98.5%) |
Sydney, NSW | Allphones Arena | $9,422,280 | 56,822 / 56,822 (100%) |
Adelaide, SA | Adelaide Entertainment Centre | $2,697,390 | 15,330 / 15,330 (100%) |
Perth, WA | Perth Arena | $4,994,010 | 29,356 / 29,356 (100%) |
AUSTRALASIAN TOTAL: | ... | $35,568,691 | 215,802 / 218,564 (98.7%) |
TOTAL GROSS: $229,727,960
ATTENDANCE: 2M
|
|
|
Member Since: 10/10/2011
Posts: 16,324
|
That's it? One date?
Pff they shouldn't have bothered
|
|
|
Member Since: 10/29/2010
Posts: 29,249
|
Quote:
Originally posted by Shinning
That's it? One date?
Pff they shouldn't have bothered
|
This wasn't a Live Nation show, LN is probably waiting until the entire EU leg is done to report the rest. Maybe next week.
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
|
|
|
Member Since: 5/20/2012
Posts: 11,332
|
I've had a quick glance at the boxscores for similar capacity arenas for Bey's contemporaries.
Good numbers from what I see
|
|
|
Member Since: 5/28/2012
Posts: 11,243
|
1 date
|
|
|
Member Since: 1/1/2013
Posts: 15,264
|
congrats Bey
Quote:
Originally posted by DG1
One Direction at the same venue:
One Direction, Camryn
Hallenstadion
Zurich, Switzerland
May 16, 2013
$962,535
13,000 /
13,000
|
What does this have to do with the thread? It's off topic
|
|
|
Member Since: 9/13/2009
Posts: 22,181
|
It says BoxscoreS though. What kinda misleading title.
|
|
|
Member Since: 5/28/2012
Posts: 11,243
|
Quote:
Originally posted by Harry
It says BoxscoreS though. What kinda misleading title.
|
he's snagged the official thread for all of them to come I guess
|
|
|
Member Since: 1/6/2012
Posts: 10,215
|
Is Zurich a city in USA? I thought she was so local. Not the first post being the pressed one.
|
|
|
Member Since: 3/27/2012
Posts: 18,963
|
Quote:
Originally posted by Harry
It says BoxscoreS though. What kinda misleading title.
|
It's just one S. Could either be a typo, or it's there because more scores WILL be coming.
I see you can't shade Beyonce here so you decide to shade semantics.
|
|
|
Member Since: 1/1/2013
Posts: 5,342
|
Quote:
Originally posted by swissman
It's just one S. Could either be a typo, or it's there because more scores WILL be coming.
I see you can't shade Beyonce here so you decide to shade semantics.
|
Why so offended ? He/She didn't even tried to shade or drag
for Bey.
|
|
|
Member Since: 8/6/2012
Posts: 22,977
|
IDK . . I expect this tour to stop around $150M if she doesn't add any more dates
|
|
|
Member Since: 5/6/2010
Posts: 35,158
|
NOT them giving you a snippet of her tour gross.
|
|
|
Member Since: 10/29/2010
Posts: 29,249
|
Quote:
Originally posted by Shaliydah88
NOT them giving you a snippet of her tour gross.
|
|
|
|
Member Since: 3/27/2012
Posts: 18,963
|
Quote:
Originally posted by PhreshIn
Why so offended ? He/She didn't even tried to shade or drag
for Bey.
|
You thought I was offended? I'm not.
I was just saying that Harry had to find something to criticize in this thread.
|
|
|
Member Since: 5/7/2009
Posts: 53,753
|
Quote:
Originally posted by NX127
IDK . . I expect this tour to stop around $150M if she doesn't add any more dates
|
Oh so she gon hit 200 million since we already know she playing stadiums in brazil.
|
|
|
Member Since: 4/21/2012
Posts: 8,147
|
Good job King! And to the pressed and confused, clearly more data will follow.
|
|
|
Member Since: 4/22/2012
Posts: 15,844
|
Well I was expecting more dates but still... Get that million girl!
|
|
|
Banned
Member Since: 10/1/2011
Posts: 15,669
|
|
|
|
|
|