http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | WANTED Glad You Came | 13582 | -82 | 104 | -217 | 100.562 | -0.026 | 7 |
2 | = | FUN. We Are Young f/Janelle Mo... | 13347 | +19 | 718 | -249 | 102.916 | +0.488 | 2 |
3 | = | KATY PERRY Part Of Me | 11682 | -49 | 517 | -226 | 77.070 | +0.025 | 13 |
4 | = | KELLY CLARKSON Stronger (What ... | 11512 | -202 | -770 | -146 | 85.727 | -1.361 | 14 |
5 | = | FLO RIDA Wild Ones f/Sia | 9596 | +276 | 1597 | +114 | 71.409 | +2.355 | 6 |
6 | = | GYM CLASS HEROES Ass Back Home | 9118 | -182 | -1440 | -75 | 64.779 | -1.300 | 31 |
7 | = | DAVID GUETTA Turn Me On f/Nick... | 9005 | -209 | -1788 | -11 | 63.807 | -1.841 | 33 |
8 | = | CALVIN HARRIS Feel So Close | 7743 | +25 | 376 | -88 | 54.931 | -0.217 | 17 |
9 | = | DRAKE Take Care f/Rihanna | 7610 | -10 | 108 | -24 | 60.332 | -0.286 | 24 |
10 | = | NICKI MINAJ Starships | 7434 | -2 | 588 | -96 | 57.449 | +0.974 | 8/36 |
11 | = | JUSTIN BIEBER Boyfriend | 7415 | +122 | 1255 | -97 | 51.492 | +0.446 | 3 |
12 | = | ONE DIRECTION What Makes You B... | 7405 | +143 | 820 | +44 | 50.485 | +0.357 | 4 |
13 | = | ADELE Rumour Has It | 6409 | +113 | 1182 | -135 | 41.237 | +0.556 | 20 |
14 | +1 | GOTYE Somebody That I Used To ... | 6080 | +180 | 1135 | -52 | 42.601 | +1.167 | 1 |
15 | -1 | ADELE Set Fire To The Rain | 5878 | -160 | -1303 | +49 | 42.516 | -1.082 | 26 |
16 | = | KARMIN Broken Hearted | 5204 | +102 | 354 | +12 | 31.264 | +0.813 | 21 |
17 | = | TRAIN Drive By | 4912 | +46 | 332 | -39 | 28.917 | +0.477 | 11 |
18 | = | CARLY RAE JEPSEN Call Me Maybe | 4615 | +221 | 1178 | +112 | 29.357 | +1.546 | 5 |
19 | = | B.O.B So Good | 4423 | +38 | 344 | -44 | 30.925 | +0.505 | 12 |
20 | = | WIZ KHALIFA/SNOOP DOGG Young, ... | 3753 | -109 | -1067 | +151 | 26.332 | -1.050 | 23 |
21 | = | JENNIFER LOPEZ Dance Again f/P... | 3737 | +160 | 1565 | -188 | 24.820 | +0.829 | 18 |
22 | = | TAYLOR SWIFT Eyes Open | 3603 | +117 | 914 | -20 | 20.504 | +0.771 | 15 |
23 | = | CHRIS BROWN Turn Up The Music | 2802 | -110 | -995 | +10 | 19.908 | -0.417 | 38 |
24 | = | ELLIE GOULDING Lights | 1951 | +49 | 414 | -17 | 10.877 | +0.243 | 53 |
25 | = | PITBULL Back In Time | 1942 | +156 | 894 | +30 | 9.851 | +0.871 | 81 |
26 | = | DRAKE The Motto f/Lil Wayne | 1717 | +36 | 296 | -25 | 17.277 | +0.074 | 22 |
27 | +1 | K'NAAN F/NELLY FURTADO Is Anyb... | 1557 | +17 | 144 | -19 | 8.370 | +0.382 | 146 |
28 | +1 | DEMI LOVATO Give Your Heart A ... | 1550 | +21 | 310 | -6 | 10.404 | +0.155 | 60 |
29 | -2 | RIHANNA Talk That Talk f/Jay Z | 1517 | -112 | -638 | -129 | 8.235 | -0.251 | 68 |
30 | = | HAVANA BROWN We Run The Night ... | 1484 | +38 | 122 | +39 | 10.967 | +0.377 | 108 |
31 | = | NEON HITCH F U Betta | 1206 | +23 | 143 | +9 | 4.115 | +0.243 | 508 |
32 | = | CHRIS RENE Young Homie | 1145 | +7 | 135 | -18 | 4.032 | +0.086 | 125 |
33 | = | CHRISTINA PERRI A Thousand Yea... | 1019 | -36 | -408 | +29 | 5.216 | -0.229 | 39 |
34 | = | WALLPAPER F**king Best Song Ev... | 907 | +5 | 24 | -14 | 3.847 | +0.096 | -- |
35 | = | USHER Climax | 892 | +23 | 105 | +27 | 3.739 | -0.156 | 29 |
36 | = | HOT CHELLE RAE Honestly | 771 | +26 | 239 | -9 | 2.983 | +0.070 | 379 |
37 | = | DEV & ENRIQUE IGLESIAS Naked | 629 | -28 | -289 | +31 | 5.151 | -0.077 | -- |
38 | = | SEAN PAUL She Doesn't Mind | 549 | +4 | 26 | -7 | 2.051 | +0.060 | 369 |
39 | +4 | DAVID GUETTA Titanium f/Sia | 491 | +116 | 317 | +63 | 3.585 | +0.836 | 103 |
40 | -1 | MADONNA Girl Gone Wild | 484 | +11 | 87 | -1 | 1.190 | +0.065 | 421 |
41 | = | RIHANNA Birthday Cake | 432 | +15 | 105 | +1 | 1.527 | +0.015 | 41 |
42 | = | AVICII Levels | 395 | -10 | -47 | -9 | 5.896 | -0.063 | 119 |
43 | -3 | J. COLE Can't Get Enough f/Tre... | 393 | -29 | -49 | -21 | 1.353 | -0.036 | 219 |
44 | = | FAR EAST MOVEMENT Live My Life... | 345 | +17 | -24 | +62 | 1.272 | +0.128 | 451 |
45 | +1 | KIRKO BANGZ Drank In My Cup | 333 | +37 | 125 | +24 | 3.181 | +0.230 | 62 |
46 | -1 | ALL-AMERICAN REJECTS Beekeeper... | 290 | -12 | -251 | +34 | 1.004 | +0.002 | -- |
47 | +1 | NEON TREES Everybody Talks | 272 | +14 | 127 | -3 | 0.734 | +0.063 | 42 |
48 | -1 | JASON DERULO Breathing | 252 | -33 | -273 | +39 | 1.389 | -0.222 | 551 |
49 | = | THE CAB La La | 234 | +0 | 21 | -8 | 0.323 | +0.013 | 701 |
50 | = | T-PAIN Turn All The Lights On ... | 218 | +3 | 33 | +7 | 0.540 | -0.009 | 868 |
1. FUN. - We Are Young f/Janelle Monae: 160.940 (+ 1.641)
2. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 152.212 (- 1.721)
3. THE WANTED - Glad You Came: 141.015 (+ 0.651)
4. KATY PERRY - Part Of Me: 124.027 (+ 0.488)
5. DRAKE - Take Care f/Rihanna: 118.608 (- 0.354)
6. ADELE - Set Fire To The Rain: 109.459 (- 1.808)
7. FLO RIDA - Wild Ones f/Sia: 100.325 (+ 3.092)
8. DAVID GUETTA - Turn Me On f/Nicki Minaj: 98.679 (- 2.509)
9. GYM CLASS HEROES - Ass Back Home f/Neon Hitch: 87.992 (- 1.804)
10. GOTYE - Somebody That I Used To Know: 86.971 (+ 1.693)
11. DRAKE - The Motto f/Lil Wayne: 85.230 (+ 0.531)
12. NICKI MINAJ - Starships: 80.141 (+ 1.215)
13. RIHANNA - We Found Love f/Calvin Harris: 75.876 (- 0.711)
14. JUSTIN BIEBER - Boyfriend: 75.556 (+ 0.920)
15. ADELE - Rumour Has It: 72.762 (+ 1.116)
16. CALVIN HARRIS - Feel So Close: 71.984 (- 0.116)
17. JESSIE J - Domino: 71.739 (- 1.049)
18. TRAIN - Drive By: 66.883 (+ 0.759)
19. FLO RIDA - Good Feeling: 63.539 (- 1.133)
20. LEE BRICE - A Woman Like You: 61.112 (+ 0.009)
BLAKE SHELTON - Drink On It: 60.840 (+ 0.196)
RIHANNA - Birthday Cake: 59.516 (+ 0.662)
MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 57.765 (- 0.960)
USHER - Climax: 59.349 (+ 0.965)
ONE DIRECTION - What Makes You Beautiful: 59.044 (+ 1.025)
MIRANDA LAMBERT - Over You: 54.240 (+ 0.760)
KIRKO BANGZ - Drank In My Cup: 49.875 (+ 1.182)
B.O.B - So Good: 49.179 (+ 0.800)
LOVERANCE - Up! f/50 Cent: 46.729 (+ 0.703)
CARRIE UNDERWOOD - Good Girl: 43.141 (+ 0.079)
TAYLOR SWIFT - Eyes Open: 36.253 (+ 1.388)
KARMIN - Broken Hearted: 34.519 (+ 1.101)
CARLY RAE JEPSEN - Call Me Maybe: 32.658 (+ 2.012)
JENNIFER LOPEZ - Dance Again f/Pitbull: 32.372 (+ 1.079)
LUKE BRYAN - Drunk On You: 31.234 (+ 0.772)
KENNY CHESNEY/TIM MCGRAW - Feel Like A Rock Star: 29.032 (+ 1.902)
NICKI MINAJ - Right By My Side f/Chris Brown: 22.794 (+ 0.279)
JASON MRAZ - I Won't Give Up: 21.506 (+ 0.130)
PITBULL - Back In Time: 14.996 (+ 1.415)
DEMI LOVATO - Give Your Heart A Break: 13.575 (+ 0.268)
JOHN MAYER - Shadow Days: 11.237 (+ 0.088)
DAVID GUETTA - Titanium f/Sia: 4.486 (+ 0.955)
RIHANNA - Where Have You Been: 3.723 (+ 0.727)
MICHEL TELO - Ai Se Eu Te Pego/If I Catch...: 0.735 (- 0.016)
LADY ANTEBELLUM - Dancin' Away With My Heart: 56.664
CALVIN HARRIS - Let's Go f/Ne-Yo: 2.081
SELENA GOMEZ & THE SCENE - Hit The Lights: 0.530 (- 0.002)